Media 1: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1983 - Untitled Guitar Finger Picking - Elliott Smith | Elliott Smith | 1:24 | |
2 | 2 | 1984 - Mayan (With Steve Pickering) [Soundcloud Clip] - Elliott Smith | Elliott Smith | 1:06 | |
3 | 3 | 1984 - Outward Bound [Heaven Adores You Video Rip] - Elliott Smith | Elliott Smith | 0:59 | |
4 | 4 | 1984 - Outward Bound [Torment Saint FB Web Clip] - Elliott Smith | Elliott Smith | 0:41 | |
5 | 5 | 1983_84 - Guitar Solo [Torment Saint FB Web Clip] - Elliott Smith | Elliott Smith | 0:44 | |
6 | 6 | 1983_84 - Ocean - Elliott Smith | Elliott Smith | 1:59 | |
7 | 7 | 1984_85 - I Love My Room [Heaven Adores You OST] - Elliott Smith | Elliott Smith | 5:22 | |
Media 2: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | I'm Gonna Get Crushed - Elliott Smith | Elliott Smith | 1:47 | |
2 | 2 | Like a Cop - Elliott Smith | Elliott Smith | 3:45 | |
3 | 3 | She Won't Ever Look at Me - Elliott Smith | Elliott Smith | 2:35 | |
4 | 4 | Shiva Opens Her Arms - Elliott Smith | Elliott Smith | 3:51 | |
5 | 5 | Where I Get It From - Elliott Smith | Elliott Smith | 3:39 | |
Media 3: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Halfway to Forever (Autumn Signs) | Stranger Than Fiction | 6:34 | |
2 | 2 | Looking At My Watch | Stranger Than Fiction | 4:50 | |
3 | 3 | The Machine | Stranger Than Fiction | 5:13 | |
4 | 4 | Joy To The World | Stranger Than Fiction | 1:52 | |
5 | 5 | Uncertainty | Stranger Than Fiction | 2:54 | |
6 | 6 | Another Letter | Stranger Than Fiction | 3:43 | |
7 | 7 | It Was a Sunny Day | Stranger Than Fiction | 7:26 | |
8 | 8 | Wind Through My Life | Stranger Than Fiction | 3:40 | |
9 | 9 | Pbida | Stranger Than Fiction | 2:27 | |
10 | 10 | Chemistry | Stranger Than Fiction | 5:26 | |
11 | 11 | Nothing to do With You | Stranger Than Fiction | 3:05 | |
12 | 12 | Pull Me Through | Stranger Than Fiction | 5:04 | |
13 | 13 | To Build a Home | Stranger Than Fiction | 2:15 | |
Media 4: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Wandering | Stranger Than Fiction | 3:06 | |
2 | 2 | Song to the Great Serpent | Stranger Than Fiction | 1:14 | |
3 | 3 | Living in Rotational | Stranger Than Fiction | 2:32 | |
4 | 4 | The Crystal Ball | Stranger Than Fiction | 5:14 | |
5 | 5 | Freedom of Expression | Stranger Than Fiction | 4:47 | |
6 | 6 | Instinctual Disjunction | Stranger Than Fiction | 9:19 | |
7 | 7 | The Vatican Rock | Stranger Than Fiction | 5:20 | |
8 | 8 | Jump Across the Mountain | Stranger Than Fiction | 3:21 | |
9 | 9 | Tunnel Vision | Stranger Than Fiction | 4:43 | |
10 | 10 | Nothing to Do with You | Stranger Than Fiction | 2:45 | |
11 | 11 | Sound to Me | Stranger Than Fiction | 5:38 | |
12 | 12 | In the Light (bridge) | Stranger Than Fiction | 5:31 | |
13 | 13 | Great Serpent Reprise | Stranger Than Fiction | 1:20 | |
14 | 14 | Laughter | Stranger Than Fiction | 9:20 | |
Media 5: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Time Is Ours Now | Stranger Than Fiction | 2:44 | |
2 | 2 | Punch and Judy | Stranger Than Fiction | 6:30 | |
3 | 3 | Ancient Fable | Stranger Than Fiction | 4:25 | |
4 | 4 | 11:37 Passing | Stranger Than Fiction | 2:53 | |
5 | 5 | I Wish I Could Not Say I Wish | Stranger Than Fiction | 3:05 | |
6 | 6 | Egypt | Stranger Than Fiction | 5:37 | |
7 | 7 | The Roller Coaster to Hell | Stranger Than Fiction | 2:22 | |
8 | 8 | Little Miss Sally (and her evening meditation) | Stranger Than Fiction | 3:53 | |
9 | 9 | Fast Food | Stranger Than Fiction | 3:18 | |
10 | 10 | Sophistry | Stranger Than Fiction | 4:02 | |
Media 6: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Memorandum | Stranger Than Fiction | 2:45 | |
2 | 2 | The Real Estate | Stranger Than Fiction | 2:51 | |
3 | 3 | Cypress | Stranger Than Fiction | 4:13 | |
4 | 4 | Prom Date | Stranger Than Fiction | 1:37 | |
5 | 5 | Don't Give It Up | Stranger Than Fiction | 4:18 | |
6 | 6 | The Party | Stranger Than Fiction | 4:20 | |
7 | 7 | Say I Do | Stranger Than Fiction | 3:29 | |
8 | 8 | Trying To Find My Shadow | Stranger Than Fiction | 2:22 | |
9 | 9 | Asleep | Stranger Than Fiction | 2:18 | |
10 | 10 | I'mNotOutOfBreathAnymore | Stranger Than Fiction | 4:39 | |
11 | 11 | Anatomy | Stranger Than Fiction | 3:16 | |
12 | 12 | Chance | Stranger Than Fiction | 5:47 | |
Media 7: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Mrs. Kennedy | A Murder of Crows | 4:01 | |
2 | 2 | Shotgun | A Murder of Crows | 2:44 | |
3 | 3 | Dear Eunice | A Murder of Crows | 3:58 | |
4 | 4 | Back Seat John | A Murder of Crows | 4:11 | |
5 | 5 | Condor Avenue | A Murder of Crows | 3:21 | |
6 | 6 | Take a Fall | A Murder of Crows | 4:20 | |
7 | 7 | Chinatown | A Murder of Crows | 4:51 | |
8 | 8 | Coraliza | A Murder of Crows | 2:52 | |
9 | 9 | Maritime Blue | A Murder of Crows | 6:56 | |
10 | 10 | Three (Early King's Crossing) | A Murder of Crows | 4:39 | |
Media 8: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Expectation | Harum Scarum | 2:57 | |
2 | 2 | Small Talk | Harum Scarum | 2:16 | |
3 | 3 | Key Biscayne | Harum Scarum | 3:12 | |
4 | 4 | This Bed | Harum Scarum | 3:08 | |
5 | 5 | Catholic | Harum Scarum | 4:05 | |
6 | 6 | Fifteen Minutes | Harum Scarum | 3:11 | |
7 | 7 | The Real Thing | Harum Scarum | 2:25 | |
8 | 8 | Slapstick | Harum Scarum | 3:32 | |
9 | 9 | Clark Bar | Harum Scarum | 3:27 | |
10 | 10 | Bald Faced Lie | Harum Scarum | 2:17 | |
Media 9: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Lowlife ('92 cassette) | Heatmiser | 1:46 | |
2 | 2 | Bottle Rocket ('92 cassette) | Heatmiser | 2:03 | |
3 | 3 | Buick ('92 cassette) | Heatmiser | 2:17 | |
4 | 4 | Just A Little Prick ('92 cassette) | Heatmiser | 1:58 | |
5 | 5 | Dirt ('92 cassette) | Heatmiser | 2:47 | |
6 | 6 | Mightier Than You ('92 cassette) | Heatmiser | 1:42 | |
Media 10: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 7 | Can't Be Touched (Cavity Search single) | Heatmiser | 3:19 | |
2 | 8 | Wake (Cavity Search single) | Heatmiser | 1:27 | |
3 | 9 | Stray (Cavity Search single) | Heatmiser | 2:43 | |
Media 11: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 10 | Dead Air (Demo) | Heatmiser | 2:48 | |
2 | 11 | Sands Hotel (Demo) | Heatmiser | 2:53 | |
3 | 12 | Mock Up (Demo) | Heatmiser | 2:29 | |
4 | 13 | Cannibal (Demo) | Heatmiser | 2:45 | |
5 | 14 | Candyland (Demo) | Heatmiser | 2:10 | |
6 | 15 | Still (Demo) | Heatmiser | 3:08 | |
7 | 16 | Man Camp | Heatmiser | 2:25 | |
8 | 17 | Laying Low | Heatmiser | 2:53 | |
9 | 18 | Bloody Knuckles | Heatmiser | 1:43 | |
10 | 19 | Father Song | Heatmiser | 2:27 | |
11 | 20 | Glamourine | Heatmiser | 2:20 | |
12 | 21 | Meatline | Heatmiser | 2:43 | |
13 | 22 | Revolution | Heatmiser | 3:15 | |
Media 12: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 23 | Blackout (Live on KBOO) | Heatmiser | 2:46 | |
2 | 24 | Bottle Rocket (Live on KBOO) | Heatmiser | 2:00 | |
3 | 25 | Dirt (Live on KBOO) | Heatmiser | 2:52 | |
4 | 26 | Still (Live on KBOO) | Heatmiser | 3:00 | |
5 | 27 | Candyland (Live on KBOO) | Heatmiser | 2:27 | |
6 | 28 | Don't Look Down (Live on KBOO) | Heatmiser | 2:59 | |
7 | 29 | Lowlife (Live on KBOO) | Heatmiser | 1:48 | |
Media 13: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1994-01 - Antonio Carlos Jobim (Live) (Acoustic - First Performance) 1994-12-01 - Club Congo - Scottsdale, AZ (AUD M, LL, A-, A) | Elliott Smith | 3:37 | |
2 | 10 | 1994-09 - Half Right (Live) 1994-09-17 - Umbra Penubra - Portland, OR [Elliott Smith 25th Anniversary] | Elliott Smith | 4:32 | |
3 | 11 | 1996-09 - Antonio Carlos Jobim (Live) (Acoustic) 1996-09-25 - Sam Bond's Garage - Eugene, OR (SBD, LL, A-, A) | Elliott Smith | 4:03 | |
4 | 12 | 1996-09 - See You Later (Live) (Acoustic) 1996-09-25 - Sam Bond's Garage - Eugene, OR (SBD, LL, A-, A) | Elliott Smith | 3:37 | |
5 | 3 | 1997-02 - Get Lucky (Live) (Acoustic - Only Recorded Performance)1997-02-14 - Unknown Venue (AUD, MP3, B-, A) | Elliott Smith | 3:03 | |
6 | 4 | 1999-02 - Half Right (Live) 1999-02-26 - Satyricon - Portland, OR (AUD, LS, A-, A) | Elliott Smith | 5:05 | |
7 | 9 | 1999-07 - See You Later (Live) (Acoustic) 1999-07-17 - Yo Yo a Go Go - Olympia WA (SBD, LL, A+, A) | Elliott Smith | 3:03 | |
8 | 6 | 2000-04 - See You Later (Live) (Bonus Track From The Jon Brion Show Pilot) | Elliott Smith | 4:38 | |
9 | 14 | 2002-10 - Something to Lose (Live) (Acoustic) 2002-10-01 - The Echo, LA (AUD, MP3, B+, A) | Elliott Smith | 4:23 | |
10 | 2 | 2003-01 - Plainclothes Man (Live) (Acoustic) 2003-01-31 - Henry Fonda Theater - Los Angeles, CA (SBD, LL, A+, A) | Elliott Smith | 5:08 | |
11 | 5 | 2003-02 - Antonio Carlos Jobim (Live) (Acoustic) 2003-02-01 - Henry Fonda Theater - Los Angeles, CA (AUD, LS, A, A) | Elliott Smith | 4:25 | |
12 | 7 | 2003-05 - Plainclothes Man (Live) (Acoustic) 2003-05-03 - The Steamboat - Austin, TX (SBD, LL, A+, A) | Elliott Smith | 3:43 | |
13 | 8 | 2003-06 - Plainclothes Man (Live) (Acoustic) 2003-06-05 - Maxwell's - Hoboken, NJ (SBD, LL, A+, A) | Elliott Smith | 4:48 | |
14 | 13 | 2003-09 - Something to Lose (Live) (Acoustic) 2003-09-19 - Redfest - Salt Lake City, UT (AUD, LL, B, A) | Elliott Smith | 4:16 | |
Media 14: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1993 - Untitled Melancholy Song [Heaven Adores You OST 2016] | Elliott Smith | 3:42 | |
2 | 2 | 1993 - Untitled Soft Song in F [Heaven Adores You OST 2016] | Elliott Smith | 4:35 | |
3 | 11 | 1993_94 - No Confidence Man (Live) (Possibly First Solo Show Video Rip) Unknown Date - A Living Room in Portland, OR | Elliott Smith | 3:00 | |
4 | 12 | 1994_95 - Crazy Fucker (Another Standard Folk Song) (2020 Larry Crane Mix - 'Studio Version') [Elliott Smith Alternate Versions 2020] | Elliott Smith | 2:08 | |
5 | 13 | 1994_95 - Crazy Fucker (Another Standard Folk Song) (Fritz Michaud Mix) | Elliott Smith | 2:37 | |
6 | 14 | 1994_95 - Crazy Fucker (Another Standard Folk Song) (Leaked Version) | Elliott Smith | 2:37 | |
7 | 4 | 1994-05 - Unknown Song (Instrumental) [Heaven Adores You OST 2016] | Elliott Smith | 3:21 | |
8 | 5 | 1994-08 - No Confidence Man (1994 Mix) [Split with Pete Krebs 1994] | Elliott Smith | 4:52 | |
9 | 6 | 1994-08 - No Confidence Man (2014 Larry Crane Remix) [Split with Pete Krebs - 20th Anniversary 2016] | Elliott Smith | 4:49 | |
10 | 7 | 1994-09 - Crazy Fucker (Live) 1994-09-17 - Umbra Penumbra - Portland, OR [Elliott Smith 25th Anniversary 2020] | Elliott Smith | 3:34 | |
11 | 8 | 1994-09 - Some Song (Talking Intro) [Needle in the Hay Single 1995] | Elliott Smith | 2:21 | |
12 | 9 | 1994-09 - Some Song (Tony Lash Mix - No Intro) [Ballad of Big Nothing Single 1998] | Elliott Smith | 2:10 | |
13 | 10 | 1994-09 - Unknown (Instrumental) [Heaven Adores You OST 2016] | Elliott Smith | 3:51 | |
14 | 3 | 1995 - Hamburgers (Instrumental Jam with Neil Gust) [Heaven Adores You OST 2016] | Elliott Smith | 4:06 | |
Media 15: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1994 - Mr Goodmorning (Instrumental) [Elliott Smith Alternate Versions 2020] | Elliott Smith | 1:59 | |
2 | 4 | 1994-01_06 - Revolution (Beatles Cover with Heatmiser) | Elliott Smith | 3:14 | |
3 | 3 | 1994-01_06 - Revolution (Beatles Cover with Heatmiser) (Fritz Michaud Mix) | Elliott Smith | 3:26 | |
4 | 5 | 1994-10 - I'm Over it Now (Early Have You Seen Her) (Live) (With Heatmiser) 1994-10-25 - Live on KBOO - Portland, OR | Elliott Smith | 3:47 | |
5 | 2 | 1995 - We're All Friends Now (Live) Unkown Show | Elliott Smith | 2:01 | |
Media 16: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1993 - Last Call (2009 Larry Crane Mix) [An Introduction to Elliott Smith 2009] | Elliott Smith | 4:39 | |
2 | 2 | 1993 - Roman Candle (Early Mix - 'So What Do You Do' Lyrics) [From Cassette Compilation] | Elliott Smith | 3:33 | |
3 | 12 | 1993-09 - Don't Call Me Billy (Fear City Alt Lyrics) [Heaven Adores You OST 2016] | Elliott Smith | 4:12 | |
4 | 3 | 1994 - Satellite (Alt Version) [Elliott Smith Alternate Versions 2020] | Elliott Smith | 2:34 | |
5 | 18 | 1994_95 - Big Decision (Alt Version) [Elliott Smith Alternate Versions 2020] | Elliott Smith | 2:15 | |
6 | 13 | 1994-09 - Alphabet Town ('Edit' Version - Longer Intro) [Needle in the Hay Single 1995] | Elliott Smith | 4:19 | |
7 | 14 | 1994-09 - Needle In The Hay (Trumpet) (Ft Eric Matthews) [Elliott Smith Alternate Versions 2020] | Elliott Smith | 4:18 | |
8 | 15 | 1994-09 - Needle In The Hay (Trumpet) (Ft Eric Matthews) [KRS Crazed MP3 Fans] | Elliott Smith | 4:18 | |
9 | 16 | 1994-09 - Whatever (Some Folk Song In C) (Fritz Michaud Mix) | Elliott Smith | 2:36 | |
10 | 4 | 1995-01_02 - Angel in the Snow (2009 Larry Crane Mix) [An Introduction to Elliott Smith 2009] | Elliott Smith | 2:38 | |
11 | 5 | 1995-01_02 - Angel in the Snow (Elliott Smith Mix) [Yeti Zine Comp One 2000] | Elliott Smith | 2:36 | |
12 | 6 | 1995-01_02 - Angel in the Snow (Fritz Michaud Mix) | Elliott Smith | 2:55 | |
13 | 7 | 1995-01_02 - Big Decision (Elliott Smith Mix) [A Slice of Lemon Compilation 1995] | Elliott Smith | 1:58 | |
14 | 8 | 1995-01_02 - Georgia, Georgia (Fritz Michaud Mix) | Elliott Smith | 2:00 | |
15 | 9 | 1995-01_02 - High Times (Alternate Drum Track) (Fritz Michaud Mix) | Elliott Smith | 3:21 | |
16 | 10 | 1995-01_02 - Riot Coming (Fritz Michaud Mix) | Elliott Smith | 4:28 | |
17 | 11 | 1995-01_02 - Talking to Mary (Elliott Smith Mix) | Elliott Smith | 3:47 | |
18 | 17 | 1995-11 - Christian Brothers (With Heatmiser) [Heaven Adores You OST 2016] | Elliott Smith | 5:01 | |
Media 17: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1995 - I Figured You Out [Either-Or Expanded 2017] | Elliott Smith | 3:45 | |
2 | 2 | 1995-03_05 - I Don't Think I'm Ever Gonna Figure It Out (2017 Larry Crane Remix) [Either-Or Expanded 2017] | Elliott Smith | 1:57 | |
3 | 3 | 1995-03_05 - I Don't Think I'm Ever Gonna Figure It Out (Fritz Michaud mix) | Elliott Smith | 2:12 | |
4 | 4 | 1995-03_05 - I Don't Think I'm Ever Gonna Figure It Out (Single Mix - Rob Schnapf and Tom Rothrock) [Speed Trials Single 1996] | Elliott Smith | 2:11 | |
5 | 5 | 1996 - Division Day (Single Mix - Rob Schnapf and Tom Rothrock) [Division Day Single 1997] | Elliott Smith | 3:10 | |
6 | 7 | 1996 - Everybody Has It (With Heatmiser) [Everybody Has It Single 1996] | Heatmiser | 4:02 | |
7 | 6 | 1996 - Plainclothes Man (Solo Version) [Heaven Adores You OST 2016] | Elliott Smith | 3:43 | |
8 | 19 | 1996_97 - Tom Waits and the Attack of the Crab Monster (Elliott and Pete Krebs co-written and performed) [Pete Krebs - Western Electric 1997] | Elliott Smith | 1:29 | |
9 | 8 | 1996-03_05 - How to Take a Fall (Rough Mix) | Elliott Smith | 2:55 | |
10 | 9 | 1996-03_05 - How to Take a Fall (Single Mix - Rob Schnapf and Tom Rothrock) [Waltz #2 Single 1998] | Elliott Smith | 2:50 | |
11 | 10 | 1996-03_05 - Some (Rock) Song (Rough Mix) | Elliott Smith | 2:31 | |
12 | 11 | 1996-03_05 - Some (Rock) Song (Single Mix) [Baby Britain Single 1998] | Elliott Smith | 2:27 | |
13 | 12 | 1996-03_05 - The Enemy Is You (Elliott Smith Mix) | Elliott Smith | 2:29 | |
14 | 13 | 1996-03_05 - The Enemy Is You (Single Mix) [Baby Britain Single 1998] | Elliott Smith | 2:22 | |
15 | 14 | 1996-03_05 - The Real Estate (Elliott Smith Mix) | Elliott Smith | 3:03 | |
16 | 15 | 1996-03_05 - The Real Estate (The Mailman Thinks Me Dumb) (Larry Crane Mix) [Live From Nowhere Near You Vol II 2011] | Elliott Smith | 3:04 | |
17 | 16 | 1996-06_07 - No Name #6 (Fritz Michaud Mix) | Elliott Smith | 2:50 | |
18 | 17 | 1996-06_07 - No Name #6 (Single Mix - Rob Schnapf and Tom Rothrock) [Division Day Single 1997] | Elliott Smith | 2:35 | |
19 | 18 | 1996-10 - Thirteen (Big Star) [Thumbsucker OST 2005] | Elliott Smith | 2:40 | |
20 | 20 | 1997-07 - My New Freedom (Live) 1997-07-15 - Yo Yo A Go Go Festival - Olympia, WA [Either-Or Expanded Edition 2017] | Elliott Smith | 2:49 | |
21 | 21 | 1997-07 - My New Freedom (Live) 1997-07-17 - Crocodile Cafe - Seattle, WA (AUD, MP3, B, A) | Elliott Smith | 2:36 | |
22 | 22 | 1997-07 - My New Freedom (Live) 1997-07-31 - Knitting Factory - New York, NY (AUD, LL, B+, A) | Elliott Smith | 2:17 | |
23 | 23 | 1997-09 - My New Freedom (Live) 1997-09-05 - Westbeth Theatre - New York (AUD, MP3, C, B) | Elliott Smith | 2:27 | |
24 | 24 | 2001-12 - My New Freedom (Live) 2001-12-20 - Crystal Ballroom - Portland, OR (AUD, LL, A+, A) | Elliott Smith | 3:02 | |
25 | 25 | 2001-12 - My New Freedom (Live) 2001-12-21 - Showbox - Seattle, WA (AUD, LL, D, A) | Elliott Smith | 3:25 | |
Media 18: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1995_96 - Birthday Boy (Ween cover) (Sung by Mary Lou Lord) | Elliott Smith | 2:47 | |
2 | 2 | 1995_96 - I Figured You Out (Sung by Mary Lou Lord) (Extended Mix with Elliott Countdown) | Elliott Smith | 3:42 | |
3 | 3 | 1995_96 - No More (Either-Or Song Alternate Lyrics) (Source 1 - More Balanced Volume) | Elliott Smith | 2:36 | |
4 | 4 | 1995_96 - No More (Either-Or Song Alternate Lyrics) (Source 2) | Elliott Smith | 2:36 | |
5 | 5 | 1995_96 - No More (Either-Or Song Alternate Lyrics) (Source 3 - Clipping Volume) | Elliott Smith | 2:36 | |
6 | 6 | 1996 - Burned Out, Still Glowing (Now You Wanna Show Me How) | Elliott Smith | 2:44 | |
7 | 7 | 1996-03_07 - Abused (Instrumental - Acoustic - Mix 1) | Elliott Smith | 3:00 | |
8 | 8 | 1996-03_07 - Abused (Instrumental - Acoustic - Mix 2) | Elliott Smith | 3:03 | |
9 | 9 | 1996-06 - Abused (Fritz Michaud Mix) | Elliott Smith | 3:00 | |
10 | 10 | 1996-06 - Abused (Instrumental - Electric Overdub) | Elliott Smith | 3:07 | |
11 | 11 | 1996-09 - You Make It Seem Like Nothing (Come to Me Now) (Live) 1996-09-21 - Impala Cafe - Los Angeles, CA (SBD, LL, A, A) | Elliott Smith | 3:42 | |
12 | 12 | 1996-10 - Instrumental (Part I) (Live) [Lucky Three Film] | Elliott Smith | 1:08 | |
13 | 13 | 1996-10 - Instrumental (Part II) (Live) [Lucky Three Film] | Elliott Smith | 0:35 | |
14 | 14 | 1997-02 - Division Day (Larry Crane Mix - 'Alternate Version') | Elliott Smith | 2:37 | |
15 | 15 | 2003-01 - You Make It Seem Like Nothing (Come to Me Now) (Live) 2003-01-12 - Spaceland - Los Angeles, CA (AUD, LL, A, A) | Elliott Smith | 3:45 | |
Media 19: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | 1995_96 - Bottle Up and Explode! (No One Needs To Know) (Alternate Arrangement and Lyrics) [Either-Or Expanded 2017] | Elliott Smith | 3:27 | |
2 | 2 | 1995_96 - New Monkey (Keys) [Either-Or Expanded 2017] | Elliott Smith | 0:42 | |
3 | 3 | 1995-03_05 - New Disaster (Fritz Michaud Mix) | Elliott Smith | 4:26 | |
4 | 4 | 1995-03_05 - The Last Hour (Early Version) (Fritz Michaud Mix) | Elliott Smith | 3:54 | |
5 | 5 | 1995-03_05 - The Last Hour (Early Version) (Larry Crane Mix) [Heaven Adores You OST 2016] | Elliott Smith | 3:39 | |
6 | 6 | 1996 - Half Right (Mary Lou Lord Tape) | Elliott Smith | 7:38 | |
7 | 7 | 1996 - Placeholder (Fritz Michaud Mix) | Elliott Smith | 2:57 | |
8 | 8 | 1996 - Plainclothes Man [Heaven Adores You OST 2016] | Elliott Smith | 3:43 | |
9 | 9 | 1996 - See You Later (Alternate Lyrics - Rough Take) (Mary Lou Lord Tape) | Elliott Smith | 3:23 | |
10 | 10 | 1996 - Seen How Things Are Hard (Rough Mix) | Elliott Smith | 3:27 | |
11 | 11 | 1996_97 - Coast to Coast (Early Version) [Heaven Adores You OST 2016] | Elliott Smith | 4:41 | |
12 | 12 | 1996-03 - Thirteen (Lucky 3 version) (Fritz Michaud mix) | Elliott Smith | 3:03 | |
13 | 13 | 1996-03_05 - Almost Over (Fritz Michaud Mix) | Elliott Smith | 2:13 | |
14 | 14 | 1996-03_05 - Almost Over (Rough Mix) | Elliott Smith | 2:13 | |
15 | 15 | 1996-03_05 - Angeles (Alternate Version - Single Vocal Track, no synth) [Alternate Versions From Either-Or 2013] | Elliott Smith | 2:55 | |
16 | 16 | 1996-03_05 - Angeles (Rough Mix 1 - Faster Than Single) | Elliott Smith | 2:41 | |
17 | 17 | 1996-03_05 - Angeles (Rough Mix 2 - Slightly Faster Than Rough Mix 1) | Elliott Smith | 2:43 | |
18 | 18 | 1996-03_05 - Angeles (Rough Mix 3 - Slowest Speed, Peaking Volume) | Elliott Smith | 2:51 | |
19 | 19 | 1996-03_05 - Angeles (Rough Mix 4 - Fastest Speed, Skips) | Elliott Smith | 2:37 | |
20 | 20 | 1996-03_05 - Angeles (Single Mix) [Speed Trials Single 1996] | Elliott Smith | 2:51 | |
21 | 21 | 1996-03_05 - Ballad of Big Nothing (Alternate Lyrics) [Alternate Versions From Either-Or 2013] | Elliott Smith | 2:47 | |
22 | 22 | 1996-03_05 - Ballad of Big Nothing (Alternate Lyrics, Mix 1) | Elliott Smith | 2:46 | |
23 | 23 | 1996-03_05 - Ballad of Big Nothing (Alternate Lyrics, Mix 2) | Elliott Smith | 2:48 | |
24 | 24 | 1996-03_05 - Between the Bars (Alternate Take, Mix 1) | Elliott Smith | 2:17 | |
25 | 25 | 1996-03_05 - Between the Bars (Alternate Take, Mix 2) | Elliott Smith | 2:13 | |
26 | 26 | 1996-03_05 - Bottle Up And Explode! (Early Version) (Alternate Arrangement and Vocals) | Elliott Smith | 2:39 | |
27 | 27 | 1996-03_05 - Bottle Up And Explode! (Early Version) (Piano and Alternate Lyrics) [Baby Britain Single 1998] | Elliott Smith | 2:38 | |
28 | 28 | 1996-03_05 - Cupid's Trick (Rough Mix 1 - Alternate Lyrics) | Elliott Smith | 3:04 | |
29 | 29 | 1996-03_05 - Cupid's Trick (Rough Mix 2 - Alternate Lyrics, Peaking Volume) | Elliott Smith | 3:06 | |
30 | 30 | 1996-03_05 - Either-Or (Fritz Michaud Mix) | Elliott Smith | 2:37 | |
31 | 31 | 1996-03_05 - Fear City (Alternate - Guitar Solo Version) | Elliott Smith | 3:31 | |
32 | 32 | 1996-03_05 - Fear City (Fritz Michaud Mix) | Elliott Smith | 3:55 | |
33 | 33 | 1996-03_05 - Fear City (Rough Mix) | Elliott Smith | 3:30 | |
34 | 34 | 1996-03_05 - Go By (Alt Mix with 'Two Timed' Vocals) | Elliott Smith | 4:00 | |
35 | 35 | 1996-03_05 - Go By (Instrumental - Mix 1) | Elliott Smith | 3:52 | |
36 | 36 | 1996-03_05 - Go By (Instrumental - Mix 2) | Elliott Smith | 3:47 | |
37 | 37 | 1996-03_05 - Go By ('Two Timed' Take Without 'Two Timed' vocals - Mono Track) (Elliott Smith Mix) | Elliott Smith | 4:00 | |
38 | 38 | 1996-03_05 - Looking Over My Shoulder (Fritz Michaud Mix) | Elliott Smith | 4:14 | |
39 | 39 | 1996-03_05 - New Monkey (Keys) [Either-Or Expanded 2017] | Elliott Smith | 0:42 | |
40 | 40 | 1996-03_05 - New Monkey (Rough Mix 1 - 'Depression' Vocals) | Elliott Smith | 3:13 | |
41 | 41 | 1996-03_05 - New Monkey (Version 2 - Organ Intro - 'Depression' Vocals) | Elliott Smith | 3:54 | |
42 | 42 | 1996-03_05 - New Monkey (Version 3 - 2003 Mix - No 'Depression' Vocals) | Elliott Smith | 3:34 | |
43 | 43 | 1996-03_05 - Pretty Mary K (Other Version) (No Drum Track) | Elliott Smith | 3:24 | |
44 | 44 | 1996-03_05 - Punch and Judy (Early Lyrics - Mix 1) | Elliott Smith | 2:33 | |
45 | 45 | 1996-03_05 - Punch and Judy (Early Lyrics - Mix 2) | Elliott Smith | 2:31 | |
46 | 46 | 1996-03_05 - Punch and Judy (Other Version) [Alternate Versions From Either-Or 2013] | Elliott Smith | 3:53 | |
47 | 47 | 1996-03_05 - Say Yes (Rough Mix 1) | Elliott Smith | 2:16 | |
48 | 48 | 1996-03_05 - Say Yes (Rough Mix 2) | Elliott Smith | 2:16 | |
49 | 49 | 1996-03_05 - Speed Trials (Rough Mix 1 - Alternate Lyrics 'Got Stuck on Your Face' - Longer End) | Elliott Smith | 3:21 | |
50 | 50 | 1996-03_05 - Speed Trials (Rough Mix 2 - Alternate Lyrics 'Got Stuck on Your Face' - Early Fade End, More Clipping) | Elliott Smith | 3:00 | |
