MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1998
Mezzanine
Official
11
CD
Circa Records, Virgin, Circa Records, Virgin
7243 8 45599 2 2, 7243 8 45599 2 2, WBRCD4, WBRCD4
724384559922
Mezzanine
Official
11
CD
Circa, Virgin
WBRCD4, WBRCD4
7 24384 55992 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:20
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:30
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:56
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:56
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:10
1998
Mezzanine
Official
11
12" Vinyl, 12" Vinyl
Wild Bunch Records
WBRLP 4
724384559915
Mezzanine
Official
11
Vinyl, Vinyl
Circa, Virgin
WBRLP4, WBRLP4
7 24384 55991 5
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Angel Massive Attack 6:18 107.2952 A1 Angel Massive Attack 6:18
2 A2 Risingson Massive Attack 4:58 163.8476 A2 Risingson Massive Attack 4:58
3 A3 Teardrop Massive Attack 5:29 153.7193 A3 Teardrop Massive Attack 5:29
4 B1 Inertia Creeps Massive Attack 5:56 166.4307 B1 Inertia Creeps Massive Attack 5:56
5 B2 Exchange Massive Attack 4:11 123.9569 B2 Exchange Massive Attack 4:11
6 B3 Dissolved Girl Massive Attack 6:07 132.0045 B3 Dissolved Girl Massive Attack 6:07
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Man Next Door Massive Attack 5:55 129.9718 C1 Man Next Door Massive Attack 5:55
2 C2 Black Milk Massive Attack 6:20 84.0047 C2 Black Milk Massive Attack 6:20
3 C3 Mezzanine Massive Attack 5:54 97.9348 C3 Mezzanine Massive Attack 5:54
4 D1 Group Four Massive Attack 8:13 95.0593 D1 Group Four Massive Attack 8:13
5 D2 (Exchange) Massive Attack 4:08 124.8178 D2 (Exchange) Massive Attack 4:08
1998
Mezzanine
Official
11
CD
Circa Records, Virgin, Wild Bunch Records
7243 8 45599 2 2, 7243 8 45599 2 2, WBRCD4
724384559922
Mezzanine
Official
11
CD
Circa, Virgin
WBRCD4, WBRCD4
7 24384 55992 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:18
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:07
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:55
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:20
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:54
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:13
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:08
1998
Mezzanine
Official
11
CD
Wild Bunch Records
WBRCDX4
724384560324
Mezzanine
Official
11
CD
Circa, Virgin
WBRCDX4, 7243 8 45603 2 4
7 24384 56032 4
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:20
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:30
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:56
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 6:56
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:10
1998
Mezzanine
Official
12
CD
Virgin
VJCP-25360
4988006737839
Mezzanine
Official
12
CD
Virgin
VJCP-25360
4 988006 737839
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:19
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:57
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:54
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:56
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:09 124.8178 11 (Exchange) Massive Attack 4:08
12 12 Superpredators (The Mad Professor remix) Massive Attack 5:12 88.054 12 Superpredators (The Mad Professor Remix) Massive Attack 5:12
1998
Mezzanine
Official
11
CD
Virgin
7243 8 45599 2 2
724384559922
Mezzanine
Official
11
CD
Circa, Virgin
7243 8 45599 2 2, 7243 8 45599 2 2
7 2438-45599 2 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:20 107.2952 1 Angel Massive Attack 6:18
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:07
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:55
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:20
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:54
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:13
11 11 (Exchange) Massive Attack 4:13 124.8178 11 (Exchange) Massive Attack 4:08
1998
Mezzanine
Official
11
CD
Circa Records, Virgin
7243 8 45599 2 2, 7243 8 45599 2 2
724384559922
Mezzanine
Official
11
CD
Circa, Virgin
7243 8 45599 2 2, 7243 8 45599 2 2
7 24384 55992 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:18
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:07
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:55
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:20
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:54
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:13
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:08
1998
Mezzanine
Official
11
Cassette
Virgin, Wild Bunch Records, Circa Records
7243 8 45599 4 6, WBRMC4
724384559946
Mezzanine
Official
11
Cassette
Circa, Virgin
WBRMC4, 7243 8 45599 4 6
7 24384 55994 6
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Angel Massive Attack 6:21 107.2952 A1 Angel Massive Attack 6:18
2 A2 Risingson Massive Attack 4:59 163.8476 A2 Risingson Massive Attack 4:58
3 A3 Teardrop Massive Attack 5:31 153.7193 A3 Teardrop Massive Attack 5:29
4 A4 Inertia Creeps Massive Attack 5:57 166.4307 A4 Inertia Creeps Massive Attack 5:56
5 A5 Exchange Massive Attack 4:11 123.9569 A5 Exchange Massive Attack 4:11
6 A6 Dissolved Girl Massive Attack 6:07 132.0045 A6 Dissolved Girl Massive Attack 6:07
7 B1 Man Next Door Massive Attack 5:56 129.9718 B7 Man Next Door Massive Attack 5:55
8 B2 Black Milk Massive Attack 6:22 84.0047 B8 Black Milk Massive Attack 6:20
9 B3 Mezzanine Massive Attack 5:57 97.9348 B9 Mezzanine Massive Attack 5:54
10 B4 Group Four Massive Attack 8:12 95.0593 B10 Group Four Massive Attack 8:13
11 B5 (Exchange) Massive Attack 4:10 124.8178 B11 (Exchange) Massive Attack 4:08
1998
Mezzanine
Official
11
CD
Virgin, Circa Records
7243 8 45603 2 4
724384560324
Mezzanine
Official
11
CD
Circa, Virgin
7243 8 45603 2 4, 7243 8 45603 2 4
7 24384 56032 4
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:20 107.2952 1 Angel Massive Attack 6:18
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:07
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:55
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:20
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:54
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:13
11 11 (Exchange) Massive Attack 4:11 124.8178 11 (Exchange) Massive Attack 4:08
1998
Mezzanine
Official
11
CD
Virgin Records Australia, Circa Records
7243 8 45599 2 4, WBRCDX4
724384560324
Mezzanine
Official
11
CD
Circa, Virgin
WBRCDX4, 7243 8 45599 2 2
7 24384 56032 4
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:20 107.2952 1 Angel Massive Attack 6:20
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:30
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:56
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:56
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:13 124.8178 11 (Exchange) Massive Attack 4:10
2002
Mezzanine
Official
12
CD
Virgin
VJCP-68412
4988006800618
Mezzanine
Official
12
CD
Virgin
VJCP-68412
4 988006 800618
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:19
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:57
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:54
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:56
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:09 124.8178 11 (Exchange) Massive Attack 4:08
12 12 Superpredators (The Mad Professor remix) Massive Attack 5:12 88.054 12 Superpredators (The Mad Professor Remix) Massive Attack 5:12
2013
Mezzanine
Official
11
12" Vinyl, 12" Vinyl
Virgin
0602537540433
602537540433
Mezzanine
Official
11
Vinyl, Vinyl
Circa, Virgin
0602537540433, 0602537540433
602537540433
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Angel Massive Attack 6:18 107.2952 A1 Angel Massive Attack 6:18
2 A2 Risingson Massive Attack 4:58 163.8476 A2 Risingson Massive Attack 4:58
3 A3 Teardrop Massive Attack 5:29 153.7193 A3 Teardrop Massive Attack 5:29
4 B1 Inertia Creeps Massive Attack 5:56 166.4307 B1 Inertia Creeps Massive Attack 5:56
5 B2 Exchange Massive Attack 4:11 123.9569 B2 Exchange Massive Attack 4:11
6 B3 Dissolved Girl Massive Attack 6:07 132.0045 B3 Dissolved Girl Massive Attack 6:07
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Man Next Door Massive Attack 5:55 129.9718 C1 Man Next Door Massive Attack 5:55
2 C2 Black Milk Massive Attack 6:20 84.0047 C2 Black Milk Massive Attack 6:20
3 C3 Mezzanine Massive Attack 5:54 97.9348 C3 Mezzanine Massive Attack 5:54
4 D1 Group Four Massive Attack 8:13 95.0593 D1 Group Four Massive Attack 8:13
5 D2 (Exchange) Massive Attack 4:08 124.8178 D2 (Exchange) Massive Attack 4:08
2019
Mezzanine
Official
19
CD, CD
Virgin EMI Records, Virgin EMI Records
00602567427551, 6742755
602567427551
Mezzanine
Official
19
CD, CD
Virgin EMI Records
6742755
602567427551
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel (2018 remaster) Massive Attack 6:23 107.2952 1-1 Angel Massive Attack 6:20
2 2 Risingson (2018 remaster) Massive Attack 4:59 163.8476 1-2 Risingson Massive Attack 4:58
3 3 Teardrop (2018 remaster) Massive Attack 5:30 153.7193 1-3 Teardrop Massive Attack 5:30
4 4 Inertia Creeps (2018 remaster) Massive Attack 5:57 166.4307 1-4 Inertia Creeps Massive Attack 5:56
5 5 Exchange (2018 remaster) Massive Attack 4:12 123.9569 1-5 Exchange Massive Attack 4:11
6 6 Dissolved Girl (2018 remaster) Massive Attack 6:06 132.0045 1-6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door (2018 remaster) Massive Attack 5:56 129.9718 1-7 Man Next Door Massive Attack 5:56
8 8 Black Milk (2018 remaster) Massive Attack 6:22 84.0047 1-8 Black Milk Massive Attack 6:21
9 9 Mezzanine (2018 remaster) Massive Attack 5:57 97.9348 1-9 Mezzanine Massive Attack 5:56
10 10 Group Four (2018 remaster) Massive Attack 8:12 95.0593 1-10 Group Four Massive Attack 8:12
11 11 (Exchange) (2018 remaster) Massive Attack 4:10 124.8178 1-11 (Exchange) Massive Attack 4:10
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Metal Banshee (Mad Professor Mix One) Massive Attack & Mad Professor 5:51 2-1 Metal Banshee (Mad Professor Mix One) Massive Attack 5:49
2 2 Angel (Angel Dust) Massive Attack & Mad Professor 6:06 2-2 Angel (Angel Dust) Massive Attack 6:04
3 3 Teardrop (Mazaruni Dub One) Massive Attack & Mad Professor 6:07 2-3 Teardrop (Mazaruni Dub One) Massive Attack 6:05
4 4 Inertia Creeps (Floating On Dubwise) Massive Attack & Mad Professor 6:07 2-4 Inertia Creeps (Floating On Dubwise) Massive Attack 6:05
5 5 Risingson (Setting Sun Dub Two) Massive Attack & Mad Professor 4:56 2-5 Risingson (Setting Sun Dub Two) Massive Attack 4:53
6 6 Exchange (Mountain Steppers Dub) Massive Attack & Mad Professor 5:46 2-6 Exchange (Mountain Steppers Dub) Massive Attack 5:44
7 7 Wire (Leaping Dub) Massive Attack & Mad Professor 5:23 2-7 Wire (Leaping Dub) Massive Attack 5:21
8 8 Group Four (Security Forces Dub) Massive Attack & Mad Professor 8:15 2-8 Group Four (Security Forces Dub) Massive Attack 8:14
2019
Mezzanine
Official
19
Digital Media, Digital Media
Universal Music Catalogue
602567930983
Mezzanine
Official
19
Digital Media
Virgin Records
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:23 107.2952 1-1 Angel (Remastered 2019) Massive Attack 6:22
2 2 Risingson Massive Attack 4:59 163.8476 1-2 Risingson (Remastered 2019) Massive Attack 4:58
3 3 Teardrop Massive Attack 5:30 153.7193 1-3 Teardrop (Remastered 2019) Massive Attack 5:30
4 4 Inertia Creeps Massive Attack 5:57 166.4307 1-4 Inertia Creeps (Remastered 2019) Massive Attack 5:56
5 5 Exchange Massive Attack 4:12 123.9569 1-5 Exchange (Remastered 2019) Massive Attack 4:12
6 6 Dissolved Girl Massive Attack 6:06 132.0045 1-6 Dissolved Girl (Remastered 2019) Massive Attack 6:05
7 7 Man Next Door Massive Attack 5:56 129.9718 1-7 Man Next Door (Remastered 2019) Massive Attack 5:56
8 8 Black Milk Massive Attack 6:22 84.0047 1-8 Black Milk (Remastered 2019) Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 1-9 Mezzanine (Remastered 2019) Massive Attack 5:56
10 10 Group Four Massive Attack 8:12 95.0593 1-10 Group Four (Remastered 2019) Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:10 124.8178 1-11 (Exchange) (Remastered 2019) Massive Attack 4:09
Media 2: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Metal Banshee (Mad Professor Mix One) Massive Attack & Mad Professor 5:49 2-1 Metal Banshee (Mad Prof Mix) Massive Attack 5:48
2 2 Angel (Angel Dust) Massive Attack & Mad Professor 6:04 2-2 Angel (Angel Dust) Massive Attack 6:03
3 3 Teardrop (Mazaruni Dub One) Massive Attack & Mad Professor 6:05 2-3 Teardrop (Mazaruni Dub One) Massive Attack 6:04
4 4 Inertia Creeps (Floating on Dubwise) Massive Attack & Mad Professor 6:05 2-4 Inertia Creeps (Floating On Dubwise) Massive Attack 6:05
5 5 Risingson (Setting Sun Dub Two) Massive Attack & Mad Professor 4:53 2-5 Risingson (Setting Sun Dub Two) Massive Attack 4:53
6 6 Exchange (Mountain Steppers dub) Massive Attack & Mad Professor 5:44 2-6 Exchange (Mountain Steppers Dub) Massive Attack 5:43
7 7 Wire (Leaping dub) Massive Attack & Mad Professor 5:21 2-7 Wire (Leaping Dub) Massive Attack 5:20
8 8 Group Four (Security Forces dub) Massive Attack & Mad Professor 8:14 2-8 Group Four (Security Forces Dub) Massive Attack 8:13
Mezzanine
Official
11
CD
Circa Records, Virgin, Circa Records, Virgin
7243 8 45599 2 2, 7243 8 45599 2 2, WBRCD4, WBRCD4
724384559922
Mezzanine
Official
11
CD
Circa, Virgin
WBRCD4, WBRCD4
7 24384 55992 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:18
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:07
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:55
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:20
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:54
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:13
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:08
Mezzanine
Official
11
CD
Circa, Virgin
WBRCD4, WBRCD4
7 24384 55992 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:21 107.2952 1 Angel Massive Attack 6:18
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:29
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:56
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:07
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:55
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:20
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:54
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:13
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:08
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1998
Mezzanine
Official
11
12" Vinyl, 12" Vinyl
Circa Records, Wild Bunch Records
7243 8 45599 1 5, WBRLP4
5410673050007
Mezzanine
Bootleg
11
Vinyl, Vinyl
Circa , Wild Bunch Records
7243 8 45599 1 5, WBRLP4
5 410673 050007
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Angel Massive Attack 6:18 107.2952 A1 Angel Massive Attack
2 A2 Risingson Massive Attack 4:58 163.8476 A2 Risingson Massive Attack
3 A3 Teardrop Massive Attack 5:29 153.7193 A3 Teardrop Massive Attack
4 B1 Inertia Creeps Massive Attack 5:56 166.4307 B1 Inertia Creeps Massive Attack
5 B2 Exchange Massive Attack 4:11 123.9569 B2 Exchange Massive Attack
6 B3 Dissolved Girl Massive Attack 6:07 132.0045 B3 Dissolved Girl Massive Attack
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Man Next Door Massive Attack 5:55 129.9718 C1 Man Next Door Massive Attack
2 C2 Black Milk Massive Attack 6:20 84.0047 C2 Black Milk Massive Attack
3 C3 Mezzanine Massive Attack 5:54 97.9348 C3 Mezzanine Massive Attack
4 D1 Group Four Massive Attack 8:13 95.0593 D1 Group Four Massive Attack
5 D2 (Exchange) Massive Attack 4:08 124.8178 D2 (Exchange) Massive Attack
2006
Mezzanine
Official
11
Digital Media
Mezzanine
Official
11
Digital Media
Circa
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Angel Massive Attack 6:20 107.2952 1 Angel Massive Attack 6:19
2 2 Risingson Massive Attack 4:59 163.8476 2 Risingson Massive Attack 4:58
3 3 Teardrop Massive Attack 5:31 153.7193 3 Teardrop Massive Attack 5:30
4 4 Inertia Creeps Massive Attack 5:57 166.4307 4 Inertia Creeps Massive Attack 5:57
5 5 Exchange Massive Attack 4:11 123.9569 5 Exchange Massive Attack 4:11
6 6 Dissolved Girl Massive Attack 6:07 132.0045 6 Dissolved Girl Massive Attack 6:06
7 7 Man Next Door Massive Attack 5:56 129.9718 7 Man Next Door Massive Attack 5:56
8 8 Black Milk Massive Attack 6:22 84.0047 8 Black Milk Massive Attack 6:21
9 9 Mezzanine Massive Attack 5:57 97.9348 9 Mezzanine Massive Attack 5:56
10 10 Group Four Massive Attack 8:12 95.0593 10 Group Four Massive Attack 8:12
11 11 (Exchange) Massive Attack 4:10 124.8178 11 (Exchange) Massive Attack 4:10
2014
Mezzanine
Official
11
12" Vinyl, 12" Vinyl
Circa Records, Virgin
0602537540433, 0602537540433
602537540433
Mezzanine
Official
11
Vinyl, Vinyl
Circa, Virgin
0602537540433, 0602537540433
602537540433
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Angel Massive Attack 6:18 107.2952 A1 Angel Massive Attack 6:18
2 A2 Risingson Massive Attack 4:58 163.8476 A2 Risingson Massive Attack 4:58
3 A3 Teardrop Massive Attack 5:29 153.7193 A3 Teardrop Massive Attack 5:29
4 B1 Inertia Creeps Massive Attack 5:56 166.4307 B1 Inertia Creeps Massive Attack 5:56
5 B2 Exchange Massive Attack 4:11 123.9569 B2 Exchange Massive Attack 4:11
6 B3 Dissolved Girl Massive Attack 6:07 132.0045 B3 Dissolved Girl Massive Attack 6:07
Media 2: 12" Vinyl
Position
#
Title
Track Artist
