| Media 1: Vinyl |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | A1 | Spanish Eyes | Terry Baxter And His Orchestra | |
| 2 | A2 | This Guy's In Love With You | Terry Baxter And His Orchestra | |
| 3 | A3 | To Sir, With Love | Terry Baxter And His Orchestra | |
| 4 | A4 | What The World Needs Now Is Love | Terry Baxter And His Orchestra | |
| 5 | A5 | Mac Arthur Park | Terry Baxter And His Orchestra | |
| 6 | A6 | Walk On By | Terry Baxter And His Orchestra | |
| 7 | B1 | The 39th Street Bridge Song (Feelin' Groovy) | Terry Baxter And His Orchestra | |
| 8 | B2 | Those Were The Days | Terry Baxter And His Orchestra | |
| 9 | B3 | There's A Kind Of Hush (All Over The World) | Terry Baxter And His Orchestra | |
| 10 | B4 | Love Is Blue (L´Amour Est Bleu) | Terry Baxter And His Orchestra | |
| 11 | B5 | When I'm Not Near The Girl I Love | Terry Baxter And His Orchestra | |
| 12 | B6 | I Can't Help Remembering | Terry Baxter And His Orchestra | |
| Media 2: |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | C1 | Wishin' And Hopin' | Terry Baxter And His Orchestra | |
| 2 | C2 | By The Time I Get To Phoenix | Terry Baxter And His Orchestra | |
| 3 | C3 | The Fool On The Hill | Terry Baxter And His Orchestra | |
| 4 | C4 | It Must Be Him | Terry Baxter And His Orchestra | |
| 5 | C5 | The Impossible Dream (The Quest) | Terry Baxter And His Orchestra | |
| 6 | C6 | Windy | Terry Baxter And His Orchestra | |
| 7 | D1 | Kiss Me Goodbye | Terry Baxter And His Orchestra | |
| 8 | D2 | Homeward Bound | Terry Baxter And His Orchestra | |
| 9 | D3 | The Windows Of The World | Terry Baxter And His Orchestra | |
| 10 | D4 | Goin' Out Of My Head | Terry Baxter And His Orchestra | |
| 11 | D5 | Lady | Terry Baxter And His Orchestra | |
| 12 | D6 | Green, Green Grass Of Home | Terry Baxter And His Orchestra | |
| Media 3: |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | E1 | The Look Of Love | Terry Baxter And His Orchestra | |
| 2 | E2 | Anything Goes | Terry Baxter And His Orchestra | |
| 3 | E3 | The Unicorn | Terry Baxter And His Orchestra | |
| 4 | E4 | L. David Sloane | Terry Baxter And His Orchestra | |
| 5 | E5 | Danke Schoen | Terry Baxter And His Orchestra | |
| 6 | E6 | Consider Yourself | Terry Baxter And His Orchestra | |
| 7 | F1 | L-O-V-E | Terry Baxter And His Orchestra | |
| 8 | F2 | Tip-Toe Through The Tulips | Terry Baxter And His Orchestra | |
| 9 | F3 | Wonderland By Night | Terry Baxter And His Orchestra | |
| 10 | F4 | If My Friends Could See Me Now | Terry Baxter And His Orchestra | |
| 11 | F5 | Sunny | Terry Baxter And His Orchestra | |
| 12 | F6 | I Say A Little Prayer | Terry Baxter And His Orchestra | |
| Media 4: |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | G1 | Second Hand Rose From "Funny Girl" | Terry Baxter And His Orchestra | |
| 2 | G2 | The Sound Of Silence | Terry Baxter And His Orchestra | |
| 3 | G3 | Lullaby From "Rosemary's Baby" | Terry Baxter And His Orchestra | |
| 4 | G4 | More Than A Miracle | Terry Baxter And His Orchestra | |
| 5 | G5 | Theme From "Valley Of The Dolls" | Terry Baxter And His Orchestra | |
| 6 | G6 | The Good, The Bad And The Ugly | Terry Baxter And His Orchestra | |
| 7 | H1 | 2001 Space Odyssey Suite | Terry Baxter And His Orchestra | |
| 8 | H2 | Theme From "Elvira Madigan" | Terry Baxter And His Orchestra | |
| 9 | H3 | Hushabye Mountain From "Chitty, Chitty Bang Bang" | Terry Baxter And His Orchestra | |
| 10 | H4 | Thoroughly Modern Millie | Terry Baxter And His Orchestra | |
| 11 | H5 | Somewhere My Love | Terry Baxter And His Orchestra | |
| 12 | H6 | Born Free | Terry Baxter And His Orchestra | |
| Media 5: |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | I1 | Gentle On My Mind | Terry Baxter And His Orchestra | |
| 2 | I2 | Release Me | Terry Baxter And His Orchestra | |
| 3 | I3 | Jackson | Terry Baxter And His Orchestra | |
| 4 | I4 | Over You | Terry Baxter And His Orchestra | |
| 5 | I5 | Honey (I Miss You) | Terry Baxter And His Orchestra | |
| 6 | I6 | Have A Little Faith | Terry Baxter And His Orchestra | |
| 7 | J1 | Young Girl | Terry Baxter And His Orchestra | |
| 8 | J2 | Little Green Apples | Terry Baxter And His Orchestra | |
| 9 | J3 | Harper Valley P.T.A. | Terry Baxter And His Orchestra | |
| 10 | J4 | Almost Persuaded | Terry Baxter And His Orchestra | |
| 11 | J5 | The Legend Of Bonnie And Clyde | Terry Baxter And His Orchestra | |
| 12 | J6 | I Walk The Line | Terry Baxter And His Orchestra | |
| Media 6: |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | K1 | Do You Know The Way To San Jose? | Terry Baxter And His Orchestra | |
| 2 | K2 | People | Terry Baxter And His Orchestra | |
| 3 | K3 | A Walk In The Black Forest | Terry Baxter And His Orchestra | |
| 4 | K4 | Mission Impossible | Terry Baxter And His Orchestra | |
| 5 | K5 | Green Tambourine | Terry Baxter And His Orchestra | |
| 6 | K6 | The Beat Goes On | Terry Baxter And His Orchestra | |
| 7 | L1 | Afrikaan Beat | Terry Baxter And His Orchestra | |
| 8 | L2 | My Cup Runneth Over | Terry Baxter And His Orchestra | |
| 9 | L3 | Cabaret | Terry Baxter And His Orchestra | |
| 10 | L4 | Up, Up And Away | Terry Baxter And His Orchestra | |
| 11 | L5 | Lady Madonna | Terry Baxter And His Orchestra | |
| 12 | L6 | I'm A Believer | Terry Baxter And His Orchestra | |
| Media 7: |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | M1 | Anyone Who Had A Heart | Terry Baxter And His Orchestra | |
| 2 | M2 | Never My Love | Terry Baxter And His Orchestra | |
| 3 | M3 | Are You There (With Another Girl) | Terry Baxter And His Orchestra | |
| 4 | M4 | Can't Take My Eyes Off You | Terry Baxter And His Orchestra | |
| 5 | M5 | Monday, Monday | Terry Baxter And His Orchestra | |
| 6 | M6 | When The Snow Is On The Roses | Terry Baxter And His Orchestra | |
| 7 | N1 | Turn Around, Look At Me | Terry Baxter And His Orchestra | |
| 8 | N2 | Scarborpugh Fair/Canticle | Terry Baxter And His Orchestra | |
| 9 | N3 | Mrs. Robinson | Terry Baxter And His Orchestra | |
| 10 | N4 | My Special Angel | Terry Baxter And His Orchestra | |
| 11 | N5 | Live For Life | Terry Baxter And His Orchestra | |
| 12 | N6 | Hey Jude | Terry Baxter And His Orchestra | |