Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs. This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
This discography page was generated on 10-Oct-2026
This Albunack discography lists all releases groups by Douglas Greed (2123ee30-c96c-458d-8506-06c3dce811ea) where they are credited as the only release artist and releases by the equivalent Discogs artist (326738). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 18 MusicBrainz releases and 89 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the
button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the
button. You can also import Discogs releases into MusicBrainz using the
button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases:No Yes
Only show MusicBrainz releases with matches to Potential Discogs releases:No Yes
| 2011 | KRL | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | KRL Kumpelinterpretationen | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Driven | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Angst | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | When A Man Sings On A Track | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Madame C. EP | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Girlfriend in a Coma | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Buschhof | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Storytelling | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 3 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Recombinated | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | This Time | 2 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Fake | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Summerless | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Push It EP | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | The Mechanical Bride / Mahlstrom | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Lopez | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Glue EP | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Molloy EP | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Ein E Ist Ein W Ist Ein M Ist Eine 3 | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Aenima | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Deadline | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Dusty Files Part One | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Remix EP | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Beuys Don't Cry EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | New Innerstate Strategies | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | St. Eisbein EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 3 Times Is A Charme EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Luxusdiskussion | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Hurt & Love EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Kumpelversionen | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Spin / Sociopathic | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Masked Up And Messed Up | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Spin | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Driven Remixes | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Guilty | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Roadkill EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | All I Want | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Enemy | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Full Moon EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Ransom Note | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | The Mechanical Bride | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Roll With The Punches | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | The Taste Of Dust | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Youandme & Marco Resmann Remixes | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Numbers (Kölsch Remix) | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Everything Is Stupid, I Wanna Go Home! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | In Meinem Herzen Riecht Es Nach Nebelmaschine | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | In Meinem Herzen Riecht Es Nach Nebelmaschine | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | It Is Hard To Make New Friends If You Don't Want To | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Too Many Humans, Not Enough Robots | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Too Many Humans, Not Enough Robots | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Nun Bin Ich Zu Alt, Um Wolfgang Zu Verlassen | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | I Feel A Lot And I Find That Quite Ridiciulous | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | This Track Will Never Get A Million Plays | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | You Are The Kindest Of My Enemies, That's Why I Hate You The Most | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Sometimes I Music | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | I'm An Idiot, But I Try To Change | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Ich Wäre Gerne Mit Einem Flugzeug Befreundet | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | The Lady That Feeds The Pigeons Gets Pooped On Too | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | I'm Not In Character Yet | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Freude Am Tanzen Fall For It | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Luxusdiskussion (Original Soundtrack) | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | KRL Remixes | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||