Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Introducing Wayne Shorter: Blues a la Carte | Wayne Shorter | 5:35 | |
2 | 2 | Introducing Wayne Shorter: Harry's Last Stand | Wayne Shorter | 4:41 | |
3 | 3 | Introducing Wayne Shorter: Down in the Depths | Wayne Shorter | 9:42 | |
4 | 4 | Introducing Wayne Shorter: Pug Nose | Wayne Shorter | 6:50 | 129.539 |
5 | 5 | Introducing Wayne Shorter: Black Diamond | Wayne Shorter | 6:00 | |
6 | 6 | Introducing Wayne Shorter: Mack the Knife | Wayne Shorter | 4:26 | |
7 | 7 | Second Genesis: The Ruby and the Pearl | Wayne Shorter | 5:53 | |
8 | 8 | Second Genesis: Pay as You Go | Wayne Shorter | 3:40 | |
9 | 9 | Second Genesis: Second Genesis | Wayne Shorter | 4:09 | |
10 | 10 | Second Genesis: Mr. Chairman | Wayne Shorter | 3:14 | |
11 | 11 | Second Genesis: Tenderfoot | Wayne Shorter | 3:25 | |
12 | 12 | Second Genesis: The Albatross | Wayne Shorter | 5:22 | |
13 | 13 | Second Genesis: Getting to Know You | Wayne Shorter | 4:16 | |
14 | 14 | Second Genesis: I Didn't Know What Time It Was | Wayne Shorter | 5:11 | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Kelly Great: Wrinkles | Wynton Kelly | 7:56 | |
2 | 2 | Kelly Great: Mama "G" | Wynton Kelly | 7:29 | |
3 | 3 | Kelly Great: June Night | Wynton Kelly | 8:23 | |
4 | 4 | Kelly Great: What I Know | Wynton Kelly | 7:46 | |
5 | 5 | Kelly Great: Sydney | Wynton Kelly | 3:53 | |
6 | 6 | The Young Lions: Seeds of Sin | The Young Lions | 5:44 | |
7 | 7 | The Young Lions: Scourn' | The Young Lions | 5:58 | |
8 | 8 | The Young Lions: Fat Lady | The Young Lions | 5:03 | |
9 | 9 | The Young Lions: Peaches and Cream | The Young Lions | 6:53 | |
10 | 10 | The Young Lions: That's Right | The Young Lions | 11:36 | 122.2365 |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | The Chess Players | Art Blakey & The Jazz Messengers | 9:34 | 123.1851 |
2 | 2 | Sakeena's Vision | Art Blakey & The Jazz Messengers | 6:06 | 114.5025 |
3 | 3 | Politely | Art Blakey & The Jazz Messengers | 6:07 | 129.8666 |
4 | 4 | Dat Dere | Art Blakey & The Jazz Messengers | 8:49 | 126.6899 |
5 | 5 | Lester Left Town | Art Blakey & The Jazz Messengers | 6:28 | 102.226 |
6 | 6 | It's Only a Paper Moon | Art Blakey & The Jazz Messengers | 6:38 | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | A Night in Tunisia | Art Blakey & The Jazz Messengers | 11:16 | |
2 | 2 | Sincerely Diana | Art Blakey & The Jazz Messengers | 6:51 | 107.3774 |
3 | 3 | So Tired | Art Blakey & The Jazz Messengers | 6:39 | 85.3968 |
4 | 4 | Yama | Art Blakey & The Jazz Messengers | 6:25 | 89.2312 |
5 | 5 | Kozo's Waltz | Art Blakey & The Jazz Messengers | 6:48 | 108.8101 |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Like Someone in Love | Art Blakey & The Jazz Messengers | 8:04 | 120.0123 |
2 | 2 | Johnny's Blue | Art Blakey & The Jazz Messengers | 9:12 | 88.2772 |
3 | 3 | Noise in the Attic | Art Blakey & The Jazz Messengers | 7:54 | 135.3695 |
4 | 4 | Sleeping Dancer Sleep On | Art Blakey & The Jazz Messengers | 8:07 | 103.6152 |
5 | 5 | Giantis | Art Blakey & The Jazz Messengers | 5:34 | 100.9241 |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Announcement by Pee Wee Marquette | Art Blakey & The Jazz Messengers | 1:06 | 113.9674 |
2 | 2 | The Opener | Art Blakey & The Jazz Messengers | 8:29 | 107.5737 |
3 | 3 | What Know | Art Blakey & The Jazz Messengers | 10:27 | 144.3797 |
4 | 4 | The Theme | Art Blakey & The Jazz Messengers | 1:37 | 142.6467 |
5 | 5 | Announcement by Art Blakey | Art Blakey & The Jazz Messengers | 0:21 | 98.248 |
6 | 6 | 'Round About Midnight | Art Blakey & The Jazz Messengers | 9:44 | 142.6344 |
7 | 7 | The Breeze and I | Art Blakey & The Jazz Messengers | 10:39 | 98.815 |
Media 7: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Announcement by Pee Wee Marquette & Art Blakey | Art Blakey & The Jazz Messengers | 1:01 | 154.3612 |
2 | 2 | High Modes | Art Blakey & The Jazz Messengers | 13:09 | 117.7381 |
3 | 3 | Night Watch | Art Blakey & The Jazz Messengers | 8:34 | 93.8769 |
4 | 4 | The Things I Love | Art Blakey & The Jazz Messengers | 8:27 | 94.3749 |
5 | 5 | The Summit | Art Blakey & The Jazz Messengers | 9:27 | |
6 | 6 | The Theme | Art Blakey & The Jazz Messengers | 1:35 | 142.6467 |
Media 8: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Close Your Eyes | Art Blakey | 9:44 | 122.401 |
2 | 2 | Goldie | Art Blakey | 9:05 | 120.6907 |
3 | 3 | Ray's Idea | Art Blakey | 5:06 | 154.4071 |
4 | 4 | Lester Left Town | Art Blakey | 10:06 | 99.7193 |
Media 9: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Dance of the Infidels | Art Blakey & The Jazz Messengers, Bud Powell & Barney Wilen | 12:27 | 113.4929 |
2 | 2 | Bouncing With Bud | Art Blakey & The Jazz Messengers, Bud Powell & Barney Wilen | 11:38 | 109.2872 |
3 | 3 | The Midget | Art Blakey & The Jazz Messengers, Bud Powell & Barney Wilen | 11:06 | 137.2432 |
4 | 4 | A Night in Tunisia | Art Blakey & The Jazz Messengers, Bud Powell & Barney Wilen | 7:04 | 147.8412 |
Media 10: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Announcement | Art Blakey & The Jazz Messengers | 1:31 | |
2 | 2 | It's Only a Papermoon | Art Blakey & The Jazz Messengers | 13:05 | |
3 | 3 | 'round About Midnight | Art Blakey & The Jazz Messengers | 10:59 | |
4 | 4 | The Summit | Art Blakey & The Jazz Messengers | 8:54 | 146.2431 |
5 | 5 | A Night in Tunisia | Art Blakey & The Jazz Messengers | 11:10 | 154.7308 |
6 | 6 | This Here | Art Blakey & The Jazz Messengers | 10:50 | |