| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Somebody Loves Me | Teddy Wilson | 3:06 | | 1-1 | Somebody Loves Me | Teddy Wilson | 3:04 |
| 2 | 2 | Sweet and Simple | Teddy Wilson | 3:23 | | 1-2 | Sweet And Simple | Teddy Wilson | 3:26 |
| 3 | 3 | Liza (All the Clouds'll Roll Away) (W152753-1) | Teddy Wilson | 3:08 | | 1-3 | Liza (All The Clouds'll Roll Away) (W152753-1) | Teddy Wilson | 3:06 |
| 4 | 4 | Rosetta (W 152754) | Teddy Wilson | 3:09 | | 1-4 | Rosetta | Teddy Wilson | 3:07 |
| 5 | 5 | Sweet Lorraine | Teddy Wilson and His Orchestra | 3:07 | 111.0415 | 1-5 | Sweet Lorraine | Teddy Wilson And His Orchestra | 3:01 |
| 6 | 6 | Liza (All the Clouds'll Roll Away) (B17917) | Teddy Wilson | 2:41 | | 1-6 | Liza (All The Clouds'll Roll Away) | Teddy Wilson | 2:55 |
| 7 | 7 | Every Now and Then | Teddy Wilson | 3:21 | | 1-7 | Every Now And Then | Teddy Wilson | 3:16 |
| 8 | 8 | It Never Dawned on Me | Teddy Wilson | 3:12 | | 1-8 | It Never Dawned On Me | Teddy Wilson | 3:08 |
| 9 | 9 | Liza (All the Clouds'll Roll Away) (B18131) | Teddy Wilson | 3:01 | | 1-9 | Liza (All The Clouds'll Roll Away) (B18131) | Teddy Wilson | 2:55 |
| 10 | 10 | Rosetta (B18132) | Teddy Wilson | 3:03 | | 1-10 | Rosetta | Teddy Wilson | 2:59 |
| 11 | 11 | I Found a Dream | Teddy Wilson | 3:09 | | 1-11 | I Found A Dream | Teddy Wilson | 3:06 |
| 12 | 12 | On Treasure Island | Teddy Wilson | 2:54 | | 1-12 | On Treasure Island | Teddy Wilson | 2:52 |
| 13 | 13 | Sugar Plum | Teddy Wilson | 3:01 | | 1-13 | Sugar Plum | Teddy Wilson | 2:58 |
| 14 | 14 | I Feel Like a Feather in the Breeze | Teddy Wilson | 3:16 | | 1-14 | I Feel Like A Feather In The Breeze | Teddy Wilson And His Orchestra | 3:14 |
| 15 | 15 | Breaking in a New Pair of Shoes | Teddy Wilson | 3:11 | | 1-15 | Breaking In A New Pair Of Shoes | Teddy Wilson | 3:07 |
| 16 | 16 | (If I Had) Rhythm in My Nursery Rhymes | Teddy Wilson | 3:00 | | 1-16 | (If I Had) Rhythm In My Nursery Rhymes | Teddy Wilson | 2:58 |
| 17 | 17 | Christopher Columbus (A Rhythm Cocktail) (with rehearsal test groove) | Teddy Wilson and His Orchestra | 2:51 | | 1-17 | Christopher Columbus (A Rhythm Cocktail) (With Rehearsal Test Groove) | Teddy Wilson And His Orchestra | 2:42 |
| 18 | 18 | My Melancholy Baby | Teddy Wilson and His Orchestra | 3:02 | 88.6437 | 1-18 | My Melancholy Baby | Teddy Wilson And His Orchestra | 2:55 |
| 19 | 19 | All My Life | Teddy Wilson and His Orchestra | 3:13 | | 1-19 | All My Life | Teddy Wilson And His Orchestra | 3:09 |
| 20 | 20 | Why Do I Lie to Myself About You? | Teddy Wilson and His Orchestra | 3:07 | | 1-20 | Why Do I Lie To Myself About You? | Teddy Wilson And His Orchestra | 3:02 |
| 21 | 21 | Somebody Loves Me | Teddy Wilson | 2:55 | | 1-21 | Somebody Loves Me | Teddy Wilson | 3:04 |
| 22 | 22 | Sweet and Simple | Teddy Wilson | 3:27 | | 1-22 | Sweet And Simple | Teddy Wilson | 3:26 |
| 23 | 23 | Liza (152753-2) | Teddy Wilson | 3:02 | | 1-23 | Liza | Teddy Wilson | 3:06 |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | You Came to My Rescue | Teddy Wilson and His Orchestra | 3:01 | | 2-1 | You Came To My Rescue | Teddy Wilson And His Orchestra | 3:01 |
| 2 | 2 | Here's Love in Your Eye | Teddy Wilson and His Orchestra | 3:03 | 172.2654 | 2-2 | Here's Love In Your Eye | Teddy Wilson And His Orchestra | 2:58 |
| 3 | 3 | You Turned the Tables on Me | Teddy Wilson and His Orchestra | 2:53 | 137.2707 | 2-3 | You Turned The Tables On Me | Teddy Wilson And His Orchestra | 2:54 |
| 4 | 4 | Sing, Baby, Sing | Teddy Wilson and His Orchestra | 2:50 | 93.407 | 2-4 | Sing, Baby, SIng | Teddy Wilson And His Orchestra | 2:48 |
| 5 | 5 | Sailin' | Teddy Wilson and His Orchestra | 2:50 | | 2-5 | Sailin' | Teddy Wilson And His Orchestra | 2:48 |
| 6 | 6 | (I'm with You) Right or Wrong | Teddy Wilson and His Orchestra | 3:23 | | 2-6 | (I'm With You) Right Or Wrong | Teddy Wilson And His Orchestra | 3:23 |
| 7 | 7 | Where the Lazy River Goes By | Teddy Wilson and His Orchestra | 2:52 | 90.6899 | 2-7 | Where The Lazy River Goes By | Teddy Wilson And His Orchestra | 2:48 |
| 8 | 8 | Tea for Two | Teddy Wilson and His Orchestra | 3:14 | 126.4121 | 2-8 | Tea For Two | Teddy Wilson And His Orchestra | 3:09 |
| 9 | 9 | I'll See You in My Dreams | Teddy Wilson and His Orchestra | 2:39 | 101.1608 | 2-9 | I'll See You In My Dreams | Teddy Wilson And His Orchestra | 2:37 |
| 10 | 10 | Fine and Dandy | Teddy Wilson and His Orchestra | 2:37 | 108.8353 | 2-10 | Fine And Dandy | Teddy Wilson And His Orchestra | 2:32 |
| 11 | 11 | There's a Lull in My Life | Teddy Wilson and His Orchestra with Helen Ward | 3:13 | | 2-11 | There's A Lull In My Life | Teddy Wilson And His Orchestra With Helen Ward | 3:11 |
| 12 | 12 | It's Swell of You | Teddy Wilson and His Orchestra with Helen Ward | 3:00 | | 2-12 | It's Swell Of You | Teddy Wilson And His Orchestra With Helen Ward | 2:57 |
| 13 | 13 | How Am I to Know | Teddy Wilson and His Orchestra with Helen Ward | 3:18 | | 2-13 | How Am I To Know | Teddy Wilson And His Orchestra With Helen Ward | 3:14 |
| 14 | 14 | I'm Coming Virginia | Teddy Wilson and His Orchestra | 2:42 | | 2-14 | I'm Coming Virginia | Teddy Wilson And His Orchestra | 2:40 |
| 15 | 15 | You're My Desire | Teddy Wilson and His Orchestra | 3:08 | 110.0117 | 2-15 | You're My Desire | Teddy Wilson And His Orchestra | 3:06 |
| 16 | 16 | Remember Me | Teddy Wilson and His Orchestra | 2:44 | 120.3676 | 2-16 | Remember Me | Teddy Wilson And His Orchestra | 2:43 |
| 17 | 17 | The Hour of Parting | Teddy Wilson and His Orchestra | 3:13 | 104.6492 | 2-17 | The Hour Of Parting | Teddy Wilson And His Orchestra | 3:11 |
| 18 | 18 | Coquette | Teddy Wilson and His Orchestra | 2:44 | 147.0576 | 2-18 | Coquette | Teddy Wilson And His Orchestra | 2:39 |
| 19 | 19 | You're My Desire (alt tk) | Teddy Wilson and His Orchestra | 3:04 | | 2-19 | You're My Desire (Alt Tk) | Teddy Wilson And His Orchestra | 3:06 |
| 20 | 20 | Remember Me (alt tk) | Teddy Wilson and His Orchestra | 2:44 | | 2-20 | Remember Me (Alt Tk) | Teddy Wilson And His Orchestra | 2:43 |
| 21 | 21 | The Hour of Parting (alt tk) | Teddy Wilson and His Orchestra | 3:09 | | 2-21 | The Hour Of Parting (Alt Tk) | Teddy Wilson And His Orchestra | 3:11 |
| 22 | 22 | Coquette (alt tk) | Teddy Wilson and His Orchestra | 2:28 | | 2-22 | Coquette (Alt Tk) | Teddy Wilson And His Orchestra | 2:39 |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Big Apple | Teddy Wilson and His Orchestra | 2:54 | 172.2657 | 3-1 | Big Apple | Teddy Wilson And His Orchestra | 2:48 |
| 2 | 2 | You Can't Stop Me From Dreaming | Teddy Wilson and His Orchestra | 2:54 | | 3-2 | You Can't Stop Me From Dreaming | Teddy Wilson And His Orchestra | 2:52 |
| 3 | 3 | If I Had You | Teddy Wilson and His Orchestra | 3:14 | 84.2818 | 3-3 | If I Had You | Teddy Wilson And His Orchestra | 3:20 |
| 4 | 4 | You Brought a New Kind of Love to Me | Teddy Wilson and His Orchestra | 2:55 | 117.2592 | 3-4 | You Brought A New Kind Of Love To Me | Teddy Wilson And His Orchestra | 2:51 |
| 5 | 5 | Ain't Misbehavin' (-a) | Teddy Wilson Quartet | 3:10 | | 3-5 | Aint't Misbehavin' | Teddy Wilson Quartet | 2:45 |
| 6 | 6 | Ain't Misbehavin' (-C) | Teddy Wilson Quartet | 2:49 | | 3-6 | Aint't Misbehavin' | Teddy Wilson Quartet | 2:45 |
| 7 | 7 | Just a Mood (Blue Mood) (Pt.I) | Teddy Wilson Quartet | 3:27 | | 3-7 | Just A Mood (Blue Mood) (Pt.I) | Teddy Wilson Quartet | 3:20 |
| 8 | 8 | Just a Mood (Blue Mood) (Pt.II) | Teddy Wilson Quartet | 3:25 | | 3-8 | Just A Mood (Blue Mood) (Pt.II) | Teddy Wilson Quartet | 3:18 |
| 9 | 9 | Honeysuckle Rose | Teddy Wilson Quartet | 3:13 | | 3-9 | Honeysuckle Rose | Teddy Wilson Quartet | 2:45 |
| 10 | 10 | Don't Blame Me | Teddy Wilson | 3:02 | | 3-10 | Don't Blame Me | Teddy Wilson | 2:51 |
| 11 | 11 | Between the Devil and the Deep Blue Sea | Teddy Wilson | 2:41 | | 3-11 | Between The Devil And The Deep Blue Sea | Teddy Wilson | 2:48 |
| 12 | 12 | Alone With You | Teddy Wilson and His Orchestra | 3:02 | | 3-12 | Alone With You | Teddy Wilson And His Orchestra | 3:20 |
| 13 | 13 | Moments Like This | Teddy Wilson and His Orchestra | 3:06 | 129.8801 | 3-13 | Moments Like This | Teddy Wilson And His Orchestra | 3:03 |
| 14 | 14 | I Can't Face the Music | Teddy Wilson and His Orchestra | 3:00 | 90.3817 | 3-14 | I Can't Face The Music | Teddy Wilson And His Orchestra | 2:57 |
| 15 | 15 | Don't Be That Way | Teddy Wilson and His Orchestra | 3:05 | | 3-15 | Don't Be That Way | Teddy Wilson And His Orchestra | 3:00 |
| 16 | 16 | Big Apple (alt tk) | Teddy Wilson and His Orchestra | 2:50 | | 3-16 | Big Apple (Alt Tk) | Teddy Wilson And His Orchestra | 2:48 |
| 17 | 17 | You Can't Stop Me From Dreaming (alt tk) | Teddy Wilson and His Orchestra | 2:50 | | 3-17 | You Can't Stop Me From Dreaming (Alt Tk) | Teddy Wilson And His Orchestra | 2:52 |
| 18 | 18 | Ain't Misbehavin' (-B) | Teddy Wilson Quartet | 3:06 | | 3-18 | Aint't Misbehavin' | Teddy Wilson Quartet | 2:45 |
| 19 | 19 | Don't Blame Me (alt tk) | Teddy Wilson | 3:02 | | 3-19 | Don't Blame Me (Alt Tk) | Teddy Wilson | 2:51 |
| 20 | 20 | Between the Devil and the Deep Blue Sea (alt tk) | Teddy Wilson | 2:54 | | 3-20 | Between The Devil And The Deep Blue Sea (Alt Tk) | Teddy Wilson | 2:36 |
| 21 | 21 | Alone With You (-2) | Teddy Wilson and His Orchestra | 3:19 | | 3-21 | Alone With You | Teddy Wilson And His Orchestra | 3:20 |
| 22 | 22 | Moments Like This (alt tk) | Teddy Wilson and His Orchestra | 3:10 | | 3-22 | Moments Like This (Alt Tk) | Teddy Wilson And His Orchestra | 3:03 |
| 23 | 23 | I Can't Face the Music (alt tk) | Teddy Wilson and His Orchestra | 2:57 | | 3-23 | I Can't Face The Music (Alt Tk) | Teddy Wilson And His Orchestra | 2:57 |
| 24 | 24 | Don't Be That Way (alt tk) | Teddy Wilson and His Orchestra | 3:01 | | 3-24 | Don't Be That Way (Alt Tk) | Teddy Wilson And His Orchestra | 3:00 |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | If I Were You | Teddy Wilson and His Orchestra | 2:55 | 143.3487 | 4-1 | If I Were You | Teddy Wilson And His Orchestra | 2:53 |
| 2 | 2 | You Go to My Head | Teddy Wilson and His Orchestra | 3:15 | | 4-2 | You Go To My Head | Teddy Wilson And His Orchestra | 3:12 |
| 3 | 3 | I'll Dream Tonight | Teddy Wilson and His Orchestra | 3:11 | | 4-3 | I'll Dream Tonight | Teddy Wilson And His Orchestra | 3:08 |
| 4 | 4 | Jungle Love | Teddy Wilson and His Orchestra | 2:50 | | 4-4 | Jungle Love | Teddy Wilson And His Orchestra | 2:47 |
| 5 | 5 | Now It Can Be Told | Teddy Wilson and His Orchestra | 3:13 | | 4-5 | Now It Can Be Told | Teddy Wilson And His Orchestra | 3:15 |
| 6 | 6 | Laugh and Call It Love | Teddy Wilson and His Orchestra | 2:57 | | 4-6 | Laugh And Call It Love | Teddy Wilson And His Orchestra | 2:54 |
| 7 | 7 | On the Bumpy Road to Love | Teddy Wilson and His Orchestra | 2:44 | | 4-7 | On The Bumpy Road To Love | Teddy Wilson And His Orchestra | 2:42 |
| 8 | 8 | A-Tisket, A-Tasket | Teddy Wilson and His Orchestra | 2:50 | | 4-8 | A-Tisket, A-Tasket | Teddy Wilson And His Orchestra | 2:48 |
| 9 | 9 | If Anything Happened to You | Teddy Wilson and His Orchestra | 2:53 | | 4-9 | If Hanything Happened To You | Teddy Wilson And His Orchestra | 3:00 |
| 10 | 10 | Why Begin Again? (Pastel Blue) | Teddy Wilson and His Orchestra | 2:21 | | 4-10 | Why Begin Again? (Pastel Blue) | Teddy Wilson And His Orchestra | 2:30 |
| 11 | 11 | Jumpin' for Joy | Teddy Wilson and His Orchestra | 3:05 | | 4-11 | Jumpin' For Joy | Teddy Wilson And His Orchestra | 3:03 |
| 12 | 12 | Booly-Ja-Ja | Teddy Wilson and His Orchestra | 2:29 | | 4-12 | Booly-Ja-Ja | Teddy Wilson And His Orchestra | 2:26 |
| 13 | 13 | The Man I Love | Teddy Wilson and His Orchestra | 3:21 | | 4-13 | The Man I Love | Teddy Wilson And His Orchestra | 3:20 |
| 14 | 14 | Exactly Like You | Teddy Wilson and His Orchestra | 2:55 | | 4-14 | Exactly Like You | Teddy Wilson And His Orchestra | 2:56 |
| 15 | 15 | Love Grows on the White Oak Tree | Teddy Wilson and His Orchestra | 2:49 | | 4-15 | Love Grows On The White Oak Tree | Teddy Wilson And His Orchestra | 2:46 |
| 16 | 16 | This Is the Moment | Teddy Wilson and His Orchestra | 3:04 | | 4-16 | This Is The Moment | Teddy Wilson And His Orchestra | 2:56 |
| 17 | 17 | Early Session Hop | Teddy Wilson and His Orchestra | 2:50 | | 4-17 | Early Session Hop | Teddy Wilson And His Orchestra | 2:44 |
| 18 | 18 | Lady of Mystery | Teddy Wilson and His Orchestra | 2:56 | | 4-18 | Lady Of Mystery | Teddy Wilson And His Orchestra | 2:45 |
| 19 | 19 | If I Were You (alt tk) | Teddy Wilson and His Orchestra | 3:00 | | 4-19 | If I Were You (Alt Tk) | Teddy Wilson And His Orchestra | 2:53 |
| 20 | 20 | You Go to My Head (alt tk) | Teddy Wilson and His Orchestra | 3:10 | | 4-20 | You Go To My Head (Alt Tk) | Teddy Wilson And His Orchestra | 3:12 |
| 21 | 21 | I'll Dream Tonight (alt tk) | Teddy Wilson and His Orchestra | 3:10 | | 4-21 | I'll Dream Tonight (Alt Tk) | Teddy Wilson And His Orchestra | 3:08 |
| 22 | 22 | Jungle Love (alt tk) | Teddy Wilson and His Orchestra | 2:49 | | 4-22 | Jungle Love (Alt Tk) | Teddy Wilson And His Orchestra | 2:47 |
| 23 | 23 | Now It Can Be Told (alt tk) | Teddy Wilson and His Orchestra | 3:01 | | 4-23 | Now It Can Be Told (Alt Tk) | Teddy Wilson And His Orchestra | 3:15 |
| 24 | 24 | Laugh and Call It Love (alt tk) | Teddy Wilson and His Orchestra | 3:09 | | 4-24 | Laugh And Call It Love (Alt Tk) | Teddy Wilson And His Orchestra | 2:54 |
| 25 | 25 | On the Bumpy Road to Love (alt tk) | Teddy Wilson and His Orchestra | 2:44 | | 4-25 | On The Bumpy Road To Love (Alt Tk) | Teddy Wilson And His Orchestra | 2:54 |
| 26 | 26 | Jumpin' for Joy (alt tk) | Teddy Wilson and His Orchestra | 3:00 | | 4-26 | Jumpin' For Joy (Alt Tk) | Teddy Wilson And His Orchestra | 3:03 |
| Media 5: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Jumpin' on the Blacks and Whites | Teddy Wilson and His Orchestra | 3:01 | | 5-1 | Jumpin' On The Blacks and Whites | Teddy Wilson And His Orchestra | 3:00 |
| 2 | 2 | The Little Things That Mean So Much | Teddy Wilson and His Orchestra | 2:59 | | 5-2 | The Little Things That Mean So Much | Teddy Wilson And His Orchestra | 3:00 |
| 3 | 3 | Hallelujah | Teddy Wilson and His Orchestra | 2:38 | | 5-3 | Hallelujah | Teddy Wilson And His Orchestra | 3:35 |
| 4 | 4 | Some Other Spring | Teddy Wilson and His Orchestra | 3:18 | | 5-4 | Some Other Spring | Teddy Wilson And His Orchestra | 3:15 |
| 5 | 5 | Wham (Re-Bop-Boom-Bam) | Teddy Wilson and His Orchestra | 3:00 | | 5-5 | Wham (Re-Bop-Boom-Bam) | Teddy Wilson And His Orchestra | 2:58 |
| 6 | 6 | Sweet Lorraine | Teddy Wilson and His Orchestra | 3:20 | | 5-6 | Sweet Lorraine | Teddy Wilson And His Orchestra | 3:05 |
| 7 | 7 | Moon Ray | Teddy Wilson and His Orchestra | 3:16 | | 5-7 | Moon Ray | Teddy Wilson And His Orchestra | 3:15 |
| 8 | 8 | Liza (Co 25738-1) | Teddy Wilson and His Orchestra | 2:34 | | 5-8 | Liza | Teddy Wilson And His Orchestra | 2:28 |
| 9 | 9 | Crying My Soul Out for You | Teddy Wilson and His Orchestra | 2:56 | | 5-9 | Crying My Soul Out For You | Teddy Wilson And His Orchestra | 3:00 |
| 10 | 10 | In the Mood | Teddy Wilson and His Orchestra | 2:50 | | 5-10 | In The Mood | Teddy Wilson And His Orchestra | 2:47 |
| 11 | 11 | Cocoanut Groove | Teddy Wilson and His Orchestra | 2:39 | | 5-11 | Cocoanut Groove | Teddy Wilson And His Orchestra | 2:36 |
| 12 | 12 | 71 | Teddy Wilson and His Orchestra | 3:03 | | 5-12 | 71 | Teddy Wilson And His Orchestra | 3:00 |
| 13 | 13 | I Never Knew | Teddy Wilson and His Orchestra | 2:39 | | 5-13 | I Never Knew | Teddy Wilson And His Orchestra | 2:35 |
| 14 | 14 | Embraceable You | Teddy Wilson and His Orchestra | 3:16 | | 5-14 | Embraceable You | Teddy Wilson And His Orchestra | 3:09 |
| 15 | 15 | But Not for Me | Teddy Wilson and His Orchestra | 3:18 | | 5-15 | But Not For Me | Teddy Wilson And His Orchestra | 3:17 |
| 16 | 16 | Oh, Lady Be Good | Teddy Wilson and His Orchestra | 2:59 | 93.393 | 5-16 | Oh, Lady Be Good | Teddy Wilson And His Orchestra | 2:54 |
| 17 | 17 | Smoke Gets in Your Eyes | Teddy Wilson and His Orchestra | 3:16 | | 5-17 | Smoke Gets In Your Eyes | Teddy Wilson And His Orchestra | 3:10 |
| 18 | 18 | Rosetta | Teddy Wilson | 2:32 | | 5-18 | Rosetta | Teddy Wilson And His Orchestra | 2:48 |
| 19 | 19 | Liza (alt tk) (Co 25738-2) | Teddy Wilson and His Orchestra | 2:25 | | 5-19 | Liza (Alt Tk) | Teddy Wilson And His Orchestra | 2:28 |
| 20 | 20 | Cocoanut Groove (alt tk) | Teddy Wilson and His Orchestra | 2:36 | | 5-20 | Cocoanut Groove (Alt Tk) | Teddy Wilson And His Orchestra | 2:36 |
| 21 | 21 | I Never Knew (alt tk) | Teddy Wilson and His Orchestra | 2:39 | | 5-21 | I Never Knew (Alt Tk) | Teddy Wilson And His Orchestra | 2:35 |
| 22 | 22 | Oh, Lady Be Good (alt tk) | Teddy Wilson and His Orchestra | 2:59 | | 5-22 | Oh, Lady Be Good (Alt Tk) | Teddy Wilson And His Orchestra | 2:54 |
| 23 | 23 | Rosetta (alt tk -4) | Teddy Wilson and His Orchestra | 2:49 | | 5-23 | Rosetta (Alt Tk -4) | Teddy Wilson And His Orchestra | 2:50 |
| 24 | 24 | Rosetta (alt tk -3) | Teddy Wilson and His Orchestra | 2:36 | | 5-24 | Rosetta (Alt Tk -3) | Teddy Wilson And His Orchestra | 2:50 |
| 25 | 25 | Rosetta (alt tk -2) | Teddy Wilson and His Orchestra | 2:47 | | 5-25 | Rosetta (Alt Tk -2) | Teddy Wilson And His Orchestra | 2:50 |
| Media 6: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Teddy Wilson and Bill Savory | Teddy Wilson | 3:33 | | 6-1 | Teddy Wilson And Bill Savory | Teddy Wilson | 3:31 |
| 2 | 2 | Rosetta | Teddy Wilson | 3:34 | | 6-2 | Rosetta | Teddy Wilson | 3:29 |
| 3 | 3 | I Know That You Know (bd#3) | Teddy Wilson | 1:30 | | 6-3 | I Know That You Know | Teddy Wilson | 1:25 |
| 4 | 4 | I Know That You Know (-2) | Teddy Wilson | 2:30 | | 6-4 | I Know That You Know | Teddy Wilson | 2:22 |
| 5 | 5 | I Know That You Know (master -1) | Teddy Wilson | 2:26 | | 6-5 | I Know That You Know | Teddy Wilson | 2:22 |
| 6 | 6 | Love Me or Leave Me (-1) | Teddy Wilson | 3:22 | | 6-6 | Love Me Or Leave Me | Teddy Wilson | 3:28 |
| 7 | 7 | Love Me or Leave Me (-2) | Teddy Wilson | 3:01 | | 6-7 | Love Me Or Leave Me | Teddy Wilson | 2:57 |
| 8 | 8 | Them There Eyes (-3) | Teddy Wilson | 2:48 | | 6-8 | Them There Eyes | Teddy Wilson | 2:43 |
| 9 | 9 | Them There Eyes (-2) | Teddy Wilson | 2:22 | | 6-9 | Them There Eyes | Teddy Wilson | 2:54 |
| 10 | 10 | Them There Eyes (master -1) | Teddy Wilson | 2:58 | | 6-10 | Them There Eyes | Teddy Wilson | 2:54 |
| 11 | 11 | China Boy (Reh) | Teddy Wilson | 0:36 | | 6-11 | China Boy (Reh) | Teddy Wilson | 1:00 |
| 12 | 12 | China Boy (-4) | Teddy Wilson | 2:42 | | 6-12 | China Boy | Teddy Wilson | 2:38 |
| 13 | 13 | China Boy (-1) | Teddy Wilson | 2:40 | | 6-13 | China Boy | Teddy Wilson | 2:40 |
| 14 | 14 | China Boy (-3) | Teddy Wilson | 2:45 | | 6-14 | China Boy | Teddy Wilson | 2:40 |
| 15 | 15 | China Boy (-5) | Teddy Wilson | 2:25 | | 6-15 | China Boy | Teddy Wilson | 2:38 |
| 16 | 16 | China Boy (-6) | Teddy Wilson | 2:17 | | 6:16 | China Boy | Teddy Wilson | 2:40 |
| 17 | 17 | China Boy (-7) | Teddy Wilson | 3:24 | | 6-17 | China Boy | Teddy Wilson | 2:38 |
| 18 | 18 | China Boy (Master -2) | Teddy Wilson | 2:42 | | 6-18 | China Boy (Master) | Teddy Wilson | 2:40 |
| 19 | 19 | I Surrender Dear (-10) | Teddy Wilson | 3:05 | | 6-19 | I Surrender Dear | Teddy Wilson | 3:00 |
| 20 | 20 | I Surrender Dear (-9) | Teddy Wilson | 3:06 | | 6-20 | I Surrender Dear | Teddy Wilson | 2:50 |
| 21 | 21 | I Surrender Dear (-8) | Teddy Wilson | 3:03 | | 6-21 | I Surrender Dear | Teddy Wilson | 3:03 |
| 22 | 22 | I Surrender Dear (-7) | Teddy Wilson | 3:07 | | 6-22 | I Surrender Dear | Teddy Wilson | 3:11 |
| 23 | 23 | I Surrender Dear (-6 with rehearsal) | Teddy Wilson | 3:29 | | 6-23 | I Surrender Dear | Teddy Wilson | 3:00 |
| 24 | 24 | I Surrender Dear (-5) | Teddy Wilson | 3:04 | | 6-24 | I Surrender Dear | Teddy Wilson | 3:15 |
| 25 | 25 | I Surrender Dear (-4) | Teddy Wilson | 3:05 | | 6-25 | I Surrender Dear | Teddy Wilson | 3:02 |
| Media 7: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | I Surrender Dear (-3) | Teddy Wilson | 3:08 | | 7-1 | I Surrender Dear | Teddy Wilson | 3:05 |
| 2 | 2 | I Surrender Dear (-2) | Teddy Wilson | 3:01 | | 7-2 | I Surrender Dear | Teddy Wilson | 2:45 |
| 3 | 3 | I Surrender Dear (-1) | Teddy Wilson | 3:08 | | 7-3 | I Surrender Dear | Teddy Wilson | 2:45 |
| 4 | 4 | Body and Soul (alt tk) | Teddy Wilson | 3:15 | | 7-4 | Body And Soul (Alt Tk) | Teddy Wilson | 2:50 |
| 5 | 5 | Body and Soul (master) | Teddy Wilson | 3:18 | | 7-5 | Body And Soul | Teddy Wilson | 2:50 |
| 6 | 6 | I Can't Get Started (alt tk-3) | Teddy Wilson | 3:15 | | 7-6 | I Can't Get Started (Alt Tk) | Teddy Wilson | 2:46 |
| 7 | 7 | I Can't Get Started (alt tk-2) | Teddy Wilson | 3:24 | | 7-7 | I Cant' Get Started (Alt Tk) | Teddy Wilson | 2:46 |
| 8 | 8 | I Can't Get Started (master -1) | Teddy Wilson | 3:04 | | 7-8 | I Cant' Get Started | Teddy Wilson | 2:46 |
| 9 | 9 | A Touch of Boogie (-1) | Teddy Wilson and His Orchestra | 3:12 | | 7-9 | A Touch Of Boogie | Teddy Wilson And His Orchestra | 3:10 |
| 10 | 10 | Out of Nowhere | Teddy Wilson and His Orchestra | 3:31 | | 7-10 | Out Of Nowhere | Teddy Wilson And His Orchestra | 3:27 |
| 11 | 11 | Prisoner of Love | Teddy Wilson and His Orchestra | 3:22 | | 7-11 | Prisoner Of Love | Teddy Wilson And His Orchestra | 3:22 |
| 12 | 12 | The Sheik of Araby (-1) | Teddy Wilson and His Orchestra | 2:55 | | 7-12 | The Sheik Of Araby | Teddy Wilson And His Orchestra | 2:53 |
| 13 | 13 | Teddy Wilson Original | Teddy Wilson | 3:32 | | 7-13 | Teddy Wilson Original | Teddy Wilson | 3:00 |
| 14 | 14 | Studio Doodling (China Boy / Liza) | Teddy Wilson | 2:50 | | 7-14 | Studio Doodling (China Boy / Liza) | Teddy Wilson | 3:00 |
| 15 | 15 | These Foolish Things | Teddy Wilson | 3:02 | 103.1825 | 7-15 | These Foolish Things | Teddy Wilson | 2:59 |
| 16 | 16 | You're My Favorite Memory | Teddy Wilson and His Orchestra | 3:15 | | 7-16 | You're My Favorite Memory | Teddy Wilson And His Orchestra | 3:10 |
| 17 | 17 | Stomp (Pt.I) | Teddy Wilson and His Orchestra | 2:39 | | 7-17 | Stomp | Teddy Wilson And His Orchestra | 3:00 |
| 18 | 18 | Stomp (Pt.II) | Teddy Wilson and His Orchestra | 2:55 | | 7-18 | Stomp | Teddy Wilson And His Orchestra | 3:00 |
| 19 | 19 | B Flat Swing (-1) | Teddy Wilson and His Orchestra | 3:08 | | 7-19 | B Flat Swing | Teddy Wilson And His Orchestra | 2:52 |
| 20 | 20 | A Touch of Boogie (-2) | Teddy Wilson and His Orchestra | 3:33 | | 7-20 | A Touch Of Boogie | Teddy Wilson And His Orchestra | 3:10 |
