| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Oklahoma! | Robert Mandell, His Chorus and Orchestra | 2:43 | | 1-1 | Oklahoma | The Robert Mandell Chorus & Orchestra | 2:43 |
| 2 | 2 | Do-Re-Mi | Doreen Hume | 2:47 | | 1-2 | Do-Re-Mi | Doreen Hume | 2:47 |
| 3 | 3 | Happy Talk | Doris Day | 3:05 | | 1-3 | Happy Talk | Doris Day | 3:05 |
| 4 | 4 | March of the Siamese Children | The James Walker Orchestra | 3:27 | | 1-4 | March Of The Siamese Children | The James Walker Orchestra | 3:27 |
| 5 | 5 | My Favourite Things | Rosemary Squires | 2:28 | | 1-5 | My Favourite Things | Rosemary Squires | 2:28 |
| 6 | 6 | The Surrey With the Fringe on Top | The James Walker Chorus & Orchestra | 3:24 | | 1-6 | The Surrey With The Fringe On Top | The James Walker Chorus | 3:24 |
| 7 | 7 | A Wonderful Guy | The Romantic Strings and Orchestra | 2:23 | | 1-7 | A Wonderful Guy | The Romantic Strings And Orchestra | 2:23 |
| 8 | 8 | Climb Ev'ry Mountain | Shirley Bassey | 3:13 | 120.3041 | 1-8 | Climb Ev'ry Mountain | Shirley Bassey | 3:13 |
| 9 | 9 | June Is Bustin' Out All Over | Peter Knight, His Orchestra and Chorus | 3:11 | | 1-9 | June Is Bustin' Out All Over | The Peter Knight Chorus | 3:11 |
| 10 | 10 | The Carousel Waltz | The Vienna State Orchestra & Choir | 5:50 | | 1-10 | The Carousel Waltz | The Vienna State Opera Orchestra | 5:50 |
| 11 | 11 | Oh, What a Beautiful Mornin' | Ivor Emmanuel | 3:09 | | 1-11 | Oh, What A Beautiful Mornin' | Ivor Emmanuel | 3:09 |
| 12 | 12 | Getting to Know You | Doris Day | 3:09 | | 1-12 | Getting To Know You | Doris Day | 3:09 |
| 13 | 13 | I Enjoy Being a Girl | Lorna Dallas | 3:00 | | 1-13 | I Enjoy Being A Girl | Lorna Dallas | 3:00 |
| 14 | 14 | Manhattan | Johnny Douglas and His Orchestra | 2:40 | | 1-14 | Manhattan | Johnny Douglas And His Orchestra | 2:40 |
| 15 | 15 | A Puzzlement | Yul Brynner | 4:35 | | 1-15 | A Puzzlement | Yul Brynner | 4:35 |
| 16 | 16 | The Lady Is a Tramp | Shirley Bassey | 3:01 | | 1-16 | The Lady Is A Tramp | Shirley Bassey | 3:01 |
| 17 | 17 | There Is Nothin' Like a Dame | The Mike Sammes Singers | 3:40 | | 1-17 | There Is Nothin' Like A Dame | Mike Sammes Singers | 3:40 |
| 18 | 18 | Slaughter on Tenth Avenue | Earl Wild | 9:14 | | 1-18 | Slaughter On Tenth Avenue | Earl Wild | 9:14 |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | People Will Say We're in Love | Margot Moser & Robert Peterson | 4:16 | | 2-1 | People Will Say We're In Love | Margot Moser & Robert Peterson | 4:16 |
| 2 | 2 | Hello, Young Lovers | Matt Monro | 3:44 | | 2-2 | Hello, Young Lovers | Matt Monro | 3:44 |
| 3 | 3 | There's a Small Hotel | Johnny Douglas and His Orchestra | 3:09 | | 2-3 | There's A Small Hotel | Johnny Douglas And His Orchestra | 3:09 |
| 4 | 4 | I Could Write a Book | Vic Damone | 2:36 | | 2-4 | I Could Write A Book | Vic Damone | 2:36 |
| 5 | 5 | My Funny Valentine | Julie Dawn | 3:25 | | 2-5 | My Funny Valentine | Julie Dawn | 3:25 |
| 6 | 6 | The Blue Room | Margot Moser & Stanley Grover | 3:13 | | 2-6 | The Blue Room | Margot Moser & Stanley Grover | 3:13 |
| 7 | 7 | Dancing on the Ceiling | Marie Goosens, David Schnell & Wally Stott Orchestra | 3:01 | | 2-7 | Dancing on The Ceiling | Marie Goossens & David Schnell, Harps With Wally Stott & His Orchestra | 3:01 |
| 8 | 8 | Where or When | Andy Williams | 2:35 | | 2-8 | Where Or When | Andy Williams | 2:35 |
| 9 | 9 | It's Easy to Remember | Doris Day | 3:07 | | 2-9 | It's Easy To Remember | Doris Day | 3:07 |
| 10 | 10 | The Sweetest Sounds | Perry Como | 2:50 | | 2-10 | The Sweetest Sounds | Perry Como | 2:50 |
| 11 | 11 | I Didn't Know What Time It Was | Julie Andrews | 2:39 | | 2-11 | I Didn't Know What Time It Was | Julie Andrews | 2:39 |
| 12 | 12 | Lover | Ronnie Hazlehurst and His Orchestra | 1:46 | | 2-12 | Lover | Ronnie Hazlehurst And His Orchestra | 1:46 |
| 13 | 13 | It Might as Well Be Spring | Heavenly Voices | 3:24 | | 2-13 | It Might As Well Be Spring | The Heavenly Voices | 3:24 |
| 14 | 14 | Dites-moi | Mary Ryan & Bruce Jones | 2:21 | | 2-14 | Dites Moi | Mary Ryan & Bruce Jones | 2:21 |
| 15 | 15 | Nobody's Heart (Belongs to Me) | Tony Bennett | 2:13 | | 2-15 | Nobody's Heart (Belongs To Me) | Tony Bennett | 2:13 |
| 16 | 16 | You Are Beautiful | Jim Smilie | 4:01 | | 2-16 | You Are Beautiful | Jim Smilie | 4:01 |
| 17 | 17 | With a Song in My Heart | Wally Stott Orchestra | 4:14 | | 2-17 | With A Song In My Heart | Wally Stott & His Orchestra | 4:14 |
| 18 | 18 | It Never Entered My Mind | Vic Damone | 4:12 | | 2-18 | It Never Entered My Mind | Vic Damone | 4:12 |
| 19 | 19 | I Have Dreamed | Matt Monro | 2:58 | | 2-19 | I Have Dreamed | Matt Monro | 2:58 |
| 20 | 20 | The Sound of Music | Doris Day | 2:53 | | 2-20 | The Sound Of Music | Doris Day | 2:53 |
| 21 | 21 | Edelweiss | Vince Hill | 3:07 | 77.4968 | 2-21 | Edelweiss | Vince Hill | 3:07 |
| 22 | 22 | You'll Never Walk Alone | Shirley Bassey | 2:25 | | 2-22 | You'll Never Walk Alone | Shirley Bassey | 2:25 |
| 23 | 23 | Out of My Dreams | London Promenade Orchestra | 2:48 | | 2-23 | Out Of My Dreams | The London Promenade Orchestra | 2:48 |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | This Can't Be Love | Nat King Cole | 2:34 | 123.5533 | 3-1 | This Can't Be Love | Nat King Cole | 2:34 |
| 2 | 2 | Falling in Love With Love | Andy Williams | 2:13 | | 3-2 | Falling In Love With Love | Andy Williams | 2:13 |
| 3 | 3 | It's a Grand Night for Singing | The Stardust Voices | 2:02 | | 3-3 | It's A Grand Night For Singing | The Stardust Voices | 2:02 |
| 4 | 4 | My Romance | Adele Leigh | 2:48 | | 3-4 | My Romance | Adele Leigh | 2:48 |
| 5 | 5 | Some Enchanted Evening | Ivor Emmanuel | 3:06 | | 3-5 | Some Enchanted Evening | Ivor Emmanuel | 3:06 |
| 6 | 6 | Isn't It Romantic? | London Promenade Orchestra | 3:23 | | 3-6 | Isn't it Romantic | The London Promenade Orchestra | 3:23 |
| 7 | 7 | If I Loved You | Margot Moser & Robert Peterson | 5:06 | | 3-7 | If I Loved You | Margot Moser & Robert Peterson | 5:06 |
| 8 | 8 | Shall We Dance? | Doreen Hume | 2:50 | | 3-8 | Shall We Dance | Doreen Hume | 2:50 |
| 9 | 9 | Blue Moon | Jo Stafford & The Pied Pipers | 3:44 | | 3-9 | Blue Moon | Jo Stafford & The Pied Pipers | 3:44 |
| 10 | 10 | Bali Ha'i | Julie Dawn | 2:50 | | 3-10 | Bali Ha'i | Julie Dawn | 2:50 |
| 11 | 11 | Thou Swell | Rosemary Squires | 3:23 | | 3-11 | Thou Swell | Rosemary Squires | 3:23 |
| 12 | 12 | You Took Advantage of Me | Johnny Douglas and His Orchestra | 3:03 | | 3-12 | You Took Advantage Of Me | Johnny Douglas And His Orchestra | 3:03 |
| 13 | 13 | Younger Than Springtime | Vic Damone | 3:23 | | 3-13 | Younger Than Springtime | Vic Damone | 3:23 |
| 14 | 14 | When the Children Are Asleep | Shirley Greenwood & Alan Lynton | 2:30 | | 3-14 | When The Children Are Asleep | Shirley Greenwood & Alan Lynton | 2:30 |
| 15 | 15 | We Kiss in a Shadow | Lorna Dallas & Jim Smilie | 3:34 | | 3-15 | We Kiss In A Shadow | Lorna Dallas & Jim Smilie | 3:34 |
| 16 | 16 | The Most Beautiful Girl in the World | Norman Percival & His Orchestra | 2:30 | | 3-16 | The Most Beautiful Girl In The World | Norman Percival And His Orchestra | 2:30 |
| 17 | 17 | Something Wonderful | Doris Day | 2:53 | 111.4114 | 3-17 | Something Wonderful | Doris Day | 2:53 |
| 18 | 18 | Bewitched | Mary Mackay | 4:30 | | 3-18 | Bewitched, Bothered And Bewildered | Mary Mackay | 4:30 |
| 19 | 19 | I Wish I Were in Love Again | Rosemary Squires | 2:42 | | 3-19 | I Wish I Were In Love Again | Rosemary Squires | 2:42 |
| 20 | 20 | This Nearly Was Mine | The Ray Conniff Singers | 2:37 | | 3-20 | This Nearly Was Mine | The Ray Conniff Singers | 2:37 |
| 21 | 21 | Mountain Greenery | Jane Benson | 2:39 | | 3-21 | Mountain Greenery | Jane Benson | 2:39 |
| 22 | 22 | No Other Love | Vince Hill | 3:04 | | 3-22 | No Other Love | Vince Hill | 3:04 |