| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Battleground | Mal Waldron | 15:33 | | 1-1 | Battleground | Chico Freeman, Mal Waldron | |
| 2 | 2 | Hiromi | Mal Waldron | 6:17 | | 1-2 | Hiromi | Chico Freeman, Mal Waldron | |
| 3 | 3 | Tyrolean Waltz | Mal Waldron | 7:04 | | 1-3 | Tyrolean Waltz | Chico Freeman, Mal Waldron | |
| 4 | 4 | Aftermath | Mal Waldron | 7:10 | | 1-4 | Aftermath | Chico Freeman, Mal Waldron | |
| 5 | 5 | My One and Only Love | Mal Waldron | 8:28 | | 1-5 | My One And Only Love | Chico Freeman, Mal Waldron Featuring Tiziana Ghiglioni | |
| 6 | 6 | Up and Down | Mal Waldron | 11:30 | | 1-6 | Up And Down | Chico Freeman, Mal Waldron | |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Free for C.T. | Mal Waldron | 16:03 | | 2-1 | Free For C.T. | Mal Waldron | 16:03 |
| 2 | 2 | A Night in Tunisia | Mal Waldron | 6:05 | | 2-2 | A Night In Tunisia | Mal Waldron | 6:05 |
| 3 | 3 | The Inch Work | Mal Waldron | 5:53 | | 2-3 | The Inch Worm | Mal Waldron | 5:53 |
| 4 | 4 | Variations on a Theme by Cecil Taylor | Mal Waldron | 14:45 | | 2-4 | Variations On A Theme By Cecil Taylor | Mal Waldron | 14:45 |
| 5 | 5 | You Are Getting to Be a Habit With Me | Mal Waldron | 5:10 | | 2-5 | You Are Getting To Be A Habit With Me | Mal Waldron | 5:10 |
| 6 | 6 | I Should Care | Mal Waldron | 8:40 | | 2-6 | I Should Care | Mal Waldron | 8:40 |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Born to Be Blue | Mal Waldron | 3:47 | | 3-1 | Born To Be Blue | Kim Parker | 3:47 |
| 2 | 2 | Day Dream | Mal Waldron | 5:47 | | 3-2 | Day Dream | Kim Parker | 5:47 |
| 3 | 3 | Come Rain or Come Shine | Mal Waldron | 6:01 | | 3-3 | Come Rain Or Come Shine | Kim Parker | 6:01 |
| 4 | 4 | Singing Dancing (On My Way) | Mal Waldron | 5:23 | | 3-4 | Singing Dancing (On My Way) | Kim Parker | 5:23 |
| 5 | 5 | Devil May Care | Mal Waldron | 2:53 | | 3-5 | Devil May Care | Kim Parker | 2:53 |
| 6 | 6 | Angel Eyes | Mal Waldron | 6:10 | | 3-6 | Angel Eyes | Kim Parker | 6:10 |
| 7 | 7 | Wistful Samba | Mal Waldron | 5:41 | | 3-7 | Wistful Samba | Kim Parker | 5:41 |
| 8 | 8 | A Song You'll Never Sing | Mal Waldron | 4:26 | | 3-8 | A Song You'll Never Sing | Kim Parker | 4:26 |
| 9 | 9 | Fiesta in Blue | Mal Waldron | 2:52 | | 3-9 | Fiesta In Blue | Kim Parker | 2:52 |
| 10 | 10 | Pretty Girl (Star-Crossed Lovers) | Mal Waldron | 2:00 | | 3-10 | Pretty Girl (Star-Crossed Lovers) | Kim Parker | 2:00 |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Johnny Come Lately | Mal Waldron | 6:40 | | 4-1 | Johnny Come Lately | Mal Waldron, Steve Lacy | 6:40 |
| 2 | 2 | Prelude to a Kiss | Mal Waldron | 5:32 | | 4-2 | Prelude To A Kiss | Mal Waldron, Steve Lacy | 5:32 |
| 3 | 3 | Stars Crossed Lovers | Mal Waldron | 4:30 | | 4-3 | Star Crossed Lovers | Mal Waldron, Steve Lacy | 4:30 |
| 4 | 4 | To Be Bitter | Mal Waldron | 5:17 | | 4-4 | To Be Bitter | Mal Waldron, Steve Lacy | 5:17 |
| 5 | 5 | Azure | Mal Waldron | 4:17 | | 4-5 | Azure | Mal Waldron, Steve Lacy | 4:17 |
| 6 | 6 | Sempre Amore | Mal Waldron | 4:42 | | 4-6 | Sempre Amore | Mal Waldron, Steve Lacy | 4:42 |
| 7 | 7 | A Flower Is a Lovesome Thing | Mal Waldron | 5:14 | | 4-7 | A Flower Is A Lovesome Thing | Mal Waldron, Steve Lacy | 5:14 |
| 8 | 8 | Smada | Mal Waldron | 7:02 | | 4-8 | Smada | Mal Waldron, Steve Lacy | 7:02 |
| Media 5: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Dedication | Mal Waldron | 10:02 | | 5-1 | Dedication | Mal Waldron, David Friesen | 10:02 |
| 2 | 2 | All God's Chillun Got Rhythm | Mal Waldron | 6:05 | | 5-2 | All God's Chillun Got Rhythm | Mal Waldron, David Friesen | 6:05 |
| 3 | 3 | It Never Entered My Mind | Mal Waldron | 8:27 | | 5-3 | It Never Entered My Mind | Mal Waldron, David Friesen | 8:27 |
| 4 | 4 | Rhythmics | Mal Waldron | 13:29 | | 5-4 | Rhythmics | Mal Waldron, David Friesen | 13:29 |
| 5 | 5 | Mowgly the Cat | Mal Waldron | 5:00 | | 5-5 | Mowgly The Cat | Mal Waldron, David Friesen | 5:00 |
| 6 | 6 | Tapestry | Mal Waldron | 3:59 | | 5-6 | Tapestry | Mal Waldron, David Friesen | 3:59 |
| 7 | 7 | Batik | Mal Waldron | 6:01 | | 5-7 | Batik | Mal Waldron, David Friesen | 6:01 |
| Media 6: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Spaces | Mal Waldron | 9:17 | | 6-1 | Spaces | Mal Waldron Trio | |
| 2 | 2 | Our Colline's a Treasure | Mal Waldron | 6:20 | | 6-2 | Our Colline's A Treasure | Mal Waldron Trio | |
| 3 | 3 | Chez Pascale | Mal Waldron | 5:43 | | 6-3 | Chez Pascale | Mal Waldron Trio | |
| 4 | 4 | The Git Go | Mal Waldron | 13:27 | | 6-4 | The Git Go | Mal Waldron Trio | |
| 5 | 5 | Because of You I Live Again | Mal Waldron | 7:27 | | 6-5 | Because Of You I Live Again | Mal Waldron Trio | |
| Media 7: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Am I Blue? | Mal Waldron | 6:15 | | 7-1 | Am I Blue? | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 2 | 2 | They Can't Take That Away From Me | Mal Waldron | 5:14 | | 7-2 | They Can't Take That Away From Me | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 3 | 3 | You Don't Know What Love Is | Mal Waldron | 7:18 | | 7-3 | You Don't Know What Love Is | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 4 | 4 | All or Nothing at All | Mal Waldron | 3:22 | | 7-4 | All Or Nothing At All | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 5 | 5 | Glad to Be Unhappy | Mal Waldron | 5:16 | | 7-5 | Glad To Be Unhappy | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 6 | 6 | I'll Be Around | Mal Waldron | 2:49 | | 7-6 | I'll Be Around | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 7 | 7 | Yesterdays | Mal Waldron | 2:21 | | 7-7 | Yesterdays | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 8 | 8 | Where Are You? | Mal Waldron | 4:18 | | 7-8 | Where Are You? | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 9 | 9 | Dam That Dream | Mal Waldron | 5:44 | | 7-9 | Darn That Dream | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| 10 | 10 | But Not for Me | Mal Waldron | 2:08 | | 7-10 | But Not For Me | Tiziana Ghiglioni, Enrico Rava, Mal Waldron | |
| Media 8: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Brilliant Corners | Mal Waldron | 9:19 | 89.8654 | 8-1 | Brilliant Corners | Anthony Braxton | 9:19 |
| 2 | 2 | Reflections | Mal Waldron | 4:54 | 82.3406 | 8-2 | Reflections | Anthony Braxton | 4:54 |
| 3 | 3 | Played Twice | Mal Waldron | 6:47 | 110.6042 | 8-3 | Played Twice | Anthony Braxton | 6:47 |
| 4 | 4 | Four in One | Mal Waldron | 9:37 | 120.3344 | 8-4 | Four In One | Anthony Braxton | 9:37 |
| 5 | 5 | Ask Me Now | Mal Waldron | 6:32 | 131.7047 | 8-5 | Ask Me Now | Anthony Braxton | 6:32 |
| 6 | 6 | Skippy | Mal Waldron | 6:44 | 155.1134 | 8-6 | Skippy | Anthony Braxton | 6:44 |
| Media 9: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Who Knows? | Mal Waldron | 4:03 | | 9-1 | Who Knows? | Steve Lacy / Mal Waldron | |
| 2 | 2 | Peggy's Blue Skylight | Mal Waldron | 6:54 | | 9-2 | Peggy's Blue Skylight | Steve Lacy / Mal Waldron | |
| 3 | 3 | Smooch | Mal Waldron | 5:42 | | 9-3 | Smooch | Steve Lacy / Mal Waldron | |
| 4 | 4 | Blue Monk | Mal Waldron | 6:07 | | 9-4 | Blue Monk | Steve Lacy / Mal Waldron | |
| 5 | 5 | Roll On | Mal Waldron | 5:24 | | 9-5 | Roll On | Steve Lacy / Mal Waldron | |
| 6 | 6 | No More Tears | Mal Waldron | 5:47 | | 9-6 | No More Tears | Steve Lacy / Mal Waldron | |
| 7 | 7 | Esteem | Mal Waldron | 6:09 | | 9-7 | Esteem | Steve Lacy / Mal Waldron | |
| 8 | 8 | Prayer | Mal Waldron | 6:28 | | 9-8 | Prayer | Steve Lacy / Mal Waldron | |
| 9 | 9 | Fondest Recollections | Mal Waldron | 8:34 | | 9-9 | Fondest Recollections | Steve Lacy / Mal Waldron | |
| 10 | 10 | Wickets | Mal Waldron | 4:56 | | 9-10 | Wickets | Steve Lacy / Mal Waldron | |
| 11 | 11 | Communiqué | Mal Waldron | 3:56 | | 9-11 | Communiqué | Steve Lacy / Mal Waldron | |
| Media 10: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | You | Mal Waldron | 3:35 | | 10-1 | You | Judi Silvano & Mal Waldron | |
| 2 | 2 | Finding My Love | Mal Waldron | 7:33 | | 10-2 | Finding My Love | Judi Silvano & Mal Waldron | |
| 3 | 3 | Cattin' | Mal Waldron | 3:14 | | 10-3 | Cattin' | Judi Silvano & Mal Waldron | |
| 4 | 4 | Soul Eyes | Mal Waldron | 8:10 | | 10-4 | Soul Eyes | Judi Silvano & Mal Waldron | |
| 5 | 5 | Eyes on You | Mal Waldron | 7:43 | | 10-5 | Eyes On You | Judi Silvano & Mal Waldron | |
| 6 | 6 | Riding a Zephyr | Mal Waldron | 7:18 | | 10-6 | Riding A Zephyr | Judi Silvano & Mal Waldron | |
| 7 | 7 | A Time for Duke | Mal Waldron | 3:59 | | 10-7 | A Time For Duke | Judi Silvano & Mal Waldron | |
| 8 | 8 | All Night Through | Mal Waldron | 5:27 | | 10-8 | All Night Through | Judi Silvano & Mal Waldron | |
| 9 | 9 | Dust | Mal Waldron | 9:06 | | 10-9 | Dust | Judi Silvano & Mal Waldron | |
| 10 | 10 | Mal Waldron | Mal Waldron | 2:49 | | 10-10 | Mal Waldron | Judi Silvano & Mal Waldron | |
| Media 11: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | If I Were a Bell | Mal Waldron | 8:38 | | 11-1 | If I Were A Bell | David Friesen, Mal Waldron | |
| 2 | 2 | Fire Waltz | Mal Waldron | 11:16 | | 11-2 | Fire Waltz | David Friesen, Mal Waldron | |
| 3 | 3 | 'round About Midnight | Mal Waldron | 8:53 | | 11-3 | 'Round About Midnight | David Friesen, Mal Waldron | |
| 4 | 4 | With a Song in My Heart | Mal Waldron | 7:55 | | 11-4 | With A Song In My Heart | David Friesen, Mal Waldron | |
| 5 | 5 | You Mean Me | Mal Waldron | 6:27 | | 11-5 | You Mean Me | David Friesen, Mal Waldron | |
| 6 | 6 | Someday My Prince Will Come | Mal Waldron | 7:55 | | 11-6 | Someday My Prince Will Come | David Friesen, Mal Waldron | |
| 7 | 7 | All God's Chillun Got Rhythm | Mal Waldron | 7:41 | | 11-7 | All God's Chillun Got Rhythm | David Friesen, Mal Waldron | |