| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 1-1 | Yatra Groove | Trevor Watts' Moiré Music Group | 10:02 |
| 2 | 1-2 | Indian Hills | Trevor Watts' Moiré Music Group | 7:29 |
| 3 | 1-3 | Meditation In Blue | Trevor Watts' Moiré Music Group | 7:56 |
| 4 | 1-4 | Talking In Rhythms | Trevor Watts' Moiré Music Group | 8:23 |
| 5 | 1-5 | Tribute To Don Cherry | Trevor Watts' Moiré Music Group | 9:57 |
| 6 | 1-6 | Seamless | Trevor Watts' Moiré Music Group | 12:57 |
| 7 | 1-7 | New Jungle | Trevor Watts' Moiré Music Group | 7:08 |
| 8 | 1-8 | Gentle Love | Trevor Watts' Moiré Music Group | 7:27 |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 2-1 | Alatopa Intro | Enjambre Acustico Urukungolo | 15:07 |
| 2 | 2-2 | Alatopa Take 2 | Enjambre Acustico Urukungolo | 7:06 |
| 3 | 2-3 | Earth | Enjambre Acustico Urukungolo | 11:08 |
| 4 | 2-4 | In Five | Enjambre Acustico Urukungolo | 7:19 |
| 5 | 2-5 | Alatopa Take 3 | Enjambre Acustico Urukungolo | 5:35 |
| 6 | 2-6 | Uruk Deos | Enjambre Acustico Urukungolo | 10:13 |
| 7 | 2-7 | Wizards | Enjambre Acustico Urukungolo | 6:28 |
| 8 | 2-8 | End Line | Enjambre Acustico Urukungolo | 6:07 |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 3-1 | Yatra Groove | Trevor Watts' Moiré Music Drum Orchestra | 7:36 |
| 2 | 3-2 | Mimuna | Trevor Watts' Moiré Music Drum Orchestra | 10:34 |
| 3 | 3-3 | Sobesi | Trevor Watts' Moiré Music Drum Orchestra | 7:54 |
| 4 | 3-4 | End Of The Rd | Trevor Watts' Moiré Music Drum Orchestra | 8:19 |
| 5 | 3-5 | Opening Gambit | Trevor Watts' Moiré Music Drum Orchestra | 8:28 |
| 6 | 3-6 | Ladbroke Groove | Trevor Watts' Moiré Music Drum Orchestra | 9:24 |
| 7 | 3-7 | Gentle Love | Trevor Watts' Moiré Music Drum Orchestra | 6:43 |
| 8 | 3-8 | Tribute To Don Cherry | Trevor Watts' Moiré Music Drum Orchestra | 8:26 |
| 9 | 3-9 | Latino Shuffle | Trevor Watts' Moiré Music Drum Orchestra | 5:20 |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 4-1 | Otublohu (Nee Daku Patato) | Trevor Watts & Jamie Harris | 11:36 |
| 2 | 4-2 | Alpino | Trevor Watts & Jamie Harris | 3:10 |
| 3 | 4-3 | Ghetto Life Was Here (Memory Of Krakow) | Trevor Watts & Jamie Harris | 6:55 |
| 4 | 4-4 | Sarawak | Trevor Watts & Jamie Harris | 3:34 |
| 5 | 4-5 | Balintan | Trevor Watts & Jamie Harris | 2:39 |
| 6 | 4-6 | Maribor Memories | Trevor Watts & Jamie Harris | 3:11 |
| 7 | 4-7 | Anna B | Trevor Watts & Jamie Harris | 5:25 |
| 8 | 4-8 | Coayacan | Trevor Watts & Jamie Harris | 2:54 |
| 9 | 4-9 | Jamie's For Us | Trevor Watts & Jamie Harris | 9:09 |
| 10 | 4-10 | Sam Star | Trevor Watts & Jamie Harris | 3:07 |
| 11 | 4-11 | Three And More | Trevor Watts & Jamie Harris | 3:35 |
| 12 | 4-12 | Balladinine | Trevor Watts & Jamie Harris | 3:03 |
| 13 | 4-13 | Kerrytown | Trevor Watts & Jamie Harris | 2:32 |
| 14 | 4-14 | Tandem Voices | Trevor Watts & Jamie Harris | 3:46 |
| Media 5: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 5-1 | Dark Matter | Mark Hewins & Trevor Watts | 16:12 |
| 2 | 5-2 | Blue Grey | Mark Hewins & Trevor Watts | 12:29 |
| 3 | 5-3 | Whisps | Mark Hewins & Trevor Watts | 11:52 |
| 4 | 5-4 | Night Variations | Mark Hewins & Trevor Watts | 10:40 |