Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 1-1 | I'll Chase The Blues Away | Ella Fitzgerald, Chick Webb & His Orchestra | |
2 | 1-2 | Love And Kisses | Ella Fitzgerald, Chick Webb & His Orchestra | |
3 | 1-3 | Rhythm And Romance | Ella Fitzgerald, Chick Webb & His Orchestra | |
4 | 1-4 | I'll Chase The Blues Away | Ella Fitzgerald, Chick Webb & His Orchestra | |
5 | 1-5 | My Melancholy Baby | Ella Fitzgerald, Teddy Wilson & His Orchestra | |
6 | 1-6 | All My Life | Ella Fitzgerald, Teddy Wilson & His Orchestra | |
7 | 1-7 | Crying My Heart Out For You | Ella Fitzgerald, Chick Webb & His Orchestra | |
8 | 1-8 | Under The Spell Of The Blues | Ella Fitzgerald, Chick Webb & His Orchestra | |
9 | 1-9 | When I Get Low I Get High | Ella Fitzgerald, Chick Webb & His Orchestra | |
10 | 1-10 | Sing Me A Swing Song (And Let Me Dance) | Ella Fitzgerald, Chick Webb & His Orchestra | |
11 | 1-11 | A Little Bit Later On | Ella Fitzgerald, Chick Webb & His Orchestra | |
12 | 1-12 | Love You're Just A Laugh | Ella Fitzgerald, Chick Webb & His Orchestra | |
13 | 1-13 | Devoting My Time To You | Ella Fitzgerald, Chick Webb & His Orchestra | |
14 | 1-14 | (If You Can't Sing It) You'll Have To Swing It (Mr. Paganini) | Ella Fitzgerald, Chick Webb & His Orchestra | |
15 | 1-15 | Swingin' On The Reservation | Ella Fitzgerald, Chick Webb & His Orchestra | |
16 | 1-16 | Got The Spring Fever Blues | Ella Fitzgerald, Chick Webb & His Orchestra | |
17 | 1-17 | Vote For Mr. Rhythm | Ella Fitzgerald, Chick Webb & His Orchestra | |
18 | 1-18 | Goodnight My Love | Ella Fitzgerald, Benny Goodman & His Orchestra | |
19 | 1-19 | Oh, Yes, Take Another Guess | Ella Fitzgerald, Benny Goodman & His Orchestra | |
20 | 1-20 | Did You Mean It | Ella Fitzgerald, Benny Goodman & His Orchestra | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 2-1 | My Last Affair | Ella Fitzgerald & Her Savoy Eight | |
2 | 2-2 | Organ Grinder's Swing | Ella Fitzgerald & Her Savoy Eight | |
3 | 2-3 | Shine (That's Why They Call Me Shine) | Ella Fitzgerald & Her Savoy Eight | |
4 | 2-4 | Darktown Strutters' Ball | Ella Fitzgerald & Her Savoy Eight | |
5 | 2-5 | Oh, Yes, Take Another Guessy | Ella Fitzgerald & Her Savoy Eight | |
6 | 2-6 | Big Boy Blue | Ella Fitzgerald & Her Savoy Eight | |
7 | 2-7 | Dedicated To You | Ella Fitzgerald & Her Savoy Eight | |
8 | 2-8 | You Showed Me The Way | Ella Fitzgerald, Chick Webb & His Orchestra | |
9 | 2-9 | Crying Mood | Ella Fitzgerald, Chick Webb & His Orchestra | |
10 | 2-10 | Love Is The Thing So They Say | Ella Fitzgerald, Chick Webb & His Orchestra | |
11 | 2-11 | All Over Nothing At All | Ella Fitzgerald & Her Savoy Eight | |
12 | 2-12 | If You Ever Should Leave | Ella Fitzgerald & Her Savoy Eight | |
13 | 2-13 | Everyone's Wrong But Me | Ella Fitzgerald & Her Savoy Eight | |
14 | 2-14 | Deep In The Heart Of The South | Ella Fitzgerald & Her Savoy Eight | |
15 | 2-15 | Just A Simple Melody | Ella Fitzgerald, Chick Webb & His Orchestra | |
16 | 2-16 | I Got A Guy | Ella Fitzgerald, Chick Webb & His Orchestra | |
17 | 2-17 | Holiday In Harlem | Ella Fitzgerald, Chick Webb & His Orchestra | |
18 | 2-18 | Rock It For Me | Ella Fitzgerald, Chick Webb & His Orchestra | |
19 | 2-19 | I Want To Be Happy | Ella Fitzgerald, Chick Webb & His Orchestra | |
20 | 2-20 | The Dipsy Doodle | Ella Fitzgerald, Chick Webb & His Orchestra | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 3-1 | If Dreams Come True | Ella Fitzgerald, Chick Webb & His Orchestra | |
2 | 3-2 | Hallelujah | Ella Fitzgerald, Chick Webb & His Orchestra | |
3 | 3-3 | Bei Mir Bist Du Schoen | Ella Fitzgerald & Her Savoy Eight | |
4 | 3-4 | It's My Turn Now | Ella Fitzgerald & Her Savoy Eight | |
5 | 3-5 | It's Wonderful | Ella Fitzgerald & Her Savoy Eight | |
6 | 3-6 | I Was Doing All Right | Ella Fitzgerald & Her Savoy Eight | |
7 | 3-7 | A-Tisket, A-Tasket | Ella Fitzgerald, Chick Webb & His Orchestra | |
8 | 3-8 | Heart Of Mine | Ella Fitzgerald, Chick Webb & His Orchestra | |
9 | 3-9 | I'm Just A Jitterburg | Ella Fitzgerald, Chick Webb & His Orchestra | |
10 | 3-10 | This Time It's Real | Ella Fitzgerald & Her Savoy Eight | |
11 | 3-11 | (Oh, Oh) What Do You Know About Love | Ella Fitzgerald & Her Savoy Eight | |
12 | 3-12 | You Can't Be Mine (And Somebody Else's Too) | Ella Fitzgerald & Her Savoy Eight | |
13 | 3-13 | We Can't Go On This Way | Ella Fitzgerald & Her Savoy Eight | |
14 | 3-14 | Saving Myself For You | Ella Fitzgerald & Her Savoy Eight | |
15 | 3-15 | If You Only Knew | Ella Fitzgerald & Her Savoy Eight | |
16 | 3-16 | Pack Up Your Sins And Go To The Devil | Ella Fitzgerald, Chick Webb & His Orchestra | |
17 | 3-17 | McPherson Is Rehearsin' (To Swing) | Ella Fitzgerald, Chick Webb & His Orchestra | |
18 | 3-18 | Everybody Step | Ella Fitzgerald, Chick Webb & His Orchestra | |
19 | 3-19 | Ella | Ella Fitzgerald, Chick Webb & His Orchestra | |
20 | 3-20 | Wacky Dust | Ella Fitzgerald, Chick Webb & His Orchestra | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 4-1 | Gotta Pebble In My Shoe | Ella Fitzgerald, Chick Webb & His Orchestra | |
2 | 4-2 | I Can't Stop Loving You | Ella Fitzgerald, Chick Webb & His Orchestra | |
3 | 4-3 | Strictly From Dixie | Ella Fitzgerald & Her Savoy Eight | |
4 | 4-4 | Woe Is Me | Ella Fitzgerald & Her Savoy Eight | |
5 | 4-5 | I Let A Tear Fall In The River | Ella Fitzgerald, Chick Webb & His Orchestra | |
6 | 4-6 | F.D.R Jones | Ella Fitzgerald, Chick Webb & His Orchestra | |
7 | 4-7 | I Love Each Move You Make | Ella Fitzgerald, Chick Webb & His Orchestra | |
8 | 4-8 | It's Foxy | Ella Fitzgerald, Chick Webb & His Orchestra | |
9 | 4-9 | I Found My Yellow Basket | Ella Fitzgerald, Chick Webb & His Orchestra | |
10 | 4-10 | Undecided | Ella Fitzgerald & Her Famous Orchestra | |
11 | 4-11 | My Last Goodbye | Ella Fitzgerald & Her Famous Orchestra | |
12 | 4-12 | Billy (I Always Dream Of Billy) | Ella Fitzgerald & Her Famous Orchestra | |
13 | 4-13 | Please Tell Me The Truth | Ella Fitzgerald & Her Famous Orchestra | |
14 | 4-14 | I'm Not Complainin' | Ella Fitzgerald & Her Famous Orchestra | |
15 | 4-15 | You're Gonna Lose Your Gal | Ella Fitzgerald & Her Famous Orchestra | |
16 | 4-16 | What Can I Say After I Say I'm Sorry | Ella Fitzgerald & Her Famous Orchestra | |
17 | 4-17 | Baby, What Else Can I Do | Ella Fitzgerald & Her Famous Orchestra | |
18 | 4-18 | My Wubba Dolly (Rubber Dolly) | Ella Fitzgerald & Her Famous Orchestra | |
19 | 4-19 | Lindy Hopper's Delight | Ella Fitzgerald & Her Famous Orchestra | |
20 | 4-20 | Moon Ray | Ella Fitzgerald & Her Famous Orchestra | |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 5-1 | A-Tisket, A-Tasket (Opening Theme) | Ella Fitzgerald With Her Famous Orchestra | |
2 | 5-2 | Betcha Nickel | Ella Fitzgerald With Her Famous Orchestra | |
3 | 5-3 | That's All, Brother | Ella Fitzgerald With Her Famous Orchestra | |
4 | 5-4 | The Lamp Is Low | Ella Fitzgerald With Her Famous Orchestra | |
5 | 5-5 | Little White Lies | Ella Fitzgerald With Her Famous Orchestra | |
6 | 5-6 | St. Louis Blues | Ella Fitzgerald With Her Famous Orchestra | |
7 | 5-7 | Please Tell Me The Truth | Ella Fitzgerald With Her Famous Orchestra | |
8 | 5-8 | Stairway To The Stars | Ella Fitzgerald With Her Famous Orchestra | |
9 | 5-9 | To You | Ella Fitzgerald With Her Famous Orchestra | |
10 | 5-10 | The Jumpin' Jive | Ella Fitzgerald With Her Famous Orchestra | |
11 | 5-11 | Day In - Day Out | Ella Fitzgerald With Her Famous Orchestra | |
12 | 5-12 | Billy (I'll Always Dream Of Bill) | Ella Fitzgerald With Her Famous Orchestra | |
13 | 5-13 | My Wubba Dolly | Ella Fitzgerald With Her Famous Orchestra | |
14 | 5-14 | My Prayer | Ella Fitzgerald With Her Famous Orchestra | |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 6-1 | Is There Somebody Else | Ella Fitzgerald & Her Famous Orchestra | |
2 | 6-2 | Sugar Blues | Ella Fitzgerald & Her Famous Orchestra | |
3 | 6-3 | The Starlit Hour | Ella Fitzgerald & Her Famous Orchestra | |
4 | 6-4 | What's The Matter With Me | Ella Fitzgerald & Her Famous Orchestra | |
5 | 6-5 | Baby, Won't You Please Come Home | Ella Fitzgerald & Her Famous Orchestra | |
6 | 6-6 | If It Weren't For You | Ella Fitzgerald & Her Famous Orchestra | |
7 | 6-7 | Sing Song Swing | Ella Fitzgerald & Her Famous Orchestra | |
8 | 6-8 | Imagination | Ella Fitzgerald & Her Famous Orchestra | |
9 | 6-9 | Take It From The Top | Ella Fitzgerald & Her Famous Orchestra | |
10 | 6-10 | Tea Dance | Ella Fitzgerald & Her Famous Orchestra | |
11 | 6-11 | Jubilee Swing | Ella Fitzgerald & Her Famous Orchestra | |
12 | 6-12 | Deedle-De-Dum | Ella Fitzgerald & Her Famous Orchestra | |
13 | 6-13 | Shake Down The Stars | Ella Fitzgerald & Her Famous Orchestra | |
14 | 6-14 | Gulf Coast Blues | Ella Fitzgerald & Her Famous Orchestra | |
15 | 6-15 | I Fell In Love With A Dream | Ella Fitzgerald & Her Famous Orchestra | |
16 | 6-16 | Five O'Clock Whistle | Ella Fitzgerald & Her Famous Orchestra | |
17 | 6-17 | So Long | Ella Fitzgerald & Her Famous Orchestra | |
18 | 6-18 | Louisville, K-Y | Ella Fitzgerald & Her Famous Orchestra | |
19 | 6-19 | Taking A Chance On Love | Ella Fitzgerald & Her Famous Orchestra | |
20 | 6-20 | Cabin In The Sky | Ella Fitzgerald & Her Famous Orchestra | |
Media 7: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 7-1 | Traffic Jam | Ella Fitzgerald And Her Famous Orchestra | |
2 | 7-2 | A Lover Is Blue | Ella Fitzgerald And Her Famous Orchestra | |
3 | 7-3 | Dodging The Dean | Ella Fitzgerald And Her Famous Orchestra | |
4 | 7-4 | 'Tain't What You Do | Ella Fitzgerald And Her Famous Orchestra | |
5 | 7-5 | I'm Confessin' | Ella Fitzgerald And Her Famous Orchestra | |
6 | 7-6 | Blue Lou | Ella Fitzgerald And Her Famous Orchestra | |
7 | 7-7 | What's The Matter With Me | Ella Fitzgerald And Her Famous Orchestra | |
8 | 7-8 | I Want The Waiter | Ella Fitzgerald And Her Famous Orchestra | |
9 | 7-9 | This Changing World | Ella Fitzgerald And Her Famous Orchestra | |
10 | 7-10 | Oh Johnny, Oh Johnny, Oh! | Ella Fitzgerald And Her Famous Orchestra | |
11 | 7-11 | Diga Diga Doo | Ella Fitzgerald And Her Famous Orchestra | |
12 | 7-12 | Thank You Stars | Ella Fitzgerald And Her Famous Orchestra | |
13 | 7-13 | Take It From The Top | Ella Fitzgerald And Her Famous Orchestra | |
14 | 7-14 | Vagabond Dreams | Ella Fitzgerald And Her Famous Orchestra | |
15 | 7-15 | Breakin' Down | Ella Fitzgerald And Her Famous Orchestra | |
Media 8: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 8-1 | Royal Garden Blues | Ella Fitzgerald And Her Famous Orchestra | |
2 | 8-2 | Sing Song Swing | Ella Fitzgerald And Her Famous Orchestra | |
3 | 8-3 | Sugar Blues | Ella Fitzgerald And Her Famous Orchestra | |
4 | 8-4 | Make Believe | Ella Fitzgerald And Her Famous Orchestra | |
5 | 8-5 | Sweet Sue | Ella Fitzgerald And Her Famous Orchestra | |
6 | 8-6 | It's A Blue Word | Ella Fitzgerald And Her Famous Orchestra | |
7 | 8-7 | Is There Somebody Else? | Ella Fitzgerald And Her Famous Orchestra | |
8 | 8-8 | One Moment Please | Ella Fitzgerald And Her Famous Orchestra | |
9 | 8-9 | What Ya Hunchin'? | Ella Fitzgerald And Her Famous Orchestra | |
10 | 8-10 | I Got Rhythm | Ella Fitzgerald And Her Famous Orchestra | |
11 | 8-11 | Chewing Gum | Ella Fitzgerald And Her Famous Orchestra | |
12 | 8-12 | Lover Come Back To Me | Ella Fitzgerald And Her Famous Orchestra | |
13 | 8-13 | The Starlit Hour | Ella Fitzgerald And Her Famous Orchestra | |
14 | 8-14 | I've Got To Be A Rug-Cutter (Closing Theme) | Ella Fitzgerald And Her Famous Orchestra | |
Media 9: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 9-1 | I'm The Lonesomest Gal In Town | Ella Fitzgerald & Her Famous Orchestra | |
2 | 9-2 | Three Little Words | Ella Fitzgerald & Her Famous Orchestra | |
3 | 9-3 | Hello Ma! I Done It Again | Ella Fitzgerald & Her Famous Orchestra | |
4 | 9-4 | Wishful Thinking | Ella Fitzgerald & Her Famous Orchestra | |
5 | 9-5 | The One I Love (Belongs To Somebody Else) | Ella Fitzgerald & Her Famous Orchestra | |
6 | 9-6 | The Muffin Man | Ella Fitzgerald & Her Famous Orchestra | |
7 | 9-7 | Keep Cool, Fool | Ella Fitzgerald & Her Famous Orchestra | |
8 | 9-8 | No Nothing | Ella Fitzgerald & Her Famous Orchestra | |
9 | 9-9 | My Man | Ella Fitzgerald & Her Famous Orchestra | |
10 | 9-10 | I Can't Believe That You're In Love With Me | Ella Fitzgerald & Her Famous Orchestra | |
11 | 9-11 | I Must Have That Man | Ella Fitzgerald & Her Famous Orchestra | |
12 | 9-12 | When My Sugar Walks Down The Street | Ella Fitzgerald & Her Famous Orchestra | |
13 | 9-13 | I Got It Bad (And That Ain't Good) | Ella Fitzgerald & Her Famous Orchestra | |
14 | 9-14 | Melinda The Mousie | Ella Fitzgerald & Her Famous Orchestra | |
15 | 9-15 | Can't Help Lovin' Dat Man | Ella Fitzgerald & Her Famous Orchestra | |
16 | 9-16 | Jim | Ella Fitzgerald & Her Famous Orchestra | |
17 | 9-17 | This Love Of Mine | Ella Fitzgerald & Her Famous Orchestra | |
18 | 9-18 | Somebody Nobody Loves | Ella Fitzgerald & Her Famous Orchestra | |
19 | 9-19 | You Don't Know What Love Is | Ella Fitzgerald & Her Famous Orchestra | |
Media 10: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 10-1 | Who Are You | Ella Fitzgerald | |
2 | 10-2 | I'm Thrilled | Ella Fitzgerald | |
3 | 10-3 | Make Love To Me | Ella Fitzgerald | |
4 | 10-4 | I'm Gettin' Mighty Lonesome For You | Ella Fitzgerald & Her Four Keys | |
5 | 10-5 | When I Come Back Crying (Will You Be Laughing At Me) | Ella Fitzgerald & Her Four Keys | |
6 | 10-6 | All I Need Is You | Ella Fitzgerald & Her Four Keys | |
7 | 10-7 | Mama Come Home | Ella Fitzgerald & Her Four Keys | |
8 | 10-8 | My Heart And I Decided | Ella Fitzgerald & Her Four Keys | |
9 | 10-9 | (I Put) A Four Leaf Clover In Your Pocket | Ella Fitzgerald & Her Four Keys | |
10 | 10-10 | He's My Guy | Ella Fitzgerald & Her Four Keys | |
11 | 10-11 | Cow Cow Boogie (Cuma-Ti-Yi-Ti-Ay) | Ella Fitzgerald & Ink Spots | |
12 | 10-12 | Once Too Often | Ella Fitzgerald | |
13 | 10-13 | Time Alone Will Tell | Ella Fitzgerald | |
14 | 10-14 | Into Each Life Some Rain Must Fall | Ella Fitzgerald & Ink Spots | |
15 | 10-15 | I'm Making Believe | Ella Fitzgerald & Ink Spots | |
16 | 10-16 | And Her Tears Flowed Like Wine | Ella Fitzgerald acc by Johnny Long & His Orchestra & The Song Spinners | |
17 | 10-17 | I'm Beginning To See The Light | Ella Fitzgerald & The Ink Spots | |
18 | 10-18 | That's The Way It Is | Ella Fitzgerald & The Ink Spots | |
19 | 10-19 | (It's Only A) Paper Moon | Ella Fitzgerald & The Delta Rhythm Boys | |
20 | 10-20 | (Gonna) Cry You Out Of My Heart | Ella Fitzgerald & The Delta Rhythm Boys | |
Media 11: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 11-1 | A Kiss Goodnight | Ella Fitzgerald acc by Randy Brooks & His Orchestra | |
2 | 11-2 | Benny's Coming Home On Sunday | Ella Fitzgerald acc by Randy Brooks & His Orchestra | |
3 | 11-3 | Stone Cold Dead In De Market | Ella Fitzgerald & Louis Jordan & His Tympany Five | |
4 | 11-4 | Petootie Pie | Ella Fitzgerald & Louis Jordan & His Tympany Five | |
5 | 11-5 | That's Rich | Ella Fitzgerald & Louis Jordan & His Tympany Five | |
6 | 11-6 | I'll Always Be In Love With You | Ella Fitzgerald & Her Special Servers | |
7 | 11-7 | I'll See You In My Dreams | Ella Fitzgerald & Her V-Disc Boys | |
8 | 11-8 | I'm Just A Lucky So-And-So | Ella Fitzgerald | |
9 | 11-9 | I Didn't Mean A Word I Said | Ella Fitzgerald | |
10 | 11-10 | It's A Pity To Say Goodnight Boys | Ella Fitzgerald & The Delta Rhythm Boys | |
11 | 11-11 | Sentimental Journey | Ella Fitzgerald & Eddie Heywood & His Orchestra | |
12 | 11-12 | BudElla (Blues Skies) | Ella Fitzgerald | |
13 | 11-13 | You're Breakin' In A New Heart | Ella Fitzgerald & Bob Haggart & His Orchestra | |
14 | 11-14 | I Want To Learn About Love | Ella Fitzgerald & The Day Dreamers | |
15 | 11-15 | My Baby Likes To Be-Bop | Ella Fitzgerald | |
16 | 11-16 | No Sense | Ella Fitzgerald | |
17 | 11-17 | I've Got A Feelin' I'm Fallin' | Ella Fitzgerald | |
18 | 11-18 | Robbins' Nest | Ella Fitzgerald | |
Media 12: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 12-1 | Tea Leaves | Ella Fitzgerald & The Song Spinners | |
2 | 12-2 | My Happiness | Ella Fitzgerald & The Song Spinners | |
3 | 12-3 | I Can't Go On (Without You) | Ella Fitzgerald | |
4 | 12-4 | To Make A Mistake Is Human | Ella Fitzgerald | |
5 | 12-5 | In My Dreams | Ella Fitzgerald | |
6 | 12-6 | I Couldn't Stay Away From You | Ella Fitzgerald With Sy Oliver And His Orchestra | |
7 | 12-7 | Old Mother Hubbard | Ella Fitzgerald With Sy Oliver And His Orchestra | |
8 | 12-8 | Someone Like You | Ella Fitzgerald With Sy Oliver And His Orchestra | |
9 | 12-9 | Baby It's Cold Outside | Ella Fitzgerald And Louis Jordan | |
10 | 12-10 | Don't Cry Cry Baby | Ella Fitzgerald And Louis Jordan | |
11 | 12-11 | Crying | Ella Fitzgerald With Orchestra | |
12 | 12-12 | A New Shade Of Blues | Ella Fitzgerald With Orchestra | |
13 | 12-13 | In The Evening (When The Sun Goes Down) | Ella Fitzgerald With Sy Oliver And His Orchestra | |
14 | 12-14 | Talk Fast My Heart, Talk Fast | Ella Fitzgerald With Sy Oliver And His Orchestra | |
15 | 12-15 | I'm Waiting For The Junkman | Ella Fitzgerald With Sy Oliver And His Orchestra | |
16 | 12-16 | Basin Street Blues | Ella Fitzgerald With Sy Oliver And His Orchestra | |
17 | 12-17 | Fairy Tales | Ella Fitzgerald And The Mills Brothers | |
18 | 12-18 | I Gotta Have My Baby Back | Ella Fitzgerald And The Mills Brothers | |
19 | 12-19 | Baby Won't You Say You Love Me | Ella Fitzgerald With Sy Oliver And His Orchestra | |
20 | 12-20 | Don'cha Go 'Way Mad | Ella Fitzgerald With Sy Oliver And His Orchestra | |
Media 13: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 13-1 | Solid As A Rock | Ella Fitzgerald With Sy Oliver Orchestra | |
2 | 13-2 | I've Got The World On A String | Ella Fitzgerald With Sy Oliver Orchestra | |
3 | 13-3 | Sugarfoot Rag | Ella Fitzgerald With Sy Oliver Orchestra | |
4 | 13-4 | Peas And Rice | Ella Fitzgerald | |
5 | 13-5 | M.I.S.S.I.S.S.I.P.P.I. | Ella Fitzgerald With The Four Hits And A Miss | |
6 | 13-6 | I Don't Want The World | Ella Fitzgerald With The Four Hits And A Miss | |
7 | 13-7 | Ain't Nobody's Business But My Own | Ella Fitzgerald And Louis Jordan | |
8 | 13-8 | I'll Never Be Free | Ella Fitzgerald And Louis Jordan | |
9 | 13-9 | Dream A Little Dream Of Me | Ella Fitzgerald And Louis Armstrong With Sy Oliver Orchestra | |
10 | 13-10 | Can Anyone Explain | Ella Fitzgerald And Louis Armstrong With Sy Oliver Orchestra | |
11 | 13-11 | Molasses, Molasses | Ella Fitzgerald | |
12 | 13-12 | Little Small Town Girl | Ella Fitzgerald And The Ink Spots | |
13 | 13-13 | I Still Feel The Same About You | Ella Fitzgerald And The Ink Spots | |
14 | 13-14 | Lonesome Gal | Ella Fitzgerald And The Skylarks With Sy Oliver Orchestra | |
15 | 13-15 | The Bean Bag Song | Ella Fitzgerald And The Skylarks With Sy Oliver Orchestra | |
16 | 13-16 | The Cheaspeake And Ohio | Ella Fitzgerald With Sy Oliver Orchestra | |
17 | 13-17 | Two Little Men In A Flying Saucer | Ella Fitzgerald With Sy Oliver Orchestra | |
18 | 13-18 | The Hot Canary | Ella Fitzgerald With Sy Oliver Orchestra | |
19 | 13-19 | Even As You And I | Ella Fitzgerald | |
20 | 13-20 | Do You Really Love Me | Ella Fitzgerald | |
Media 14: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 14-1 | Love You Madly | Ella Fitzgerald | |
2 | 14-2 | Come On-A My House | Ella Fitzgerald And The Ray Charles Singers | |
3 | 14-3 | I Don't Want To Take A Chance | Ella Fitzgerald | |
4 | 14-4 | What Does It Take | Ella Fitzgerald | |
5 | 14-5 | Lady Bug | Ella Fitzgerald | |
6 | 14-6 | Lazy Day | Ella Fitzgerald | |
7 | 14-7 | A Guy Is A Guy | Ella Fitzgerald With Sy Oliver Orchestra | |
8 | 14-8 | Nowhere Guy | Ella Fitzgerald With Sy Oliver Orchestra | |
9 | 14-9 | Gee, But I'm Glad To Know You Love Me | Ella Fitzgerald With Sy Oliver Orchestra | |
10 | 14-10 | Goody Goody | Ella Fitzgerald With Sy Oliver Orchestra | |
11 | 14-11 | Ding-Dong Boogie | Ella Fitzgerald With Sy Oliver Orchestra | |
12 | 14-12 | Early Autumn | Ella Fitzgerald With Sy Oliver Orchestra | |
13 | 14-13 | Preview | Ella Fitzgerald With Sy Oliver Orchestra | |
14 | 14-14 | Trying | Ella Fitzgerald With Leroy Kirkland Orchestra | |
15 | 14-15 | The Greatest There Is | Ella Fitzgerald With Leroy Kirkland Orchestra | |
16 | 14-16 | My Bonnie Lies Over The Ocean | Ella Fitzgerald With Leroy Kirkland Orchestra | |
17 | 14-17 | My Favorite Song | Ella Fitzgerald With Leroy Kirkland Orchestra | |
18 | 14-18 | I Can't Lie To Myself | Ella Fitzgerald With Jerry Gray Orchestra | |
Media 15: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 15-1 | Don't Wake Me Up | Ella Fitzgerald With Jerry Gray Orchestra | |
2 | 15-2 | I Wonder What Kind Of Guy You'd Be | Ella Fitzgerald With Sy Oliver Orchestra | |
3 | 15-3 | When The Hands Of The Clock Pray At Midnight | Ella Fitzgerald And The Ray Charles Singers With Sy Oliver Orchestra | |
4 | 15-4 | Crying In The Chapel | Ella Fitzgerald And The Ray Charles Singers With Sy Oliver Orchestra | |
5 | 15-5 | If You Don't Know, I Know Who Will | Ella Fitzgerald With Sy Oliver Orchestra | |
6 | 15-6 | Melancholy Me | Ella Fitzgerald With Sy Oliver Orchestra | |
7 | 15-7 | Somebody Bad Stole De Wedding Bell | Ella Fitzgerald With Sy Oliver Orchestra | |
8 | 15-8 | Hard Hearted Hannah | Ella Fitzgerald | |
9 | 15-9 | Pete Kelly's Blues | Ella Fitzgerald | |
10 | 15-10 | Soldier Boy | Ella Fitzgerald With Toots Camarata Orchestra | |
11 | 15-11 | The Tender Trap | Ella Fitzgerald With Toots Camarata Orchestra | |
12 | 15-12 | Love For Sale | Ella Fitzgerald | |
13 | 15-13 | Just One Of Those Things | Ella Fitzgerald | |
14 | 15-14 | Little Girl Blue | Ella Fitzgerald | |
15 | 15-15 | Too Close For Comfort | Ella Fitzgerald | |
16 | 15-16 | I Can't Give You Anything But Love | Ella Fitzgerald | |
17 | 15-17 | Air Mail Special | Ella Fitzgerald | |
Media 16: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 16-1 | But Not For Me | Ella Fitzgerald With Ellis Larkins | |
2 | 16-2 | How Long Has This Been Going On | Ella Fitzgerald With Ellis Larkins | |
3 | 16-3 | I'm Just A Lucky So And So | Ella Fitzgerald | |
4 | 16-4 | I've Got A Crush On You | Ella Fitzgerald With Ellis Larkins | |
5 | 16-5 | I Didn't Mean A Word I Said | Ella Fitzgerald | |
6 | 16-6 | Looking For A Boy | Ella Fitzgerald With Ellis Larkins | |
7 | 16-7 | Maybe | Ella Fitzgerald With Ellis Larkins | |
8 | 16-8 | My One And Only | Ella Fitzgerald With Ellis Larkins | |
9 | 16-9 | Nice Work If You Can Get It | Ella Fitzgerald With Ellis Larkins | |
10 | 16-10 | Someone To Watch Over Me | Ella Fitzgerald With Ellis Larkins | |
11 | 16-11 | Soon | Ella Fitzgerald With Ellis Larkins | |
12 | 16-12 | I Was Doing All Right | Ella Fitzgerald & Her Savoy Eight | |
13 | 16-13 | Oh Lady Be Good | Ella Fitzgerald With Bob Haggart & His Orchestra | |
Media 17: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 17-1 | I'm Glad There Is You | Ella Fitzgerald | |
2 | 17-2 | What Is There To Say? | Ella Fitzgerald | |
3 | 17-3 | People Will Say We're In Love | Ella Fitzgerald | |
4 | 17-4 | Please Be Kind | Ella Fitzgerald | |
5 | 17-5 | Until The Real Thing Comes Along | Ella Fitzgerald | |
6 | 17-6 | Makin' Whoopee | Ella Fitzgerald | |
7 | 17-7 | Imagination | Ella Fitzgerald | |
8 | 17-8 | Star Dust | Ella Fitzgerald | |
9 | 17-9 | My Heart Belongs To Daddy | Ella Fitzgerald | |
10 | 17-10 | You Leave Me Breathless | Ella Fitzgerald | |
11 | 17-11 | Baby, What Else Can I Do? | Ella Fitzgerald | |
12 | 17-12 | Nice Work If You Can Get It | Ella Fitzgerald | |
Media 18: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 18-1 | Lullaby Of Birdland | Ella Fitzgerald | |
2 | 18-2 | Rough Ridin' | Ella Fitzgerald | |
3 | 18-3 | Angel Eyes | Ella Fitzgerald With Sy Oliver Orchestra | |
4 | 18-4 | Smooth Sailing | Ella Fitzgerald With Sy Oliver Orchestra | |
5 | 18-5 | Oh, Lady Be Good! | Ella Fitzgerald With Bob Haggart Orchestra | |
6 | 18-6 | Later | Ella Fitzgerald | |
7 | 18-7 | Ella Hums The Blues | Ella Fitzgerald | |
8 | 18-8 | How High The Moon | Ella Fitzgerald | |
9 | 18-9 | Basin Street Blues | Ella Fitzgerald | |
10 | 18-10 | Air Mail Special | Ella Fitzgerald | |
11 | 18-11 | Flying Home | Ella Fitzgerald With Vic Schoen Orchestra | |
Media 19: CD |
Position |
# |
