Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Rockin' in Rhythm | Ella Fitzgerald | 5:21 | 98.1308 | 1-1 | Rockin' In Rhythm | Ella Fitzgerald | 5:18 |
2 | 2 | Drop Me Off in Harlem | Ella Fitzgerald | 3:51 | 117.5789 | 1-2 | Drop Me Off In Harlem | Ella Fitzgerald | 3:49 |
3 | 3 | Day Dream | Ella Fitzgerald | 4:01 | 114.8045 | 1-3 | Day Dream | Ella Fitzgerald | 3:58 |
4 | 4 | Caravan | Ella Fitzgerald | 3:55 | 89.981 | 1-4 | Caravan | Ella Fitzgerald | 3:53 |
5 | 5 | Take the "A" Train | Ella Fitzgerald | 6:42 | 94.896 | 1-5 | Take The "A" Train | Ella Fitzgerald | 6:40 |
6 | 6 | I Ain't Got Nothin' but the Blues | Ella Fitzgerald | 4:44 | 80.2583 | 1-6 | I Ain't Got Nothing But The Blues | Ella Fitzgerald | 4:41 |
7 | 7 | Clementine | Ella Fitzgerald | 2:41 | 88.1531 | 1-7 | Clementine | Ella Fitzgerald | 2:39 |
8 | 8 | I Didn't Know About You | Ella Fitzgerald | 4:13 | 120.6203 | 1-8 | I Didn't Know About You | Ella Fitzgerald | 4:12 |
9 | 9 | I'm Beginning to See the Light | Ella Fitzgerald | 3:28 | 132.429 | 1-9 | I'm Beginning To See The Light | Ella Fitzgerald | 3:25 |
10 | 10 | Lost in Meditation | Ella Fitzgerald | 3:28 | 111.3866 | 1-10 | Lost In Meditation | Ella Fitzgerald | 3:25 |
11 | 11 | Perdido | Ella Fitzgerald | 6:14 | 96.489 | 1-11 | Perdido | Ella Fitzgerald | 6:12 |
12 | 12 | Cotton Tail | Ella Fitzgerald | 3:27 | 139.0508 | 1-12 | Cotton Tail | Ella Fitzgerald | 3:24 |
13 | 13 | Do Nothin' Till You Hear From Me | Ella Fitzgerald | 7:44 | 117.1225 | 1-13 | Do Nothin' Till You Hear From Me | Ella Fitzgerald | 7:40 |
14 | 14 | Just A-Sittin' and A-Rockin' | Ella Fitzgerald | 3:34 | 80.3069 | 1-14 | Just A-Sittin' And A-Rockin' | Ella Fitzgerald | 3:32 |
15 | 15 | Solitude | Ella Fitzgerald | 2:10 | 123.2268 | 1-15 | Solitude | Ella Fitzgerald | 2:06 |
16 | 16 | Rocks in My Bed | Ella Fitzgerald | 3:59 | 70.1897 | 1-16 | Rocks In My Bed | Ella Fitzgerald | 3:56 |
17 | 17 | Satin Doll | Ella Fitzgerald | 3:29 | 98.6923 | 1-17 | Satin Doll | Ella Fitzgerald | 3:28 |
18 | 18 | Sophisticated Lady | Ella Fitzgerald | 5:21 | 123.0761 | 1-18 | Sophisticated Lady | Ella Fitzgerald | 5:19 |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Just Squeeze Me (But Don't Tease Me) | Ella Fitzgerald | 4:17 | 132.1317 | 2-1 | Just Squeeze Me (But Don't Tease Me) | Ella Fitzgerald | 4:15 |
2 | 2 | It Don't Mean a Thing (If It Ain't Got That Swing) | Ella Fitzgerald | 4:15 | 144.3211 | 2-2 | It Don't Mean A Thing (If It Ain't Got That Swing) | Ella Fitzgerald | 4:13 |
3 | 3 | Azure | Ella Fitzgerald | 2:23 | 152.2641 | 2-3 | Azure | Ella Fitzgerald | 2:20 |
4 | 4 | I Let a Song Go Out of My Heart | Ella Fitzgerald | 4:11 | 70.9399 | 2-4 | I Let A Song Go Out Of My Heart | Ella Fitzgerald | 4:09 |
5 | 5 | In a Sentimental Mood | Ella Fitzgerald | 2:47 | 90.2868 | 2-5 | In A Sentimental Mood | Ella Fitzgerald | 2:45 |
6 | 6 | Don't Get Around Much Anymore | Ella Fitzgerald | 5:02 | 80.6331 | 2-6 | Don't Get Around Much Anymore | Ella Fitzgerald | 5:00 |
7 | 7 | Prelude to a Kiss | Ella Fitzgerald | 5:29 | 122.8707 | 2-7 | Prelude To A Kiss | Ella Fitzgerald | 5:27 |
8 | 8 | Mood Indigo | Ella Fitzgerald | 3:28 | 126.6 | 2-8 | Mood Indigo | Ella Fitzgerald | 3:26 |
9 | 9 | In a Mellow Tone | Ella Fitzgerald | 5:12 | 106.7401 | 2-9 | In A Mellow Tone | Ella Fitzgerald | 5:09 |
10 | 10 | Love You Madly | Ella Fitzgerald | 4:42 | 122.0872 | 2-10 | Love You Madly | Ella Fitzgerald | 4:39 |
11 | 11 | Lush Life | Ella Fitzgerald | 3:40 | 111.7769 | 2-11 | Lush Life | Ella Fitzgerald | 3:37 |
12 | 12 | Squatty Roo | Ella Fitzgerald | 3:42 | 107.3193 | 2-12 | Squatty Roo | Ella Fitzgerald | 3:39 |
13 | 13 | I'm Just a Lucky So and So | Ella Fitzgerald | 4:14 | 129.7338 | 2-13 | I'm Just A Lucky So-And-So | Ella Fitzgerald | 4:13 |
14 | 14 | All Too Soon | Ella Fitzgerald | 4:24 | 123.161 | 2-14 | All Too Soon | Ella Fitzgerald | 4:22 |
15 | 15 | Everything but You | Ella Fitzgerald | 2:57 | 110.281 | 2-15 | Everything But You | Ella Fitzgerald | 2:55 |
16 | 16 | I Got It Bad (and That Ain't Good) | Ella Fitzgerald | 6:15 | 110.7363 | 2-16 | I Got It Bad (And That Ain't Good) | Ella Fitzgerald | 6:12 |
17 | 17 | Bli-Blip | Ella Fitzgerald | 3:03 | 131.3603 | 2-17 | Bli-Blip | Ella Fitzgerald | 3:02 |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Chelsea Bridge | Ella Fitzgerald | 3:26 | 129.1028 | 3-1 | Chelsea Bridge | Ella Fitzgerald | 3:23 |
2 | 2 | Portrait of Ella Fitzgerald | Ella Fitzgerald | 16:19 | 117.6109 | 3-2 | Portrait Of Ella Fitzgerald | Ella Fitzgerald | 16:16 |
3 | 3 | The E and D Blues (E for Ella, D for Duke) | Ella Fitzgerald | 5:04 | 84.4484 | 3-3 | The E And D Blues (E For Ella, D For Duke) | Ella Fitzgerald | 4:50 |
4 | 4 | Chelsea Bridge (take 1, rehearsal) | Ella Fitzgerald | 4:36 | 126.4056 | 3-4 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 4:03 |
5 | 5 | Chelsea Bridge (take 2, rehearsal) | Ella Fitzgerald | 4:09 | | 3-5 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 3:37 |
6 | 6 | Chelsea Bridge (take 3, rehearsal) | Ella Fitzgerald | 4:17 | | 3-6 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 3:59 |
7 | 7 | Chelsea Bridge (take 4, rehearsal) | Ella Fitzgerald | 3:27 | | 3-7 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 3:20 |
8 | 8 | Chelsea Bridge (take 5, rehearsal) | Ella Fitzgerald | 2:16 | | 3-8 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 1:38 |
9 | 9 | Chelsea Bridge (take 6, rehearsal) | Ella Fitzgerald | 1:31 | | 3-9 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 1:20 |
10 | 10 | Chelsea Bridge (take 7, rehearsal) | Ella Fitzgerald | 6:46 | | 3-10 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 5:35 |
11 | 11 | Chelsea Bridge (take 8, rehearsal) | Ella Fitzgerald | 5:50 | 123.4859 | 3-11 | Chelsea Bridge - Rehearsal | Ella Fitzgerald | 3:39 |
12 | 12 | All Heart (alternate take) | Ella Fitzgerald | 4:02 | | 3-12 | All Heart (Alternative Takes) | Ella Fitzgerald | 3:54 |
13 | 13 | All Heart (take 1, complete take) | Ella Fitzgerald | 3:42 | | 3-13 | All Heart (Alternative Takes) | Ella Fitzgerald | 3:33 |
14 | 14 | All Heart (take 2, complete take) | Ella Fitzgerald | 3:30 | | 3-14 | All Heart (Alternative Takes) | Ella Fitzgerald | 3:22 |
15 | 15 | All Heart (take 3, complete take) | Ella Fitzgerald | 3:43 | | 3-15 | All Heart (Alternative Takes) | Ella Fitzgerald | 3:25 |
16 | 16 | Portrait of Ella Fitzgerald: Introduction (various takes) | Ella Fitzgerald | 4:59 | | | | | |