MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1998
Koyaanisqatsi
Official
8
CD
Nonesuch
79506-2
075597950625
Koyaanisqatsi
Official
8
CD
Nonesuch
79506-2
0 7559-79506-2 5
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Koyaanisqatsi Philip Glass 3:26 129.8273 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:46 79.9496 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:32 134.02 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39 166.4544 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:06 99.6979 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53 120.0532 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23 99.8246 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36 119.8686 8 Prophecies Philip Glass 13:36
1998
Koyaanisqatsi
Official
8
CD
Nonesuch
7559-79506-2
075597950625
Koyaanisqatsi
Official
8
CD
Nonesuch
7559-79506-2
0 7559-79506-2 5
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Koyaanisqatsi Philip Glass 3:26 129.8273 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:47 79.9496 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:32 134.02 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39 166.4544 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:06 99.6979 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53 120.0532 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23 99.8246 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36 119.8686 8 Prophecies Philip Glass 13:36
1998
Koyaanisqatsi
Official
23
CD, CD
Nonesuch
7559-79519-2
075597951929
Koyaanisqatsi
Official
23
CD, CD
Nonesuch
7559-79519-2
0 7559-79519-2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Koyaanisqatsi Philip Glass 3:26 129.8273 1-1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:46 79.9496 1-2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:32 134.02 1-3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39 166.4544 1-4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:06 99.6979 1-5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53 120.0532 1-6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23 99.8246 1-7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36 119.8686 1-8 Prophecies Philip Glass 13:36
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Secret Agent & Roast Beef Philip Glass 5:59 2-1 Secret Agent And Roast Beef Philip Glass 5:59
2 2 Interlude Philip Glass 2:28 2-2 Interlude Philip Glass 2:28
3 3 Living Waters Philip Glass 3:54 79.7347 2-3 Living Waters Philip Glass 3:53
4 4 Runaway Horses Philip Glass 6:42 2-4 Runaway Horses (Excerpt) Philip Glass 6:42
5 5 Knee 3 Philip Glass 3:57 2-5 Knee 3 (Excerpt) Philip Glass 3:57
6 6 Trust Philip Glass 3:45 2-6 Trust Philip Glass 3:44
7 7 New Cities in Ancient Lands Philip Glass 6:21 2-7 New Cities In Ancient Lands Philip Glass 6:21
8 8 Mishima / Closing Philip Glass 3:00 2-8 Mishima/Closing Philip Glass 2:59
9 9 The Unutterable, Excerpt Philip Glass 4:59 2-9 The Unutterable (Excerpt) Philip Glass 4:59
10 10 Osamu's Theme: Kyoko's House Philip Glass 3:02 2-10 Osamu's Theme: Kyoko's House Philip Glass 3:02
11 11 Dance 2 Philip Glass 6:32 2-11 Dance 2 (Excerpt ) Philip Glass 6:31
12 12 Promenade Dans le Jardin, Excerpt Philip Glass 8:44 2-12 Promenade Dans Le Jardin (Excerpt) Philip Glass 8:44
13 13 Part 2, Excerpt Philip Glass 4:41 2-13 Part 2 (Excerpt) Philip Glass 4:40
14 14 Movement V, Excerpt Philip Glass 4:23 2-14 Movement V (Excerpt) Philip Glass 4:22
15 15 Song #15, Father Death Blues Philip Glass 5:14 2-15 Song #15, Father Death Blues Philip Glass 5:14
2001
Koyaanisqatsi
Official
9
DVD-Audio
Nonesuch
79506-9
075597950694
Koyaanisqatsi
Official
8
DVD
Nonesuch
79506-9
0 -7559-79506-9 4
Media 1: DVD-Audio
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Koyaanisqatsi Philip Glass 3:26 1 Koyaanisqatsi Philip Glass 3:25
2 2 Organic Philip Glass 7:46 2 Organic Philip Glass 7:48
3 3 Cloudscape Philip Glass 4:32 3 Cloudscape Philip Glass 4:32
4 4 Resource Philip Glass 6:39 4 Resource Philip Glass 6:41
5 5 Vessels Philip Glass 8:06 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53 6 Pruit Igoe Philip Glass 21:26
7 7 The Grid Philip Glass 21:23 7 The Grid Philip Glass 13:38
8 8 Prophecies Philip Glass 13:36 8 Prophecies Philip Glass 7:55
9 9 Theatrical Trailer Philip Glass 2:22
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1998
Koyaanisqatsi
Official
8
CD
Nonesuch
7559-79519-2
075597951929
Koyaanisqatsi
Official
8
CD
Nonesuch
7559-79519-2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Koyaanisqatsi Philip Glass 3:26 129.8273 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:46 79.9496 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:32 134.02 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39 166.4544 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:06 99.6979 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53 120.0532 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23 99.8246 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36 119.8686 8 Prophecies Philip Glass 13:36
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1998
Koyaanisqatsi
Official
23
CD, CD
Nonesuch, Nonesuch
7559-79519-2, WPCS-5194
4943674519422
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Koyaanisqatsi Philip Glass 3:26 129.8273
2 2 Organic Philip Glass 7:47 79.9496
3 3 Cloudscape Philip Glass 4:32 134.02
4 4 Resource Philip Glass 6:39 166.4544
5 5 Vessels Philip Glass 8:06 99.6979
6 6 Pruit Igoe Philip Glass 7:53 120.0532
7 7 The Grid Philip Glass 21:23 99.8246
8 8 Prophecies Philip Glass 13:36 119.8686
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Secret Agent & Roast Beef Philip Glass 5:59
2 2 Interlude Philip Glass 2:28
3 3 Living Waters Philip Glass 3:54 79.7347
4 4 Runaway Horses Philip Glass 6:42
5 5 Knee 3 Philip Glass 3:57
6 6 Trust Philip Glass 3:45
7 7 New Cities in Ancient Lands Philip Glass 6:21
8 8 Mishima / Closing Philip Glass 3:00
9 9 The Unutterable, Excerpt Philip Glass 4:59
10 10 Osamu's Theme: Kyoko's House Philip Glass 3:02
11 11 Dance 2 Philip Glass 6:32
12 12 Promenade Dans le Jardin, Excerpt Philip Glass 8:44
13 13 Part 2, Excerpt Philip Glass 4:41
14 14 Movement V, Excerpt Philip Glass 4:23
15 15 Song #15, Father Death Blues Philip Glass 5:13
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1983
Koyaanisqatsi
Promotion
6
Cassette
Island Records, Gruppo Futura
814 042-2, NA01
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessel Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 B1 Pruit Igoe Philip Glass 7:02
5 B2 The Grid Philip Glass 14:50
6 B3 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Official
6
Vinyl
Island Records
814 042-1
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Promotion
6
Cassette
Antilles
[none]
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Official
6
Vinyl
Island Records
ISTA 4
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Official
6
Vinyl
Island Records
ISTA 4
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Official
2
7" Vinyl
Island Records
KOY 1
Media 1: 7" Vinyl
Position
#
Title
Track Artist
Duration
1 A Cloudscape Philip Glass 4:41
2 B Cloudscape Philip Glass 4:41
1983
Koyaanisqatsi
Official
6
Vinyl
Island Records, Festival Records Pty. Ltd.
ISTA 4, L 38134
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Official
6
Cassette
Island Records
ICT 4
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1983
Koyaanisqatsi
Promotion
2
7" Vinyl
Island Records
814490-7
Media 1: 7" Vinyl
Position
#
Title
Track Artist
Duration
1 A Koyaanisqatsi Philip Glass 3:30
2 B Pruit Igoe Philip Glass 3:45
1983
Koyaanisqatsi
Official
6
Vinyl
Island Records
205 626
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1985
Koyaanisqatsi
Official
6
Vinyl
Island Records, Virgin
VG 71401, VG 71401
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1986
Koyaanisqatsi
Official
6
Vinyl
Island Records
604.7212
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1987
Koyaanisqatsi
Official
6
Vinyl
Island Records
205 626
4007192056262
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1987
Koyaanisqatsi
Official
6
Vinyl
Antilles New Directions, Island Records
ISL 1150, ISL 1150
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1988
Koyaanisqatsi
Official
6
Vinyl
Island Records
670.4221
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1988
Koyaanisqatsi
Official
6
Vinyl
Island Records
205 626
4007192056262
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
1989
Koyaanisqatsi
Official
6
CD
Island Records, Antilles
IMCD 98, IMCD 98
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
1994
Koyaanisqatsi
Official
6
CD
Island Records, Antilles
IMCD 98, IMCD 98
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessel Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
1995
Koyaanisqatsi
Official
6
CD
Island Records
CID 120
4 007192 556267
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:31
2 2 Vessels Philip Glass 8:05
3 3 Cloudscape Philip Glass 4:39
4 4 Pruit Igoe Philip Glass 7:07
5 5 The Grid Philip Glass 14:57
6 6 Prophecies Philip Glass 8:13
1997
Koyaanisqatsi
Official
6
CD
Island Records, Gruppo Futura
814 042-2, 814 042-2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessel Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
1997
Koyaanisqatsi
Official
6
CD
Island Records, Gruppo Futura
814 042-2, 814 042-2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessel Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
1998
Koyaanisqatsi
Official
8
Digital Media
Nonesuch
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36
1998
Koyaanisqatsi
Official
8
CD
Nonesuch
79506-2
075597950625
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36
1998
Koyaanisqatsi
Promotion
8
CD
Nonesuch
PRCD 8557P
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:26
2 2 Organic Philip Glass 7:46
3 3 Cloudscape Philip Glass 4:32
4 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:06
6 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36
1998
Koyaanisqatsi
Official
8
CD
Nonesuch
79506-2
D128001
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36
2001
Koyaanisqatsi
Official
8
DVD
Nonesuch
7559 79506-9
0 -7559-79506-9 4
Media 1: DVD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:25
2 2 Organic Philip Glass 7:48
3 3 Cloudscape Philip Glass 4:32
4 4 Resource Philip Glass 6:41
5 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 21:26
7 7 The Grid Philip Glass 13:38
8 8 Prophecies Philip Glass 7:55
2020
Koyaanisqatsi
Official
12
Vinyl, Vinyl
Orange Mountain Music
OMM8004
801837800425
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:27
2 A2 Organic Philip Glass 4:57
3 A3 Clouds Philip Glass 4:37
4 A4 Resource Philip Glass 6:36
5 B1 Vessels Philip Glass 8:13
6 B2 Pruitt Igoe Philip Glass 7:51
7 B3 Pruitt Igoe Coda Philip Glass 1:17
8 B4 SloMo People Philip Glass 3:19
Media 2: Vinyl
Position
#
Title
Track Artist
Duration
1 C1 The Grid Philip Glass 20:40
2 D1 Microchip Philip Glass 1:47
3 D2 Prophecies Philip Glass 10:34
4 D3 Translations And Credits Philip Glass 2:11
Koyaanisqatsi
Official
6
CD
Island Masters, Island Records, Antilles
IMCD 98, 814 042-2, 814 042-2
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
CD
Island Masters, Island Records, Antilles
IMCD 98, 814 042-2, 814 042-2
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
8
CD
Nonesuch
7559-79506-2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:28
2 2 Organic Philip Glass 7:43
3 3 Cloudscape Philip Glass 4:34
4 4 Resource Philip Glass 6:39
5 5 Vessels Philip Glass 8:05
6 6 Pruit Igoe Philip Glass 7:53
7 7 The Grid Philip Glass 21:23
8 8 Prophecies Philip Glass 13:36
Koyaanisqatsi
Official
6
CD
Island Masters, Island Records, Antilles
IMCD 98, 814 042-2, 814 042-2
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
CD
Antilles New Directions
ANCD8707
5014474357077
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:06
3 3 Cloudscape Philip Glass 4:40
4 4 Pruit Igoe Philip Glass 7:04
5 5 The Grid Philip Glass 14:56
6 6 Prophecies Philip Glass 8:11
Koyaanisqatsi
Official
6
CD
Island Masters, Island Records
IMCD 98, 814 042-2
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
CD
Island Masters, Island Records, Antilles
IMCD 98, 814 042-2, 814 042-2
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
Vinyl
Island Records
205 626
4 007192 056262
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
CD
Island Records, Antilles
IMCD 98, IMCD 98
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessel Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
CD
Island Records, Antilles
IMCD 98, IMCD 98
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
CD
Island Records, Antilles
IMCD 98, IMCD 98
042281 404221
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
Vinyl
Island Records
205 626
4007192056262
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
Vinyl
Island Records
205 626
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
Koyaanisqatsi
Official
6
Vinyl
Island Records, Virgin
VG 71401, VG 71401
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Koyaanisqatsi Philip Glass 3:30
2 A2 Vessels Philip Glass 8:03
3 A3 Cloudscape Philip Glass 4:41
4 A4 Pruit Igoe Philip Glass 7:02
5 B1 The Grid Philip Glass 14:50
6 B2 Prophecies Philip Glass 8:10
Koyaanisqatsi
Bootleg
6
CD
Landy Star Music
LS•2361
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Koyaanisqatsi Philip Glass 3:30
2 2 Vessels Philip Glass 8:03
3 3 Cloudscape Philip Glass 4:41
4 4 Pruit Igoe Philip Glass 7:02
5 5 The Grid Philip Glass 14:50
6 6 Prophecies Philip Glass 8:10