Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs . This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
L'Arc〜en〜Ciel Discography
This discography page was generated on 27-Mar-2023
This Albunack discography lists all releases groups by L'Arc〜en〜Ciel (62b61409-d13e-4281-9e3f-06941c2c5f5f ) where they are credited as the only release artist and releases by the equivalent Discogs artist (289556 ). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 216 MusicBrainz releases and 370 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the button. You can also import Discogs releases into MusicBrainz using the button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases: No
Yes
Only show MusicBrainz releases with matches to Potential Discogs releases: No
Yes
Album
MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2005
AWAKE
Official
12
CD
Ki/oon
SMD8828
4716331882821
Awake
Bootleg
12
CD
SonMay Records
SMD8828
4716331882821
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 New World L'Arc〜en〜Ciel 4:07 86.9566 1 New World L'Arc~en~Ciel
2 2 LOST HEAVEN L'Arc〜en〜Ciel 4:36 129.9543 2 Lost Heaven L'Arc~en~Ciel
3 3 叙情詩 L'Arc〜en〜Ciel 5:10 94.9473 3 Jojoushi L'Arc~en~Ciel
4 4 TRUST L'Arc〜en〜Ciel 4:29 95.8956 4 Trust L'Arc~en~Ciel
5 5 Killing Me L'Arc〜en〜Ciel 4:01 123.9147 5 Killing Me L'Arc~en~Ciel
6 6 AS ONE L'Arc〜en〜Ciel 3:45 140.0289 6 As One L'Arc~en~Ciel
7 7 My Dear L'Arc〜en〜Ciel 5:10 111.7076 7 My Dear L'Arc~en~Ciel
8 8 EXISTENCE L'Arc〜en〜Ciel 4:09 165.5237 8 Existence L'Arc~en~Ciel
9 9 自由への招待 L'Arc〜en〜Ciel 4:00 172.2651 9 Jiyuu E No Shoutai L'Arc~en~Ciel
10 10 Ophelia L'Arc〜en〜Ciel 5:09 129.8944 10 Ophelia L'Arc~en~Ciel
11 11 星空 L'Arc〜en〜Ciel 5:36 172.2649 11 Hoshizora L'Arc~en~Ciel
12 12 twinkle, twinkle L'Arc〜en〜Ciel 5:12 123.9159 12 Twinkle, Twinkle L'Arc~en~Ciel
2005
AWAKE
Official
13
CD
Tofu Records
TOF-021
828915002120
Awake
Official
13
CD
Tofu Records
TOF-021
8 28915 00212 0
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 New World L'Arc〜en〜Ciel 4:07 86.9566 1 New World L'Arc~en~Ciel 4:06
2 2 LOST HEAVEN L'Arc〜en〜Ciel 4:36 129.9543 2 Lost Heaven L'Arc~en~Ciel 4:35
3 3 Poem〜JOJOUSHI L'Arc〜en〜Ciel 5:10 94.9473 3 叙情詩 L'Arc~en~Ciel 5:09
4 4 TRUST L'Arc〜en〜Ciel 4:29 95.8956 4 Trust L'Arc~en~Ciel 4:28
5 5 Killing Me L'Arc〜en〜Ciel 4:01 123.9147 5 Killing Me L'Arc~en~Ciel 4:01
6 6 AS ONE L'Arc〜en〜Ciel 3:45 140.0289 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc〜en〜Ciel 5:10 111.7076 7 My Dear L'Arc~en~Ciel 5:09
8 8 EXISTENCE L'Arc〜en〜Ciel 4:09 165.5237 8 Existence L'Arc~en~Ciel 4:08
9 9 Invitation to Freedom 〜Jiyuu eno shoutai L'Arc〜en〜Ciel 4:00 172.2651 9 Invitation To Freedom (Jiyu E No Shotai) L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc〜en〜Ciel 5:09 129.8944 10 Ophelia L'Arc~en~Ciel 5:09
11 11 Stars〜Hoshizora L'Arc〜en〜Ciel 5:36 172.2649 11 Starry Sky (Hoshizora) L'Arc~en~Ciel 5:36
12 12 twinkle, twinkle L'Arc〜en〜Ciel 5:16 123.9159 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
13 13 HEAVEN'S DRIVE (live at Yoyogi National Stadium, June 26 2004) L'Arc〜en〜Ciel 4:32 13 Heaven's Drive (Live At Yoyogi National Stadium June 26, 2004) L'Arc~en~Ciel
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2005
AWAKE
Pseudo-Release
12
CD
Ki/oon
KSCL-837
4582117984153
Awake
Official
12
CD
Ki/oon
KSCL 837
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 New World L'Arc〜en〜Ciel 4:07 86.9566 1 New World L'Arc~en~Ciel
2 2 LOST HEAVEN L'Arc〜en〜Ciel 4:36 129.9543 2 Lost Heaven L'Arc~en~Ciel
3 3 Jojoushi L'Arc〜en〜Ciel 5:10 94.9473 3 叙情詩 L'Arc~en~Ciel
4 4 TRUST L'Arc〜en〜Ciel 4:29 95.8956 4 Trust L'Arc~en~Ciel
5 5 Killing Me L'Arc〜en〜Ciel 4:01 123.9147 5 Killing Me L'Arc~en~Ciel
6 6 AS ONE L'Arc〜en〜Ciel 3:45 140.0289 6 As One L'Arc~en~Ciel
7 7 My Dear L'Arc〜en〜Ciel 5:10 111.7076 7 My Dear L'Arc~en~Ciel
8 8 EXISTENCE L'Arc〜en〜Ciel 4:09 165.5237 8 Existence L'Arc~en~Ciel
9 9 Jiyuu e no Shoutai L'Arc〜en〜Ciel 4:00 172.2651 9 自由への招待 L'Arc~en~Ciel
10 10 Ophelia L'Arc〜en〜Ciel 5:09 129.8944 10 Ophelia L'Arc~en~Ciel
11 11 Hoshizora L'Arc〜en〜Ciel 5:36 172.2649 11 星空 L'Arc~en~Ciel
12 12 twinkle, twinkle L'Arc〜en〜Ciel 5:12 123.9159 12 Twinkle, Twinkle L'Arc~en~Ciel
2005
AWAKE
Official
12
CD
Ki/oon
KSCL-837
4582117984153
Awake
Official
12
CD
Ki/oon
KSCL 837
4 582117 984153
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 New World L'Arc〜en〜Ciel 4:07 86.9566 1 New World L'Arc~en~Ciel 4:06
2 2 LOST HEAVEN L'Arc〜en〜Ciel 4:36 129.9543 2 Lost Heaven L'Arc~en~Ciel 4:35
3 3 叙情詩 L'Arc〜en〜Ciel 5:10 94.9473 3 叙情詩 L'Arc~en~Ciel 5:09
4 4 TRUST L'Arc〜en〜Ciel 4:29 95.8956 4 Trust L'Arc~en~Ciel 4:28
5 5 Killing Me L'Arc〜en〜Ciel 4:01 123.9147 5 Killing Me L'Arc~en~Ciel 4:01
6 6 AS ONE L'Arc〜en〜Ciel 3:45 140.0289 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc〜en〜Ciel 5:10 111.7076 7 My Dear L'Arc~en~Ciel 5:09
8 8 EXISTENCE L'Arc〜en〜Ciel 4:09 165.5237 8 Existence L'Arc~en~Ciel 4:08
9 9 自由への招待 L'Arc〜en〜Ciel 4:00 172.2651 9 自由への招待 L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc〜en〜Ciel 5:09 129.8944 10 Ophelia L'Arc~en~Ciel 5:09
11 11 星空 L'Arc〜en〜Ciel 5:36 172.2649 11 星空 L'Arc~en~Ciel 5:36
12 12 twinkle, twinkle L'Arc〜en〜Ciel 5:12 123.9159 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2014
AWAKE
Official
12
Digital Media
Ki/oon
KSXX00909B00Z
4560427283661
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 New World L'Arc〜en〜Ciel 4:06 86.9566
2 2 LOST HEAVEN L'Arc〜en〜Ciel 4:36 129.9543
3 3 叙情詩 L'Arc〜en〜Ciel 5:10 94.9473
4 4 TRUST L'Arc〜en〜Ciel 4:29 95.8956
5 5 Killing Me L'Arc〜en〜Ciel 4:01 123.9147
6 6 AS ONE L'Arc〜en〜Ciel 3:44 140.0289
7 7 My Dear L'Arc〜en〜Ciel 5:10 111.7076
8 8 EXISTENCE L'Arc〜en〜Ciel 4:08 165.5237
9 9 自由への招待 L'Arc〜en〜Ciel 3:59 172.2651
10 10 Ophelia L'Arc〜en〜Ciel 5:09 129.8944
11 11 星空 L'Arc〜en〜Ciel 5:36 172.2649
12 12 twinkle, twinkle L'Arc〜en〜Ciel 5:12 123.9159
2022
AWAKE
Official
12
Digital Media
Sony Music Labels Inc.
4547366563542
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 New World L'Arc〜en〜Ciel 4:07 86.9566
2 2 LOST HEAVEN L'Arc〜en〜Ciel 4:36 129.9543
3 3 JOJOUSHI L'Arc〜en〜Ciel 5:10 94.9473
4 4 TRUST L'Arc〜en〜Ciel 4:29 95.8956
5 5 Killing Me L'Arc〜en〜Ciel 4:01 123.9147
6 6 AS ONE L'Arc〜en〜Ciel 3:45 140.0289
7 7 My Dear L'Arc〜en〜Ciel 5:10 111.7076
8 8 EXISTENCE L'Arc〜en〜Ciel 4:09 165.5237
9 9 JIYUUENO SHOUTAI L'Arc〜en〜Ciel 4:00 172.2651
10 10 Ophelia L'Arc〜en〜Ciel 5:09 129.8944
11 11 HOSHIZORA L'Arc〜en〜Ciel 5:36 172.2649
12 12 twinkle, twinkle L'Arc〜en〜Ciel 5:12 123.9159
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2005
Awake
Official
12
CD
Ki/oon
SB50020C
8 803581 150209
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel
2 2 Lost Heaven L'Arc~en~Ciel
3 3 叙情詩 L'Arc~en~Ciel
4 4 Trust L'Arc~en~Ciel
5 5 Killing Me L'Arc~en~Ciel
6 6 As One L'Arc~en~Ciel
7 7 My Dear L'Arc~en~Ciel
8 8 Existence L'Arc~en~Ciel
9 9 自由への招待 L'Arc~en~Ciel
10 10 Ophelia L'Arc~en~Ciel
11 11 星空 L'Arc~en~Ciel
12 12 Twinkle, Twinkle L'Arc~en~Ciel
2005
Awake
Official
12
CD
Ki/oon
520385.2
5 099752 038527
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel 4:06
2 2 Lost Heaven L'Arc~en~Ciel 4:35
3 3 叙情詩 L'Arc~en~Ciel 5:09
4 4 Trust L'Arc~en~Ciel 4:28
5 5 Killing Me L'Arc~en~Ciel 4:01
6 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc~en~Ciel 5:09
8 8 Existence L'Arc~en~Ciel 4:08
9 9 自由への招待 L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc~en~Ciel 5:09
11 11 星空 L'Arc~en~Ciel 5:36
12 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
2005
Awake
Official
12
Cassette
Ki/oon
520385.4
5 099752 038541
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel 4:06
2 2 Lost Heaven L'Arc~en~Ciel 4:35
3 3 叙情詩 L'Arc~en~Ciel 5:09
4 4 Trust L'Arc~en~Ciel 4:28
5 5 Killing Me L'Arc~en~Ciel 4:01
6 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc~en~Ciel 5:09
8 8 Existence L'Arc~en~Ciel 4:08
9 9 自由への招待 L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc~en~Ciel 5:09
11 11 星空 L'Arc~en~Ciel 5:36
12 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
2005
Awake
Official
12
CD
Ki/oon
CN050204069
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel 4:06
2 2 Lost Heaven L'Arc~en~Ciel 4:35
3 3 叙情詩 L'Arc~en~Ciel 5:10
4 4 Trust L'Arc~en~Ciel 4:29
5 5 Killing Me L'Arc~en~Ciel 4:01
6 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc~en~Ciel 5:09
8 8 Existence L'Arc~en~Ciel 4:08
9 9 自由への招待 L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc~en~Ciel 5:09
11 11 星空 L'Arc~en~Ciel 5:36
12 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
2005
Awake
Bootleg
12
CD
Miya Records
MICP-0072
5010496710722
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel
2 2 Lost Heaven L'Arc~en~Ciel
3 3 Jojoushi L'Arc~en~Ciel
4 4 Trust L'Arc~en~Ciel
5 5 Killing Me L'Arc~en~Ciel
6 6 As One L'Arc~en~Ciel
7 7 My Dear L'Arc~en~Ciel
8 8 Existence L'Arc~en~Ciel
9 9 Jiyuu E No Shoutai L'Arc~en~Ciel
10 10 Ophelia L'Arc~en~Ciel
11 11 Hoshizora L'Arc~en~Ciel
12 12 Twinkle, Twinkle L'Arc~en~Ciel
2005
Awake
Official
12
CD
Ki/oon
520385.2
5 099752 038527
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel 4:06
2 2 Lost Heaven L'Arc~en~Ciel 4:35
3 3 叙情詩 L'Arc~en~Ciel 5:09
4 4 Trust L'Arc~en~Ciel 4:28
5 5 Killing Me L'Arc~en~Ciel 4:01
6 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc~en~Ciel 5:09
8 8 Existence L'Arc~en~Ciel 4:08
9 9 自由への招待 L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc~en~Ciel 5:09
11 11 星空 L'Arc~en~Ciel 5:36
12 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
2014
Awake
Official
12
Digital Media
Ki/oon
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
1 1 New World L'Arc~en~Ciel 4:06
2 2 Lost Heaven L'Arc~en~Ciel 4:36
3 3 叙情詩 L'Arc~en~Ciel 5:10
4 4 Trust L'Arc~en~Ciel 4:29
5 5 Killing Me L'Arc~en~Ciel 4:01
6 6 As One L'Arc~en~Ciel 3:44
7 7 My Dear L'Arc~en~Ciel 5:10
8 8 Existence L'Arc~en~Ciel 4:08
9 9 自由への招待 L'Arc~en~Ciel 3:59
10 10 Ophelia L'Arc~en~Ciel 5:09
11 11 星空 L'Arc~en~Ciel 5:36
12 12 Twinkle, Twinkle L'Arc~en~Ciel 5:12
MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2012
BUTTERFLY
Official
23
CD, CD
Ki/oon, Ki/oon
KSCL-1927, KSCL-1929
4562292974323
Butterfly
Official
25
CD, CD, DVD,
Ki/oon
KSCL 1927-1929
4 562292 974323
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 CHASE L'Arc〜en〜Ciel 4:27 135.8156 CD1-1 Chase L'Arc~en~Ciel 4:27
2 2 X X X L'Arc〜en〜Ciel 4:05 109.82 CD1-2 X X X L'Arc~en~Ciel 4:05
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886 CD1-3 Bye Bye L'Arc~en~Ciel 3:35
4 4 GOOD LUCK MY WAY -BUTTERFLY Ver.- L'Arc〜en〜Ciel 4:38 145.9912 CD1-4 Good Luck My Way -Butterfly Ver.- L'Arc~en~Ciel 4:37
5 5 BLESS L'Arc〜en〜Ciel 4:57 90.9408 CD1-5 Bless L'Arc~en~Ciel 4:57
6 6 shade of season L'Arc〜en〜Ciel 4:11 132.0093 CD1-6 Shade Of Season L'Arc~en~Ciel 4:11
7 7 DRINK IT DOWN L'Arc〜en〜Ciel 4:07 137.966 CD1-7 Drink It Down L'Arc~en~Ciel 4:07
8 8 wild flower L'Arc〜en〜Ciel 5:22 123.7149 CD1-8 Wild Flower L'Arc~en~Ciel 5:22
9 9 SHINE L'Arc〜en〜Ciel 4:05 CD1-9 Shine L'Arc~en~Ciel 4:04
10 10 NEXUS 4 L'Arc〜en〜Ciel 3:52 CD1-10 Nexus 4 L'Arc~en~Ciel 3:52
11 11 未来世界 L'Arc〜en〜Ciel 3:19 94.9193 CD1-11 未来世界 L'Arc~en~Ciel 3:18
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 夏の憂鬱 [SEA IN BLOOD 2007] P'UNK〜EN〜CIEL 4:08 172.2653 DVD ベストヒットLec L'Arc~en~Ciel
2 2 花葬 平成十七年 P'UNK〜EN〜CIEL 4:35 109.9902 CD2-1 夏の憂鬱 [Sea In Blood 2007] P'UNK~EN~CIEL 4:08
3 3 HEAVEN'S DRIVE 2005 P'UNK〜EN〜CIEL 3:47 142.0517 CD2-2 花葬 平成十七年 P'UNK~EN~CIEL 4:34
4 4 Round and Round 2005 P'UNK〜EN〜CIEL 3:34 156.0425 CD2-3 Heaven's Drive 2005 P'UNK~EN~CIEL 3:47
5 5 Dune 2008 P'UNK〜EN〜CIEL 4:08 104.8358 CD2-4 Round And Round 2005 P'UNK~EN~CIEL 3:34
6 6 I Wish 2007 P'UNK〜EN〜CIEL 4:20 84.9323 CD2-5 Dune 2008 P'UNK~EN~CIEL 4:08
7 7 Promised Land 2005 P'UNK〜EN〜CIEL 4:31 120.0132 CD2-6 I Wish 2007 P'UNK~EN~CIEL 4:19
8 8 HONEY 2007 P'UNK〜EN〜CIEL 3:43 139.029 CD2-7 Promise Land 2005 P'UNK~EN~CIEL 4:31
9 9 Feeling Fine 2007 P'UNK〜EN〜CIEL 3:48 149.898 CD2-8 Honey 2007 P'UNK~EN~CIEL 3:42
10 10 ROUTE 666 -2010- P'UNK〜EN〜CIEL 3:42 113.6418 CD2-9 Feeling Fine 2007 P'UNK~EN~CIEL 3:48
11 11 milky way 2004 P'UNK〜EN〜CIEL 4:14 154.7105 CD2-10 Route 666 -2010- P'UNK~EN~CIEL 3:41
12 12 metropolis 2011 P'UNK〜EN〜CIEL 4:11 139.9762 CD2-11 Milky Way 2004 P'UNK~EN~CIEL 4:14
2012
BUTTERFLY
Official
11
CD
Ki/oon
KSCL-1930
4562292974330
Butterfly
Official
11
CD
Ki/oon
KSCL-1930
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 CHASE L'Arc〜en〜Ciel 4:27 135.8156 1 Chase L'Arc~en~Ciel 4:27
2 2 X X X L'Arc〜en〜Ciel 4:05 109.82 2 X X X L'Arc~en~Ciel 4:05
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886 3 Bye Bye L'Arc~en~Ciel 3:35
4 4 GOOD LUCK MY WAY -BUTTERFLY Ver.- L'Arc〜en〜Ciel 4:38 145.9912 4 Good Luck My Way -Butterfly Ver.- L'Arc~en~Ciel 4:37
5 5 BLESS L'Arc〜en〜Ciel 4:57 90.9408 5 Bless L'Arc~en~Ciel 4:57
6 6 shade of season L'Arc〜en〜Ciel 4:11 132.0093 6 Shade Of Season L'Arc~en~Ciel 4:11
7 7 DRINK IT DOWN L'Arc〜en〜Ciel 4:07 137.966 7 Drink It Down L'Arc~en~Ciel 4:07
8 8 wild flower L'Arc〜en〜Ciel 5:22 123.7149 8 Wild Flower L'Arc~en~Ciel 5:22
9 9 SHINE L'Arc〜en〜Ciel 4:05 9 Shine L'Arc~en~Ciel 4:04
10 10 NEXUS 4 L'Arc〜en〜Ciel 3:52 10 Nexus 4 L'Arc~en~Ciel 3:52
11 11 未来世界 L'Arc〜en〜Ciel 3:19 94.9193 11 未来世界 L'Arc~en~Ciel 3:18
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2012
BUTTERFLY
Official
11
CD
GAN-SHIN
GSCD-084
4260258920062
Butterfly
Official
11
CD
Gan-Shin
GSCD-084
4260258920062
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 CHASE L'Arc〜en〜Ciel 4:28 135.8156 1 Chase L'Arc~en~Ciel 4:27
2 2 X X X L'Arc〜en〜Ciel 4:06 109.82 2 X X X L'Arc~en~Ciel 4:05
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886 3 Bye Bye L'Arc~en~Ciel 3:35
4 4 GOOD LUCK MY WAY -BUTTERFLY Ver.- L'Arc〜en〜Ciel 4:38 145.9912 4 Good Luck My Way -Butterfly Ver.- L'Arc~en~Ciel 4:37
5 5 BLESS L'Arc〜en〜Ciel 4:58 90.9408 5 Bless L'Arc~en~Ciel 4:57
6 6 shade of season L'Arc〜en〜Ciel 4:11 132.0093 6 Shade Of Season L'Arc~en~Ciel 4:11
7 7 DRINK IT DOWN L'Arc〜en〜Ciel 4:08 137.966 7 Drink It Down L'Arc~en~Ciel 4:07
8 8 wild flower L'Arc〜en〜Ciel 5:23 123.7149 8 Wild Flower L'Arc~en~Ciel 5:22
9 9 SHINE L'Arc〜en〜Ciel 4:05 9 Shine L'Arc~en~Ciel 4:04
10 10 NEXUS 4 L'Arc〜en〜Ciel 3:53 10 Nexus 4 L'Arc~en~Ciel 3:52
11 11 Mirai sekai L'Arc〜en〜Ciel 3:19 94.9193 11 Mirai Sekai L'Arc~en~Ciel 3:18
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2012
BUTTERFLY
Pseudo-Release
11
CD
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 CHASE L'Arc〜en〜Ciel 4:27 135.8156
2 2 X X X L'Arc〜en〜Ciel 4:05 109.82
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886
4 4 GOOD LUCK MY WAY -BUTTERFLY Ver.- L'Arc〜en〜Ciel 4:38 145.9912
5 5 BLESS L'Arc〜en〜Ciel 4:57 90.9408
6 6 shade of season L'Arc〜en〜Ciel 4:11 132.0093
7 7 DRINK IT DOWN L'Arc〜en〜Ciel 4:07 137.966
8 8 wild flower L'Arc〜en〜Ciel 5:22 123.7149
9 9 SHINE L'Arc〜en〜Ciel 4:05
10 10 NEXUS 4 L'Arc〜en〜Ciel 3:52
11 11 Mirai Sekai L'Arc〜en〜Ciel 3:19 94.9193
2012
BUTTERFLY
Pseudo-Release
23
CD, CD
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 CHASE L'Arc〜en〜Ciel 4:27 135.8156
2 2 X X X L'Arc〜en〜Ciel 4:05 109.82
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886
4 4 GOOD LUCK MY WAY -BUTTERFLY Ver.- L'Arc〜en〜Ciel 4:38 145.9912
5 5 BLESS L'Arc〜en〜Ciel 4:57 90.9408
6 6 shade of season L'Arc〜en〜Ciel 4:11 132.0093
7 7 DRINK IT DOWN L'Arc〜en〜Ciel 4:07 137.966
8 8 wild flower L'Arc〜en〜Ciel 5:22 123.7149
9 9 SHINE L'Arc〜en〜Ciel 4:05
10 10 NEXUS 4 L'Arc〜en〜Ciel 3:52
11 11 Mirai Sekai L'Arc〜en〜Ciel 3:19 94.9193
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Natsu no Yuu-utsu [SEA IN BLOOD 2007] P'UNK〜EN〜CIEL 4:08 172.2653
2 2 Kasou Heisei 17 Nen P'UNK〜EN〜CIEL 4:35 109.9902
3 3 HEAVEN'S DRIVE 2005 P'UNK〜EN〜CIEL 3:47 142.0517
4 4 Round and Round 2005 P'UNK〜EN〜CIEL 3:34 156.0425
5 5 Dune 2008 P'UNK〜EN〜CIEL 4:08 104.8358
6 6 I Wish 2007 P'UNK〜EN〜CIEL 4:20 84.9323
7 7 Promised Land 2005 P'UNK〜EN〜CIEL 4:31 120.0132
8 8 HONEY 2007 P'UNK〜EN〜CIEL 3:43 139.029
9 9 Feeling Fine 2007 P'UNK〜EN〜CIEL 3:48 149.898
10 10 ROUTE 666 -2010- P'UNK〜EN〜CIEL 3:42 113.6418
11 11 milky way 2004 P'UNK〜EN〜CIEL 4:14 154.7105
12 12 metropolis 2011 P'UNK〜EN〜CIEL 4:11 139.9762
2012
BUTTERFLY
Official
11
Digital Media
Ki/oon
886443339033
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 Chase L'Arc〜en〜Ciel 4:25 135.8156
2 2 X X X L'Arc〜en〜Ciel 4:05 109.82
3 3 Bye Bye L'Arc〜en〜Ciel 3:35 131.9886
4 4 Good Luck My Way (Butterfly Ver.) L'Arc〜en〜Ciel 4:36 145.9912
5 5 Bless L'Arc〜en〜Ciel 4:57 90.9408
6 6 Shade of Season L'Arc〜en〜Ciel 4:11 132.0093
7 7 Drink It Down L'Arc〜en〜Ciel 4:05 137.966
8 8 Wild Flower L'Arc〜en〜Ciel 5:22 123.7149
9 9 Shine L'Arc〜en〜Ciel 4:03
10 10 Nexus 4 L'Arc〜en〜Ciel 3:49
11 11 Miraisekai L'Arc〜en〜Ciel 3:19 94.9193
2014
BUTTERFLY
Official
11
Digital Media
Ki/oon
KSXX00911B00Z
4560427283692
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 CHASE L'Arc〜en〜Ciel 4:27 135.8156
2 2 X X X L'Arc〜en〜Ciel 4:05 109.82
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886
4 4 GOOD LUCK MY WAY -BUTTERFLY Ver.- L'Arc〜en〜Ciel 4:38 145.9912
5 5 BLESS L'Arc〜en〜Ciel 4:57 90.9408
6 6 shade of season L'Arc〜en〜Ciel 4:11 132.0093
7 7 DRINK IT DOWN L'Arc〜en〜Ciel 4:07 137.966
8 8 wild flower L'Arc〜en〜Ciel 5:22 123.7149
9 9 SHINE L'Arc〜en〜Ciel 4:04
10 10 NEXUS 4 L'Arc〜en〜Ciel 3:52
11 11 未来世界 L'Arc〜en〜Ciel 3:19 94.9193
2022
BUTTERFLY
Official
11
Digital Media
Sony Music Labels Inc.
4547366563535
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 CHASE L'Arc〜en〜Ciel 4:28 135.8156
2 2 X X X L'Arc〜en〜Ciel 4:06 109.82
3 3 Bye Bye L'Arc〜en〜Ciel 3:36 131.9886
4 4 GOOD LUCK MY WAY -BUTTERFLY Version- L'Arc〜en〜Ciel 4:38 145.9912
