MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1993
Undertow
Official
10
CD
Zoo Entertainment
72445-11052-2
724451105229
Undertow
Official
11
CD
BMG, Zoo Entertainment
72445-11052-2, 72445-11052-2
7 2445-11052-2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:54 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:15 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 Disgustipated Tool 15:49 110.199 10-68 (no audio) Tool
1993
Undertow
Official
69
CD
Zoo Entertainment
72445-11052-2
Undertow
Official
11
CD
Zoo Entertainment
72445-11052-2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:53 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 [silence] Tool 0:01 10-68 (no audio) Tool
11 11 [silence] Tool 0:01 69 Disgustipated Tool 15:47
12 12 [silence] Tool 0:01
13 13 [silence] Tool 0:01
14 14 [silence] Tool 0:01
15 15 [silence] Tool 0:01
16 16 [silence] Tool 0:01
17 17 [silence] Tool 0:01
18 18 [silence] Tool 0:01
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:02
69 69 Disgustipated Tool 15:48 110.199
1993
Undertow
Official
69
CD
Volcano Records
61422-31052-2
614223105222
Undertow
Official
11
CD
Volcano
61422-31052-2
6 1422-31052-2 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:55 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 [silence] Tool 0:01 10-68 (no audio) Tool
11 11 [silence] Tool 0:01 69 Disgustipated Tool 15:47
12 12 [silence] Tool 0:01
13 13 [silence] Tool 0:01
14 14 [silence] Tool 0:01
15 15 [silence] Tool 0:01
16 16 [silence] Tool 0:01
17 17 [silence] Tool 0:01
18 18 [silence] Tool 0:01
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:03
69 69 Disgustipated Tool 15:47 110.199
Undertow
Official
11
CD
Tool Dissectional, Volcano
61422-31052-2, 61422-31052-2
6 1422-31052-2 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:55 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 [silence] Tool 0:01 10-68 (no audio) Tool
11 11 [silence] Tool 0:01 69 Disgustipated Tool 15:47
12 12 [silence] Tool 0:01
13 13 [silence] Tool 0:01
14 14 [silence] Tool 0:01
15 15 [silence] Tool 0:01
16 16 [silence] Tool 0:01
17 17 [silence] Tool 0:01
18 18 [silence] Tool 0:01
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:03
69 69 Disgustipated Tool 15:47 110.199
1993
Undertow
Official
10
Cassette
BMG, Zoo Entertainment
72445-11052-4, 72445-11052-4
724451105243
Undertow
Official
10
Cassette
BMG, Zoo Entertainment
72445-11052-4, 72445-11052-4
7 2445-11052-4 3
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Intolerance Tool 4:54 102.2242 A1 Intolerance Tool 4:54
2 A2 Prison Sex Tool 4:56 108.9294 A2 Prison Sex Tool 4:56
3 A3 Sober Tool 5:07 151.3369 A3 Sober Tool 5:06
4 A4 Bottom Tool 7:15 137.3601 A4 Bottom Tool 7:13
5 A5 Crawl Away Tool 5:30 103.7926 A5 Crawl Away Tool 5:29
6 A6 Swamp Song Tool 5:32 128.7748 A6 Swamp Song Tool 5:31
7 B1 Undertow Tool 5:22 162.2621 B1 Undertow Tool 5:21
8 B2 4° Tool 6:03 114.0725 B2 4° Tool 6:02
9 B3 Flood Tool 7:46 163.7906 B3 Flood Tool 7:45
10 B4 Disgustipated Tool 15:49 110.199 B4 Disgustipated Tool 15:47
1993
Undertow
Official
77
CD, CD
Zoo Entertainment
72445-11052-2
724451105229
Undertow
Official
18
CD, CD
BMG, Zoo Entertainment
72445110522, TOOL 1
7 2445-11052-2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:55 102.2242 1-1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 1-2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 1-3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 1-4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 1-5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 1-6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 1-7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 1-8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 1-9 Flood Tool 7:45
10 10 [silence] Tool 0:01 1-10 Disgustipated Tool 15:47
11 11 [silence] Tool 0:01 2-1 Undertow Tool 5:42
12 12 [silence] Tool 0:01 2-2 Sober Tool 5:10
13 13 [silence] Tool 0:01 2-3 Opiate Tool 6:17
14 14 [silence] Tool 0:01 2-4 Flood Tool 3:40
15 15 [silence] Tool 0:01 2-5 Prison Sex Tool 4:50
16 16 [silence] Tool 0:01 2-6 Jerk-Off Tool 4:18
17 17 [silence] Tool 0:01 2-7 Prison Sex Tool 5:01
18 18 [silence] Tool 0:01 2-8 Bottom Tool 6:24
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:03
69 69 Disgustipated Tool 15:47 110.199
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Undertow Tool 5:42 162.322
2 2 Sober Tool 5:10 152.6323
3 3 Opiate Tool 6:20 152.8496
4 4 Flood Tool 3:40
5 5 Prison Sex Tool 4:51 106.5857
6 6 Jerk-Off Tool 4:18 105.7576
7 7 Prison Sex Tool 5:02 106.3847
8 8 Bottom Tool 6:24
1993
Undertow
Official
69
CD
Zoo Entertainment
72445-11052-2
724451105229
Undertow
Official
11
CD
Zoo Entertainment
72445-11052-2
7 2445-11052-2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:55 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 [silence] Tool 0:01 10-68 (no audio) Tool
11 11 [silence] Tool 0:01 69 Disgustipated Tool 15:47
12 12 [silence] Tool 0:01
13 13 [silence] Tool 0:01
14 14 [silence] Tool 0:01
15 15 [silence] Tool 0:01
16 16 [silence] Tool 0:01
17 17 [silence] Tool 0:01
18 18 [silence] Tool 0:01
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:03
69 69 Disgustipated Tool 15:47 110.199
1993
Undertow
Official
69
CD
Tool Dissectional, Volcano Records
61422-31052-2, 61422-31052-2
614223105222
Undertow
Official
11
CD
Tool Dissectional, Volcano
61422-31052-2, 61422-31052-2
6 1422-31052-2 2
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:55 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 [silence] Tool 0:01 10-68 (no audio) Tool
11 11 [silence] Tool 0:01 69 Disgustipated Tool 15:47
12 12 [silence] Tool 0:01
13 13 [silence] Tool 0:01
14 14 [silence] Tool 0:01
15 15 [silence] Tool 0:01
16 16 [silence] Tool 0:01
17 17 [silence] Tool 0:01
18 18 [silence] Tool 0:01
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:03
69 69 Disgustipated Tool 15:47 110.199
1993
Undertow
Official
9
CD
Volcano Records
0550032
5013705500329
Undertow
Official
10
CD
Volcano
0550032
5 013705 500329
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:55 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood / Disgustipated Tool 24:35 110.6256 9a Flood Tool 7:45
1993
Undertow
Official
69
CD
BMG, Zoo Entertainment
72445 11052 2, 72445 11052 2
724451105229
Undertow
Official
11
CD
BMG, Zoo Entertainment
72445 11052 2, 72445 11052 2
724451105229
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Intolerance Tool 4:54 102.2242 1 Intolerance Tool 4:54
2 2 Prison Sex Tool 4:56 108.9294 2 Prison Sex Tool 4:56
3 3 Sober Tool 5:07 151.3369 3 Sober Tool 5:06
4 4 Bottom Tool 7:14 137.3601 4 Bottom Tool 7:13
5 5 Crawl Away Tool 5:30 103.7926 5 Crawl Away Tool 5:29
6 6 Swamp Song Tool 5:32 128.7748 6 Swamp Song Tool 5:31
7 7 Undertow Tool 5:22 162.2621 7 Undertow Tool 5:21
8 8 4° Tool 6:03 114.0725 8 4° Tool 6:02
9 9 Flood Tool 7:46 163.7906 9 Flood Tool 7:45
10 10 [silence] Tool 0:01 10-68 (no audio) Tool 0:01
11 11 [silence] Tool 0:01 69 Disgustipated Tool 15:47
12 12 [silence] Tool 0:01
13 13 [silence] Tool 0:01
14 14 [silence] Tool 0:01
15 15 [silence] Tool 0:01
16 16 [silence] Tool 0:01
17 17 [silence] Tool 0:01
18 18 [silence] Tool 0:01
19 19 [silence] Tool 0:01
20 20 [silence] Tool 0:01
21 21 [silence] Tool 0:01
22 22 [silence] Tool 0:01
23 23 [silence] Tool 0:01
24 24 [silence] Tool 0:01
25 25 [silence] Tool 0:01
26 26 [silence] Tool 0:01
27 27 [silence] Tool 0:01
28 28 [silence] Tool 0:01
29 29 [silence] Tool 0:01
30 30 [silence] Tool 0:01
31 31 [silence] Tool 0:01
32 32 [silence] Tool 0:01
33 33 [silence] Tool 0:01
34 34 [silence] Tool 0:01
35 35 [silence] Tool 0:01
36 36 [silence] Tool 0:01
37 37 [silence] Tool 0:01
38 38 [silence] Tool 0:01
39 39 [silence] Tool 0:01
40 40 [silence] Tool 0:01
41 41 [silence] Tool 0:01
42 42 [silence] Tool 0:01
43 43 [silence] Tool 0:01
44 44 [silence] Tool 0:01
45 45 [silence] Tool 0:01
46 46 [silence] Tool 0:01
47 47 [silence] Tool 0:01
48 48 [silence] Tool 0:01
49 49 [silence] Tool 0:01
50 50 [silence] Tool 0:01
51 51 [silence] Tool 0:01
52 52 [silence] Tool 0:01
53 53 [silence] Tool 0:01
54 54 [silence] Tool 0:01
55 55 [silence] Tool 0:01
56 56 [silence] Tool 0:01
57 57 [silence] Tool 0:01
58 58 [silence] Tool 0:01
59 59 [silence] Tool 0:01
60 60 [silence] Tool 0:01
61 61 [silence] Tool 0:01
62 62 [silence] Tool 0:01
63 63 [silence] Tool 0:01
64 64 [silence] Tool 0:01
65 65 [silence] Tool 0:01
66 66 [silence] Tool 0:01
67 67 [silence] Tool 0:01
68 68 [silence] Tool 0:01
69 69 Disgustipated Tool 15:47 110.199
1993
Undertow
Promotion
9
12" Vinyl
Zoo Entertainment
ZP11052-1
724451105212
Undertow
Promotion
9
Vinyl
BMG, Zoo Entertainment
ZP11052-1, ZP11052-1
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Intolerance Tool 4:54 102.2242 A1 Intolerance Tool 4:54
2 A2 Prison Sex Tool 4:56 108.9294 A2 Prison Sex Tool 4:56
3 A3 Sober Tool 5:06 151.3369 A3 Sober Tool 5:06
4 A4 Bottom Tool 7:13 137.3601 A4 Bottom Tool 7:13
5 A5 Crawl Away Tool 5:29 103.7926 A5 Crawl Away Tool 5:29
6 B1 Swamp Song Tool 5:31 128.7748 B1 Swamp Song Tool 5:31
7 B2 Undertow Tool 5:21 162.2621 B2 Undertow Tool 5:21
8 B3 4° Tool 6:02 114.0725 B3 4 Deg. Tool 6:02
9 B4 Flood Tool 7:45 163.7906 B4 Flood Tool 7:45
1996
Undertow
Official
10
Vinyl
Zoo Entertainment
72445-11052-1-RE
614223105215
Undertow
Official
10
Vinyl, Vinyl
BMG Music, Zoo Entertainment
72445-11052-1-RE, 72445-11052-1-RE
6 1422-31052-1 5
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Intolerance Tool 4:54 102.2242 A1 Intolerance Tool 4:54
2 A2 Prison Sex Tool 4:56 108.9294 A2 Prison Sex Tool 4:55
3 A3 Sober Tool 5:07 151.3369 A3 Sober Tool 5:06
4 B1 Bottom Tool 7:15 137.3601 B1 Bottom Tool 7:13
5 B2 Crawl Away Tool 5:30 103.7926 B2 Crawl Away Tool 5:29
6 B3 Swamp Song Tool 5:32 128.7748 B3 Swamp Song Tool 5:31
7 C1 Undertow Tool 5:22 162.2621 C1 Undertow Tool 5:21
8 C2 4° Tool 6:03 114.0725 C2 4° Tool 6:02
9 C3 Flood Tool 7:46 163.7906 C3 Flood Tool 7:45
10 D1 Disgustipated Tool 15:49 110.199 D1 Disgustipated Tool 15:47
Undertow
Official
10
Vinyl, Vinyl
BMG Music, Zoo Entertainment
72445-11052-1-RE, 72445-11052-1-RE
6 1422-31052-1 5
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Intolerance Tool 4:54 102.2242 A1 Intolerance Tool 4:54
2 A2 Prison Sex Tool 4:56 108.9294 A2 Prison Sex Tool 4:55
3 A3 Sober Tool 5:07 151.3369 A3 Sober Tool 5:06
4 B1 Bottom Tool 7:15 137.3601 B1 Bottom Tool 7:13
5 B2 Crawl Away Tool 5:30 103.7926 B2 Crawl Away Tool 5:29
6 B3 Swamp Song Tool 5:32 128.7748 B3 Swamp Song Tool 5:31
7 C1 Undertow Tool 5:22 162.2621 C1 Undertow Tool 5:21
8 C2 4° Tool 6:03 114.0725 C2 4° Tool 6:02
9 C3 Flood Tool 7:46 163.7906 C3 Flood Tool 7:45
10 D1 Disgustipated Tool 15:49 110.199 D Disgustipated Tool 15:47
1998
Undertow
Official
10
CD
Music for Nations
CDMFN 246
5016583124625
Undertow
Official
10
CD
Music For Nations
CDMFN 246
5 016583 124625
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
