Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Make My Dreams Come True | Elmore James | 2:41 | | 1-1 | Make My Dreams Come True | Elmore James | |
2 | 2 | Bobby's Rock | Elmore James | 2:13 | 136.5241 | 1-2 | Bobby's Rock | Elmore James | |
3 | 3 | The Sky Is Crying | Elmore James | 2:48 | 184.5704 | 1-3 | The Sky Is Crying | Elmore James | |
4 | 4 | Held My Baby Last Night | Elmore James | 2:53 | 172.2658 | 1-4 | Held My Baby Last Night | Elmore James | |
5 | 5 | Dust My Broom | Elmore James | 2:57 | 103.9137 | 1-5 | Dust My Broom | Elmore James | |
6 | 6 | Baby Please Set a Date | Elmore James | 2:55 | 102.0894 | 1-6 | Baby Please Set A Date | Elmore James | |
7 | 7 | Rollin' and Tumblin | Elmore James | 2:35 | 105.9051 | 1-7 | Rollin' & Tumblin | Elmore James | |
8 | 8 | I'm Worried | Elmore James | 2:48 | 105.6966 | 1-8 | I'm Worried | Elmore James | |
9 | 9 | Done Somebody Wrong | Elmore James | 2:24 | 146.3168 | 1-9 | Done Somebody Wrong | Elmore James | |
10 | 10 | Fine Little Mama | Elmore James | 2:36 | 117.589 | 1-10 | Fine Little Mama | Elmore James | |
11 | 11 | I Can't Stop Lovin' You | Elmore James | 2:39 | 165.1897 | 1-11 | I Can't Stop Lovin' You | Elmore James | |
12 | 12 | Early One Morning | Elmore James | 2:50 | | 1-12 | Early One Morning | Elmore James | |
13 | 13 | I Need You Baby | Elmore James | 3:34 | | 1-13 | I Need You Baby | Elmore James | |
14 | 14 | Strange Angels | Elmore James | 3:12 | | 1-14 | Strange Angels | Elmore James | |
15 | 15 | She Done Moved (instrumental) | Elmore James | 1:50 | | 1-15 | She Done Moved (Instr.) | Elmore James | |
16 | 16 | Something Inside Me | Elmore James | 5:03 | 172.2656 | 1-16 | Something Inside Me | Elmore James | |
17 | 17 | You Don't Have to Go (vocal: Sam Myers) | Elmore James | 2:32 | | 1-17 | You Don't Have To Go | Elmore James | |
18 | 18 | Stranger Blues | Elmore James | 3:01 | | 1-18 | Stranger Blues | Elmore James | |
19 | 19 | Stranger Blues (alternate version) | Elmore James | 3:17 | | 1-19 | Stranger Blues (Alt.Version) | Elmore James | |
20 | 20 | My Bleeding Heart | Elmore James | 3:06 | | 1-20 | My Bleeding Heart | Elmore James | |
21 | 21 | Standing at the Crossroads | Elmore James | 3:02 | 99.5526 | 1-21 | Standing At The Crossroads | Elmore James | |
22 | 22 | One Way Out | Elmore James | 2:25 | 150.9458 | 1-22 | On Way Out | Elmore James | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Got to Move | Elmore James | 2:47 | 93.3733 | 2-1 | Got To Move | Elmore James | |
2 | 2 | Person to Person | Elmore James | 2:29 | | 2-2 | Person To Person | Elmore James | |
3 | 3 | So Unkind | Elmore James | 2:36 | | 2-3 | So Unkind | Elmore James | |
4 | 4 | My Kind of Woman | Elmore James | 2:56 | | 2-4 | My Kind Of Woman | Elmore James | |
5 | 5 | Woke Up Screamin' & Cryin' (unknown vocalist) | Elmore James | 2:46 | | 2-5 | Woke Up Screamin' & Cryin' | Elmore James | |
6 | 6 | Do It If You Wanna (unknown vocalist) | Elmore James | 2:32 | | 2-6 | Do It If You Wanna | Elmore James | |
7 | 7 | Shake Your Money Maker | Elmore James | 2:49 | | 2-7 | Shake Your Money Maker | Elmore James | |
8 | 8 | Look on Yonder Wall | Elmore James | 2:30 | 107.5274 | 2-8 | Look On Yonder Wall | Elmore James | |
9 | 9 | Poor Little Angel Child (vocal: Sam Myers) | Elmore James | 2:34 | | 2-9 | Poor Little Angel Child | Elmore James | |
10 | 10 | Mean Mistreatin' Mama (take 1 - incomplete) | Elmore James | 1:38 | | 2-10 | Mean Mistreatin' Mama (Take 1-Incomplete) | Elmore James | |
11 | 11 | Mean Mistreatin' Mama (take 2 - alternate) | Elmore James | 2:47 | | 2-11 | Mean Mistreatin' Mama (Take 2-Alternate) | Elmore James | |
12 | 12 | Mean Mistreatin' Mama | Elmore James | 2:42 | 80.826 | 2-12 | Mean Mistreatin' Mama | Elmore James | |
13 | 13 | Sunnyland Train | Elmore James | 2:24 | | 2-13 | Sunnyland Train | Elmore James | |
14 | 14 | You Know You're Wrong (take 1 - incomplete) | Elmore James | 1:33 | | 2-14 | You Know You're Wrong (Take 1-Incomplete) | Elmore James | |
15 | 15 | You Know You're Wrong (take 2 - alternate) | Elmore James | 3:08 | | 2-15 | You Know You're Wrong (Take 2-Alternate) | Elmore James | |
16 | 16 | You Know You're Wrong (take 3 - master) | Elmore James | 3:37 | | 2-16 | You Know You're Wrong (Take 3-Master) | Elmore James | |
17 | 17 | Going Back Home Again | Elmore James | 2:15 | | 2-17 | Going Back Home Again | Elmore James | |
18 | 18 | Look Up on the Wall | Elmore James | 2:57 | | 2-18 | Look Up On The Wall | Elmore James | |
19 | 19 | Find My Kind of Woman (take 1) | Elmore James | 3:06 | | 2-19 | Find My Kind Of Woman (Take 1) | Elmore James | |
20 | 20 | Find My Kind of Woman (take 3) | Elmore James | 2:51 | | 2-20 | Find My Kind Of Woman (Take 3) | Elmore James | |
21 | 21 | Dust My Broom (alternate take) | Elmore James | 2:47 | | 2-21 | Dust My Broom (Alt.Take) | Elmore James | |
22 | 22 | My Baby's Gone | Elmore James | 3:05 | 102.8044 | 2-22 | My Baby's Gone | Elmore James | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Hand in Hand (take 1) | Elmore James | 3:09 | | 3-1 | Hand In Hand (Take 1) | Elmore James | |
2 | 2 | Hand in Hand (take 3) | Elmore James | 3:13 | 114.0975 | 3-2 | Hand In Hand (Take 3) | Elmore James | |
3 | 3 | Hand in Hand (take 4) | Elmore James | 3:04 | | 3-3 | Hand In Hand (Take 4) | Elmore James | |
4 | 4 | I've Got a Right to Love My Baby | Elmore James | 2:41 | 97.1306 | 3-4 | I've Got A Right To Love My Baby | Elmore James | |
5 | 5 | Everyday I Have the Blues | Elmore James | 3:22 | 104.7709 | 3-5 | Everyday I Have The Blues | Elmore James | |
6 | 6 | Dust My Broom (alternate take) | Elmore James | 2:52 | | 3-6 | Dust My Broom (Alt.Take) | Elmore James | |
7 | 7 | It Hurts Me Too | Elmore James | 3:21 | 178.2054 | 3-7 | It Hurts Me Too | Elmore James | |
8 | 8 | Talk to Me Baby | Elmore James | 2:55 | 106.6581 | 3-8 | Talk To Me Baby | Elmore James | |
9 | 9 | Can't Stop Loving My Baby | Elmore James | 2:18 | 172.2659 | 3-9 | Can't Stop Loving My Baby | Elmore James | |
10 | 10 | She's Got to Go | Elmore James | 4:01 | | 3-10 | She's Got To Go | Elmore James | |
11 | 11 | Pickin' the Blues | Elmore James | 2:54 | | 3-11 | Pickin' The Blues | Elmore James | |
12 | 12 | Twelve Year Old Boy | Elmore James | 3:37 | | 3-12 | Twelve Year Old Boy | Elmore James | |
13 | 13 | Up Jumped Elmore (false start) | Elmore James | 0:54 | | 3-13 | Up Jumped Elmore (False Start) | Elmore James | |
14 | 14 | Up Jumped Elmore | Elmore James | 3:09 | 110.5192 | 3-14 | Up Jumped Elmore | Elmore James | |
15 | 15 | Up Jumped Elmore (Black Snake Slide) | Elmore James | 2:49 | | 3-15 | Up Jumped Elmore (Black Snake Slide) | Elmore James | |
16 | 16 | I Believe | Elmore James | 3:28 | 99.3721 | 3-16 | I Believe | Elmore James | |
17 | 17 | I Gotta Go Now | Elmore James | 3:40 | | 3-17 | I Gotta Go Now | Elmore James | |
18 | 18 | Make My Dreams Come True (alternate take) | Elmore James | 3:23 | | 3-18 | Make My Dreams Come True (Alt. Take) | Elmore James | |
19 | 19 | Back in Mississippi (studio conversation) | Elmore James | 3:39 | | 3-19 | Back In Mississippi (Studio Conversation) | Elmore James | |