MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2005
Saturday Night Wrist: Bob Ezrin Produced Demos/Outtakes
Bootleg
16
CD-R
[no label]
none
Saturday Night Wrist Bob Ezrin Produced Demos/Outtakes
Bootleg
16
CD-R
Not On Label (Deftones)
[none]
Media 1: CD-R
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:53 133.1426 1 Hole In The Earth (Demo) Deftones 4:53
2 2 Combat Deftones 4:34 151.7099 2 Combat (Demo) Deftones 4:35
3 3 [untitled] Deftones 6:12 144.6539 3 Untitled Deftones 6:12
4 4 Cherry Waves Deftones 4:54 126.39 4 Cherry Waves (Demo) Deftones 4:55
5 5 [untitled] Deftones 5:32 154.5276 5 Untitled Deftones 5:33
6 6 Mein Deftones 4:31 128.0599 6 Mein (demo) Deftones 4:31
7 7 [untitled] Deftones 3:05 111.6532 7 Untitled Deftones 3:05
8 8 Finger of Death Deftones 5:14 135.0321 8 Finger Of Death (Demo) Deftones 5:14
9 9 [untitled] Deftones 5:11 162.9381 9 Untitled Deftones 5:12
10 10 [untitled] Deftones 3:11 110.7192 10 Untitled Deftones 3:12
11 11 Pink Cellphone Deftones 1:51 94.0126 11 Pink Cellphone (Demo) Deftones 1:52
12 12 [untitled] Deftones 4:23 145.2327 12 Untitled Deftones 4:24
13 13 [untitled] Deftones 4:04 125.5106 13 Untitled Deftones 4:05
14 14 [untitled] Deftones 2:30 140.3462 14 Untitled Deftones 2:30
15 15 [untitled] Deftones 5:27 79.6148 15 Untitled Deftones 5:28
16 16 Xerces Deftones 4:03 120.0334 16 Xerces (Demo) Deftones 4:03
2006
Saturday Night Wrist
Official
12
CD
Maverick
9362-49346-2
093624934622
Saturday Night Wrist
Official
12
CD
Maverick
9362-49346-2
093624934622
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:10 102.9051 1 Hole In The Earth Deftones 4:09
2 2 Rapture Deftones 3:25 103.9645 2 Rapture Deftones 3:25
3 3 Beware Deftones 6:01 146.8931 3 Beware Deftones 6:00
4 4 Cherry Waves Deftones 5:18 123.976 4 Cherry Waves Deftones 5:17
5 5 Mein Deftones 3:59 125.005 5 Mein Deftones 3:59
6 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:13 115.9371 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12
7 7 Xerces Deftones 3:43 119.9242 7 Xerces Deftones 3:42
8 8 Rats!Rats!Rats! Deftones 4:01 164.432 8 Rats!Rats!Rats! Deftones 4:00
9 9 Pink Cellphone Deftones 3:54 184.5709 9 Pink Cellphone Deftones 3:54
10 10 Combat Deftones 4:46 150.9051 10 Combat Deftones 4:46
11 11 Kimdracula Deftones 3:16 153.4472 11 Kimdracula Deftones 3:15
12 12 Rivière Deftones 3:45 118.0536 12 Rivière Deftones 3:45
2006
Saturday Night Wrist
Official
12
CD
Maverick
9362-43239-2
093624323921
Saturday Night Wrist
Official
12
CD
Maverick
9362-43239-2
093624323921
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:09 102.9051 1 Hole In The Earth Deftones 4:09
2 2 Rapture Deftones 3:26 103.9645 2 Rapture Deftones 3:25
3 3 Beware Deftones 6:01 146.8931 3 Beware Deftones 6:00
4 4 Cherry Waves Deftones 5:18 123.976 4 Cherry Waves Deftones 5:17
5 5 Mein Deftones 3:59 125.005 5 Mein Deftones 3:59
6 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:13 115.9371 6 U,U,D,D,L,R,L,R,A,B,SELECT, START Deftones 4:12
7 7 Xerces Deftones 3:43 119.9242 7 Xerces Deftones 3:42
8 8 Rats!Rats!Rats! Deftones 4:01 164.432 8 Rats!Rats!Rats! Deftones 4:00
9 9 Pink Cellphone Deftones 5:05 94.0149 9 Pink Cellphone Deftones 5:05
10 10 Combat Deftones 4:46 150.9051 10 Combat Deftones 4:46
11 11 Kimdracula Deftones 3:16 153.4472 11 Kimdracula Deftones 3:15
12 12 Rivière Deftones 3:45 118.0536 12 Rivière Deftones 3:45
2006
Saturday Night Wrist
Official
12
12" Vinyl, 12" Vinyl
Maverick
49346-1
093624934615
Saturday Night Wrist
Official
12
Vinyl, Vinyl
Maverick
49346-1
0 9362-49346-1 5
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Hole in the Earth Deftones 4:09 102.9051 A1 Hole In The Earth Deftones
2 A2 Rapture Deftones 3:25 103.9645 A2 Rapture Deftones
3 A3 Beware Deftones 6:00 146.8931 A3 Beware Deftones
4 B1 Cherry Waves Deftones 5:17 123.976 B1 Cherry Waves Deftones
5 B2 Mein Deftones 3:59 125.005 B2 Mein Deftones
6 B3 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12 115.9371 B3 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Xerces Deftones 3:42 119.9242 C1 Xerces Deftones
2 C2 Rats!Rats!Rats! Deftones 4:00 164.432 C2 Rats!Rats!Rats! Deftones
3 C3 Pink Cellphone Deftones 5:04 94.0149 C3 Pink Cellphone Deftones
4 D1 Combat Deftones 4:46 150.9051 D1 Combat Deftones
5 D2 Kimdracula Deftones 3:15 153.4472 D2 Kimdracula Deftones
6 D3 Rivière Deftones 3:45 118.0536 D3 Rivière Deftones
2006
Saturday Night Wrist
Official
12
CD
Maverick
43239-2
093624323921
Saturday Night Wrist
Official
12
CD
Maverick
43239-2
0 9362-43239-2 1
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:09 102.9051 1 Hole In The Earth Deftones 4:09
2 2 Rapture Deftones 3:26 103.9645 2 Rapture Deftones 3:25
3 3 Beware Deftones 6:01 146.8931 3 Beware Deftones 6:00
4 4 Cherry Waves Deftones 5:18 123.976 4 Cherry Waves Deftones 5:17
5 5 Mein Deftones 3:59 125.005 5 Mein Deftones 3:59
6 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:13 115.9371 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12
7 7 Xerces Deftones 3:43 119.9242 7 Xerces Deftones 3:42
8 8 Rats!Rats!Rats! Deftones 4:01 164.432 8 Rats!Rats!Rats! Deftones 4:00
9 9 Pink Cellphone Deftones 5:05 94.0149 9 Pink Cellphone Deftones 5:04
10 10 Combat Deftones 4:46 150.9051 10 Combat Deftones 4:46
11 11 Kimdracula Deftones 3:16 153.4472 11 Kimdracula Deftones 3:15
12 12 Rivière Deftones 3:45 118.0536 12 Rivière Deftones 3:45
2012
Saturday Night Wrist
Official
12
12" Vinyl
Maverick
43239-1
093624955849
Saturday Night Wrist
Official
12
Vinyl
Maverick
43239-1
0 9362 49558 49
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Hole In The Earth Deftones 4:09 102.9051 A1 Hole In The Earth Deftones
2 A2 Rapture Deftones 3:25 103.9645 A2 Rapture Deftones
3 A3 Beware Deftones 6:00 146.8931 A3 Beware Deftones
4 A4 Cherry Waves Deftones 5:17 123.976 A4 Cherry Waves Deftones
5 A5 Mein Deftones 3:59 125.005 A5 Mein Deftones
6 A6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12 115.9371 A6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones
7 B1 Xerces Deftones 3:42 119.9242 B1 Xerces Deftones
8 B2 Rats!Rats!Rats! Deftones 4:00 164.432 B2 Rats!Rats!Rats! Deftones
9 B3 Pink Cellphone Deftones 5:04 94.0149 B3 Pink Cellphone Deftones
10 B4 Combat Deftones 4:46 150.9051 B4 Combat Deftones
11 B5 Kimdracula Deftones 3:15 153.4472 B5 Kimdracula Deftones
12 B6 Rivière Deftones 3:45 118.0536 B6 Rivière Deftones
2016
Saturday Night Wrist
Official
13
Digital Media
Maverick
[none]
Saturday Night Wrist
Official
13
Digital Media
Maverick
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:09 102.9051 1 Hole In The Earth Deftones 4:09
2 2 Rapture Deftones 3:25 103.9645 2 Rapture Deftones 3:25
3 3 Beware Deftones 6:00 146.8931 3 Beware Deftones 6:00
4 4 Cherry Waves Deftones 5:17 123.976 4 Cherry Waves Deftones 5:17
5 5 Mein Deftones 3:59 125.005 5 Mein Deftones 3:59
6 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12 115.9371 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12
7 7 Xerces Deftones 3:42 119.9242 7 Xerces Deftones 3:42
8 8 Rats!Rats!Rats! Deftones 4:00 164.432 8 Rats!Rats!Rats! Deftones 4:00
9 9 Pink Cellphone Deftones 3:54 184.5709 9 Pink Cellphone Deftones 5:04
10 10 Combat Deftones 4:46 150.9051 10 Combat Deftones 4:46
11 11 Kimdracula Deftones 3:15 153.4472 11 Kimdracula Deftones 3:15
12 12 Rivière Deftones 3:45 118.0536 12 Rivière Deftones 3:45
13 13 Drive Deftones 4:50 155.5162 13 Drive Deftones 4:50
Saturday Night Wrist
Official
13
Digital Media
Maverick
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:09 102.9051 1 Hole In The Earth Deftones 4:09
2 2 Rapture Deftones 3:25 103.9645 2 Rapture Deftones 3:25
3 3 Beware Deftones 6:00 146.8931 3 Beware Deftones 6:00
4 4 Cherry Waves Deftones 5:17 123.976 4 Cherry Waves Deftones 5:17
5 5 Mein Deftones 3:59 125.005 5 Mein Deftones 3:59
6 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12 115.9371 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12
7 7 Xerces Deftones 3:42 119.9242 7 Xerces Deftones 3:42
8 8 Rats!Rats!Rats! Deftones 4:00 164.432 8 Rats!Rats!Rats! Deftones 4:00
9 9 Pink Cellphone Deftones 3:54 184.5709 9 Pink Cellphone Deftones 5:04
10 10 Combat Deftones 4:46 150.9051 10 Combat Deftones 4:46
11 11 Kimdracula Deftones 3:15 153.4472 11 Kimdracula Deftones 3:15
12 12 Rivière Deftones 3:45 118.0536 12 Rivière Deftones 3:45
13 13 Drive Deftones 4:50 155.5162 13 Drive Deftones 4:50
Saturday Night Wrist
Official
13
Digital Media
Maverick
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Hole in the Earth Deftones 4:09 102.9051 1 Hole In The Earth Deftones 4:09
2 2 Rapture Deftones 3:25 103.9645 2 Rapture Deftones 3:25
3 3 Beware Deftones 6:00 146.8931 3 Beware Deftones 6:00
4 4 Cherry Waves Deftones 5:17 123.976 4 Cherry Waves Deftones 5:17
5 5 Mein Deftones 3:59 125.005 5 Mein Deftones 3:59
6 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12 115.9371 6 U,U,D,D,L,R,L,R,A,B,Select,Start Deftones 4:12
7 7 Xerces Deftones 3:42 119.9242 7 Xerces Deftones 3:42
8 8 Rats!Rats!Rats! Deftones 4:00 164.432 8 Rats!Rats!Rats! Deftones 4:00
9 9 Pink Cellphone Deftones 3:54 184.5709 9 Pink Cellphone Deftones 5:04
10 10 Combat Deftones 4:46 150.9051 10 Combat Deftones 4:46
11 11 Kimdracula Deftones 3:15 153.4472 11 Kimdracula Deftones 3:15
12 12 Rivière Deftones 3:45 118.0536 12 Rivière Deftones 3:45
13 13 Drive Deftones 4:50 155.5162 13 Drive Deftones 4:50
Saturday Night Wrist
Official
13
Digital Media
Maverick
[none]