Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs. This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
This discography page was generated on 02-Apr-2025
This Albunack discography lists all releases groups by John Cage (76325a9d-6c25-4649-96b1-84e9b99d6b4b) where they are credited as the only release artist and releases by the equivalent Discogs artist (26955). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 64 MusicBrainz releases and 550 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the
button. You can also import Discogs releases into MusicBrainz using the
button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases:No Yes
Only show MusicBrainz releases with matches to Potential Discogs releases:No Yes
1974 | John Cage | 3 ![]() |
Linked to 3 ![]() |
Possible links for 0 ![]() |
Additional 11 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1977 | Cheap Imitation | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 7 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1985 | Etudes Boreales / Ryoanji | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1987 | Thirty Pieces for Five Orchestras / Music for Piano | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 | Roaratorio | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 3 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Music for ... | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Winter Music | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Roaratorio | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Sixty-Eight / Quartets I-VIII | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Thirteen Harmonies | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Thirteen Harmonies | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Works for Prepared Piano | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | ONEviolin | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Three² / Twenty-Three / Six / Twenty-Six | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Bird Cage | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | The Seasons | 2 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Sonatas and Interludes | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 3 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | One⁷ [from One¹³] / One⁸ | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Four⁴ | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | One⁴ / Four / Twenty-Nine | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | ジョン・ケージ:鍵盤楽器のための音楽 1935-1948 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Two³ / Inlets / Two⁴ | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Aki Takahashi plays John Cage - Four Walls | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | Music for Trombone | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Three / Twenty-Eight / Fifty-Four / Fifty-Seven | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Atlas Eclipticalis with Winter Music | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Early Music | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Sculptures Musicales / Fifty-Five / Eight-Three / Eighty | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | In Norway | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | 108 / 109 / 110 | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | The Works For Saxophone 3 & 4 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | John Cage Shock, Volume 1 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | John Cage Shock, Volume 3 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | John Cage Shock, Volume 2 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 | Cartridge Music | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 | Early Electronic and Tape Music | 2 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Klang der Wandlungen | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 3 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Number Pieces | 2 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | Music for Three | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Cage #4 | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In a Landscape | 1 ![]() |
Linked to 0 ![]() |
Possible links for 1 ![]() |
Additional 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AGP018 - John Cage | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1951 | Sonatas And Interludes For Prepared Piano Volume Two | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1951 | Sonatas And Interludes For Prepared Piano | 8 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1951 | Sonatas And Interludes For Prepared Piano Volume One | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1970 | Music For Keyboard 1935 - 1948 | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1970 | Music For Marcel Duchamp | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1976 | Mr. John Cage's Prepared Piano | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1976 | Live | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1976 | Mr. John Cage's Prepared Piano | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1977 | Sonatas And Interludes / A Book Of Music | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1979 | Etudes Australes For Piano | 5 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1979 | Il Treno Di Cage / Cage's Train / Le Train De Cage | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1980 | Nocturne - Six Melodies - Amores - A Valentine Out Of Season - Music For Marcel Duchamp | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1985 | Freeman Etudes I-XVI | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1987 | Empty Words Part IV | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1988 | The First Meeting Of The Satie Society | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | Empty Words (Parte III) Live | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1991 | 45' / 34'46.776" / 31'57.9864" / 27'10.554" / 26'1.1499" / 4'33" / Music For Five / Two | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1991 | Music For Merce Cunningham | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Fifty-Eight | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Early Piano Works | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Orchestral Works 1 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Late Piano Works | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | The Number Pieces I | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | The Lost Works | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Works For Piano & Prepared Piano · Vol. IV | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | The Piano Concertos | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | The Text Pieces 1 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Jede Menge Klavier | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | The Number Pieces 2: Five³ | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | The Orchestral Works 2: Etcetera | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Atlas Eclipticalis & Winter Music / 103 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | The Works For Violin 4 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Thirty Pieces For Five Orchestras; Music For Piano | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | One7 [from One13], One8 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Will You Give Me To Tell You | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | The Works For Saxophone 1 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Four Walls | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | One⁴, Four, Twenty-Nine | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | The Works For Piano 4 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Musica Viva 08 : Concerto For Prepared Piano And Chamber Orchestra / Sixty-Eight | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | One⁹ | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Two3, Inlets, Two4 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | James Joyce, Marcel Duchamp, Erik Satie: An Alphabet | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | The Works For Saxophone 2 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Music For Piano 1-84 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Alla Ricerca Del Silenzio Perduto - Il Treno Di John Cage | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Sculptures Musicales, Fifty-Five, Eighty-Three, Eighty | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 | Cage Performs Cage | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | 108, 109, 110 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | How To Get Started | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | Ryoanji | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | A Dip In The Lake : Ten Quicksteps, Sixty-One Waltzes and Fifty-Six Marches for Toronto and Vicinity | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Shock | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Song Books | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Cage, Unlocked (Celebrating John Cage At 100) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Darmstadt Aural Documents Box 2 - Communication | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | Complete Song Books | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Two4 For Violin And Shō | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Variations VII | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Musica Presents The Music Of John Cage | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Musica Presents The Music Of John Cage | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1959 | The 25-Year Retrospective Concert of the Music of John Cage | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 4 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1976 | Sonata XIII / Music for Marcel Duchamp / Song Books I-II / Empty Words III | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | Empty Words, Parte III | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Variations IV | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1986 | Works for Piano & Prepared Piano (1943-1952) | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | Fontana Mix | 2 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Portrait | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1968 | Musica Presents The Music Of John Cage | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | 100th Anniversary (1912 - 1992): Credo in US • The Perilous Night • Living Room Music • Sonatas And Interludes, Etc. | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 | The Ten Thousand Things (The I Ching Edition) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | Art Is Either a Complaint or Do Something Else | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 | Diary: How to Improve the World (You Will Only Make Matters Worse) | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Text Pieces I, The Artist Pieces | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | 4′33" | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1969 | String Quartet / Winter Music | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1972 | Mureau | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1975 | John Cage Talking To Hans G. Helms On Music And Politics | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1978 | Intervista | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1982 | Roaratorio | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989 | 4 American Composers | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989 | Three Constructions | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | I-VI | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | American Masters: I Have Nothing To Say And I Am Saying It | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Europeras 3 & 4 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Man and Myth | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | First Construction (In Metal) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Credo In US | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Essay | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | From Zero | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | One11 And 103 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | JC + TT + SFT EP | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Variations VII | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | 49 Waltzes For The Five Boroughs - For Performer(s) Or Listener(s) Or Record Maker(s) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | Empty Words | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 | Variations V | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | 4'33 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Concert For Piano And Orchestra + Fontana Mix | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Variations VII | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Norton Lectures (1988-89) | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variations I Für Orgel | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Concert For Piano & Orchestra / Diary / Gespräch | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989 | Four Walls | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | A Firenze | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | The Works For Violin 5 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Complete Short Works For Prepared Piano | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | The Number Pieces 5 - Two2 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Journeys In Sound | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 | Jig For John | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Into Silence | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Concert For Piano And Orchestra / Credo In Us / Imaginary Landscape No. 1 / Rozart Mix / Suite For Toy Piano / Music For Carillon | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | 100 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 | 3 Original Albums | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Lollipops | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Voice & Piano / Trombone & Piano / Violin & Piano | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | I-VI | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1975-06-21: Stuttgart, Germany | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|