Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Love in a Void (John Peel session 29.11.77) | Siouxsie and the Banshees | 2:39 | 165.6703 | CD1-1 | Love In A Void | Siouxsie And The Banshees | 2:40 |
2 | 2 | Mirage (John Peel session 29.11.77) | Siouxsie and the Banshees | 2:40 | 163.2631 | CD1-2 | Mirage | Siouxsie And The Banshees | 2:41 |
3 | 3 | Metal Postcard (Mittageisen) (John Peel session 29.11.77) | Siouxsie and the Banshees | 3:34 | 117.5291 | CD1-3 | Metal Postcard (Mittageisen) | Siouxsie And The Banshees | 3:34 |
4 | 4 | Suburban Relapse (John Peel session 29.11.77) | Siouxsie and the Banshees | 3:05 | 142.8452 | CD1-4 | Suburban Relapse | Siouxsie And The Banshees | 3:05 |
5 | 5 | Hong Kong Garden (John Peel session 6.2.1978) | Siouxsie and the Banshees | 2:41 | 149.066 | CD1-5 | Hong Kong Garden | Siouxsie And The Banshees | 2:41 |
6 | 6 | Overground (John Peel session 6.2.1978) | Siouxsie and the Banshees | 3:10 | 117.14 | CD1-6 | Overground | Siouxsie And The Banshees | 3:11 |
7 | 7 | Carcass (John Peel session 6.2.1978) | Siouxsie and the Banshees | 3:42 | 146.2836 | CD1-7 | Carcass | Siouxsie And The Banshees | 3:43 |
8 | 8 | Helter Skelter (John Peel session 6.2.1978) | Siouxsie and the Banshees | 3:30 | 154.6885 | CD1-8 | Helter Skelter | Siouxsie And The Banshees | 3:30 |
9 | 9 | Placebo Effect (John Peel session 9.4.79) | Siouxsie and the Banshees | 4:23 | 111.1398 | CD1-9 | Placebo Effect | Siouxsie And The Banshees | 4:24 |
10 | 10 | Playground Twist (John Peel session 9.4.79) | Siouxsie and the Banshees | 3:05 | 162.856 | CD1-10 | Playground Twist | Siouxsie And The Banshees | 3:06 |
11 | 11 | Regal Zone (John Peel session 9.4.79) | Siouxsie and the Banshees | 3:53 | 140.4796 | CD1-11 | Regal Zone | Siouxsie And The Banshees | 3:54 |
12 | 12 | Poppy Day (John Peel session 9.4.79) | Siouxsie and the Banshees | 2:04 | 118.1967 | CD1-12 | Poppy Day | Siouxsie And The Banshees | 2:05 |
13 | 13 | Halloween (John Peel session 10.2.81) | Siouxsie and the Banshees | 3:37 | 83.1988 | CD1-13 | Halloween | Siouxsie And The Banshees | 3:38 |
14 | 14 | Voodoo Dolly (John Peel session 10.2.81) | Siouxsie and the Banshees | 6:30 | 151.5832 | CD1-14 | Voodoo Dolly | Siouxsie And The Banshees | 6:31 |
15 | 15 | But Not Them (John Peel session 10.2.81) | The Creatures | 3:32 | 139.8617 | CD1-15 | But Not Them | The Creatures | 3:32 |
16 | 16 | Into the Light (John Peel session 10.2.81) | Siouxsie and the Banshees | 4:21 | 112.0992 | CD1-16 | Into The Light | Siouxsie And The Banshees | 4:22 |
17 | 17 | Arabian Knights (Richard Skinner session 4.6.81) | Siouxsie and the Banshees | 3:03 | 132.537 | CD1-17 | Arabian Knights | Siouxsie And The Banshees | 3:04 |
18 | 18 | Red Over White (Richard Skinner session 4.6.81) | Siouxsie and the Banshees | 4:24 | 118.1038 | CD1-18 | Red Over White | Siouxsie And The Banshees | 4:24 |
19 | 19 | Headcut (Richard Skinner session 4.6.81) | Siouxsie and the Banshees | 4:23 | 163.9758 | CD1-19 | Headcut | Siouxsie And The Banshees | 4:24 |
20 | 20 | Supernatural Thing (Richard Skinner session 4.6.81) | Siouxsie and the Banshees | 4:05 | 94.386 | CD1-20 | Supernatural Thing | Siouxsie And The Banshees | 4:06 |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Coal Mind (Kid Jensen Show 13.5.82) | Siouxsie and the Banshees | 3:35 | 146.481 | CD2-1 | Coal Mind | Siouxsie And The Banshees | 3:35 |
2 | 2 | Green Fingers (Kid Jensen Show 13.5.82) | Siouxsie and the Banshees | 3:28 | 140.4145 | CD2-2 | Green Fingers | Siouxsie And The Banshees | 3:29 |
3 | 3 | Painted Bird (Kid Jensen Show 13.5.82) | Siouxsie and the Banshees | 4:17 | 140.3108 | CD2-3 | Painted Bird | Siouxsie And The Banshees | 4:17 |
4 | 4 | Cascade (Kid Jensen Show 13.5.82) | Siouxsie and the Banshees | 4:31 | 92.894 | CD2-4 | Cascade | Siouxsie And The Banshees | 4:32 |
5 | 5 | Candyman (John Peel session 28.1.86) | Siouxsie and the Banshees | 3:44 | 154.9038 | CD2-5 | Candyman | Siouxsie And The Banshees | 3:45 |
6 | 6 | Cannons (John Peel session 28.1.86) | Siouxsie and the Banshees | 3:18 | 155.0778 | CD2-6 | Cannons | Siouxsie And The Banshees | 3:18 |
7 | 7 | Land's End (John Peel session 28.1.86) | Siouxsie and the Banshees | 6:16 | 95.7622 | CD2-7 | Land's End | Siouxsie And The Banshees | 6:16 |
8 | 8 | Shooting Sun (Janice Long Show 11.1.87) | Siouxsie and the Banshees | 4:15 | 139.0924 | CD2-8 | Shooting Sun | Siouxsie And The Banshees | 4:15 |
9 | 9 | Song From the Edge of the World (Janice Long Show 11.1.87) | Siouxsie and the Banshees | 4:06 | 155.6122 | CD2-9 | Song From The Edge Of The World | Siouxsie And The Banshees | 4:07 |
10 | 10 | Little Johnny Jewel (Janice Long Show 11.1.87) | Siouxsie and the Banshees | 5:09 | 129.662 | CD2-10 | Little Johnny Jewel | Siouxsie And The Banshees | 5:10 |
11 | 11 | Something Blue (Janice Long Show 11.1.87) | Siouxsie and the Banshees | 1:06 | 102.9806 | CD2-11 | Something Blue | Siouxsie And The Banshees | 1:07 |
12 | 12 | Green Fingers (Apollo Theatre, Oxford in Concert 14.11.85) | Siouxsie and the Banshees | 3:40 | 135.6581 | CD2-12 | Green Fingers | Siouxsie And The Banshees | 3:41 |
13 | 13 | Bring Me the Head of the Preacher Man (Apollo Theatre, Oxford in Concert14.11.85) | Siouxsie and the Banshees | 4:40 | 162.5362 | CD2-13 | Bring Me The Head Of The Preacher Man | Siouxsie And The Banshees | 4:40 |
14 | 14 | Sweetest Chill (Apollo Theatre, Oxford in Concert 14.11.85) | Siouxsie and the Banshees | 4:09 | 149.3443 | CD2-14 | Sweetest Chill | Siouxsie And The Banshees | 4:10 |
15 | 15 | Cannons (Apollo Theatre, Oxford in Concert14.11.85) | Siouxsie and the Banshees | 3:22 | 154.8174 | CD2-15 | Cannons | Siouxsie And The Banshees | 3:22 |
16 | 16 | Melt! (Apollo Theatre, Oxford in Concert 14.11.85) | Siouxsie and the Banshees | 4:10 | 103.465 | CD2-16 | Melt! | Siouxsie And The Banshees | 4:10 |
17 | 17 | Candyman (Apollo Theatre, Oxford in Concert 14.11.85) | Siouxsie and the Banshees | 3:46 | 154.9316 | CD2-17 | Candyman | Siouxsie And The Banshees | 3:47 |
18 | 18 | Land's End (Apollo Theatre, Oxford in Concert 14.11.85) | Siouxsie and the Banshees | 6:14 | 96.0892 | CD2-18 | Land's End | Siouxsie And The Banshees | 6:15 |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Night Shift (Oxford, Apollo Theatre 14-11-1985) | Siouxsie and the Banshees | 6:19 | 164.6681 | CD3-1 | Night Shift | Siouxsie And The Banshees | 6:19 |
2 | 2 | 92 Degrees (Oxford, Apollo Theatre 14-11-1985) | Siouxsie and the Banshees | 5:26 | 136.7747 | CD3-2 | 92 Degrees | Siouxsie And The Banshees | 5:26 |
3 | 3 | Pulled to Bits (Oxford, Apollo Theatre 14-11-1985) | Siouxsie and the Banshees | 4:03 | 135.6897 | CD3-3 | Pulled To Bits | Siouxsie And The Banshees | 4:03 |
4 | 4 | Switch (Oxford, Apollo Theatre 14-11-1985) | Siouxsie and the Banshees | 6:32 | 150.2139 | CD3-4 | Switch | Siouxsie And The Banshees | 6:32 |
5 | 5 | Happy House (Oxford, Apollo Theatre 14-11-1985) | Siouxsie and the Banshees | 4:10 | 123.304 | CD3-5 | Happy House | Siouxsie And The Banshees | 4:11 |
6 | 6 | Cities in Dust (Oxford, Apollo Theatre 14-11-1985) | Siouxsie and the Banshees | 4:40 | 121.4101 | CD3-6 | Cities In Dust | Siouxsie And The Banshees | 4:40 |
7 | 7 | The Last Beat of My Heart (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 5:03 | 67.2844 | CD3-7 | The Last Beat Of My Heart | Siouxsie And The Banshees | 5:03 |
8 | 8 | The Killing Jar (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 4:00 | 146.7707 | CD3-8 | The Killing Jar | Siouxsie And The Banshees | 4:00 |
9 | 9 | Christine (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 3:06 | 74.0328 | CD3-9 | Christine | Siouxsie And The Banshees | 3:06 |
10 | 10 | This Wheel's on Fire (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 5:05 | 133.8322 | CD3-10 | This Wheel's On Fire | Siouxsie And The Banshees | 5:06 |
11 | 11 | Something Blue (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 3:58 | 91.3013 | CD3-11 | Something Blue | Siouxsie And The Banshees | 3:58 |
12 | 12 | Rawhead and Bloody Bones (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 2:08 | 83.5382 | CD3-12 | Rawhead And Bloody Bones | Siouxsie And The Banshees | 2:08 |
13 | 13 | Carousel (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 3:59 | 131.6906 | CD3-13 | Carousel | Siouxsie And The Banshees | 4:00 |
14 | 14 | Rhapsody (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 6:47 | 163.9663 | CD3-14 | Rhapsody | Siouxsie And The Banshees | 6:47 |
15 | 15 | Skin (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 3:38 | 153.0591 | CD3-15 | Skin | Siouxsie And The Banshees | 3:39 |
16 | 16 | Spellbound (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 5:14 | 148.0794 | CD3-16 | Spellbound | Siouxsie And The Banshees | 5:15 |
17 | 17 | Hong Kong Garden (Royal Albert Hall 12-09-1988) | Siouxsie and the Banshees | 3:10 | 151.3483 | CD3-17 | Hong Kong Garden | Siouxsie And The Banshees | 3:11 |