Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Tonight, Not Again (Eagles Ballroom Live Version) | Jason Mraz | 7:55 | 101.5655 |
2 | 2 | Not So Usual (Eagles Ballroom Live Version) | Jason Mraz | 3:33 | 100.9336 |
3 | 3 | Dialogue | Jason Mraz | 0:52 | 144.507 |
4 | 4 | No Doubling Back (Eagles Ballroom Live Version) | Jason Mraz | 4:30 | 114.2955 |
5 | 5 | You and I Both (Eagles Ballroom Live Version) | Jason Mraz | 3:39 | 103.6401 |
6 | 6 | Absolutely Zero (Eagles Ballroom Live Version) | Jason Mraz | 6:15 | 129.7608 |
7 | 7 | 1000 Things (Eagles Ballroom Live Version) | Jason Mraz | 4:10 | 99.2316 |
8 | 8 | Common Pleasure (Eagles Ballroom Live Version) | Jason Mraz | 5:18 | 126.2613 |
9 | 9 | Curbside Prophet (Eagles Ballroom Album Live Version) | Jason Mraz | 5:13 | 96.1267 |
10 | 10 | Sleeping To Dream (Eagles Ballroom Live Version) | Jason Mraz | 4:13 | 164.2294 |
11 | 11 | Unfold (Eagles Ballroom Live Version) | Jason Mraz | 8:28 | 109.1889 |
12 | 12 | No Stopping Us (Eagles Ballroom Live Version) | Jason Mraz | 6:09 | 119.9179 |
13 | 13 | The Remedy (I Won't Worry) [Eagles Ballroom Live Version] | Jason Mraz | 3:39 | 105.4586 |
14 | 14 | After An Afternoon (Eagles Ballroom Live Version) | Jason Mraz | 3:46 | 96.8864 |
15 | 15 | Too Much Food (Eagles Ballroom Live Version) | Jason Mraz | 6:11 | 108.6186 |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Welcome To Schubas (Medley) | Jason Mraz | 34:14 | 99.2275 |
2 | 2 | Did You Get My Message? (Audience Rehearsal) [Live From Shubas] | Jason Mraz | 5:34 | 89.9916 |
3 | 3 | Did You Get My Message? (Live From Shubas) | Jason Mraz | 5:36 | 178.2059 |
4 | 4 | Snakes In Schubas (Live From Shubas) | Jason Mraz | 1:19 | 140.1263 |
5 | 5 | Childlike Wildlike (Live from Shubas) | Jason Mraz | 5:12 | 92.5226 |
6 | 6 | Welcome to Saratoga: Older Lover Undercover (Live From Montalvo) | Jason Mraz | 5:16 | 109.8846 |
7 | 7 | Sleeping To Dream (Live From Montalvo) | Jason Mraz | 4:17 | 81.1515 |
8 | 8 | God Rests In Reason (Live from Montalvo) | Jason Mraz | 4:51 | 105.3309 |
9 | 9 | Life Is Wonderful (Live From Montalvo) | Jason Mraz | 4:11 | 89.8065 |
10 | 10 | Did You Get My Message? (Live From Montalvo) | Jason Mraz | 4:26 | 165.7535 |
11 | 11 | Please Don't Tell Her (Live From Montalvo) | Jason Mraz | 5:24 | 162.8932 |
12 | 12 | Song For A Friend (Live From Montalvo) | Jason Mraz | 12:20 | 89.0631 |
13 | 13 | 10,000 Motherf***ers (Live from Montalvo) [Clean] | Jason Mraz | 7:42 | 126.1495 |
14 | 14 | The Beauty In Ugly (Ugly Betty Version) | Jason Mraz | 2:30 | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Intro (Live On Earth Version) | Jason Mraz | 0:05 | |
2 | 2 | Sunshine Song (Live On Earth Version) | Jason Mraz | 5:10 | 163.927 |
3 | 3 | Traveler / Make It Mine (Live On Earth Version) | Jason Mraz | 4:34 | 147.9367 |
4 | 4 | Anything You Want (Live On Earth Version) | Jason Mraz | 4:24 | 97.7557 |
5 | 5 | Coyotes (Live On Earth Version) | Jason Mraz | 4:10 | 98.7086 |
6 | 6 | Live High (Live On Earth Version) | Jason Mraz | 4:48 | 154.5615 |
7 | 7 | Only Human (Live On Earth Version) | Jason Mraz | 4:50 | 147.3395 |
8 | 8 | The Remedy (Live On Earth Version) | Jason Mraz | 6:21 | 88.363 |
9 | 9 | The Dynamo Of Volition (Live On Earth Version) [Explicit] | Jason Mraz | 6:27 | 122.0371 |
10 | 10 | A Beautiful Mess (Live On Earth Version) | Jason Mraz | 8:30 | 101.4494 |
11 | 11 | I'm Yours (Live On Earth Version) | Jason Mraz | 5:12 | 143.2268 |
12 | 12 | Lucky (feat. Colbie Caillat) [Live On Earth Version] | Jason Mraz | 3:20 | 132.6916 |
13 | 13 | Copchase (Live On Earth Version) | Jason Mraz | 4:56 | 135.9962 |
14 | 14 | All Night Long (Live On Earth Version) | Jason Mraz | 4:58 | 109.1289 |
15 | 15 | Butterfly (Live On Earth Version) | Jason Mraz | 6:08 | 109.4634 |
16 | 16 | The Boy's Gone (Live On Earth Version) | Jason Mraz | 4:39 | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Freedom Song (Live) | Jason Mraz | 4:47 | 93.5931 |
2 | 2 | San Disco Reggaefornia (Live) | Jason Mraz | 4:52 | 103.7554 |
3 | 3 | Up (Live) | Jason Mraz | 4:34 | 88.2753 |
4 | 4 | What Mama Say (Live) | Jason Mraz | 5:49 | 133.6409 |
5 | 5 | Coyotes (Live) | Jason Mraz | 4:18 | 99.2373 |