MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1994
Dreams of a Cryotank
Official
11
CD
Memento Materia, Memento Materia
MEMO 011, MEMO011
7392880001103
Dreams Of A Cryotank
Official
14
CD, CD
Memento Materia
MEMO011
7 392880 001103
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Theremin Covenant 4:24 109.297 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:03 113.4497 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:47 103.8089 3 Shipwreck Covenant 4:46
4 4 Void Covenant 4:37 131.8509 4 Void Covenant 4:34
5 5 Hardware Requiem Covenant 4:47 119.8912 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:12 124.8145 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:52 142.7464 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:37 132.7964 8 Voices Covenant 4:35
9 9 Edge of Dawn Covenant 4:35 87.8964 9 Edge Of Dawn Covenant 4:32
10 10 Speed Covenant 5:19 131.813 10 Speed Covenant 5:16
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:46 110.8288 11.1 Dawn Covenant 7:25
1995
Dreams of a Cryotank
Official
12
CD
Off Beat
SPV 084-22252
4001617222522
Dreams Of A Cryotank
Official
15
CD, CD, CD
Off Beat
SPV 084-22252
4 001617 222522
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Theremin Covenant 4:25 109.297 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:03 113.4497 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:47 103.8089 3 Shipwreck Covenant 4:46
4 4 Void Covenant 4:37 131.8509 4 Void Covenant 4:34
5 5 Hardware Requiem Covenant 4:48 119.8912 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:12 124.8145 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:53 142.7464 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:37 132.7964 8 Voices Covenant 4:35
9 9 Edge of Dawn Covenant 4:35 87.8964 9 Edge Of Dawn Covenant 4:32
10 10 Speed Covenant 5:20 131.813 10 Speed Covenant 5:16
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:50 110.8288 11.1 Dawn Covenant 7:26
12 12 Theremin (club edit) Covenant 4:32 124.8186 11.2 Noon Covenant 6:35
1997
Dreams of a Cryotank
Official
12
CD
21st Circuitry
21C.CD23
780472002329
Dreams Of A Cryotank
Official
15
CD, CD, CD
21st Circuitry
21C.CD23
7 80472 00232 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Theremin Covenant 4:25 109.297 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:03 113.4497 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:48 103.8089 3 Shipwreck Covenant 4:46
4 4 Painamplifier Covenant 3:06 4 Painamplifier Covenant 4:16
5 5 Hardware Requiem Covenant 4:48 119.8912 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:12 124.8145 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:53 142.7464 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:39 132.7964 8 Voices Covenant 4:35
9 9 Edge of Dawn (mix) Covenant 4:35 9 Edge Of Dawn (Mix) Covenant 4:34
10 10 Speed Covenant 5:19 131.813 10 Speed Covenant 5:16
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:50 110.8288 11.1 Dawn Covenant 7:26
12 12 Theremin (club edit) Covenant 4:32 124.8186 11.2 Noon Covenant 6:35
1998
Dreams of a Cryotank
Official
12
CD
Off Beat
O-25
4001617222522
Dreams Of A Cryotank
Official
15
CD, CD, CD
Off Beat
SPV 084-22252
4 001617 222522
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Theremin Covenant 4:25 109.297 1 Theremin Covenant 4:24
2 2 Replicant Covenant 4:03 113.4497 2 Replicant Covenant 4:03
3 3 Shipwreck Covenant 4:47 103.8089 3 Shipwreck Covenant 4:47
4 4 Void Covenant 4:37 131.8509 4 Void Covenant 4:36
5 5 Hardware Requiem Covenant 4:48 119.8912 5 Hardware Requiem Covenant 4:47
6 6 Shelter Covenant 4:12 124.8145 6 Shelter Covenant 4:12
7 7 Wasteland Covenant 3:53 142.7464 7 Wasteland Covenant 3:52
8 8 Voices Covenant 4:37 132.7964 8 Voices Covenant 4:37
9 9 Edge of Dawn Covenant 4:35 87.8964 9 Edge Of Dawn Covenant 4:35
10 10 Speed Covenant 5:20 131.813 10 Speed Covenant 5:19
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:50 110.8288 11.1 Dawn Covenant 7:26
12 12 Theremin (club edit) Covenant 4:32 124.8186 11.2 Noon Covenant 6:35
1999
Dreams of a Cryotank
Official
12
CD
Metropolis Records
MET 139
782388013925
Dreams Of A Cryotank
Official
15
CD, CD, CD
Metropolis
MET139
7 82388 01392 5
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Theremin Covenant 4:25 109.297 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:03 113.4497 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:48 103.8089 3 Shipwreck Covenant 4:46
4 4 Painamplifier Covenant 3:06 4 Painamplifier Covenant 4:16
5 5 Hardware Requiem Covenant 4:48 119.8912 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:12 124.8145 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:53 142.7464 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:39 132.7964 8 Voices Covenant 4:35
9 9 Edge of Dawn (mix) Covenant 4:35 9 Edge Of Dawn (Mix) Covenant 4:34
10 10 Speed Covenant 5:19 131.813 10 Speed Covenant 5:16
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:50 110.8288 11.1 Dawn Covenant 7:26
12 12 Theremin (club edit) Covenant 4:32 124.8186 11.2 Noon Covenant 6:35
2000
Dreams of a Cryotank
Official
12
CD
Synthetic Symphony
SPV 22252 CD
4001617222522
Dreams Of A Cryotank
Official
15
CD, CD, CD
Synthetic Symphony
SPV 22252 CD
4001617222522
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Theremin Covenant 4:25 109.297 1 Theremin Covenant 4:24
2 2 Replicant Covenant 4:03 113.4497 2 Replicant Covenant 4:03
3 3 Shipwreck Covenant 4:47 103.8089 3 Shipwreck Covenant 4:47
4 4 Void Covenant 4:37 131.8509 4 Void Covenant 4:36
5 5 Hardware Requiem Covenant 4:48 119.8912 5 Hardware Requiem Covenant 4:47
6 6 Shelter Covenant 4:12 124.8145 6 Shelter Covenant 4:12
7 7 Wasteland Covenant 3:53 142.7464 7 Wasteland Covenant 3:52
8 8 Voices Covenant 4:37 132.7964 8 Voices Covenant 4:37
9 9 Edge of Dawn Covenant 4:35 87.8964 9 Edge Of Dawn Covenant 4:35
10 10 Speed Covenant 5:20 131.813 10 Speed Covenant 5:19
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:50 110.8288 11.1 Dawn Covenant 7:26
12 12 Theremin (club edit) Covenant 4:32 124.8186 11.2 Noon Covenant 6:35
2012
Dreams of a Cryotank
Official
10
12" Vinyl
Emmo.biz
EZR 006
Dreams Of A Cryotank
Official
10
Vinyl
Emmo.biz
EZR 006
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Theremin Covenant 4:24 109.297 A1 Theremin Covenant 4:22
2 A2 Replicant Covenant 4:03 113.4497 A2 Replicant Covenant 4:01
3 A3 Shipwreck Covenant 4:47 103.8089 A3 Shipwreck Covenant 4:46
4 A4 Void Covenant 4:36 131.8509 A4 Void Covenant 4:34
5 A5 Hardware Requiem Covenant 4:47 119.8912 A5 Hardware Requiem Covenant 4:45
6 B1 Shelter Covenant 4:12 124.8145 B1 Shelter Covenant 4:10
7 B2 Wasteland Covenant 3:52 142.7464 B2 Wasteland Covenant 3:58
8 B3 Voices Covenant 4:37 132.7964 B3 Voices Covenant 4:35
9 B4 Edge of Dawn Covenant 4:35 87.8964 B4 Edge Of Dawn Covenant 4:32
10 B5 Speed Covenant 5:19 131.813 B5 Speed Covenant 5:16
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2020
Dreams of a Cryotank
Official
12
Digital Media
Dependent Records
884388501362
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 Theremin Covenant 4:25 109.297
2 2 Replicant Covenant 4:03 113.4497
3 3 Shipwreck Covenant 4:47 103.8089
4 4 Void Covenant 4:37 131.8509
5 5 Hardware Requiem Covenant 4:48 119.8912
6 6 Shelter Covenant 4:12 124.8145
7 7 Wasteland Covenant 3:53 142.7464
8 8 Voices Covenant 4:37 132.7964
9 9 Edge of Dawn Covenant 4:35 87.8964
10 10 Speed Covenant 5:20 131.813
11 11 Cryotank Expansion: Dawn / Noon / Dusk / Night Covenant 25:50 110.8288
12 12 Theremin (club edit) Covenant 4:32 124.8186
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1998
Dreams Of A Cryotank
Official
15
CD, CD, CD
Off Beat
SPV 084-22252
4 001617 222522
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:46
4 4 Void Covenant 4:34
5 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:35
9 9 Edge Of Dawn Covenant 4:32
10 10 Speed Covenant 5:16
Media 2: CD
Position
#
Title
Track Artist
Duration
1 11.1 Dawn Covenant 7:26
2 11.2 Noon Covenant 6:35
3 11.3 Dusk Covenant 4:07
4 11.4 Night Covenant 7:38
Media 3: CD
Position
#
Title
Track Artist
Duration
1 12 Theremin (Club Edit) Covenant 4:31
2003
Dreams Of A Cryotank
Official
15
CD, CD, CD
Союз, Off Beat, indie ВИД
SPV 084-22252, SPV 084-22252, SPV 084-22252
4 601250 320946
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Theremin Covenant 4:24
2 2 Replicant Covenant 4:03
3 3 Shipwreck Covenant 4:47
4 4 Void Covenant 4:36
5 5 Hardware Requiem Covenant 4:47
6 6 Shelter Covenant 4:12
7 7 Wasteland Covenant 3:52
8 8 Voices Covenant 4:37
9 9 Edge Of Dawn Covenant 4:35
10 10 Speed Covenant 5:19
Media 2: CD
Position
#
Title
Track Artist
Duration
1 11.1 Dawn Covenant 7:26
2 11.2 Noon Covenant 6:35
3 11.3 Dusk Covenant 4:07
4 11.4 Night Covenant 7:41
Media 3: CD
Position
#
Title
Track Artist
Duration
1 12 Theremin (Club Edit) Covenant 4:31
2020
Dreams Of A Cryotank
Official
12
Digital Media
Dependent
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
1 1 Theremin Covenant 4:24
2 2 Replicant Covenant 4:03
3 3 Shipwreck Covenant 4:47
4 4 Void Covenant 4:36
5 5 Hardware Requiem Covenant 4:47
6 6 Shelter Covenant 4:12
7 7 Wasteland Covenant 3:52
8 8 Voices Covenant 4:37
9 9 Edge Of Dawn Covenant 4:35
10 10 Speed Covenant 5:19
11 11 Cryotank Expansion (Dawn, Noon, Dusk, Night) Covenant 25:49
12 12 Theremin (Club Edit) Covenant 4:31
2020
Dreams Of A Cryotank
Official
12
Digital Media
Dependent
[none]
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
1 1 Theremin Covenant 4:24
2 2 Replicant Covenant 4:03
3 3 Shipwreck Covenant 4:47
4 4 Void Covenant 4:36
5 5 Hardware Requiem Covenant 4:47
6 6 Shelter Covenant 4:12
7 7 Wasteland Covenant 3:52
8 8 Voices Covenant 4:37
9 9 Edge Of Dawn Covenant 4:35
10 10 Speed Covenant 5:19
11 11 Cryotank Expansion (Dawn, Noon, Dusk, Night) Covenant 25:49
12 12 Theremin (Club Edit) Covenant 4:31
Dreams Of A Cryotank
Official
15
CD, CD, CD
Metropolis
MET139
7 82388 01392 5
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:46
4 4 Painamplifier Covenant 4:16
5 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:35
9 9 Edge Of Dawn (Mix) Covenant 4:34
10 10 Speed Covenant 5:16
Media 2: CD
Position
#
Title
Track Artist
Duration
1 11.1 Dawn Covenant 7:26
2 11.2 Noon Covenant 6:35
3 11.3 Dusk Covenant 4:07
4 11.4 Night Covenant 7:38
Media 3: CD
Position
#
Title
Track Artist
Duration
1 12 Theremin (Club Edit) Covenant 4:31
Dreams Of A Cryotank
Official
15
CD, CD, CD
Off Beat
SPV 084-22252
4 001617 222522
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Theremin Covenant 4:22
2 2 Replicant Covenant 4:01
3 3 Shipwreck Covenant 4:46
4 4 Void Covenant 4:34
5 5 Hardware Requiem Covenant 4:45
6 6 Shelter Covenant 4:10
7 7 Wasteland Covenant 3:50
8 8 Voices Covenant 4:35
9 9 Edge Of Dawn Covenant 4:32
10 10 Speed Covenant 5:16
Media 2: CD
Position
#
Title
Track Artist
Duration
1 11.1 Dawn Covenant 7:26
2 11.2 Noon Covenant 6:35
3 11.3 Dusk Covenant 4:07
4 11.4 Night Covenant 7:38
Media 3: CD
Position
#
Title
Track Artist
Duration
1 12 Theremin (Club Edit) Covenant 4:31