Media 1: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Welcome to the Working Week | Elvis Costello | 1:23 | 150.3351 |
2 | 2 | Miracle Man | Elvis Costello | 3:32 | 120.7307 |
3 | 3 | No Dancing | Elvis Costello | 2:40 | 129.1226 |
4 | 4 | Blame It on Cain | Elvis Costello | 2:50 | 124.13 |
5 | 5 | Alison | Elvis Costello | 3:24 | 88.4672 |
6 | 6 | Sneaky Feelings | Elvis Costello | 2:10 | 130.0915 |
7 | 7 | (The Angels Wanna Wear My) Red Shoes | Elvis Costello | 2:46 | 134.9288 |
8 | 8 | Less Than Zero | Elvis Costello | 3:15 | 112.7732 |
9 | 9 | Mystery Dance | Elvis Costello | 1:37 | 89.7832 |
10 | 10 | Pay It Back | Elvis Costello | 2:33 | 131.2883 |
11 | 11 | I'm Not Angry | Elvis Costello | 3:00 | 140.0568 |
12 | 12 | Waiting for the End of the World | Elvis Costello | 3:23 | 114.1909 |
13 | 13 | Watching the Detectives (single version) | Elvis Costello | 3:45 | 133.1009 |
Media 2: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | No Action | Elvis Costello & The Attractions | 2:01 | 155.9747 |
2 | 2 | This Year's Girl | Elvis Costello & The Attractions | 3:23 | 135.3053 |
3 | 3 | The Beat | Elvis Costello | 3:49 | 133.5044 |
4 | 4 | Pump It Up | Elvis Costello & The Attractions | 3:18 | 139.4768 |
5 | 5 | Little Triggers | Elvis Costello & The Attractions | 2:44 | 154.945 |
6 | 6 | You Belong to Me | Elvis Costello & The Attractions | 2:26 | 172.2656 |
7 | 7 | Hand in Hand | Elvis Costello & The Attractions | 2:38 | 140.739 |
8 | 8 | (I Don't Want to Go to) Chelsea | Elvis Costello & The Attractions | 3:10 | 165.3011 |
9 | 9 | Lip Service | Elvis Costello & The Attractions | 2:39 | 150.8691 |
10 | 10 | Living in Paradise | Elvis Costello & The Attractions | 3:47 | 132.5079 |
11 | 11 | Lipstick Vogue | Elvis Costello & The Attractions | 3:34 | 151.6049 |
12 | 12 | Night Rally | Elvis Costello & The Attractions | 2:45 | 101.2244 |
13 | 13 | Radio, Radio | Elvis Costello & The Attractions | 3:06 | 146.7069 |
Media 3: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Accidents Will Happen | Elvis Costello & The Attractions | 3:01 | 120.1668 |
2 | 2 | Senior Service | Elvis Costello & The Attractions | 2:18 | 133.434 |
3 | 3 | Oliver's Army | Elvis Costello & The Attractions | 3:00 | 142.7514 |
4 | 4 | Big Boys | Elvis Costello & The Attractions | 2:56 | 140.7643 |
5 | 5 | Green Shirt | Elvis Costello & The Attractions | 2:43 | 92.871 |
6 | 6 | Party Girl | Elvis Costello & The Attractions | 3:21 | 148.3094 |
7 | 7 | Goon Squad | Elvis Costello & The Attractions | 3:14 | 138.4738 |
8 | 8 | Busy Bodies | Elvis Costello & The Attractions | 3:35 | 138.9304 |
9 | 9 | Sunday's Best | Elvis Costello & The Attractions | 3:23 | 94.8704 |
10 | 10 | Moods for Moderns | Elvis Costello & The Attractions | 2:50 | 138.2619 |
11 | 11 | Chemistry Class | Elvis Costello & The Attractions | 2:57 | 111.4916 |
12 | 12 | Two Little Hitlers | Elvis Costello & The Attractions | 3:13 | 114.8088 |
13 | 13 | (What's So Funny 'Bout) Peace, Love and Understanding | Elvis Costello & The Attractions | 3:33 | 141.3586 |
Media 4: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Love for Tender | Elvis Costello & The Attractions | 1:57 | 109.615 |
2 | 2 | Opportunity | Elvis Costello & The Attractions | 3:13 | 128.3168 |
3 | 3 | The Imposter | Elvis Costello & The Attractions | 1:58 | 92.5723 |
4 | 4 | Secondary Modern | Elvis Costello & The Attractions | 1:59 | 108.3738 |
5 | 5 | King Horse | Elvis Costello & The Attractions | 3:01 | 134.6523 |
6 | 6 | Possession | Elvis Costello & The Attractions | 2:04 | 123.8602 |
7 | 7 | Men Called Uncle | Elvis Costello & The Attractions | 2:18 | 143.4662 |
8 | 8 | Clowntime Is Over | Elvis Costello & The Attractions | 3:00 | 129.0821 |
9 | 9 | New Amsterdam | Elvis Costello & The Attractions | 2:13 | 164.5834 |
10 | 10 | High Fidelity | Elvis Costello & The Attractions | 2:27 | 143.8417 |
11 | 11 | I Can't Stand Up for Falling Down | Elvis Costello & The Attractions | 2:06 | 142.2855 |
12 | 12 | Black and White World | Elvis Costello & The Attractions | 1:56 | 165.2141 |
13 | 13 | Five Gears in Reverse | Elvis Costello & The Attractions | 2:38 | 132.5126 |
14 | 14 | B-Movie | Elvis Costello & The Attractions | 2:04 | 94.765 |
15 | 15 | Motel Matches | Elvis Costello & The Attractions | 2:31 | 99.6336 |
16 | 16 | Human Touch | Elvis Costello & The Attractions | 2:30 | 138.5647 |
17 | 17 | Beaten to the Punch | Elvis Costello & The Attractions | 1:48 | 148.7552 |
18 | 18 | Temptation | Elvis Costello & The Attractions | 2:34 | 145.2147 |
19 | 19 | I Stand Accused | Elvis Costello & The Attractions | 2:22 | 155.0369 |
20 | 20 | Riot Act | Elvis Costello & The Attractions | 3:37 | 117.2778 |
Media 5: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Clean Money | Elvis Costello & The Attractions | 1:58 | 88.9784 |
2 | 2 | Girls Talk | Elvis Costello | 1:57 | 136.8259 |
3 | 3 | Talking in the Dark | Elvis Costello | 1:57 | |
4 | 4 | Radio Sweetheart | Elvis Costello | 2:27 | 152.7694 |
5 | 5 | Black and White World | Elvis Costello | 1:50 | 165.1585 |
6 | 6 | Big Tears | Elvis Costello & The Attractions | 3:09 | 119.5111 |
7 | 7 | Just a Memory | Elvis Costello | 2:17 | |
8 | 8 | Night Rally | Elvis Costello | 2:43 | |
9 | 9 | Stranger in the House | Elvis Costello | 3:02 | 132.9307 |
10 | 10 | Clowntime Is Over (version 2) | Elvis Costello | 3:44 | |
11 | 11 | Getting Mighty Crowded | Elvis Costello | 2:10 | |
12 | 12 | Hoover Factory | Elvis Costello | 1:47 | |
13 | 13 | Tiny Steps | Elvis Costello & The Attractions | 2:43 | 114.4319 |
14 | 14 | (I Don't Want to Go to) Chelsea | Elvis Costello & The Attractions | 3:07 | 165.3011 |
15 | 15 | Dr. Luther's Assistant | Elvis Costello | 3:29 | |
16 | 16 | Sunday's Best | Elvis Costello | 3:24 | 96.1468 |
17 | 17 | Crawling to the U.S.A. | Elvis Costello & The Attractions | 2:53 | |
18 | 18 | Wednesday Week | Elvis Costello & The Attractions | 2:04 | 120.9576 |
19 | 19 | My Funny Valentine | Elvis Costello | 1:30 | 136.2244 |
20 | 20 | Ghost Train | Elvis Costello | 3:08 | |
Media 6: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Clubland | Elvis Costello & The Attractions | 3:43 | 124.0331 |
2 | 2 | Lover's Walk | Elvis Costello & The Attractions | 2:19 | 100.1688 |
3 | 3 | You'll Never Be a Man | Elvis Costello & The Attractions | 2:59 | 95.2561 |
4 | 4 | Pretty Words | Elvis Costello & The Attractions | 3:13 | 143.3455 |
5 | 5 | Strict Time | Elvis Costello & The Attractions | 2:42 | 124.2347 |
6 | 6 | Luxembourg | Elvis Costello & The Attractions | 2:29 | 103.4013 |
7 | 7 | Watch Your Step | Elvis Costello & The Attractions | 2:59 | 114.6251 |
8 | 8 | New Lace Sleeves | Elvis Costello & The Attractions | 3:48 | 108.64 |
9 | 9 | From a Whisper to a Scream | Elvis Costello & The Attractions | 2:57 | 155.8378 |
10 | 10 | Different Finger | Elvis Costello & The Attractions | 1:59 | 150.3725 |
11 | 11 | White Knuckles | Elvis Costello & The Attractions | 3:50 | 143.1937 |
12 | 12 | Shot With His Own Gun | Elvis Costello & The Attractions | 3:42 | 120.0885 |
13 | 13 | Fish 'n' Chip Paper | Elvis Costello & The Attractions | 2:59 | 130.0923 |
14 | 14 | Big Sister's Clothes | Elvis Costello & The Attractions | 2:13 | 151.3763 |
Media 7: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Why Don't You Love Me (Like You Used to Do)? | Elvis Costello & The Attractions | 1:39 | 98.5328 |
2 | 2 | Sweet Dreams | Elvis Costello & The Attractions | 3:00 | 155.3342 |
3 | 3 | Success | Elvis Costello & The Attractions | 2:42 | 133.1899 |
4 | 4 | I'm Your Toy | Elvis Costello & The Attractions | 3:24 | 89.1856 |
5 | 5 | Tonight the Bottle Let Me Down | Elvis Costello & The Attractions | 2:10 | 88.023 |
6 | 6 | Brown to Blue | Elvis Costello & The Attractions | 2:40 | 135.4518 |
7 | 7 | Good Year for the Roses | Elvis Costello & The Attractions | 3:10 | 97.5061 |
8 | 8 | Sittin' and Thinkin' | Elvis Costello & The Attractions | 3:02 | 117.5531 |
9 | 9 | Colour of the Blues | Elvis Costello & The Attractions | 2:21 | 123.3159 |
10 | 10 | Too Far Gone | Elvis Costello & The Attractions | 3:28 | 95.5375 |
11 | 11 | Honey Hush | Elvis Costello & The Attractions | 2:15 | 152.3804 |
12 | 12 | How Much I Lied | Elvis Costello & The Attractions | 2:47 | |
Media 8: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Beyond Belief | Elvis Costello & The Attractions | 2:34 | 92.1747 |
2 | 2 | Tears Before Bedtime | Elvis Costello & The Attractions | 3:03 | 93.8495 |
3 | 3 | Shabby Doll | Elvis Costello & The Attractions | 4:48 | 172.2655 |
4 | 4 | The Long Honeymoon | Elvis Costello & The Attractions | 4:15 | 118.2813 |
5 | 5 | Man Out of Time | Elvis Costello & The Attractions | 5:27 | 98.1637 |
6 | 6 | Almost Blue | Elvis Costello & The Attractions | 2:50 | 117.4162 |
7 | 7 | …And in Every Home | Elvis Costello & The Attractions | 3:24 | 178.2053 |
8 | 8 | The Loved Ones | Elvis Costello & The Attractions | 2:48 | 133.3243 |
9 | 9 | Human Hands | Elvis Costello & The Attractions | 2:43 | 144.6595 |
10 | 10 | Kid About It | Elvis Costello & The Attractions | 2:45 | 136.0679 |
11 | 11 | Little Savage | Elvis Costello & The Attractions | 2:37 | 135.7185 |
12 | 12 | Boy With a Problem | Elvis Costello & The Attractions | 2:13 | 128.8636 |
13 | 13 | Pidgin English | Elvis Costello & The Attractions | 3:58 | 106.9208 |
14 | 14 | You Little Fool | Elvis Costello & The Attractions | 3:12 | 112.1819 |
15 | 15 | Town Cryer | Elvis Costello & The Attractions | 4:16 | |
Media 9: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Let Them All Talk | Elvis Costello & The Attractions | 3:06 | 155.7183 |
2 | 2 | Every Day I Write the Book | Elvis Costello & The Attractions | 3:54 | 102.5894 |
3 | 3 | The Greatest Thing | Elvis Costello & The Attractions | 3:04 | 101.4702 |
4 | 4 | The Element Within Her | Elvis Costello & The Attractions | 2:53 | 131.4416 |
5 | 5 | Love Went Mad | Elvis Costello & The Attractions | 3:13 | 144.0399 |
6 | 6 | Shipbuilding | Elvis Costello & The Attractions | 4:53 | 95.79 |
7 | 7 | TKO (Boxing Day) | Elvis Costello & The Attractions | 3:28 | 134.8073 |
8 | 8 | Charm School | Elvis Costello & The Attractions | 3:55 | 101.83 |
9 | 9 | The Invisible Man | Elvis Costello & The Attractions | 3:04 | 151.6487 |
10 | 10 | Mouth Almighty | Elvis Costello & The Attractions | 3:05 | 152.6295 |
11 | 11 | King of Thieves | Elvis Costello & The Attractions | 3:46 | 114.7887 |
12 | 12 | Pills & Soap | Elvis Costello & The Attractions | 3:43 | 112.7702 |
13 | 13 | The World and His Wife | Elvis Costello & The Attractions | 3:26 | |
Media 10: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | The Only Flame in Town | Elvis Costello & The Attractions | 4:02 | 123.6532 |
2 | 2 | Home Truth | Elvis Costello & The Attractions | 3:13 | 93.6709 |
3 | 3 | Room With No Number | Elvis Costello & The Attractions | 4:13 | 94.3757 |
4 | 4 | Inch by Inch | Elvis Costello & The Attractions | 2:29 | 108.2475 |
5 | 5 | Worthless Thing | Elvis Costello & The Attractions | 3:04 | 117.1153 |
6 | 6 | Love Field | Elvis Costello & The Attractions | 3:30 | 162.0582 |
7 | 7 | I Wanna Be Loved | Elvis Costello & The Attractions | 4:47 | 166.1359 |
8 | 8 | The Comedians | Elvis Costello & The Attractions | 2:36 | 172.2656 |
9 | 9 | Joe Porterhouse | Elvis Costello & The Attractions | 3:30 | 103.752 |
10 | 10 | Sour Milk Cow Blues | Elvis Costello & The Attractions | 2:51 | 130.1201 |
11 | 11 | The Great Unknown | Elvis Costello & The Attractions | 3:00 | 129.4664 |
12 | 12 | The Deportees Club | Elvis Costello & The Attractions | 2:54 | 100.2529 |
13 | 13 | Peace in Our Time | Elvis Costello & The Attractions | 4:11 | |
Media 11: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Brilliant Mistake | Elvis Costello | 3:44 | 94.8739 |
2 | 2 | Lovable | Elvis Costello | 2:52 | 172.2654 |
3 | 3 | Our Little Angel | Elvis Costello | 4:05 | 122.6856 |
4 | 4 | Don't Let Me Be Misunderstood | Elvis Costello | 3:21 | 94.9619 |
5 | 5 | Glitter Gulch | Elvis Costello | 3:17 | 143.0432 |
6 | 6 | Indoor Fireworks | Elvis Costello | 4:09 | 125.5564 |
7 | 7 | Little Palaces | Elvis Costello | 3:49 | 94.8901 |
8 | 8 | I'll Wear It Proudly | Elvis Costello | 4:25 | 162.3325 |
9 | 9 | American Without Tears | Elvis Costello | 4:34 | 140.9034 |
10 | 10 | Eisenhower Blues | Elvis Costello | 3:46 | 114.8081 |
11 | 11 | Poisoned Rose | Elvis Costello | 4:07 | 107.2255 |
12 | 12 | The Big Light | Elvis Costello | 2:33 | 139.645 |
13 | 13 | Jack of All Parades | Elvis Costello | 5:17 | |
14 | 14 | Suit of Lights | Elvis Costello | 4:06 | 116.5894 |
15 | 15 | Sleep of the Just | Elvis Costello | 3:52 | 140.2026 |
Media 12: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Uncomplicated | Elvis Costello & The Attractions | 3:28 | 106.8497 |
2 | 2 | I Hope You're Happy Now | Elvis Costello & The Attractions | 3:07 | 133.273 |
3 | 3 | Tokyo Storm Warning | Elvis Costello & The Attractions | 6:25 | 161.6504 |
4 | 4 | Home Is Anywhere You Hang Your Head | Elvis Costello & The Attractions | 5:08 | 102.9636 |
5 | 5 | I Want You | Elvis Costello & The Attractions | 6:42 | 123.4055 |
6 | 6 | Honey Are You Straight or Are You Blind | Elvis Costello & The Attractions | 2:09 | 144.5382 |
7 | 7 | Blue Chair | Elvis Costello & The Attractions | 3:42 | 117.277 |
8 | 8 | Battered Old Bird | Elvis Costello & The Attractions | 5:52 | 147.995 |
9 | 9 | Crimes of Paris | Elvis Costello & The Attractions | 4:19 | 126.8774 |
10 | 10 | Poor Napoleon | Elvis Costello & The Attractions | 3:24 | 116.8481 |
11 | 11 | Next Time Round | Elvis Costello & The Attractions | 3:36 | 109.6061 |