MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1994
Sixteen Stone
Official
12
CD
Interscope Records, Trauma Records
INTD-92531, INTD-92531
606949253127
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
INTD-92531, INTD-92531
6 0694-92531-2 7
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:56
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:23
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bush 4:19
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bush 5:28
6 6 Body Bush 5:43 93.3562 6 Body Bush 5:46
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bush 4:17
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bush 4:18
9 9 Monkey Bush 4:01 112.973 9 Monkey Bush 4:25
10 10 Glycerine Bush 4:27 113.9534 10 Glycerine Bush 4:25
11 11 Alien Bush 6:34 123.0255 11 Alien Bush 6:00
12 12 X-Girlfriend Bush 0:47 95.7755 12 X-Girlfriend Bush 0:43
1994
Sixteen Stone
Official
12
Cassette
Trauma Records
INTC 92531
77749917799404
Sixteen Stone
Official
12
Cassette
Trauma Records , MCA Records, Interscope Records
INTC 92531, INTC 92531, INTC 92531
7 7749-917799 4 04
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 133.5532 A1 Everything Zen Bushˣ 4:38
2 A2 Swim Bush 98.5017 A2 Swim Bushˣ 4:55
3 A3 Bomb Bush 107.8542 A3 Bomb Bushˣ 3:22
4 A4 Little Things Bush 113.0394 A4 Little Things Bushˣ 4:24
5 A5 Comedown Bush 139.7157 A5 Comedown Bushˣ 5:26
6 A6 Body Bush 93.3562 A6 Body Bushˣ 5:42
7 B1 Machinehead Bush 112.6163 B7 Machinehead Bushˣ 4:16
8 B2 Testosterone Bush 152.786 B8 Testosterone Bushˣ 4:19
9 B3 Monkey Bush 112.973 B9 Monkey Bushˣ 4:00
10 B4 Glycerine Bush 113.9534 B10 Glycerine Bushˣ 4:26
11 B5 Alien Bush 123.1393 B11 Alien Bushˣ 6:32
12 B6 X-Girlfriend Bush 95.7755 B12 X-Girlfriend Bushˣ 0:44
1994
Sixteen Stone
Official
12
CD
BMG Direct, Trauma Records
D 108056, INTD-92531
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
INTD-92531, INTD-92531
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:22
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bush 4:24
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bush 5:26
6 6 Body Bush 5:43 93.3562 6 Body Bush 5:42
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bush 4:16
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bush 4:19
9 9 Monkey Bush 4:01 112.973 9 Monkey Bush 4:00
10 10 Glycerine Bush 4:27 113.9534 10 Glycerine Bush 4:26
11 11 Alien Bush 6:34 123.0255 11 Alien Bush 6:32
12 12 X-Girlfriend Bush 0:45 95.7755 12 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
CD
Interscope Records, Trauma Records
INTD-92531, INTD-92531
606949253127
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
INTD-92531, INTD-92531
6 0694-92531-2 7
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:22
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bush 4:24
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bush 5:26
6 6 Body Bush 5:43 93.3562 6 Body Bush 5:42
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bush 4:16
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bush 4:19
9 9 Monkey Bush 4:01 112.973 9 Monkey Bush 4:00
10 10 Glycerine Bush 4:27 113.9534 10 Glycerine Bush 4:26
11 11 Alien Bush 6:34 123.0255 11 Alien Bush 6:32
12 12 X-Girlfriend Bush 0:45 95.7755 12 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
CD
Trauma Records
92531‐2
765449253126
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
92531-2, 92531-2
7 6544-92531-2 6
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:22
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bush 4:24
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bush 5:26
6 6 Body Bush 5:43 93.3562 6 Body Bush 5:42
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bush 4:16
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bush 4:19
9 9 Monkey Bush 4:01 112.973 9 Monkey Bush 4:00
10 10 Glycerine Bush 4:27 113.9534 10 Glycerine Bush 4:26
11 11 Alien Bush 6:34 123.0255 11 Alien Bush 6:32
12 12 X-Girlfriend Bush 0:45 95.7755 12 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, Trauma Records
92531-4, 92531-4
765449253140
Sixteen Stone
Official
12
Cassette
Trauma Records , Interscope Records
92531-4, 92531-4
7-6544-92531-4-0
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 4:38 133.5532 A1 Everything Zen Bush 4:38
2 A2 Swim Bush 4:54 98.5017 A2 Swim Bush 4:55
3 A3 Bomb Bush 3:21 107.8542 A3 Bomb Bush 3:22
4 A4 Little Things Bush 4:24 113.0394 A4 Little Things Bush 4:24
5 A5 Comedown Bush 5:25 139.7157 A5 Comedown Bush 5:26
6 A6 Body Bush 5:42 93.3562 A6 Body Bush 5:42
7 B1 Machinehead Bush 4:16 112.6163 B1 Machinehead Bush 4:16
8 B2 Testosterone Bush 4:18 152.786 B2 Testosterone Bush 4:19
9 B3 Monkey Bush 3:59 112.973 B3 Monkey Bush 4:00
10 B4 Glycerine Bush 4:25 113.9534 B4 Glycerine Bush 4:26
11 B5 Alien Bush 6:02 123.1393 B5 Alien Bush 6:32
12 B6 X-Girlfriend Bush 0:44 95.7755 B6 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
CD
Trauma Records
INTSD 92531
Sixteen Stone
Official
12
CD
Trauma Records , MCA Records, Interscope Records
INTSD 92531, INTSD 92531, INTSD 92531
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bushˣ 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bushˣ 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bushˣ 3:22
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bushˣ 4:24
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bushˣ 5:26
6 6 Body Bush 5:43 93.3562 6 Body Bushˣ 5:42
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bushˣ 4:16
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bushˣ 4:19
9 9 Monkey Bush 4:01 112.973 9 Monkey Bushˣ 4:00
10 10 Glycerine Bush 4:26 113.9534 10 Glycerine Bushˣ 4:26
11 11 Alien Bush 6:34 123.0255 11 Alien Bushˣ 6:32
12 12 X-Girlfriend Bush 0:45 95.7755 12 X-Girlfriend Bushˣ 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records
6544-92531-4
765449253140
Sixteen Stone
Official
12
Cassette
Atlantic, Trauma Records , Interscope Records
6544-92531-4, 6544-92531-4, 6544-92531-4
765449253140
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 133.5532 A1 Everything Zen Bush 4:38
2 A2 Swim Bush 98.5017 A2 Swim Bush 4:55
3 A3 Bomb Bush 107.8542 A3 Bomb Bush 3:22
4 A4 Little Things Bush 113.0394 A4 Little Things Bush 4:24
5 A5 Comedown Bush 139.7157 A5 Comedown Bush 5:26
6 A6 Body Bush 93.3562 A6 Body Bush 5:42
7 B1 Machinehead Bush 112.6163 B1 Machinehead Bush 4:16
8 B2 Testosterone Bush 152.786 B2 Testosterone Bush 4:19
9 B3 Monkey Bush 112.973 B3 Monkey Bush 4:00
10 B4 Glycerine Bush 113.9534 B4 Glycerine Bush 4:26
11 B5 Alien Bush 123.1393 B5 Alien Bush 6:32
12 B6 X-Girlfriend Bush 95.7755 B6 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
CD
Interscope Records, Trauma Records
6544-92531-2, 6544-92531-2
765449253126
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
6544-92531-2, 6544-92531-2
7 6544-92531-2 6
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:56
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:23
4 4 Little Things Bush 4:19 113.0394 4 Little Things Bush 4:19
5 5 Comedown Bush 5:28 139.7157 5 Comedown Bush 5:28
6 6 Body Bush 5:46 93.3562 6 Body Bush 5:46
7 7 Machinehead Bush 4:17 112.6163 7 Machinehead Bush 4:17
8 8 Testosterone Bush 4:18 152.786 8 Testosterone Bush 4:18
9 9 Monkey Bush 4:25 112.973 9 Monkey Bush 4:25
10 10 Glycerine Bush 4:25 113.9534 10 Glycerine Bush 4:25
11 11 Alien Bush 6:00 123.1393 11 Alien Bush 6:00
12 12 X-Girlfriend Bush 0:43 95.7755 12 X-Girlfriend Bush 0:43
1994
Sixteen Stone
Official
12
Cassette
BMG Direct Marketing, Inc., Trauma Records
C108056, INTC-92531
Sixteen Stone
Official
12
Cassette
Trauma Records , Interscope Records
INTC-92531, INTC-92531
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 133.5532 A1 Everything Zen Bush
2 A2 Swim Bush 98.5017 A2 Swim Bush
3 A3 Bomb Bush 107.8542 A3 Bomb Bush
4 A4 Little Things Bush 113.0394 A4 Little Things Bush
5 A5 Comedown Bush 139.7157 A5 Comedown Bush
6 A6 Body Bush 93.3562 A6 Body Bush
7 B1 Machinehead Bush 112.6163 B1 Machinehead Bush
8 B2 Testosterone Bush 152.786 B2 Testosterone Bush
9 B3 Monkey Bush 112.973 B3 Monkey Bush
10 B4 Glycerine Bush 113.9534 B4 Glycerine Bush
11 B5 Alien Bush 123.1393 B5 Alien Bush
12 B6 X-Girlfriend Bush 95.7755 B6 X-Girlfriend Bush
1994
Sixteen Stone
Official
12
CD
Interscope Records, Trauma Records
INTD-92531, INTD-92531
02083111882885
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
INTD-92531, INTD-92531
0 20831-1188-2 8 8 5
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:22
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bush 4:24
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bush 5:26
6 6 Body Bush 5:43 93.3562 6 Body Bush 5:42
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bush 4:16
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bush 4:19
9 9 Monkey Bush 4:01 112.973 9 Monkey Bush 4:00
10 10 Glycerine Bush 4:26 113.9534 10 Glycerine Bush 4:26
11 11 Alien Bush 6:34 123.1393 11 Alien Bush 6:32
12 12 X-Girlfriend Bush 0:45 95.7755 12 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, Trauma Records
92531-4, 92531-4
765449253140
Sixteen Stone
Official
12
Cassette
Trauma Records , Interscope Records
92531-4, 92531-4
7-6544-92531-4-0
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 133.5532 A1 Everything Zen Bush 4:38
2 A2 Swim Bush 98.5017 A2 Swim Bush 4:55
3 A3 Bomb Bush 107.8542 A3 Bomb Bush 3:22
4 A4 Little Things Bush 113.0394 A4 Little Things Bush 4:24
5 A5 Comedown Bush 139.7157 A5 Comedown Bush 5:26
6 A6 Body Bush 93.3562 A6 Body Bush 5:42
7 B1 Machinehead Bush 112.6163 B1 Machinehead Bush 4:16
8 B2 Testosterone Bush 152.786 B2 Testosterone Bush 4:19
9 B3 Monkey Bush 112.973 B3 Monkey Bush 4:00
10 B4 Glycerine Bush 113.9534 B4 Glycerine Bush 4:26
11 B5 Alien Bush 123.1393 B5 Alien Bush 6:32
12 B6 X-Girlfriend Bush 95.7755 B6 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, MCA Records
INC90000, INC90000
9416579002993
Sixteen Stone
Official
12
Cassette
MCA Records, Interscope Records
INC90000, INC90000
9 416579 002993
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 133.5532 A1 Everything Zen Bush 4:38
2 2 Swim Bush 98.5017 A2 Swim Bush 4:55
3 3 Bomb Bush 107.8542 A3 Bomb Bush 3:22
4 4 Little Things Bush 113.0394 A4 Little Things Bush 4:24
5 5 Comedown Bush 139.7157 A5 Comedown Bush 5:26
6 6 Body Bush 93.3562 A6 Body Bush 5:42
7 7 Machinehead Bush 112.6163 B1 Machinehead Bush 4:16
8 8 Testosterone Bush 152.786 B2 Testosterone Bush 4:19
9 9 Monkey Bush 112.973 B3 Monkey Bush 4:00
10 10 Glycerine Bush 113.9534 B4 Glycerine Bush 4:26
11 11 Alien Bush 123.1393 B5 Alien Bush 6:32
12 12 X-Girlfriend Bush 95.7755 B6 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, Trauma Records
INTC-90000, INTC-90000
606949000042
Sixteen Stone
Official
17
Cassette
Trauma Records , Interscope Records
INTC-90000, INTC-90000
6 06949 00004 2
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 4:38 133.5532 A1 Everything Zen Bushˣ 4:38
2 A2 Swim Bush 4:54 98.5017 A2 Swim Bushˣ 4:54
3 A3 Bomb Bush 3:21 107.8542 A3 Bomb Bushˣ 3:21
4 A4 Little Things Bush 4:24 113.0394 A4 Little Things Bushˣ 4:24
5 A5 Comedown Bush 5:25 139.7157 A5 Comedown Bushˣ 5:25
6 A6 Body Bush 5:42 93.3562 A6 Body Bushˣ 5:42
7 B1 Machinehead Bush 4:16 112.6163 A7 Machinehead Bushˣ 4:16
8 B2 Testosterone Bush 4:18 152.786 A8 Testosterone Bushˣ 4:18
9 B3 Monkey Bush 3:59 112.973 A9 Monkey Bushˣ 3:59
10 B4 Glycerine Bush 4:25 113.9534 B1 Glycerine Bushˣ 4:25
11 B5 Alien Bush 6:02 123.1393 B2 Alien Bushˣ 6:02
12 B6 X-Girlfriend Bush 0:44 95.7755 B3 X-Girlfriend Bushˣ 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, Trauma Records
92531-4, 92531-4
765449253140
Sixteen Stone
Official
12
Cassette
Trauma Records , Interscope Records
92531-4, 92531-4
7-6544-92531-4-0
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 133.5532 A1 Everything Zen Bush 4:38
2 A2 Swim Bush 98.5017 A2 Swim Bush 4:55
3 A3 Bomb Bush 107.8542 A3 Bomb Bush 3:22
4 A4 Little Things Bush 113.0394 A4 Little Things Bush 4:24
5 A5 Comedown Bush 139.7157 A5 Comedown Bush 5:26
6 A6 Body Bush 93.3562 A6 Body Bush 5:42
7 B1 Machinehead Bush 112.6163 B1 Machinehead Bush 4:16
8 B2 Testosterone Bush 152.786 B2 Testosterone Bush 4:19
9 B3 Monkey Bush 112.973 B3 Monkey Bush 4:00
10 B4 Glycerine Bush 113.9534 B4 Glycerine Bush 4:26
11 B5 Alien Bush 123.1393 B5 Alien Bush 6:32
12 B6 X-Girlfriend Bush 95.7755 B6 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
CD
Interscope Records, Trauma Records
INTSD 92531, INTSD 92531
606949253127
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
INTSD 92531, INTSD 92531
6 06949 25312 7
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bushˣ 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bushˣ 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bushˣ 3:22
4 4 Little Things Bush 4:19 113.0394 4 Little Things Bushˣ 4:24
5 5 Comedown Bush 5:26 139.7157 5 Comedown Bushˣ 5:26
6 6 Body Bush 5:46 93.3562 6 Body Bushˣ 5:42
7 7 Machinehead Bush 4:17 112.6163 7 Machinehead Bushˣ 4:16
8 8 Testosterone Bush 4:18 152.786 8 Testosterone Bushˣ 4:19
9 9 Monkey Bush 4:25 112.973 9 Monkey Bushˣ 4:00
10 10 Glycerine Bush 4:25 113.9534 10 Glycerine Bushˣ 4:26
11 11 Alien Bush 6:00 123.1393 11 Alien Bushˣ 6:32
12 12 X-Girlfriend Bush 0:43 95.7755 12 X-Girlfriend Bushˣ 0:44
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, Trauma Records
INTC 92531, INTC-92531
606949253141
Sixteen Stone
Official
12
Cassette
Trauma Records , Interscope Records
INTC-92531, INTC 92531
6 06949 25314 1
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 4:38 133.5532 A1 Everything Zen Bushˣ 4:38
2 A2 Swim Bush 4:54 98.5017 A2 Swim Bushˣ 4:54
3 A3 Bomb Bush 3:21 107.8542 A3 Bomb Bushˣ 3:21
4 A4 Little Things Bush 4:24 113.0394 A4 Little Things Bushˣ 4:24
5 A5 Comedown Bush 5:25 139.7157 A5 Comedown Bushˣ 5:25
6 A6 Body Bush 5:42 93.3562 A6 Body Bushˣ 5:42
7 B1 Machinehead Bush 4:16 112.6163 B1 Machinehead Bushˣ 4:16
8 B2 Testosterone Bush 4:18 152.786 B2 Testosterone Bushˣ 4:18
9 B3 Monkey Bush 3:59 112.973 B3 Monkey Bushˣ 3:59
10 B4 Glycerine Bush 4:25 113.9534 B4 Glycerine Bushˣ 4:25
11 B5 Alien Bush 6:02 123.1393 B5 Alien Bushˣ 6:02
12 B6 X-Girlfriend Bush 0:44 95.7755 B6 X-Girlfriend Bushˣ 0:44
1994
Sixteen Stone
Official
12
CD
Trauma Records
A2 92531
777499177994
Sixteen Stone
Official
12
CD
Trauma Records , Interscope Records
A2 92531, A2 92531
777499177994
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bushˣ 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bushˣ 4:55
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bushˣ 3:22
4 4 Little Things Bush 4:19 113.0394 4 Little Things Bushˣ 4:24
5 5 Comedown Bush 5:28 139.7157 5 Comedown Bushˣ 5:26
6 6 Body Bush 5:46 93.3562 6 Body Bushˣ 5:42
7 7 Machinehead Bush 4:17 112.6163 7 Machinehead Bushˣ 4:16
8 8 Testosterone Bush 4:18 152.786 8 Testosterone Bushˣ 4:19
9 9 Monkey Bush 4:25 112.973 9 Monkey Bushˣ 4:00
10 10 Glycerine Bush 4:25 113.9534 10 Glycerine Bushˣ 4:26
11 11 Alien Bush 6:00 123.1393 11 Alien Bushˣ 6:32
12 12 X-Girlfriend Bush 0:43 95.7755 12 X-Girlfriend Bushˣ 0:44
1994
Sixteen Stone
Official
12
CD
Interscope Records, MCA Records, Trauma Records
IND 90000, IND 90000, IND 90000
606949000028
Sixteen Stone
Official
12
CD
Trauma Records , MCA Records, Interscope Records
IND 90000, IND 90000, IND 90000
6 06949 00002 8
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 133.5532 1 Everything Zen Bush
2 2 Swim Bush 98.5017 2 Swim Bush
3 3 Bomb Bush 107.8542 3 Bomb Bush
4 4 Little Things Bush 113.0394 4 Little Things Bush
5 5 Comedown Bush 139.7157 5 Comedown Bush
6 6 Body Bush 93.3562 6 Body Bush
7 7 Machinehead Bush 112.6163 7 Machinehead Bush
8 8 Testosterone Bush 152.786 8 Testosterone Bush
9 9 Monkey Bush 112.973 9 Monkey Bush
10 10 Glycerine Bush 113.9534 10 Glycerine Bush
11 11 Alien Bush 123.1393 11 Alien Bush
12 12 X-Girlfriend Bush 95.7755 12 X-Girlfriend Bush
1994
Sixteen Stone
Official
12
Cassette
Interscope Records, Trauma Records
79 25314, 79 25314
765449253140
Sixteen Stone
Official
12
Cassette
Trauma Records , Interscope Records
79 25314, 79 25314
7 6544-92531-4 0
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 133.5532 a1 Everything Zen Bushˣ
2 A2 Swim Bush 98.5017 a2 Swim Bushˣ
3 A3 Bomb Bush 107.8542 a3 Bomb Bushˣ
4 A4 Little Things Bush 113.0394 a4 Little Things Bushˣ
5 A5 Comedown Bush 139.7157 a5 Come Down Bushˣ
6 A6 Body Bush 93.3562 a6 Body Bushˣ
7 B1 Machinehead Bush 112.6163 b1 Machinehead Bushˣ
8 B2 Testosterone Bush 152.786 b2 Testosterone Bushˣ
9 B3 Monkey Bush 112.973 b3 Monkey Bushˣ
10 B4 Glycerine Bush 113.9534 b4 Glycerine Bushˣ
11 B5 Alien Bush 123.1393 b5 Alien Bushˣ
12 B6 X-Girlfriend Bush 95.7755 b6 X-Girlfriend Bushˣ
1994
Sixteen Stone
Official
13
CD
MCA Records, Trauma Records
IND 90001, IND 90001
606949000127
Sixteen Stone
Official
13
CD
Trauma Records , MCA Records, Interscope Records
IND 90001, IND 90001, IND 90001
6 0694-90001-2 7
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:39 133.5532 1 Everything Zen Bush 4:38
2 2 Swim Bush 4:56 98.5017 2 Swim Bush 4:56
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bush 3:23
4 4 Little Things Bush 4:24 113.0394 4 Little Things Bush 4:19
5 5 Comedown Bush 5:27 139.7157 5 Comedown Bush 5:28
6 6 Body Bush 5:43 93.3562 6 Body Bush 5:46
7 7 Machinehead Bush 4:16 112.6163 7 Machinehead Bush 4:17
8 8 Testosterone Bush 4:20 152.786 8 Testosterone Bush 4:18
9 9 Monkey Bush 4:01 112.973 9 Monkey Bush 4:25
10 10 Glycerine Bush 4:26 113.9534 10 Glycerine Bush 4:25
11 11 Alien Bush 6:33 123.1393 11 Alien Bush 6:00
12 12 X-Girlfriend Bush 0:45 95.7755 12 X-Girlfriend Bush 0:43
13 13 Comedown (acoustic) Bush 4:21 120.5986 13 Comedown (Acoustic Version) Bush 4:21
1994
Sixteen Stone
Official
12
CD
Trauma Records
INTSD-90000
606949253127
Sixteen Stone
Official
12
CD
Trauma Records
INTSD-90000
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Everything Zen Bush 4:38 133.5532 1 Everything Zen Bushˣ
2 2 Swim Bush 4:56 98.5017 2 Swim Bushˣ
3 3 Bomb Bush 3:23 107.8542 3 Bomb Bushˣ
4 4 Little Things Bush 4:19 113.0394 4 Little Things Bushˣ
5 5 Comedown Bush 5:28 139.7157 5 Comedown Bushˣ
6 6 Body Bush 5:46 93.3562 6 Body Bushˣ
7 7 Machinehead Bush 4:17 112.6163 7 Machinehead Bushˣ
8 8 Testosterone Bush 4:18 152.786 8 Testosterone Bushˣ
9 9 Monkey Bush 4:25 112.973 9 Monkey Bushˣ
10 10 Glycerine Bush 4:25 113.9534 10 Glycerine Bushˣ
11 11 Alien Bush 6:00 123.1393 11 Alien Bushˣ
12 12 X-Girlfriend Bush 0:43 95.7755 12 X-Girlfriend Bushˣ
1994
Sixteen Stone
Official
12
12" Vinyl
Interscope Records
6544-92531-1
665449423119
Sixteen Stone
Official
12
Vinyl
Atlantic, Trauma Records , Interscope Records
6544-92531-1, 6544-92531-1, 6544-92531-1
7 6544 92531 1 9
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 4:38 133.5532 A1 Everything Zen Bush 4:38
2 A2 Swim Bush 4:54 98.5017 A2 Swim Bush 4:54
3 A3 Bomb Bush 3:21 107.8542 A3 Bomb Bush 3:21
4 A4 Little Things Bush 4:24 113.0394 A4 Little Things Bush 4:24
5 A5 Comedown Bush 5:25 139.7157 A5 Comedown Bush 5:25
6 A6 Body Bush 5:42 93.3562 A6 Body Bush 5:42
7 B1 Machinehead Bush 4:16 112.6163 B1 Machinehead Bush 4:16
8 B2 Testosterone Bush 4:18 152.786 B2 Testosterone Bush 4:18
9 B3 Monkey Bush 3:59 112.973 B3 Monkey Bush 3:59
10 B4 Glycerine Bush 4:25 113.9534 B4 Glycerine Bush 4:25
11 B5 Alien Bush 6:02 123.1393 B5 Alien Bush 6:02
12 B6 X-Girlfriend Bush 0:44 95.7755 B6 X-Girlfriend Bush 0:44
1994
Sixteen Stone
Official
12
Cassette
Atlantic, Interscope Records
198645, 198645
Sixteen Stone
Official
12
Cassette
Atlantic, Interscope Records
198645, 198645
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Everything Zen Bush 4:38 133.5532 A1 Everything Zen Bush 4:38
2 A2 Swim Bush 4:56 98.5017 A2 Swim Bush 4:56
3 A3 Bomb Bush 3:23 107.8542 A3 Bomb Bush 3:23
4 A4 Little Things Bush 4:19 113.0394 A4 Little Things Bush 4:19
5 A5 Comedown Bush 5:28 139.7157 A5 Comedown Bush 5:28
