Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs . This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
iamamiwhoami Discography
This discography page was generated on 03-Dec-2024
This Albunack discography lists all releases groups by iamamiwhoami (9aaa99df-9383-47df-92af-8bb5e5595815 ) where they are credited as the only release artist and releases by the equivalent Discogs artist (1782510 ). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 149 MusicBrainz releases and 92 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the button. You can also import Discogs releases into MusicBrainz using the button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases: No
Yes
Only show MusicBrainz releases with matches to Potential Discogs releases: No
Yes
Album
MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2013
bounty
Promotion
9
CD
Cooperative Music, To whom it may concern.
COOPR600, sample cd
Bounty
Promotion
9
CD
Cooperative Music
COOPR600
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 3:29 162.3585 1 b iamamiwhoami 3:31
2 2 o iamamiwhoami 6:38 107.0064 2 o iamamiwhoami 6:39
3 3 u-1 iamamiwhoami 2:39 101.3634 3 u-1 iamamiwhoami 2:41
4 4 u-2 iamamiwhoami 3:41 131.5034 4 u-2 iamamiwhoami 3:43
5 5 n iamamiwhoami 4:36 115.8019 5 n iamamiwhoami 4:37
6 6 t iamamiwhoami 4:40 128.0219 6 t iamamiwhoami 4:41
7 7 y iamamiwhoami 6:37 119.9618 7 y iamamiwhoami 6:39
8 8 ; john iamamiwhoami 6:39 121.2398 8 ; John iamamiwhoami 6:41
9 9 clump iamamiwhoami 4:27 112.8796 9 Clump iamamiwhoami 4:27
2013
bounty
Promotion
9
CD
To whom it may concern., [PIAS] Australia
Bounty
Promotion
9
CD
To Whom It May Concern., [PIAS] Australia
[none], [none]
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 3:29 162.3585 1 b iamamiwhoami
2 2 o iamamiwhoami 6:38 107.0064 2 o iamamiwhoami
3 3 u-1 iamamiwhoami 2:39 101.3634 3 u-1 iamamiwhoami
4 4 u-2 iamamiwhoami 3:41 131.5034 4 u-2 iamamiwhoami
5 5 n iamamiwhoami 4:36 115.8019 5 n iamamiwhoami
6 6 t iamamiwhoami 4:40 128.0219 6 t iamamiwhoami
7 7 y iamamiwhoami 6:37 119.9618 7 y iamamiwhoami
8 8 ; john iamamiwhoami 6:39 121.2398 8 ; John iamamiwhoami
9 9 clump iamamiwhoami 4:27 112.8796 9 Clump iamamiwhoami
2013
bounty
Official
19
CD, DVD-Video
To whom it may concern., Cooperative Music
TWIMC002CDX
5050954404022
Bounty
Official
19
CD, DVD, All Media,
To Whom It May Concern.
TWIMC002CDX
5050954404022
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 3:31 162.3585 CD-1 b iamamiwhoami 3:28
2 2 o iamamiwhoami 6:39 107.0064 CD-2 o iamamiwhoami 6:33
3 3 u-1 iamamiwhoami 2:41 101.3634 CD-3 u-1 iamamiwhoami 2:24
4 4 u-2 iamamiwhoami 3:43 131.5034 CD-4 u-2 iamamiwhoami 3:38
5 5 n iamamiwhoami 4:37 115.8019 CD-5 n iamamiwhoami 4:29
6 6 t iamamiwhoami 4:41 128.0219 CD-6 t iamamiwhoami 4:38
7 7 y iamamiwhoami 6:39 119.9618 CD-7 y iamamiwhoami 6:35
8 8 ; john iamamiwhoami 6:41 121.2398 CD-8 ; John iamamiwhoami 6:37
9 9 clump iamamiwhoami 4:27 112.8796 CD-9 Clump iamamiwhoami 4:28
Media 2: DVD-Video
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 4:50 DVD-1 b iamamiwhoami 4:52
2 2 o iamamiwhoami 6:52 DVD-2 o iamamiwhoami 6:52
3 3 u-1 iamamiwhoami 2:23 DVD-3 u-1 iamamiwhoami 2:23
4 4 u-2 iamamiwhoami 3:43 131.5034 DVD-4 u-2 iamamiwhoami 3:43
5 5 n iamamiwhoami 4:38 115.8019 DVD-5 n iamamiwhoami 4:39
6 6 t iamamiwhoami 4:47 128.0219 DVD-6 t iamamiwhoami 4:48
7 7 y iamamiwhoami 8:46 DVD-7 y iamamiwhoami 10:43
8 20101104 iamamiwhoami 1:59 DVD-7.2 20101104 iamamiwhoami
9 8 ; john iamamiwhoami 8:37 DVD-8 ; John iamamiwhoami 8:38
10 9 clump iamamiwhoami 4:46 DVD-9 Clump iamamiwhoami 4:47
2020
bounty
Official
9
12" Vinyl
To whom it may concern.
TWIMC002LP2
Bounty
Official
9
Vinyl
To Whom It May Concern.
TWIMC002LP2
3941829
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 a1 b iamamiwhoami 3:29 162.3585 A1 b iamamiwhoami 3:29
2 a2 o iamamiwhoami 6:40 107.0064 A2 o iamamiwhoami 6:37
3 a3 u-1 iamamiwhoami 2:38 101.3634 A3 u-1 iamamiwhoami 2:28
4 a4 u-2 iamamiwhoami 3:40 131.5034 A4 u-2 iamamiwhoami 3:40
5 a5 n iamamiwhoami 4:35 115.8019 A5 n iamamiwhoami 4:35
6 b1 t iamamiwhoami 4:39 128.0219 B1 t iamamiwhoami 4:39
7 b2 y iamamiwhoami 6:36 119.9618 B2 y iamamiwhoami 6:36
8 b3 ; john iamamiwhoami 6:38 121.2398 B3 ; John iamamiwhoami 6:38
9 b4 clump iamamiwhoami 4:26 112.8796 B4 Clump iamamiwhoami 4:26
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2011
bounty
Bootleg
9
Digital Media
Bounty
Official
9
Digital Media
To Whom It May Concern.
TWIMC002CD
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 3:29 162.3585 1 b iamamiwhoami 3:29
2 2 o iamamiwhoami 6:40 107.0064 2 o iamamiwhoami 6:37
3 3 u-1 iamamiwhoami 2:38 101.3634 3 u-1 iamamiwhoami 2:38
4 4 u-2 iamamiwhoami 3:40 131.5034 4 u-2 iamamiwhoami 3:40
5 5 n iamamiwhoami 4:35 115.8019 5 n iamamiwhoami 4:35
6 6 t iamamiwhoami 4:39 128.0219 6 t iamamiwhoami 4:39
7 7 y iamamiwhoami 6:36 119.9618 7 y iamamiwhoami 6:36
8 8 ; john iamamiwhoami 6:38 121.2398 8 ; John iamamiwhoami 6:38
9 9 clump iamamiwhoami 4:26 112.8796 9 Clump iamamiwhoami 4:26
2013
bounty
Official
9
CD
To whom it may concern., Cooperative Music
TWIMC002CD
602537371150
Bounty
Official
19
CD, DVD
To Whom It May Concern.
TWIMC002CD
602537371150
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 3:28 162.3585 CD-1 b iamamiwhoami 3:28
2 2 o iamamiwhoami 6:33 107.0064 CD-2 o iamamiwhoami 6:33
3 3 u-1 iamamiwhoami 2:24 101.3634 CD-3 u-1 iamamiwhoami 2:24
4 4 u-2 iamamiwhoami 3:38 131.5034 CD-4 u-2 iamamiwhoami 3:38
5 5 n iamamiwhoami 4:29 115.8019 CD-5 n iamamiwhoami 4:29
6 6 t iamamiwhoami 4:38 128.0219 CD-6 t iamamiwhoami 4:38
7 7 y iamamiwhoami 6:35 119.9618 CD-7 y iamamiwhoami 6:35
8 8 ; john iamamiwhoami 6:37 121.2398 CD-8 ; John iamamiwhoami 6:37
9 9 clump iamamiwhoami 4:28 112.8796 CD-9 Clump iamamiwhoami 4:28
2015
bounty
Official
9
CD
To whom it may concern.
TWIMC002CDN
Bounty
Official
18
CD, DVD
To Whom It May Concern.
TWIMC002CDN
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 b iamamiwhoami 3:29 162.3585 CD-1 b iamamiwhoami 3:29
2 2 o iamamiwhoami 6:37 107.0064 CD-2 o iamamiwhoami 6:37
3 3 u-1 iamamiwhoami 2:39 101.3634 CD-3 u-1 iamamiwhoami 2:39
4 4 u-2 iamamiwhoami 3:41 131.5034 CD-4 u-2 iamamiwhoami 3:41
5 5 n iamamiwhoami 4:35 115.8019 CD-5 n iamamiwhoami 4:35
6 6 t iamamiwhoami 4:39 128.0219 CD-6 t iamamiwhoami 4:39
7 7 y iamamiwhoami 6:37 119.9618 CD-7 y iamamiwhoami 6:37
8 8 ; john iamamiwhoami 6:39 121.2398 CD-8 ; John iamamiwhoami 6:39
9 9 clump iamamiwhoami 4:27 112.8796 CD-9 Clump iamamiwhoami 4:27
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2010
bounty
Bootleg
7
Digital Media
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:40 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
2011
bounty
Promotion
10
Digital Media
To whom it may concern.
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 4:50
2 2 o iamamiwhoami 6:52
3 3 u-1 iamamiwhoami 2:23
4 4 u-2 iamamiwhoami 3:43 131.5034
5 5 n iamamiwhoami 4:38 115.8019
6 6 t iamamiwhoami 4:47 128.0219
7 7 y iamamiwhoami 8:46
8 8 20101104 iamamiwhoami 1:59
9 9 ; john iamamiwhoami 8:37
10 10 clump iamamiwhoami 4:46
2011
bounty
Bootleg
10
Digital Media
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:40 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
8 8 ; john iamamiwhoami 6:38 121.2398
9 9 ; john b iamamiwhoami 1:16
10 10 clump iamamiwhoami 4:26 112.8796
2013
bounty
Withdrawn
9
Digital Media
To whom it may concern., Cooperative Music
TWIMC002
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:40 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
8 8 ; john iamamiwhoami 6:38 121.2398
9 9 clump iamamiwhoami 4:26 112.8796
2013
bounty
Withdrawn
9
Digital Media
To whom it may concern., [PIAS] Australia
TWIMC002DL
9341004019935
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:37 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
8 8 ; john iamamiwhoami 6:38 121.2398
9 9 clump iamamiwhoami 4:26 112.8796
2013
bounty
Withdrawn
9
Digital Media
To whom it may concern., Cooperative Music
TWIMC002DL
5051083071543
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:37 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
8 8 ; john iamamiwhoami 6:38 121.2398
9 9 clump iamamiwhoami 4:26 112.8796
2013
bounty
Official
9
12" Vinyl
To whom it may concern., Cooperative Music
TWIMC002LP
5060236631350
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
1 a1 b iamamiwhoami 3:29 162.3585
2 a2 o iamamiwhoami 6:40 107.0064
3 a3 u-1 iamamiwhoami 2:38 101.3634
4 a4 u-2 iamamiwhoami 3:40 131.5034
5 a5 n iamamiwhoami 4:35 115.8019
6 b1 t iamamiwhoami 4:39 128.0219
7 b2 y iamamiwhoami 6:36 119.9618
8 b3 ; john iamamiwhoami 6:38 121.2398
9 b4 clump iamamiwhoami 4:26 112.8796
2013
bounty
Withdrawn
9
Digital Media
Cooperative Music, To whom it may concern.
COOP0064, TWIMC002DL
887158397837
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:37 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
8 8 ; john iamamiwhoami 6:38 121.2398
9 9 clump iamamiwhoami 4:26 112.8796
2013
bounty
Withdrawn
9
Digital Media
To whom it may concern., [PIAS] America
TWIMC002DL
886444181433
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:37 107.0064
3 3 u-1 iamamiwhoami 2:38 101.3634
4 4 u-2 iamamiwhoami 3:40 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:36 119.9618
8 8 ; john iamamiwhoami 6:38 121.2398
9 9 clump iamamiwhoami 4:26 112.8796
2013
(bounty)
Promotion
9
Digital Media
Universal Music Publishing Group
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 (b) iamamiwhoami 3:31
2 2 (o) iamamiwhoami 6:39
3 3 (u-1) iamamiwhoami 2:29
4 4 (u-2) iamamiwhoami 3:39
5 5 (n) iamamiwhoami 4:35
6 6 (t) iamamiwhoami 4:41
7 7 (y) iamamiwhoami 6:01
8 8 ; (john) iamamiwhoami 6:40
9 9 (clump) iamamiwhoami 4:44
2021
bounty
Official
9
Digital Media
To whom it may concern.
TWIMC002
5051083071543
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 b iamamiwhoami 3:29 162.3585
2 2 o iamamiwhoami 6:37 107.0064
3 3 u-1 iamamiwhoami 2:39 101.3634
4 4 u-2 iamamiwhoami 3:41 131.5034
5 5 n iamamiwhoami 4:35 115.8019
6 6 t iamamiwhoami 4:39 128.0219
7 7 y iamamiwhoami 6:37 119.9618
8 8 ; john iamamiwhoami 6:39 121.2398
9 9 clump iamamiwhoami 4:27 112.8796
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2013
Bounty
Promotion
9
CD
To Whom It May Concern.
TWIMC002CD 5060236631343
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 b iamamiwhoami
2 2 o iamamiwhoami
3 3 u-1 iamamiwhoami
4 4 u-2 iamamiwhoami
5 5 n iamamiwhoami
6 6 t iamamiwhoami
7 7 y iamamiwhoami
8 8 ; John iamamiwhoami
9 9 Clump iamamiwhoami
2013
Bounty
Official
19
Vinyl
To Whom It May Concern.
TWIMC002LP
602537371198
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 b iamamiwhoami
2 A2 o iamamiwhoami
3 A3 u-1 iamamiwhoami
4 A4 u-2 iamamiwhoami
5 A5 n iamamiwhoami
6 B1 t iamamiwhoami
7 B2 y iamamiwhoami
8 B3 ; John iamamiwhoami
9 B4 Clump iamamiwhoami
10 DVD-1 b iamamiwhoami 4:52
11 DVD-2 o iamamiwhoami 6:52
12 DVD-3 u-1 iamamiwhoami 2:23
13 DVD-4 u-2 iamamiwhoami 3:43
14 DVD-5 n iamamiwhoami 4:39
15 DVD-6 t iamamiwhoami 4:48
16 DVD-7 y iamamiwhoami 10:43
17 DVD-7.2 20101104 iamamiwhoami
18 DVD-8 ; John iamamiwhoami 8:38
19 DVD-9 Clump iamamiwhoami 4:47
2014
Bounty
Official
9
Digital Media
To Whom It May Concern.
TWIMC002
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
1 1 b iamamiwhoami 3:28
2 2 o iamamiwhoami 6:33
3 3 u-1 iamamiwhoami 2:24
4 4 u-2 iamamiwhoami 3:39
5 5 n iamamiwhoami 4:29
6 6 t iamamiwhoami 4:38
7 7 y iamamiwhoami 6:35
8 8 ; john iamamiwhoami 6:37
9 9 clump iamamiwhoami 4:26
Bounty
Promotion
9
Vinyl
To Whom It May Concern.
TWIMC002LP
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 b iamamiwhoami
2 A2 o iamamiwhoami
3 A3 u-1 iamamiwhoami
4 A4 u-2 iamamiwhoami
5 A5 n iamamiwhoami
6 B1 t iamamiwhoami
7 B2 y iamamiwhoami
8 B3 ; John iamamiwhoami
9 B4 Clump iamamiwhoami
MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2012
kin
Promotion
9
CD
Cooperative Music, To whom it may concern.
COOPR517, sample cd
Kin
Promotion
9
CD
Cooperative Music
COOPR517
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 sever iamamiwhoami 3:58 140.7734 1 Sever iamamiwhoami 3:58
2 2 drops iamamiwhoami 4:43 145.0515 2 Drops iamamiwhoami 4:43
3 3 good worker iamamiwhoami 4:58 140.0153 3 Good Worker iamamiwhoami 4:56
4 4 play iamamiwhoami 5:15 112.803 4 Play iamamiwhoami 5:16
5 5 in due order iamamiwhoami 3:24 116.002 5 In Due Order iamamiwhoami 3:23
6 6 idle talk iamamiwhoami 4:52 79.9876 6 Idle Talk iamamiwhoami 4:50
7 7 rascal iamamiwhoami 4:46 119.8898 7 Rascal iamamiwhoami 4:45
8 8 kill iamamiwhoami 6:27 164.6002 8 Kill iamamiwhoami 6:25
9 9 goods iamamiwhoami 5:09 120.1183 9 Goods iamamiwhoami 5:10
2012
kin
Promotion
4
CD-R
Cooperative Music, To whom it may concern.
Kin: Album Sampler
Promotion
4
CD
Cooperative Music
[none]
Media 1: CD-R
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 play (edit) iamamiwhoami 4:05 1 Play (Edit) iamamiwhoami 4:06
2 2 drops iamamiwhoami 4:43 145.0515 2 Drops iamamiwhoami 4:43
3 3 in due order iamamiwhoami 3:24 116.002 3 In Due Order iamamiwhoami 3:24
4 4 good worker iamamiwhoami 4:58 140.0153 4 Good Worker iamamiwhoami 4:58
2020
kin
Official
9
12" Vinyl
To whom it may concern.
TWIMC001LP2
Kin
Official
9
Vinyl
To Whom It May Concern.
TWIMC001LP2
3941831
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 a1 sever iamamiwhoami 3:58 140.7734 A1 Sever iamamiwhoami 3:58
2 a2 drops iamamiwhoami 4:43 145.0515 A2 Drops iamamiwhoami 4:43
3 a3 good worker iamamiwhoami 4:58 140.0153 A3 Good Worker iamamiwhoami 4:57
4 a4 play iamamiwhoami 5:15 112.803 A4 Play iamamiwhoami 5:14
5 b1 in due order iamamiwhoami 3:24 116.002 B1 In Due Order iamamiwhoami 3:23
6 b2 idle talk iamamiwhoami 4:52 79.9876 B2 Idle Talk iamamiwhoami 4:50
7 b3 rascal iamamiwhoami 4:46 119.8898 B3 Rascal iamamiwhoami 4:46
8 b4 kill iamamiwhoami 6:27 164.6002 B4 Kill iamamiwhoami 6:26
9 b5 goods iamamiwhoami 5:09 120.1183 B5 Goods iamamiwhoami 5:08
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2012
kin
Official
19
CD, DVD-Video
To whom it may concern., Cooperative Music
TWIMC001CD
5060236631275
Kin
Official
19
CD, DVD
To Whom It May Concern.
TWIMC001CD
5060236631275
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 sever iamamiwhoami 3:58 140.7734 CD-1 Sever iamamiwhoami 3:58
2 2 drops iamamiwhoami 4:43 145.0515 CD-2 Drops iamamiwhoami 4:43
3 3 good worker iamamiwhoami 4:58 140.0153 CD-3 Good Worker iamamiwhoami 4:56
4 4 play iamamiwhoami 5:15 112.803 CD-4 Play iamamiwhoami 5:16
5 5 in due order iamamiwhoami 3:24 116.002 CD-5 In Due Order iamamiwhoami 3:23
6 6 idle talk iamamiwhoami 4:52 79.9876 CD-6 Idle Talk iamamiwhoami 4:50
7 7 rascal iamamiwhoami 4:46 119.8898 CD-7 Rascal iamamiwhoami 4:45
8 8 kill iamamiwhoami 6:27 164.6002 CD-8 Kill iamamiwhoami 6:25
9 9 goods iamamiwhoami 5:09 120.1183 CD-9 Goods iamamiwhoami 5:10
Media 2: DVD-Video
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 kin 20120611 iamamiwhoami 0:37 DVD-1 Kin 20120611 iamamiwhoami 0:38
2 1 sever iamamiwhoami 3:59 140.7734 DVD-2 Sever iamamiwhoami 3:51
3 2 drops iamamiwhoami 4:44 145.0515 DVD-3 Drops iamamiwhoami 4:47
4 3 good worker iamamiwhoami 5:00 140.0153 DVD-4 Good Worker iamamiwhoami 4:59
5 4 play iamamiwhoami 5:25 DVD-5 Play iamamiwhoami 5:22
6 5 in due order iamamiwhoami 3:27 116.002 DVD-6 In Due Order iamamiwhoami 3:25
7 6 idle talk iamamiwhoami 5:16 DVD-7 Idle Talk iamamiwhoami 5:16
8 7 rascal iamamiwhoami 4:47 119.8898 DVD-8 Rascal iamamiwhoami 4:47
9 8 kill iamamiwhoami 6:29 164.6002 DVD-9 Kill iamamiwhoami 6:24
10 9 goods iamamiwhoami 5:24 DVD-10 Goods iamamiwhoami 5:22
2012
kin
Official
19
12" Vinyl, DVD-Video
To whom it may concern., Cooperative Music
TWIMC001LP
5060236631282
Kin
Official
19
Vinyl
To Whom It May Concern.
TWIMC001LP
5060236631282
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 a1 sever iamamiwhoami 3:58 140.7734 LP-A1 Sever iamamiwhoami 3:58
2 a2 drops iamamiwhoami 4:43 145.0515 LP-A2 Drops iamamiwhoami 4:43
3 a3 good worker iamamiwhoami 4:58 140.0153 LP-A3 Good Worker iamamiwhoami 4:58
4 a4 play iamamiwhoami 5:15 112.803 LP-A4 Play iamamiwhoami 5:14
5 b1 in due order iamamiwhoami 3:24 116.002 LP-B1 In Due Order iamamiwhoami 3:23
6 b2 idle talk iamamiwhoami 4:52 79.9876 LP-B2 Idle Talk iamamiwhoami 4:52
7 b3 rascal iamamiwhoami 4:46 119.8898 LP-B3 Rascal iamamiwhoami 4:46
8 b4 kill iamamiwhoami 6:27 164.6002 LP-B4 Kill iamamiwhoami 6:27
9 b5 goods iamamiwhoami 5:09 120.1183 LP-B5 Goods iamamiwhoami 5:08
Media 2: DVD-Video
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 kin 20120611 iamamiwhoami 0:37 DVD-1 Kin 20120611 iamamiwhoami 0:38
2 1 sever iamamiwhoami 3:59 140.7734 DVD-2 Sever iamamiwhoami 3:59
3 2 drops iamamiwhoami 4:44 145.0515 DVD-3 Drops iamamiwhoami 4:44
4 3 good worker iamamiwhoami 5:00 140.0153 DVD-4 Good Worker iamamiwhoami 5:00
5 4 play iamamiwhoami 5:25 DVD-5 Play iamamiwhoami 5:26
6 5 in due order iamamiwhoami 3:27 116.002 DVD-6 In Due Order iamamiwhoami 3:26
7 6 idle talk iamamiwhoami 5:16 DVD-7 Idle Talk iamamiwhoami 5:16
8 7 rascal iamamiwhoami 4:47 119.8898 DVD-8 Rascal iamamiwhoami 4:48
9 8 kill iamamiwhoami 6:29 164.6002 DVD-9 Kill iamamiwhoami 6:29
10 9 goods iamamiwhoami 5:24 DVD-10 Goods iamamiwhoami 5:24
2012
kin
Official
19
CD, DVD-Video
To whom it may concern., Cooperative Music
TWIMC001CDG
5060236631381
Kin
Official
19
CD, DVD
To Whom It May Concern.
TWIMC001CDG
5060236631381
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 sever iamamiwhoami 3:58 140.7734 CD-1 Sever iamamiwhoami 3:58
2 2 drops iamamiwhoami 4:43 145.0515 CD-2 Drops iamamiwhoami 4:43
3 3 good worker iamamiwhoami 4:58 140.0153 CD-3 Good Worker iamamiwhoami 4:56
4 4 play iamamiwhoami 5:15 112.803 CD-4 Play iamamiwhoami 5:16
5 5 in due order iamamiwhoami 3:24 116.002 CD-5 In Due Order iamamiwhoami 3:23
6 6 idle talk iamamiwhoami 4:52 79.9876 CD-6 Idle Talk iamamiwhoami 4:50
7 7 rascal iamamiwhoami 4:46 119.8898 CD-7 Rascal iamamiwhoami 4:45
8 8 kill iamamiwhoami 6:27 164.6002 CD-8 Kill iamamiwhoami 6:25
9 9 goods iamamiwhoami 5:09 120.1183 CD-9 Goods iamamiwhoami 5:10
Media 2: DVD-Video
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 kin 20120611 iamamiwhoami 0:37 DVD-1 Kin 20120611 iamamiwhoami 0:38
2 1 sever iamamiwhoami 3:59 140.7734 DVD-2 Sever iamamiwhoami 3:51
3 2 drops iamamiwhoami 4:44 145.0515 DVD-3 Drops iamamiwhoami 4:47
4 3 good worker iamamiwhoami 5:00 140.0153 DVD-4 Good Worker iamamiwhoami 4:59
5 4 play iamamiwhoami 5:25 DVD-5 Play iamamiwhoami 5:22
