Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs . This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
中森明菜 Discography
This discography page was generated on 22-Jan-2025
This Albunack discography lists all releases groups by 中森明菜 (9f18e7f6-08e8-4b85-a5d9-070a60ee522a ) where they are credited as the only release artist and releases by the equivalent Discogs artist (404061 ). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 832 MusicBrainz releases and 491 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the button. You can also import Discogs releases into MusicBrainz using the button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases: No
Yes
Only show MusicBrainz releases with matches to Potential Discogs releases: No
Yes
Album
MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1986
CRIMSON
Official
10
CD
Reprise Records
32XL-190
Crimson
Official
10
CD
Reprise Records
32XL-190
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 MIND GAME 中森明菜 4:59 1 Mind Game 中森明菜 4:58
2 2 駅 中森明菜 5:00 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:05 3 約束 中森明菜 4:04
4 4 ピンク・シャンパン 中森明菜 4:03 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804 5 Oh No, Oh Yes! 中森明菜 4:47
6 6 エキゾティカ 中森明菜 4:49 6 エキゾティカ 中森明菜 4:48
7 7 モザイクの城 中森明菜 3:58 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:52 8 Jealous Candle 中森明菜 3:52
9 9 赤のエナメル 中森明菜 4:23 9 赤のエナメル 中森明菜 4:22
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40 10 ミック・ジャガーに微笑みを 中森明菜 4:40
2014
CRIMSON
Official
10
CD
Reprise Records
WPCL-11731
4943674165469
Crimson
Official
10
CD
Warner Music Japan
WPCL-11731
4943674165469
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 MIND GAME 中森明菜 4:59 1 Mind Game Akina Nakamori 4:59
2 2 駅 中森明菜 5:00 2 Eki = 駅 Akina Nakamori 5:01
3 3 約束 中森明菜 4:05 3 Yakusoku = 約束 Akina Nakamori 4:05
4 4 ピンク・シャンパン 中森明菜 4:03 4 Pink Champagne = ピンク・シャンパン Akina Nakamori 4:04
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804 5 Oh No, Oh Yes! Akina Nakamori 4:47
6 6 エキゾティカ 中森明菜 4:49 6 Exotica = エキゾティカ Akina Nakamori 4:49
7 7 モザイクの城 中森明菜 3:58 7 Mo Saic No Shiro = モザイクの城 Akina Nakamori 3:59
8 8 JEALOUS CANDLE 中森明菜 3:52 8 Jealous Candle Akina Nakamori 3:52
9 9 赤のエナメル 中森明菜 4:23 9 Aka No Enamel = 赤のエナメル Akina Nakamori 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40 10 Mick Jagger Ni Hohoemio = ミック・ジャガーに微笑みを Akina Nakamori 4:40
2018
CRIMSON
Official
10
12" Vinyl
Reprise Records
WPJL-10094
4943674279548
Crimson
Official
10
Vinyl
Reprise Records
WPJL-10094
4943674279548
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 MIND GAME 中森明菜 5:00 A1 Mind Game 中森明菜 4:59
2 A2 駅 中森明菜 5:01 A2 駅 中森明菜 5:00
3 A3 約束 中森明菜 4:05 A3 約束 中森明菜 4:05
4 A4 ピンク・シャンパン 中森明菜 4:04 A4 ピンク・シャンパン 中森明菜 4:03
5 A5 OH NO, OH YES! 中森明菜 4:48 138.0804 A5 Oh No,Oh Yes! 中森明菜 4:47
6 B1 エキゾティカ 中森明菜 4:49 B1 エキゾティカ 中森明菜 4:49
7 B2 モザイクの城 中森明菜 3:59 B2 モザイクの城 中森明菜 3:58
8 B3 JEALOUS CANDLE 中森明菜 3:53 B3 Jealous Candle 中森明菜 3:52
9 B4 赤のエナメル 中森明菜 4:23 B4 赤のエナメル 中森明菜 4:23
10 B5 ミック・ジャガーに微笑みを 中森明菜 4:41 B5 ミック・ジャガーに微笑みを 中森明菜 4:40
MusicBrainz Releases already linked to Discogs but the Discogs release is not yet in our database or does not have the same album artist
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1986
CRIMSON
Official
10
12" Vinyl
Reprise Records
L-12650
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
1 A1 MIND GAME 中森明菜 5:00
2 A2 駅 中森明菜 5:01
3 A3 約束 中森明菜 4:05
4 A4 ピンク・シャンパン 中森明菜 4:04
5 A5 OH NO, OH YES! 中森明菜 4:48 138.0804
6 B1 エキゾティカ 中森明菜 4:49
7 B2 モザイクの城 中森明菜 3:59
8 B3 JEALOUS CANDLE 中森明菜 3:53
9 B4 赤のエナメル 中森明菜 4:23
10 B5 ミック・ジャガーに微笑みを 中森明菜 4:41
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1986
CRIMSON
Official
10
Cassette
Reprise Records
LKF-8150
4988014004954
Crimson
Official
10
Cassette
Reprise Records
LKF-8150
Media 1: Cassette
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 MIND GAME 中森明菜 5:00 A1 Mind Game 中森明菜 4:59
2 A2 駅 中森明菜 5:01 A2 駅 中森明菜 5:00
3 A3 約束 中森明菜 4:05 A3 約束 中森明菜 4:05
4 A4 ピンク・シャンパン 中森明菜 4:04 A4 ピンク・シャンパン 中森明菜 4:03
5 A5 OH NO, OH YES! 中森明菜 4:48 138.0804 A5 Oh No, Oh Yes! 中森明菜 4:47
6 B1 エキゾティカ 中森明菜 4:49 B1 エキゾティカ 中森明菜 4:49
7 B2 モザイクの城 中森明菜 3:59 B2 モザイクの城 中森明菜 3:58
8 B3 JEALOUS CANDLE 中森明菜 3:53 B3 Jealous Candle 中森明菜 3:52
9 B4 赤のエナメル 中森明菜 4:23 B4 赤のエナメル 中森明菜 4:23
10 B5 ミック・ジャガーに微笑みを 中森明菜 4:41 B5 ミック・ジャガーに微笑みを 中森明菜 4:40
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1991
CRIMSON
Official
10
CD
Reprise Records
WPCL-421
4988014704212
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:52
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40
1996
CRIMSON
Official
10
CD
WEA Japan
WPC6-8191
4943674819126
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:52
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40
2006
CRIMSON
Official
10
CD
Reprise Records
WPCL-10287
4943674063062
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:52
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40
2007
CRIMSON
Official
10
Digital Media
Reprise Records
085364417763
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 5:00
2 2 駅 中森明菜 5:01
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:04
5 5 OH NO, OH YES! 中森明菜 4:48 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:59
8 8 JEALOUS CANDLE 中森明菜 3:53
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:43
2012
CRIMSON
Official
20
Hybrid SACD (SACD layer), Hybrid SACD (CD layer)
Reprise Records
WPCL-11145
4943674121984
Media 1: Hybrid SACD (SACD layer)
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:52
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40
Media 2: Hybrid SACD (CD layer)
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:52
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:40
2014
CRIMSON
Official
10
Digital Media
Reprise Records
825646249701
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 5:00
2 2 駅 中森明菜 5:01
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:04
5 5 OH NO, OH YES! 中森明菜 4:48 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:59
8 8 JEALOUS CANDLE 中森明菜 3:53
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:43
2018
CRIMSON
Official
10
Digital Media
Reprise Records
190295618018
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 5:00
2 2 駅 中森明菜 5:01
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:04
5 5 OH NO, OH YES! 中森明菜 4:48 138.0804
6 6 エキゾティカ 中森明菜 4:50
7 7 モザイクの城 中森明菜 3:59
8 8 JEALOUS CANDLE 中森明菜 3:53
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:43
2023
CRIMSON
Official
11
Digital Media
Warner Music Japan
5054197653902
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:01
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:04
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:50
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:53
9 9 赤のエナメル 中森明菜 4:24
10 10 ミック・ジャガーに微笑みを 中森明菜 4:45
11 11 ミック・ジャガーに微笑みを (No SE Version) 中森明菜 2:48
2023
CRIMSON
Official
11
Digital Media
Warner Music Japan
5054197653896
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:59
2 2 駅 中森明菜 5:01
3 3 約束 中森明菜 4:05
4 4 ピンク・シャンパン 中森明菜 4:04
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:50
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:53
9 9 赤のエナメル 中森明菜 4:24
10 10 ミック・ジャガーに微笑みを 中森明菜 4:45
11 11 ミック・ジャガーに微笑みを (No SE Version) 中森明菜 2:48
2023
CRIMSON
Official
22
CD, CD
Warner Music Japan, Warner Music Japan
WPCL-13476, WPCL-13477
4943674371761
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME 中森明菜 4:58
2 2 駅 中森明菜 5:00
3 3 約束 中森明菜 4:04
4 4 ピンク・シャンパン 中森明菜 4:03
5 5 OH NO, OH YES! 中森明菜 4:47 138.0804
6 6 エキゾティカ 中森明菜 4:49
7 7 モザイクの城 中森明菜 3:58
8 8 JEALOUS CANDLE 中森明菜 3:53
9 9 赤のエナメル 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを 中森明菜 4:45
11 11 ミック・ジャガーに微笑みを <オリジナル・ヴァージョン> 中森明菜 2:47
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 MIND GAME(オリジナル・カラオケ) 中森明菜 5:00
2 2 駅(オリジナル・カラオケ) 中森明菜 5:00
3 3 約束(オリジナル・カラオケ) 中森明菜 4:05
4 4 ピンク・シャンパン(オリジナル・カラオケ) 中森明菜 4:04
5 5 OH NO, OH YES!(オリジナル・カラオケ) 中森明菜 4:47
6 6 エキゾティカ(オリジナル・カラオケ) 中森明菜 4:49
7 7 モザイクの城(オリジナル・カラオケ) 中森明菜 3:59
8 8 JEALOUS CANDLE(オリジナル・カラオケ) 中森明菜 3:53
9 9 赤のエナメル(オリジナル・カラオケ) 中森明菜 4:23
10 10 ミック・ジャガーに微笑みを(オリジナル・カラオケ) 中森明菜 4:42
11 11 ミック・ジャガーに微笑みを <オリジナル・ヴァージョン>(オリジナル・カラオケ) 中森明菜 2:48
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1986
Crimson
Official
10
Cassette
Reprise Records
HLKF-8150-4
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Mind Game 中森明菜 4:59
2 A2 駅 中森明菜 5:00
3 A3 約束 中森明菜 4:05
4 A4 ピンク・シャンパン 中森明菜 4:03
5 A5 Oh No, Oh Yes! 中森明菜 4:47
6 B1 エキゾティカ 中森明菜 4:49
7 B2 モザイクの城 中森明菜 3:58
8 B3 Jealous Candle 中森明菜 3:52
9 B4 赤のエナメル 中森明菜 4:23
10 B5 ミック・ジャガーに微笑みを 中森明菜 4:40
1986
Crimson
Official
10
Vinyl
Reprise Records
HL-12650-1
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Mind Game 中森明菜 4:59
2 A2 駅 中森明菜 5:00
3 A3 約束 中森明菜 4:05
4 A4 ピンク・シャンパン 中森明菜 4:03
5 A5 Oh No, Oh Yes! 中森明菜 4:47
6 B1 エキゾティカ 中森明菜 4:49
7 B2 モザイクの城 中森明菜 3:58
8 B3 Jealous Candle 中森明菜 3:52
9 B4 赤のエナメル 中森明菜 4:23
10 B5 ミック・ジャガーに微笑みを 中森明菜 4:40
1987
Crimson
Official
10
Cassette
Ovalley
18C-446
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Mind Game 中森明菜 4:59
2 A2 駅 中森明菜 5:00
3 A3 約束 中森明菜 4:05
4 A4 ピンク・シャンパン 中森明菜 4:03
5 A5 Oh No, Oh Yes! 中森明菜 4:47
6 B1 エキゾティカ 中森明菜 4:49
7 B2 モザイクの城 中森明菜 3:58
8 B3 Jealous Candle 中森明菜 3:52
9 B4 赤のエナメル 中森明菜 4:23
10 B5 ミック・ジャガーに微笑みを 中森明菜 4:40