Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Jumpin' at the Woodside | Benny Goodman and His Orchestra | 3:02 | | 1-1 | Jumpin' At The Woodside | Benny Goodman And His Orchestra | 2:59 |
2 | 2 | Stealin' Apples | Benny Goodman and His Orchestra | 3:07 | | 1-2 | Stealin' Apples | Benny Goodman And His Orchestra | 3:03 |
3 | 3 | Boy Meets Horn | Benny Goodman and His Orchestra | 3:13 | | 1-3 | Boy Meets Horn | Benny Goodman And His Orchestra | 3:10 |
4 | 4 | Bolero | Benny Goodman and His Orchestra | 2:40 | | 1-4 | Bolero | Benny Goodman And His Orchestra | 2:37 |
5 | 5 | Spring Song | Benny Goodman and His Orchestra | 2:28 | | 1-5 | Spring Song | Benny Goodman And His Orchestra | 2:25 |
6 | 6 | Night and Day | Benny Goodman and His Orchestra | 2:52 | | 1-6 | Night And Day | Benny Goodman And His Orchestra | 2:49 |
7 | 7 | Down by the Old Mill Stream | Benny Goodman and His Orchestra | 2:38 | | 1-7 | Down By The Old Mill Stream | Benny Goodman And His Orchestra | 2:35 |
8 | 8 | Mozart Matriculates | Benny Goodman and His Orchestra | 2:10 | | 1-8 | Mozart Matriculates | Benny Goodman And His Orchestra | 2:07 |
9 | 9 | Let's Dance | Benny Goodman and His Orchestra | 2:35 | 101.6938 | 1-9 | Let's Dance | Benny Goodman And His Orchestra | 2:32 |
10 | 10 | Beyond the Moon | Benny Goodman and His Orchestra | 2:51 | | 1-10 | Beyond The Moon | Benny Goodman And His Orchestra | 2:48 |
11 | 11 | Honeysuckle Rose | Benny Goodman and His Orchestra | 3:04 | | 1-11 | Honeysuckle Rose | Benny Goodman And His Orchestra | 3:01 |
12 | 12 | Opus Local 802 | Benny Goodman and His Orchestra | 3:01 | | 1-12 | Opus Local 802 | Benny Goodman And His Orchestra | 2:58 |
13 | 13 | Board Meeting | Benny Goodman and His Orchestra | 2:51 | | 1-13 | Board Meeting | Benny Goodman And His Orchestra | 2:47 |
14 | 14 | Zaggin' With Zig | Benny Goodman and His Orchestra | 3:07 | | 1-14 | Zaggin' With Zig | Benny Goodman And His Orchestra | 3:04 |
15 | 15 | Can't You Tell | Benny Goodman and His Orchestra | 3:22 | | 1-15 | Can't You Tell | Benny Goodman And His Orchestra | 3:19 |
16 | 16 | Squeeze Me (take B) | Benny Goodman and His Orchestra | 3:04 | | 1-16 | Squeeze Me (tk -B) | Benny Goodman And His Orchestra | 3:00 |
17 | 17 | Cocoanut Grove | Benny Goodman and His Orchestra | 3:07 | | 1-17 | Cocoanut Grove | Benny Goodman And His Orchestra | 3:04 |
18 | 18 | Jumpin' at the Woodside (alternate take B) | Benny Goodman and His Orchestra | 3:02 | | 1-18 | Jumpin' At The Woodside (alt take -B) | Benny Goodman And His Orchestra | 2:59 |
19 | 19 | Stealin' Apples (alternate take B) | Benny Goodman and His Orchestra | 3:04 | | 1-19 | Stealin' Apples (alt. take -B) | Benny Goodman And His Orchestra | 3:01 |
20 | 20 | Stealin' Apples (alternate take D) | Benny Goodman and His Orchestra | 3:14 | | 1-20 | Stealin' Apples (alt. tk -D) | Benny Goodman And His Orchestra | 3:12 |
21 | 21 | Night and Day (alternate take B) | Benny Goodman and His Orchestra | 2:53 | | 1-21 | Night And Day (alt. tk -B) | Benny Goodman And His Orchestra | 2:50 |
22 | 22 | Down by the Old Mill Stream (alternate take 3) | Benny Goodman and His Orchestra | 2:43 | | 1-22 | Down By The Old Mill Stream (alt tk -3) | Benny Goodman And His Orchestra | 2:40 |
23 | 23 | Down by the Old Mill Stream (alternate take 2) | Benny Goodman and His Orchestra | 2:41 | | 1-23 | Down By The Old Mill Stream (alt tk -2) | Benny Goodman And His Orchestra | 2:37 |
24 | 24 | Opus Local 802 (alternate take B) | Benny Goodman and His Orchestra | 3:02 | | 1-24 | Opus Local 802 (alt tk -B) | Benny Goodman And His Orchestra | 2:59 |
25 | 25 | Squeeze Me (take A) | Benny Goodman and His Orchestra | 3:10 | | 1-25 | Squeeze Me (tk -A) | Benny Goodman And His Orchestra | 3:07 |
26 | 26 | Cocoanut Grove (alternate take 1) | Benny Goodman and His Orchestra | 3:09 | | 1-26 | Cocoanut Grove (Alt. Take 1) | Benny Goodman And His Orchestra | 3:06 |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | The Hour of Parting | Benny Goodman and His Orchestra | 3:14 | | 2-1 | The Hour Of Parting | Benny Goodman And His Orchestra | 3:10 |
2 | 2 | Crazy Rhythm | Benny Goodman and His Orchestra | 2:41 | | 2-2 | Crazy Rhythm | Benny Goodman And His Orchestra | 2:38 |
3 | 3 | Who Cares? (So Long as You Care for Me) | Benny Goodman and His Orchestra | 2:50 | | 2-3 | Who Cares (So Long As You Care For Me) | Fred Astaire With Benny Goodman And His Orchestra | 2:47 |
4 | 4 | Just Like Taking Candy From a Baby | Benny Goodman and His Orchestra | 2:47 | | 2-4 | Just Like Taking Candy From A Baby | Fred Astaire With Benny Goodman And His Orchestra And Sextet | 2:44 |
5 | 5 | Nostalgia | Benny Goodman and His Orchestra | 3:21 | | 2-5 | Nostalgia | Benny Goodman And His Orchestra | 3:18 |
6 | 6 | Henderson Stomp | Benny Goodman and His Orchestra | 2:27 | | 2-6 | Henderson Stomp | Benny Goodman And His Orchestra | 2:23 |
7 | 7 | Benny Rides Again | Benny Goodman and His Orchestra | 4:44 | | 2-7 | Benny Rides Again | Benny Goodman And His Orchestra | 4:40 |
8 | 8 | Frenesi | Benny Goodman and His Orchestra | 2:54 | | 2-8 | Frenesi | Benny Goodman And His Orchestra | 2:51 |
9 | 9 | Superman | Benny Goodman and His Orchestra | 4:34 | | 2-9 | Superman | Benny Goodman And His Orchestra | 4:31 |
10 | 10 | Moonlight on the Ganges (take 1) | Benny Goodman and His Orchestra | 3:13 | | 2-10 | Moonlight On The Ganges | Benny Goodman And His Orchestra | 3:10 |
11 | 11 | Somebody Stole My Gal | Benny Goodman and His Orchestra | 2:49 | | 2-11 | Somebody Stole My Gal | Benny Goodman And His Orchestra | 2:46 |
12 | 12 | Let the Door Knob Hitcha | Benny Goodman and His Orchestra | 3:08 | | 2-12 | Let The Door Knob Hitcha | Benny Goodman And His Orchestra | 3:05 |
13 | 13 | The Hour of Parting (alternate take 1) | Benny Goodman and His Orchestra | 2:54 | | 2-13 | The Hour Of Parting (alt tk -1) | Benny Goodman And His Orchestra | 2:51 |
14 | 14 | Crazy Rhythm (alternate take 3) | Benny Goodman and His Orchestra | 2:43 | | 2-14 | Crazy Rhythm (alt tk -3) | Benny Goodman And His Orchestra | 2:40 |
15 | 15 | Who Cares (So Long as You Care for Me) (alternate take 5) | Benny Goodman and His Orchestra | 2:50 | | 2-15 | Who Cares (So Long As You Care For Me) (alt tk -5) | Fred Astaire With Benny Goodman And His Orchestra | 2:47 |
16 | 16 | Just Like Taking Candy From a Baby (alternate take 1) | Benny Goodman and His Orchestra | 2:44 | | 2-16 | Just Like Taking Candy From A Baby (Alt. Take 1) | Fred Astaire With Benny Goodman And His Orchestra And Sextet | 2:41 |
17 | 17 | Benny Rides Again (alternate take 3) | Benny Goodman and His Orchestra | 5:00 | | 2-17 | Benny Rides Again (alt tk -3) | Benny Goodman And His Orchestra | 4:58 |
18 | 18 | Superman (alternate take 2) | Benny Goodman and His Orchestra | 4:36 | 93.5377 | 2-18 | Superman (alt tk -2) | Benny Goodman And His Orchestra | 4:33 |
19 | 19 | Superman (alternate take 3) | Benny Goodman and His Orchestra | 4:37 | | 2-19 | Superman (alt tk -3) | Benny Goodman And His Orchestra | 4:34 |
20 | 20 | Moonlight on the Ganges (take 3) | Benny Goodman and His Orchestra | 3:14 | | 2-20 | Moonlight On The Ganges | Benny Goodman And His Orchestra | 3:10 |
21 | 21 | Moonlight on the Ganges (take 2) | Benny Goodman and His Orchestra | 3:16 | | 2-21 | Moonlight On The Ganges | Benny Goodman And His Orchestra | 3:13 |
22 | 22 | Somebody Stole My Gal (alternate take 3) | Benny Goodman and His Orchestra | 2:56 | | 2-22 | Somebody Stole My Gal (alt tk -3) | Benny Goodman And His Orchestra | 2:53 |
23 | 23 | Let the Door Knob Hitcha (alternate take 2) | Benny Goodman and His Orchestra | 3:08 | | 2-23 | Let The Door Knob Hitcha (alt tk -2) | Benny Goodman And His Orchestra | 3:05 |
24 | 24 | Let the Door Knob Hitcha (alternate take 3) | Benny Goodman and His Orchestra | 3:08 | | 2-24 | Let The Door Knob Hitcha (Alt. Take 3) | Benny Goodman And His Orchestra | 3:04 |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | I'm Not Complainin' | Benny Goodman and His Orchestra | 2:33 | | 3-1 | I'm Not Complainin' | Benny Goodman And His Orchestra | 2:30 |
2 | 2 | Time on My Hands | Benny Goodman and His Orchestra | 3:05 | | 3-2 | Time On My Hands | Benny Goodman And His Orchestra | 3:02 |
3 | 3 | Scarecrow | Benny Goodman and His Orchestra | 3:04 | 96.7915 | 3-3 | Scarecrow | Benny Goodman And His Orchestra | 3:01 |
4 | 4 | Take It | Benny Goodman and His Orchestra | 3:13 | | 3-4 | Take It | Benny Goodman And His Orchestra | 3:10 |
5 | 5 | Solo Flight | Benny Goodman and His Orchestra | 2:49 | 178.2059 | 3-5 | Solo Flight | Benny Goodman And His Orchestra | 2:46 |
6 | 6 | Intermezzo | Benny Goodman and His Orchestra | 3:09 | | 3-6 | Intermezzo | Benny Goodman And His Orchestra | 3:05 |
7 | 7 | Fiesta in Blue | Benny Goodman and His Orchestra | 3:14 | | 3-7 | Fiesta In Blue | Benny Goodman And His Orchestra | 3:11 |
8 | 8 | Cherry | Benny Goodman and His Orchestra | 3:00 | | 3-8 | Cherry | Benny Goodman And His Orchestra | 2:57 |
9 | 9 | Something New (Negra Soy) | Benny Goodman and His Orchestra | 3:31 | | 3-9 | Something New (Negra Soy) | Benny Goodman And His Orchestra | 3:28 |
10 | 10 | Air Mail Special | Benny Goodman and His Orchestra | 2:58 | | 3-10 | Air Mail Special | Benny Goodman And His Orchestra | 2:54 |
11 | 11 | Don't Be That Way | Benny Goodman and His Orchestra | 3:01 | 156.283 | 3-11 | Don't Be That Way | Benny Goodman And His Orchestra | 2:58 |
12 | 12 | Tuesday at Ten | Benny Goodman and His Orchestra | 3:28 | | 3-12 | Tuesday At Ten | Benny Goodman And His Orchestra | 3:25 |
13 | 13 | La Rosita | Benny Goodman and His Orchestra | 2:59 | | 3-13 | La Rosita | Benny Goodman And His Orchestra | 2:55 |
14 | 14 | I'm Not Complainin' (alternate take 1) | Benny Goodman and His Orchestra | 2:33 | | 3-14 | I'm Not Complainin' (alt tk -4) | Benny Goodman And His Orchestra | 2:30 |
15 | 15 | I'm Not Complainin' (alternate take 2) | Benny Goodman and His Orchestra | 2:34 | | 3-15 | I'm Not Complainin' (alt tk -2) | Benny Goodman And His Orchestra | 2:30 |
16 | 16 | Scarecrow (alternate take 1) | Benny Goodman and His Orchestra | 3:02 | | 3-16 | Scarecrow (alt tk -4) | Benny Goodman And His Orchestra | 2:59 |
17 | 17 | Scarecrow (alternate take 3) | Benny Goodman and His Orchestra | 3:02 | | 3-17 | Scarecrow (alt tk -3) | Benny Goodman And His Orchestra | 2:59 |
18 | 18 | Scarecrow (alternate take 2) | Benny Goodman and His Orchestra | 3:05 | | 3-18 | Scarecrow (alt tk -2) | Benny Goodman And His Orchestra | 3:02 |
19 | 19 | Take It (alternate take 3) | Benny Goodman and His Orchestra | 3:13 | | 3-19 | Take It (alt tk -3) | Benny Goodman And His Orchestra | 3:10 |
20 | 20 | Take It (alternate take 2) | Benny Goodman and His Orchestra | 3:16 | | 3-20 | Take It (alt tk -2) | Benny Goodman And His Orchestra | 3:13 |
21 | 21 | Solo Flight (alternate take 2) | Benny Goodman and His Orchestra | 2:49 | | 3-21 | Solo Flight (alt tk -2) | Benny Goodman And His Orchestra | 2:46 |
22 | 22 | Fiesta in Blue (alternate take 2) | Benny Goodman and His Orchestra | 3:12 | | 3-22 | Fiesta In Blue (alt tk -2) | Benny Goodman And His Orchestra | 3:09 |
23 | 23 | Cherry (alternate take 3) | Benny Goodman and His Orchestra | 2:59 | | 3-23 | Cherry (alt tk -3) | Benny Goodman And His Orchestra | 2:56 |
24 | 24 | Cherry (alternate take 2) | Benny Goodman and His Orchestra | 3:00 | | 3-24 | Cherry (alt tk -2) | Benny Goodman And His Orchestra | 2:57 |
25 | 25 | Something New (Negra Soy) (alternate take 2) | Benny Goodman and His Orchestra | 3:30 | | 3-25 | Something New (Negra Soy) (alt tk -2) | Benny Goodman And His Orchestra | 3:26 |
26 | 26 | Tuesday at Ten (alternate take 1) | Benny Goodman and His Orchestra | 3:26 | | 3-26 | Tuesday At Ten (Alt. Take 1) | Benny Goodman And His Orchestra | 3:23 |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | The Count | Benny Goodman and His Orchestra | 3:15 | | 4-1 | The Count | Benny Goodman And His Orchestra | 3:12 |
2 | 2 | Pound Ridge | Benny Goodman and His Orchestra | 3:00 | | 4-2 | Pound Ridge | Benny Goodman And His Orchestra | 2:56 |
3 | 3 | The Birth of the Blues | Benny Goodman and His Orchestra | 3:13 | | 4-3 | The Birth Of The Blues | Benny Goodman And His Orchestra | 3:11 |
4 | 4 | The Earl | Benny Goodman and His Orchestra | 2:35 | | 4-4 | The Earl | Benny Goodman And His Orchestra | 2:32 |
5 | 5 | Caprice XXIV Paganini | Benny Goodman and His Orchestra | 2:49 | | 4-5 | Caprice XXIV Paganini | Benny Goodman And His Orchestra | 2:46 |
6 | 6 | Clarinet à la King (matrix 31393-2) | Benny Goodman and His Orchestra | 2:55 | | 4-6 | Clarinet A La King (mtx. 31393-2) | Benny Goodman And His Orchestra | 2:52 |
7 | 7 | I'm Here | Benny Goodman and His Orchestra | 2:55 | | 4-7 | I'm Here | Benny Goodman And His Orchestra | 2:51 |
8 | 8 | Roll 'em, Part 1 | Benny Goodman and His Orchestra | 2:54 | | 4-8 | Roll 'Em (Pt. 1) | Benny Goodman And His Orchestra | 2:51 |
9 | 9 | Roll 'em, Part 2 | Benny Goodman and His Orchestra | 3:36 | | 4-9 | Roll 'Em (Pt. 2) | Benny Goodman And His Orchestra | 3:33 |
10 | 10 | I'll Get By | Benny Goodman and His Orchestra | 3:32 | | 4-10 | I'll Get By | Benny Goodman And His Orchestra | 3:28 |
11 | 11 | The Count (alternate take 3) | Benny Goodman and His Orchestra | 3:33 | | 4-11 | The Count (alt tk -3) | Benny Goodman And His Orchestra | 3:29 |
12 | 12 | The Count (alternate take 2) | Benny Goodman and His Orchestra | 3:16 | | 4-12 | The Count (alt tk -2) | Benny Goodman And His Orchestra | 3:16 |
13 | 13 | Pound Ridge (alternate take 4) | Benny Goodman and His Orchestra | 3:45 | | 4-13 | Pound Ridge (alt tk -4) | Benny Goodman And His Orchestra | 3:42 |
14 | 14 | Pound Ridge (alternate take 3) | Benny Goodman and His Orchestra | 3:01 | | 4-14 | Pound Ridge (alt tk -3) | Benny Goodman And His Orchestra | 2:58 |
15 | 15 | Pound Ridge (alternate take 1) | Benny Goodman and His Orchestra | 3:00 | | 4-15 | Pound Ridge (alt tk -1) | Benny Goodman And His Orchestra | 3:23 |
16 | 16 | The Birth of the Blues (alternate take 1) | Benny Goodman and His Orchestra | 3:26 | | 4-16 | The Birth Of The Blues (alt tk -1) | Benny Goodman And His Orchestra | 3:23 |
17 | 17 | Clarinet à la King (matrix 3980-4) | Benny Goodman and His Orchestra | 3:06 | | 4-17 | Clarinet A La King (mtx. 3980-4) | Benny Goodman And His Orchestra | 3:02 |
18 | 18 | Clarinet à la King (matrix 3980-3) | Benny Goodman and His Orchestra | 3:04 | | 4-18 | Clarinet A La King (mtx. 3980-3) | Benny Goodman And His Orchestra | 3:01 |
19 | 19 | Clarinet à la King (matrix 3980-2) | Benny Goodman and His Orchestra | 3:00 | | 4-19 | Clarinet A La King (mtx. 3980-2) | Benny Goodman And His Orchestra | 2:58 |
20 | 20 | Clarinet à la King (matrix 3980-1) | Benny Goodman and His Orchestra | 3:00 | | 4-20 | Clarinet A La King (mtx. 3980-1) | Benny Goodman And His Orchestra | 2:57 |
21 | 21 | The Earl (alternate take ?) | Benny Goodman and His Orchestra | 2:22 | | 4-21 | The Earl (alt tk -?) | Benny Goodman And His Orchestra | 2:18 |
22 | 22 | The Earl (alternate take 1) | Benny Goodman and His Orchestra | 2:36 | | 4-22 | The Earl (alt tk -1) | Benny Goodman And His Orchestra | 2:32 |
23 | 23 | I'm Here (alternate take 2) | Benny Goodman and His Orchestra | 2:56 | | 4-23 | I'm Here (alt tk -2) | Benny Goodman And His Orchestra | 2:53 |
24 | 24 | Clarinet à la King (matrix 31393-4) | Benny Goodman and His Orchestra | 3:21 | | 4-24 | Clarinet A La King (mtx. 31393-4) | Benny Goodman And His Orchestra | 3:18 |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | At the Darktown Strutters Ball | Benny Goodman and His Orchestra | 2:25 | | 5-1 | At The Darktown Strutters Ball | Benny Goodman And His Orchestra | 2:22 |
2 | 2 | Jersey Bounce | Benny Goodman and His Orchestra | 2:55 | 133.2728 | 5-2 | Jersey Bounce | Benny Goodman And His Orchestra | 2:52 |
3 | 3 | A String of Pearls | Benny Goodman and His Orchestra | 2:58 | | 5-3 | A String Of Pearls | Benny Goodman And His Orchestra | 2:55 |
4 | 4 | Ramona | Benny Goodman and His Orchestra | 2:50 | | 5-4 | Ramona | Benny Goodman And His Orchestra | 2:47 |
5 | 5 | Before (Rachmaninoff Special) | Benny Goodman and His Orchestra | 3:29 | | 5-5 | Before (Rachmaninoff Special) | Benny Goodman And His Orchestra | 3:26 |
6 | 6 | Peter and the Wolf | Benny Goodman and His Orchestra | 3:12 | | 5-6 | Peter And The Wolf | Benny Goodman And His Orchestra | 3:09 |
7 | 7 | Six Flats Unfurnished | Benny Goodman and His Orchestra | 3:17 | | 5-7 | Six Flats Unfurnished | Benny Goodman And His Orchestra | 3:13 |
8 | 8 | After You've Gone | Benny Goodman and His Orchestra | 2:32 | | 5-8 | After You've Gone | Benny Goodman And His Orchestra | 2:28 |
9 | 9 | Mission to Moscow | Benny Goodman and His Orchestra | 2:38 | 122.5973 | 5-9 | Mission To Moscow | Benny Goodman And His Orchestra | 2:35 |
10 | 10 | Love Walked In | Benny Goodman and His Orchestra | 3:05 | | 5-10 | Love Walked In | Benny Goodman And His Orchestra | 3:01 |
11 | 11 | Clarinade | Benny Goodman and His Orchestra | 2:40 | | 5-11 | Clarinade | Benny Goodman And His Orchestra | 2:37 |
12 | 12 | Jersey Bounce (alternate take 1) | Benny Goodman and His Orchestra | 3:04 | | 5-12 | Jersey Bounce (alt tk -1) | Benny Goodman And His Orchestra | 2:50 |
13 | 13 | At the Darktown Strutters Ball (alternate take 4) | Benny Goodman and His Orchestra | 2:28 | | 5-13 | At The Darktown Strutters Ball (alt tk -4) | Benny Goodman And His Orchestra | 2:25 |
14 | 14 | At the Darktown Strutters Ball (alternate take 3) | Benny Goodman and His Orchestra | 2:23 | | 5-14 | At The Darktown Strutters Ball (alt tk -3) | Benny Goodman And His Orchestra | 2:20 |
15 | 15 | At the Darktown Strutters Ball (alternate take 2) | Benny Goodman and His Orchestra | 2:26 | | 5-15 | At The Darktown Strutters Ball (alt tk -2) | Benny Goodman And His Orchestra | 2:23 |
16 | 16 | Jersey Bounce (alternate take 4) | Benny Goodman and His Orchestra | 3:04 | | 5-16 | Jersey Bounce (alt tk -4) | Benny Goodman And His Orchestra | 3:01 |
17 | 17 | Jersey Bounce (alternate take 3) | Benny Goodman and His Orchestra | 2:55 | | 5-17 | Jersey Bounce (alt tk -3) | Benny Goodman And His Orchestra | 2:51 |
18 | 18 | A String of Pearls (alternate take 3) | Benny Goodman and His Orchestra | 3:00 | | 5-18 | A String Of Pearls (alt tk -3) | Benny Goodman And His Orchestra | 2:57 |
19 | 19 | A String of Pearls (alternate take 2) | Benny Goodman and His Orchestra | 3:01 | | 5-19 | A String Of Pearls (alt tk -2) | Benny Goodman And His Orchestra | 2:57 |
20 | 20 | Ramona (alternate take 3) | Benny Goodman and His Orchestra | 2:46 | | 5-20 | Ramona (alt tk -3) | Benny Goodman And His Orchestra | 2:43 |
21 | 21 | Ramona (alternate take 2) | Benny Goodman and His Orchestra | 2:47 | | 5-21 | Ramona (alt tk -2) | Benny Goodman And His Orchestra | 2:44 |
22 | 22 | Ramona (breakdown) | Benny Goodman and His Orchestra | 2:30 | | 5-22 | Ramona (BD) | Benny Goodman And His Orchestra | 2:27 |
23 | 23 | After You've Gone (alternate take 3) | Benny Goodman and His Orchestra | 2:33 | | 5-23 | After You've Gone (alt tk -3) | Benny Goodman And His Orchestra | 2:30 |
24 | 24 | After You've Gone (alternate take 2) | Benny Goodman and His Orchestra | 2:29 | | 5-24 | After You've Gone (alt tk -2) | Benny Goodman And His Orchestra | 2:26 |
25 | 25 | Mission to Moscow (alternate take 3) | Benny Goodman and His Orchestra | 2:56 | | 5-25 | Mission To Moscow (Alt. Take 3) | Benny Goodman And His Orchestra | 2:53 |
26 | 26 | Mission to Moscow (alternate take 2) | Benny Goodman and His Orchestra | 2:56 | | 5-26 | Mission To Moscow (Alt. Take 2) | Benny Goodman And His Orchestra | 2:53 |
27 | 27 | Love Walked In (alternate take 1) | Benny Goodman and His Orchestra | 3:11 | | 5-27 | Love Walked In (alt tk -1) | Benny Goodman And His Orchestra | 3:08 |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Gotta Be This or That, Parts 1 & 2 | Benny Goodman and His Orchestra | 5:44 | | 6-1 | Gotta Be This Or That (Pt. 1) And (Pt. 2) | Benny Goodman And His Orchestra | 5:41 |
2 | 2 | Just You, Just Me | Benny Goodman and His Orchestra | 2:49 | | 6-2 | Just You, Just Me | Benny Goodman And His Orchestra | 2:46 |
3 | 3 | Baby, Won't You Please Come Home | Benny Goodman and His Orchestra | 2:48 | | 6-3 | Baby, Won't You Please Come Home | Benny Goodman And His Orchestra | 2:45 |
4 | 4 | Somebody Stole My Gal | Benny Goodman and His Orchestra | 3:15 | | 6-4 | Somebody Stole My Gal | Benny Goodman And His Orchestra | 3:12 |
5 | 5 | Lucky (alternate take 1) | Benny Goodman and His Orchestra | 3:13 | | 6-5 | Lucky (alt tk -1) | Benny Goodman And His Orchestra | 3:09 |
6 | 6 | Fascinating Rhythm | Benny Goodman and His Orchestra | 2:59 | | 6-6 | Fascinating Rhythm | Benny Goodman And His Orchestra | 2:45 |
7 | 7 | Lucky (master 4) | Benny Goodman and His Orchestra | 3:04 | | 6-7 | Lucky (master 4) | Benny Goodman And His Orchestra | 3:01 |
8 | 8 | Rattle and Roll | Benny Goodman and His Orchestra | 3:18 | | 6-8 | Rattle And Roll | Benny Goodman And His Orchestra | 3:14 |
9 | 9 | Swing Angel | Benny Goodman and His Orchestra | 3:13 | | 6-9 | Swing Angel | Benny Goodman And His Orchestra | 3:09 |
10 | 10 | Oh, Baby!, Part 1 | Benny Goodman and His Orchestra | 4:57 | | 6-10 | Oh, Baby! (Part 1) | Benny Goodman And His Orchestra | 4:54 |
11 | 11 | Oh, Baby!, Part 2 | Benny Goodman and His Orchestra | 3:49 | | 6-11 | Oh, Baby! (Part 2) | Benny Goodman And His Orchestra | 3:46 |
12 | 12 | Fly by Night | Benny Goodman and His Orchestra | 3:22 | | 6-12 | Fly By Night | Benny Goodman And His Orchestra | 3:19 |
13 | 13 | Put That Kiss Back Where You Found It | Benny Goodman and His Orchestra | 3:04 | | 6-13 | Put That Kiss Back Where You Found It | Benny Goodman And His Orchestra | 3:01 |
14 | 14 | Benjie's Bubble | Benny Goodman and His Orchestra | 2:44 | | 6-14 | Benjie's Bubble | Benny Goodman And His Orchestra | 2:41 |
15 | 15 | Gotta Be This or That, Part 1 (alternate take 2) | Benny Goodman and His Orchestra | 3:30 | | 6-15 | Gotta Be This Or That (Part 1) (Alt. Take 2) | Benny Goodman And His Orchestra | 3:27 |
16 | 16 | Gotta Be This or That, Part 2 (alternate take 1) | Benny Goodman and His Orchestra | 2:32 | | 6-16 | Gotta Be This Or That (Part 2) (Alt. Take 1) | Benny Goodman And His Orchestra | 2:29 |
17 | 17 | Lucky (alternate take 2) | Benny Goodman and His Orchestra | 3:11 | | 6-17 | Lucky (Alt. Take 2) | Benny Goodman And His Orchestra | 3:08 |
18 | 18 | Lucky (alternate take 3) | Benny Goodman and His Orchestra | 3:07 | | 6-18 | Lucky (alt tk -3) | Benny Goodman And His Orchestra | 3:04 |
19 | 19 | Rattle and Roll (alternate take 2) | Benny Goodman and His Orchestra | 3:30 | | 6-19 | Rattle And Roll (alt tk -2) | Benny Goodman And His Orchestra | 3:26 |
20 | 20 | Rattle and Roll (alternate take 3) | Benny Goodman and His Orchestra | 3:24 | | 6-20 | Rattle And Roll (alt tk -3) | Benny Goodman And His Orchestra | 3:20 |
21 | 21 | Swing Angel (alternate take 3) | Benny Goodman and His Orchestra | 3:46 | | 6-21 | Swing Angel (alt tk -3) | Benny Goodman And His Orchestra | 3:43 |
22 | 22 | Swing Angel (alternate take 2) | Benny Goodman and His Orchestra | 3:24 | | 6-22 | Swing Angel (alt tk -2) | Benny Goodman And His Orchestra | 3:21 |
23 | 23 | Fly by Night (alternate take 3) | Benny Goodman and His Orchestra | 3:05 | | 6-23 | Fly By Night (alt tk -3) | Benny Goodman And His Orchestra | 3:01 |
Media 7: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Down South Camp Meetin' | Benny Goodman and His Orchestra | 3:18 | | 7-1 | Down South Camp Meetin' | Benny Goodman And His Orchestra | 3:15 |
2 | 2 | Mean to Me | Benny Goodman and His Orchestra | 2:55 | | 7-2 | Mean To Me | Benny Goodman And His Orchestra | 2:52 |
3 | 3 | South of the Border | Benny Goodman and His Orchestra | 3:13 | | 7-3 | South Of The Border | Benny Goodman And His Orchestra | 3:09 |
4 | 4 | Muskat Ramble | Benny Goodman and His Orchestra | 2:25 | | 7-4 | Muskat Ramble | Benny Goodman And His Orchestra | 2:23 |
5 | 5 | Lulu's Back in Town | Benny Goodman and His Orchestra | 2:44 | | 7-5 | Lulu's Back In Town | Benny Goodman And His Orchestra | 2:40 |
6 | 6 | Star Dust | Benny Goodman and His Orchestra | 3:28 | | 7-6 | Star Dust | Benny Goodman And His Orchestra | 3:25 |
7 | 7 | Wrappin' It Up | Benny Goodman and His Orchestra | 3:12 | 90.883 | 7-7 | Wrappin' It Up | Benny Goodman And His Orchestra | 3:08 |
8 | 8 | King Porter Stomp | Benny Goodman and His Orchestra | 3:08 | 184.5709 | 7-8 | King Porter Stomp | Benny Goodman And His Orchestra | 3:05 |
9 | 9 | When Buddha Smiles | Benny Goodman and His Orchestra | 3:14 | | 7-9 | When Buddha Smiles | Benny Goodman And His Orchestra | 3:12 |
10 | 10 | Sunrise Serenade | Benny Goodman and His Orchestra | 3:08 | | 7-10 | Sunrise Serenade | Benny Goodman And His Orchestra | 3:04 |
11 | 11 | I'm Gonna Sit Right Down and Write Myself a Letter | Benny Goodman and His Orchestra | 2:44 | | 7-11 | I'm Gonna Sit Right Down And Write Myself A Letter | Benny Goodman And His Orchestra | 2:41 |
