MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1980
Boy
Official
11
12" Vinyl
Island
ILPS 9646
Boy
Official
12
Vinyl
Island Records
ILPS 9646
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:36 154.8944 A1 I Will Follow U2 3:37
2 2 Twilight U2 4:22 142.2513 A2 Twilight U2 4:23
3 3 An Cat Dubh U2 4:47 114.5573 A3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 A4 Into The Heart U2 3:27
5 5 Out of Control U2 4:13 155.128 A5 Out Of Control U2 4:12
6 6 Stories for Boys U2 3:02 154.7921 B1 Stories For Boys U2 3:04
7 7 The Ocean U2 1:34 172.2655 B2 The Ocean U2 1:35
8 8 A Day Without Me U2 3:14 154.9966 B3 A Day Without Me U2 3:12
9 9 Another Time, Another Place U2 4:34 138.6274 B4 Another Time, Another Place U2 4:31
10 10 The Electric Co. U2 4:48 172.2655 B5 The Electric Co. U2 4:47
11 11 Shadows and Tall Trees / [untitled] U2 5:06 B6.1 Shadows And Tall Trees U2 4:36
1984
Boy
Official
10
CD
Island
610 561
4007196105614
Boy
Official
11
CD
Island Records
610 561
4 007196 105614
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:40 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:25 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh / Into the Heart U2 8:17 117.1288 3a An Cat Dubh U2 8:14
4 4 Out of Control U2 4:16 155.128 3b Into The Heart U2
5 5 Stories for Boys U2 3:04 154.7921 4 Out Of Control U2 4:14
6 6 The Ocean U2 1:37 172.2655 5 Stories For Boys U2 3:02
7 7 A Day Without Me U2 3:15 154.9966 6 The Ocean U2 1:35
8 8 Another Time, Another Place U2 4:35 138.6274 7 A Day Without Me U2 3:13
9 9 The Electric Co. U2 4:50 172.2655 8 Another Time, Another Place U2 4:33
10 10 Shadows and Tall Trees U2 4:36 106.4194 9 The Electric Co. U2 4:47
1986
Boy
Official
10
CD
Island
610 561-222, 610561, CID 110
4007196105614
Boy
Official
10
CD
Island Records
CID 110
4007196105614
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:22 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh / Into the Heart U2 8:14 117.1288 3 An Cat Dubh / Into The Heart U2 8:14
4 4 Out of Control U2 4:14 155.128 4 Out Of Control U2 4:14
5 5 Stories for Boys U2 3:02 154.7921 5 Stories For Boys U2 3:02
6 6 The Ocean U2 1:35 172.2655 6 The Ocean U2 1:35
7 7 A Day Without Me U2 3:13 154.9966 7 A Day Without Me U2 3:13
8 8 Another Time, Another Place U2 4:33 138.6274 8 Another Time, Another Place U2 4:33
9 9 The Electric Co. U2 4:47 172.2655 9 The Electric Co. U2 4:47
10 10 Shadows and Tall Trees U2 4:37 106.4194 10 Shadows And Tall Trees U2 4:37
1986
Boy
Official
10
CD
Island
A2 90040
075679004024
Boy
Official
11
CD
Island Records
A2 90040
0 7567-90040-2 4
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:40 154.8944 1 I Will Follow U2 3:36
2 2 Twilight U2 4:25 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh / Into the Heart U2 8:17 117.1288 3a An Cat Dubh U2 8:16
4 4 Out of Control U2 4:16 155.128 3b Into The Heart U2
5 5 Stories for Boys U2 3:04 154.7921 4 Out Of Control U2 4:13
6 6 The Ocean U2 1:37 172.2655 5 Stories For Boys U2 3:02
7 7 A Day Without Me U2 3:15 154.9966 6 The Ocean U2 1:34
8 8 Another Time, Another Place U2 4:35 138.6274 7 A Day Without Me U2 3:14
9 9 The Electric Co. U2 4:50 172.2655 8 Another Time, Another Place U2 4:34
10 10 Shadows and Tall Trees U2 4:36 106.4194 9 The Electric Co. U2 4:48
1990
Boy
Official
10
CD
Island
7 90040-2
075679004024
Boy
Official
10
CD
Island Records
90040-2
0 7567-90040-2 4
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:36 154.8944 1 I Will Follow U2 3:36
2 2 Twilight U2 4:22 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh / Into the Heart U2 8:16 117.1288 3 An Cat Dubh / Into The Heart U2 8:16
4 4 Out of Control U2 4:13 155.128 4 Out Of Control U2 4:13
5 5 Stories for Boys U2 3:02 154.7921 5 Stories For Boys U2 3:02
6 6 The Ocean U2 1:34 172.2655 6 The Ocean U2 1:34
7 7 A Day Without Me U2 3:14 154.9966 7 A Day Without Me U2 3:14
8 8 Another Time, Another Place U2 4:34 138.6274 8 Another Time, Another Place U2 4:34
9 9 The Electric Co. U2 4:48 172.2655 9 The Electric Co. U2 4:48
10 10 Shadows and Tall Trees U2 4:36 106.4194 10 Shadows And Tall Trees U2 4:36
1990
Boy
Official
11
CD
Island, Island Masters
842 296-2, IMCD 211
042284229623
Boy
Official
11
CD
Island Records
842 296-2
0 42284 22962 3
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:38 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:23 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:47 114.5573 3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:35
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2 3:13
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2 4:33
10 10 The Electric Co. U2 4:48 172.2655 10 The Electric Co. U2 4:47
11 11 Shadows and Tall Trees U2 4:36 106.4194 11 Shadows And Tall Trees U2 4:36
1990
Boy
Official
11
CD
Island
842 296-2
0042284229623
Boy
Official
11
CD
Island Records
842 296-2
0 42284 22969 3
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:38 154.8944 1 I Will Follow U2
2 2 Twilight U2 4:23 142.2513 2 Twilight U2
3 3 An Cat Dubh U2 4:47 114.5573 3 An Cat Dubh U2
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2
10 10 The Electric Co. U2 4:48 172.2655 10 The Electric Co. U2
11 11 Shadows and Tall Trees U2 4:36 106.4194 11 Shadows And Tall Trees U2
1990
Boy
Official
11
CD
Island
422-842 296-2
042284229623
Boy
Official
11
CD
Island Records
422-842 296-2
0 422-842296-2 3
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2 3:36
2 2 Twilight U2 4:23 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 6:16 117.1961 3 An Cat Dubh U2 6:21
4 4 Into the Heart U2 1:58 128.8359 4 Into The Heart U2 1:53
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:13
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:34
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2 3:14
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2 4:34
10 10 The Electric Co. U2 4:47 172.2655 10 The Electric Co. U2 4:48
11 11 Shadows and Tall Trees U2 4:35 106.4194 11 Shadows And Tall Trees U2 4:36
1990
Boy
Official
11
CD
Festival Records
D 37517
Boy
Official
11
CD
Festival Records, Island Records
D 37517, D 37517
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:38 154.8944 1 I Will Follow U2
2 2 Twilight U2 4:23 142.2513 2 Twilight U2
3 3 An Cat Dubh U2 4:47 114.5573 3 An Cat Dubh U2
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2
10 10 The Electric Co. U2 4:48 172.2655 10 The Electric Co. U2
11 11 Shadows and Tall Trees U2 4:36 106.4194 11 Shadows And Tall Trees U2
1995
Boy
Official
11
CD
Island Masters
MMTCD 1938
6001210797937
Boy
Official
11
CD
Island Masters, Island Records
MMTCD 1938, MMTCD 1938
6 001210 797937
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:22 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:46 114.5573 3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:27 118.1876 4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:02 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:35
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2 3:13
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2 4:33
10 10 The Electric Co. U2 4:47 172.2655 10 The Electric Co. U2 4:47
11 11 Shadows and Tall Trees U2 4:36 106.4194 11 Shadows And Tall Trees U2 4:36
2000
Boy
Official
11
CD
Island
7 90040-2
Boy
Official
11
CD
Island Records
90040-2
D144636
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2 3:36
2 2 Twilight U2 4:23 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 6:16 117.1961 3 An Cat Dubh U2 6:21
4 4 Into the Heart U2 1:58 128.8359 4 Into The Heart U2 1:53
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:13
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:34
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2 3:14
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2 4:34
10 10 The Electric Co. U2 4:47 172.2655 10 The Electric Co. U2 4:48
11 11 Shadows and Tall Trees U2 4:35 106.4194 11 Shadows And Tall Trees U2 4:36
2008
Boy
Official
26
CD, CD
Island
1761670
602517616707
Boy
Official
26
CD, CD
Mercury Music Group, Island Records, Universal, Interscope Records
1761670, 1761670, 1761670, 1761670
6 02517 61670 7
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1-1 I Will Follow U2 3:37
2 2 Twilight U2 4:22 142.2513 1-2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:46 114.5573 1-3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 1-4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 1-5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:02 154.7921 1-6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 1-7 The Ocean U2 1:35
8 8 A Day Without Me U2 3:13 154.9966 1-8 A Day Without Me U2 3:13
9 9 Another Time, Another Place U2 4:33 138.6274 1-9 Another Time, Another Place U2 4:32
10 10 The Electric Co. U2 4:47 172.2655 1-10 The Electric Co. U2 4:46
11 11 Shadows and Tall Trees U2 4:40 106.4194 1-11 Shadows And Tall Trees U2 4:40
12 12 Saturday Night U2 0:34 101.3757 1-12 Saturday Night (Teaser) U2 0:34
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow (unreleased mix) U2 3:37 155.1472 2-1 I Will Follow (Previously Unreleased Mix) U2 3:37
2 2 11 O'Clock Tick Tock (single version) U2 3:47 138.363 2-2 11 O'Clock Tick Tock (Single Version) U2 3:47
3 3 Touch (single version) U2 3:25 161.8989 2-3 Touch (Single Version) U2 3:25
4 4 Speed of Life U2 3:18 164.8459 2-4 Speed Of Life U2 3:18
5 5 Saturday Night U2 5:12 138.911 2-5 Saturday Night U2 5:12
6 6 Things to Make and Do U2 2:16 144.3812 2-6 Things To Make And Do U2 2:16
7 7 Out of Control (single version) U2 3:52 172.2656 2-7 Out Of Control (Single Version) U2 3:52
8 8 Boy-Girl (single version) U2 3:23 172.2654 2-8 Boy-Girl (Single Version) U2 3:23
9 9 Stories for Boys (single version) U2 2:42 172.2659 2-9 Stories For Boys (Single Version) U2 2:42
10 10 Another Day (single version) U2 3:28 154.6077 2-10 Another Day (Single Version) U2 3:28
11 11 Twilight (single version) U2 4:35 144.7663 2-11 Twilight (Single Version) U2 4:35
12 12 Boy-Girl (live) U2 3:26 165.0993 2-12 Boy-Girl (Live At The Marquee, London) U2 3:26
13 13 11 O'Clock Tick Tock (live) U2 4:58 147.5227 2-13 11 O'Clock Tick Tock (Live At The Marquee, London) U2 4:58
14 14 Cartoon World (live) U2 4:20 154.7581 2-14 Cartoon World (Live At The National Stadium, Dublin) U2 4:20
2008
Boy
Official
12
12" Vinyl
Mercury Records
1761671
602517616714
Boy
Official
12
Vinyl
Island Records, Mercury, Mercury, Universal Music, Interscope Records
1761671, 1761671, 1761671, 1761671, 1761671
602517616714
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 I Will Follow U2 3:37 154.8944 A1 I Will Follow U2
2 A2 Twilight U2 4:22 142.2513 A2 Twilight U2
3 A3 An Cat Dubh U2 4:46 114.5573 A3 An Cat Dubh U2
4 A4 Into the Heart U2 3:28 118.1876 A4 Into The Heart U2
5 A5 Out of Control U2 4:14 155.128 A5 Out Of Control U2
6 B1 Stories for Boys U2 3:02 154.7921 B1 Stories For Boys U2
7 B2 The Ocean U2 1:35 172.2655 B2 The Ocean U2
8 B3 A Day Without Me U2 3:13 154.9966 B3 A Day Without Me U2
9 B4 Another Time, Another Place U2 4:33 138.6274 B4 Another Time, Another Place U2
10 B5 The Electric Co. U2 4:47 172.2655 B5 The Electric Co. U2
11 B6 Shadows and Tall Trees U2 4:40 106.4194 B6 Shadows And Tall Trees U2
12 B7 [untitled] U2 0:34 101.3757 B6.1 Fire (Instrumental) (from studio session) U2 0:38
2008
Boy
Official
12
CD
Universal Island Records
B0010843-02
602517646469
Boy
Official
11
CD
UMe, Island Records, Interscope Records
B0010843-02, B0010843-02, B0010843-02
6 02517 64646 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2
2 2 Twilight U2 4:22 142.2513 2 Twilight U2
3 3 An Cat Dubh U2 4:46 114.5573 3 An Cat Dubh U2
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2
6 6 Stories for Boys U2 3:02 154.7921 6 Stories For Boys U2
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2
10 10 The Electric Co. U2 4:47 172.2655 10 The Electric Co. U2
11 11 Shadows and Tall Trees U2 4:40 106.4194 11 Shadows And Tall Trees U2
12 12 Fire (instrumental) U2 0:34 101.3757
2008
Boy
Official
26
CD, CD
Island
B0010946-02
602517616707
Boy
Official
26
Box Set, CD
UMe, Island Records, Interscope Records
B0010946-02, B0010946-02, B0010946-02
6 02517 61670 7
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1-1 I Will Follow U2 3:37
2 2 Twilight U2 4:22 142.2513 1-2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:46 114.5573 1-3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 1-4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 1-5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:02 154.7921 1-6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 1-7 The Ocean U2 1:35
8 8 A Day Without Me U2 3:13 154.9966 1-8 A Day Without Me U2 3:13
9 9 Another Time, Another Place U2 4:33 138.6274 1-9 Another Time, Another Place U2 4:32
10 10 The Electric Co. U2 4:47 172.2655 1-10 The Electric Co. U2 4:46
11 11 Shadows and Tall Trees U2 4:40 106.4194 1-11 Shadows And Tall Trees U2 4:40
12 12 Saturday Night (instrumental) U2 0:34 101.3757 1-12 Fire (Instrumental) U2 0:34
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow (previously unreleased mix) U2 3:38 155.1472 2-1 I Will Follow (Previously Unreleased Mix) U2 3:37
2 2 11 O'Clock Tick Tock (single version) U2 3:47 138.363 2-2 11 O'Clock Tick Tock (Single Version) U2 3:47
3 3 Touch (single version) U2 3:26 161.8989 2-3 Touch (Single Version) U2 3:25
4 4 Speed of Life U2 3:19 164.8459 2-4 Speed Of Life U2 3:18
5 5 Saturday Night U2 5:13 138.911 2-5 Saturday Night U2 5:12
6 6 Things to Make and Do U2 2:17 144.3812 2-6 Things To Make And Do U2 2:16
7 7 Out of Control (single version) U2 3:53 172.2656 2-7 Out Of Control (Single Version) U2 3:52
8 8 Boy-Girl (single version) U2 3:23 172.2654 2-8 Boy-Girl (Single Version) U2 3:23
9 9 Stories for Boys (single version) U2 2:42 172.2659 2-9 Stories For Boys (Single Version) U2 2:42
10 10 Another Day (single version) U2 3:28 154.6077 2-10 Another Day (Single Version) U2 3:28
11 11 Twilight (single version) U2 4:35 144.7663 2-11 Twilight (Single Version) U2 4:35
12 12 Boy-Girl (live at The Marquee, London) U2 3:26 165.0993 2-12 Boy-Girl (Live At The Marquee, London) U2 3:26
13 13 11 O'Clock Tick Tock (live at The Marquee, London) U2 4:59 147.5227 2-13 11 O'Clock Tick Tock (Live At The Marquee, London) U2 4:58
14 14 Cartoon World (live at the National Stadium, Dublin) U2 4:22 154.7581 2-14 Cartoon World (Live At The National Stadium, Dublin) U2 4:20
2008
Boy
Official
12
12" Vinyl
Island
B0010843-01
Boy
Official
11
Vinyl
Island Records, Universal Island Records, Interscope Records
B0010843-01, B0010843-01, B0010843-01
602517616714
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 I Will Follow U2 3:37 154.8944 A1 I Will Follow U2 3:40
2 A2 Twilight U2 4:22 142.2513 A2 Twilight U2 4:22
3 A3 An Cat Dubh U2 4:46 114.5573 A3 An Cat Dubh U2 4:46
4 A4 Into the Heart U2 3:28 118.1876 A4 Into The Heart U2 3:27
5 A5 Out of Control U2 4:14 155.128 A5 Out Of Control U2 4:12
6 B1 Stories for Boys U2 3:02 154.7921 B1 Stories For Boys U2 3:04
7 B2 The Ocean U2 1:35 172.2655 B2 The Ocean U2 1:34
8 B3 A Day Without Me U2 3:13 154.9966 B3 A Day Without Me U2 3:12
9 B4 Another Time, Another Place U2 4:33 138.6274 B4 Another Time, Another Place U2 4:31
10 B5 The Electric Co. U2 4:47 172.2655 B5 The Electric Co. U2 4:47
11 B6 Shadows and Tall Trees U2 4:40 106.4194 B6 Shadows And Tall Trees U2 5:13
12 B7 [untitled] U2 0:34 101.3757
2015
Boy
Official
12
CD
Island
5363995
Boy
Official
11
CD
Island Records
5363995
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2
2 2 Twilight U2 4:22 142.2513 2 Twilight U2
3 3 An Cat Dubh U2 4:46 114.5573 3 An Cat Dubh U2
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2
6 6 Stories for Boys U2 3:02 154.7921 6 Stories For Boys U2
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2
10 10 The Electric Co. U2 4:47 172.2655 10 The Electric Co. U2
11 11 Shadows and Tall Trees U2 4:40 106.4194 11 Shadows And Tall Trees U2
12 12 Saturday Matinee U2 0:34 101.3757
2017
Boy
Official
11
SHM-CD
Island
UICI-9055
4988031237267
Boy = ボーイ
Official
11
CD
Island Records
UICI-9055
4988031237267
Media 1: SHM-CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:36 154.8944 1 I Will Follow = アイ・ウィル・フォロー U2 3:36
2 2 Twilight U2 4:22 142.2513 2 Twilight = トゥワイライト U2 4:22
3 3 An Cat Dubh U2 6:21 117.1961 3 An Cat Dubh = アン・キャット・ダブ U2 6:21
4 4 Into the Heart U2 1:53 128.8359 4 Into The Heart = イントゥ・ザ・ハート U2 1:53
5 5 Out of Control U2 4:13 155.128 5 Out Of Control = アウト・オブ・コントロール U2 4:13
6 6 Stories for Boys U2 3:02 154.7921 6 Stories For Boys = ストーリーズ・フォー・ボーイズ U2 3:02
7 7 The Ocean U2 1:34 172.2655 7 The Ocean = ジ・オーシャン U2 1:34
8 8 A Day Without Me U2 3:14 154.9966 8 A Day Without Me = ア・デイ・ウィズアウト・ミー U2 3:14
9 9 Another Time, Another Place U2 4:34 138.6274 9 Another Time, Another Place = アナザー・タイム、アナザー・プレイス U2 4:34
10 10 The Electric Co. U2 4:48 172.2655 10 The Electric Co. = ジ・エレクトリック・カンパニー U2 4:48
11 11 Shadows and Tall Trees U2 4:36 106.4194 11 Shadows And Tall Trees = シャドウズ・アンド・トール・トゥリーズ U2 4:36
Boy
Official
11
CD
Island
842 296-2
042284229623
Boy
Official
11
CD
Island Records
842 296-2
0 42284 22962 3
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:38 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:23 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:47 114.5573 3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:35
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2 3:13
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2 4:33
10 10 The Electric Co. U2 4:48 172.2655 10 The Electric Co. U2 4:47
11 11 Shadows and Tall Trees U2 4:36 106.4194 11 Shadows And Tall Trees U2 4:36
Boy
Official
10
CD
Island, Island
610 561, CID110 (90 040)
4007196105614
Boy
Official
10
CD
Island Records
CID110
4 007196 105614
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:40 154.8944 1 I Will Follow U2 3:36
2 2 Twilight U2 4:25 142.2513 2 Twilight U2 4:21
3 3 An Cat Dubh / Into the Heart U2 8:17 117.1288 3 An Cat Dubh / Into The Heart U2 8:14
4 4 Out of Control U2 4:16 155.128 4 Out Of Control U2 4:13
5 5 Stories for Boys U2 3:04 154.7921 5 Stories For Boys U2 3:02
6 6 The Ocean U2 1:37 172.2655 6 The Ocean U2 1:34
7 7 A Day Without Me U2 3:15 154.9966 7 A Day Without Me U2 3:13
8 8 Another Time, Another Place U2 4:35 138.6274 8 Another Time, Another Place U2 4:33
9 9 The Electric Co. U2 4:50 172.2655 9 The Electric Co. U2 4:47
10 10 Shadows and Tall Trees U2 4:36 106.4194 10 Shadows And Tall Trees U2 4:35
Boy
Official
11
CD
Island
842 296-2
9399084229621
Boy
Official
11
CD
Island Records, Phonogram
842 296-2, 842 296-2
9 399084 229621
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:37 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:23 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:47 114.5573 3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:35
8 8 A Day Without Me U2 3:13 154.9966 8 A Day Without Me U2 3:13
9 9 Another Time, Another Place U2 4:33 138.6274 9 Another Time, Another Place U2 4:33
10 10 The Electric Co. U2 4:48 172.2655 10 The Electric Co. U2 4:47
11 11 Shadows and Tall Trees U2 4:32 106.4194 11 Shadows And Tall Trees U2 4:36
Boy
Official
11
CD
Island, Island Masters
842 296-2, IMCD 211
042284229623
Boy
Official
11
CD
Island Masters, Island Records
IMCD 211, 842 296-2
0 42284 22962 3
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 I Will Follow U2 3:38 154.8944 1 I Will Follow U2 3:37
2 2 Twilight U2 4:23 142.2513 2 Twilight U2 4:22
3 3 An Cat Dubh U2 4:47 114.5573 3 An Cat Dubh U2 4:46
4 4 Into the Heart U2 3:28 118.1876 4 Into The Heart U2 3:27
5 5 Out of Control U2 4:14 155.128 5 Out Of Control U2 4:14
6 6 Stories for Boys U2 3:03 154.7921 6 Stories For Boys U2 3:02
7 7 The Ocean U2 1:35 172.2655 7 The Ocean U2 1:35
