Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Firecracker | Yellow Magic Orchestra | 5:14 | |
2 | 2 | Behind the Mask | Yellow Magic Orchestra | 3:14 | |
3 | 3 | La Femme Chinoise | Yellow Magic Orchestra | 6:14 | |
4 | 4 | Tong Poo | Yellow Magic Orchestra | 5:24 | |
5 | 5 | Plastic Bamboo | Yellow Magic Orchestra | 5:01 | |
6 | 6 | The End of Asia | Yellow Magic Orchestra | 7:50 | |
7 | 7 | Cosmic Surfin' | Yellow Magic Orchestra | 3:57 | |
8 | 8 | Wanted | Yellow Magic Orchestra | 3:06 | |
9 | 9 | 1000 Knives | Yellow Magic Orchestra | 6:36 | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Behind the Mask | Yellow Magic Orchestra | 4:20 | |
2 | 2 | La Femme Chinoise | Yellow Magic Orchestra | 5:30 | |
3 | 3 | Cosmic Surfin' | Yellow Magic Orchestra | 3:50 | |
4 | 4 | Rydeen | Yellow Magic Orchestra | 4:35 | |
5 | 5 | Day Tripper | Yellow Magic Orchestra | 2:55 | |
6 | 6 | 1000 Knives | Yellow Magic Orchestra | 7:10 | |
7 | 7 | Tong Poo | Yellow Magic Orchestra | 6:47 | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Castalia (1979-10-16: The Venue, London, UK) | Yellow Magic Orchestra | | |
2 | 2 | Rydeen (1979-10-16: The Venue, London, UK) | Yellow Magic Orchestra | | |
3 | 3 | Behind the Mask (1979-10-16: The Venue, London, UK) | Yellow Magic Orchestra | | |
4 | 4 | Cosmic Surfin' (1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | | |
5 | 5 | Radio Junk (1979-10-18: Theatre le palace, Paris, France) | Yellow Magic Orchestra | | |
6 | 6 | Insomnia (1979-10-18: Theatre le palace, Paris, France) | Yellow Magic Orchestra | | |
7 | 7 | La Femme Chinoise (1979-10-18: Theatre le palace, Paris, France) | Yellow Magic Orchestra | | 134.0245 |
8 | 8 | Technopolis (1979-10-18: Theatre le palace, Paris, France) | Yellow Magic Orchestra | | |
9 | 9 | Solid State Survivor (1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | | 150.7136 |
10 | 10 | Day Tripper (1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | | |
11 | 11 | Firecracker (1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | | |
12 | 12 | The End of Asia (1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | | |
13 | 13 | 1000 Knives (1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | | |
14 | 14 | Tong Poo (1979-10-16: The Venue, London, UK) | Yellow Magic Orchestra | | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Rydeen (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
2 | 2 | Behind the Mask (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
3 | 3 | Radio Junk (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
4 | 4 | Solid State Survivor (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
5 | 5 | Kang Tong Boy (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
6 | 6 | Tong Poo (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
7 | 7 | Day Tripper (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
8 | 8 | 1000 Knives (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
9 | 9 | Rocket Factory (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | 144.3731 |
10 | 10 | La Femme Chinoise (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | 134.0245 |
11 | 11 | Firecracker (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
12 | 12 | Cosmic Surfin' (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
13 | 13 | The End of Asia (1979-11-06: The Bottom Line, New York, USA) | Yellow Magic Orchestra | | |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Riot in Lagos | Yellow Magic Orchestra | 7:10 | |
2 | 2 | The End of Asia | Yellow Magic Orchestra | 6:04 | |
3 | 3 | Behind the Mask | Yellow Magic Orchestra | 3:41 | |
4 | 4 | Rydeen | Yellow Magic Orchestra | 4:45 | |
5 | 5 | Maps | Yellow Magic Orchestra | 5:25 | |
6 | 6 | Nice Age | Yellow Magic Orchestra | 3:42 | |
7 | 7 | The Core of Eden | Yellow Magic Orchestra | 6:42 | |
8 | 8 | Citizens of Science | Yellow Magic Orchestra | 4:27 | |
9 | 9 | La Femme Chinoise | Yellow Magic Orchestra | 5:50 | 134.0245 |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Solid State Survivor | Yellow Magic Orchestra | 3:59 | 150.7136 |
2 | 2 | Radio Junk | Yellow Magic Orchestra | 4:13 | |
3 | 3 | Kang Tong Boy | Yellow Magic Orchestra | 7:05 | |
4 | 4 | Firecracker | Yellow Magic Orchestra | 4:43 | 119.3222 |
5 | 5 | 1000 Knives | Yellow Magic Orchestra | 7:44 | |
6 | 6 | All You Need Is Love | Yellow Magic Orchestra | 1:41 | |
7 | 7 | Technopolis | Yellow Magic Orchestra | 4:14 | 142.8508 |
8 | 8 | Cosmic Surfin' | Yellow Magic Orchestra | 4:19 | 106.6242 |
9 | 9 | Tong Poo | Yellow Magic Orchestra | 4:02 | |
10 | 10 | Invention | Yellow Magic Orchestra | 1:14 | |
Media 7: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Snakeman Show in Budokan (live: 1980-04-23) | Yellow Magic Orchestra | 1:32 | |
2 | 2 | Rydeen (live: 1980-12-27: Budokan, Tokyo, Japan) | Yellow Magic Orchestra | 4:42 | |
3 | 3 | Behind the Mask (live: 1979-08-04: The Greek Theater, Hollywood, CA, USA) | Yellow Magic Orchestra | 3:17 | |
4 | 4 | Cosmic Surfin' (live: 1979-08-04: The Greek Theater, Hollywood, CA, USA) | Yellow Magic Orchestra | 3:44 | |
5 | 5 | Day Tripper (live: 1979-11-06: The Bottom Line, New York City, NY, USA) | Yellow Magic Orchestra | 2:45 | |
6 | 6 | Solid State Survivor (remix) (live: 1980-11-07: A & M Chaplin Stage, Hollywood, CA, USA) | Yellow Magic Orchestra | 4:00 | |
7 | 7 | La Femme Chinoise (live: 1979-11-06: The Bottom Line, New York City, NY, USA) | Yellow Magic Orchestra | 5:57 | |
8 | 8 | Castalia (remix) (live: 1979-11-06: The Bottom Line, New York City, NY, USA) | Yellow Magic Orchestra | 3:28 | |
9 | 9 | Tong Poo (live: 1979-10-16: The Venue, London, UK) | Yellow Magic Orchestra | 6:07 | |
10 | 10 | Thousand Knives (remix) (live: 1979-10-24: The Venue, London, UK) | Yellow Magic Orchestra | 8:13 | |
11 | 11 | Green Back Doller (remix) (live: 1980-04-23: Tokyo Budokan, Tokyo, Japan) | Yellow Magic Orchestra | 2:24 | |
12 | 12 | Pure Jam (live: 1981-12-24: Shinjuku Koma Theater, Japan) | Yellow Magic Orchestra | 4:20 | |
13 | 13 | Seoul Music (live: 1981-12-23: Shinjuku Koma Theater, Japan) | Yellow Magic Orchestra | 4:32 | |
14 | 14 | Mass (live: 1981-12-23: Shinjuku Koma Theater, Japan) | Yellow Magic Orchestra | 4:43 | |
15 | 15 | Wild Ambitions (live: 1980-12-13: Budokan, Tokyo, Japan) | Yellow Magic Orchestra | 5:18 | |
16 | 16 | I Tre Merli (live: 1993-06-10: Tokyo Dome, Tokyo, Japan) | Yellow Magic Orchestra | 6:16 | |
17 | 17 | Technopolis (remix) (live: 1979-10-16: The Venue, London, UK) | Yellow Magic Orchestra | 5:09 | |
Media 8: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Tong Poo (special DJ copy) | Yellow Magic Orchestra | 6:09 | |
2 | 2 | Firecracker (special DJ copy) | Yellow Magic Orchestra | 4:53 | |
3 | 3 | Hirake Kokoro-Jiseiki (original mono version) | Yellow Magic Orchestra | 3:21 | |
4 | 4 | Tighten Up (Japanese Gentlemen Stand Up Please!) (US 12" version) | Yellow Magic Orchestra | 5:44 | |
5 | 5 | Behind the Mask (live: 1980: Los Angeles, CA, USA) | Yellow Magic Orchestra | 3:31 | |
6 | 6 | The Madmen (After Service outtake) | Yellow Magic Orchestra | 5:14 | |
7 | 7 | Chinese Whispers (After Service outtake) | Yellow Magic Orchestra | 4:17 | |
8 | 8 | Shadows on the Ground (After Service outtake) | Yellow Magic Orchestra | 4:29 | |
9 | 9 | Perspective (After Service outtake) | Yellow Magic Orchestra | 5:14 | |
10 | 10 | Where Have All the Flowers Gone? (acoustic version) | Yellow Magic Orchestra | 3:01 | |
11 | 11 | La Femme Chinoise (acoustic version) | Yellow Magic Orchestra | 2:25 | |
12 | 12 | Pocketful of Rainbows (English version) | Yellow Magic Orchestra | 4:37 | |
13 | 13 | Cosmic Surfin' (pre-YMO version) | Yellow Magic Orchestra | 5:03 | |
14 | 14 | Y.M.O. Mega Mix | Yellow Magic Orchestra | 10:53 | |