| Media 1: 12" Vinyl |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | A1 | Sugar | McKenzie and Condon's Chicagoans | 3:10 | 152.6688 | A1 | Sugar | Frank Teschemacher | |
| 2 | A2 | China Boy | McKenzie and Condon's Chicagoans | 2:45 | 120.402 | A2 | China Boy: McKenzie and Condon's Chicagoans | Frank Teschemacher | |
| 3 | A3 | Nobody's Sweetheart | McKenzie and Condon's Chicagoans | 3:07 | 108.1457 | A3 | Nobody's Sweetheart | Frank Teschemacher | |
| 4 | A4 | Liza | McKenzie and Condon's Chicagoans | 3:03 | 164.1173 | A4 | Liza | Frank Teschemacher | |
| 5 | A5 | Bull Frog Blues | Charles Pierce Orchestra | 2:58 | 119.7423 | A5 | Bull Frog Blues | Frank Teschemacher | |
| 6 | A6 | China Boy | Charles Pierce Orchestra | 2:27 | 112.0038 | A6 | China Boy: Charles Pierce and His Orchestra | Frank Teschemacher | |
| 7 | A7 | There'll Be Some Changes Made | Chicago Rhythm Kings | 2:57 | 102.8226 | A7 | There'll Be Some Changes Made | Frank Teschemacher | |
| 8 | B1 | I've Found a New Baby | Chicago Rhythm Kings | 3:11 | 103.9524 | B1 | I've Found a New Baby | Frank Teschemacher | |
| 9 | B2 | Friar's Point Shuffle | Jungle Kings | 2:56 | 122.7796 | B2 | Friar's Point Shuffle | Frank Teschemacher | |
| 10 | B3 | Darktown Strutters' Ball | Jungle Kings | 2:35 | 96.0753 | B3 | Darktown Strutters' Ball | Frank Teschemacher | |
| 11 | B4 | Jazz Me Blues | Charles Pierce Orchestra | 2:33 | 184.5708 | B4 | Jazz Me Blues | Frank Teschemacher | |
| 12 | B5 | Sister Kate | Charles Pierce Orchestra | 2:23 | 136.5438 | B5 | Sister Kate | Frank Teschemacher | |
| 13 | B6 | Nobody's Sweetheart | Charles Pierce Orchestra | 2:59 | 114.441 | B6 | Nobody's Sweetheart | Frank Teschemacher | |
| 14 | B7 | Jazz Me Blues | Frank Teschemacher | 2:44 | 184.5708 | B7 | Jazz Me Blues | Frank Teschemacher | |
| Media 2: 12" Vinyl |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | C1 | Baby, Won't You Please Come Home | Chicago Rhythm Kings | 2:47 | 140.2177 | C1 | Baby, Won't You Please Come Home | Frank Teschemacher | |
| 2 | C2 | Windy City Stomp (One Step to Heaven) | Miff Mole & His Little Molers | 3:01 | 94.3697 | C2 | Windy City Stomp (One Step to Heaven) | Frank Teschemacher | |
| 3 | C3 | Shim-Me-Sha-Wabble | Miff Mole & His Little Molers | 3:02 | 113.4138 | C3 | Shim-Me-Sha-Wabble | Frank Teschemacher | |
| 4 | C4 | Oh Baby | Eddie Condon Quartet | 3:02 | 96.2072 | C4 | Oh Baby | Frank Teschemacher | |
| 5 | C5 | Indiana | Eddie Condon Quartet | 3:00 | 117.0301 | C5 | Indiana | Frank Teschemacher | |
| 6 | C6 | 'Round Evening | The Dorsey Brothers Orchestra | 3:10 | 162.8621 | C6 | 'Round Evening | Frank Teschemacher | |
| 7 | C7 | Out of the Dawn | The Dorsey Brothers Orchestra | 3:08 | 184.5705 | C7 | Out of the Dawn | Frank Teschemacher | |
| 8 | D1 | Cherry | The Big Aces | 3:20 | 172.2657 | D1 | Cherry | Frank Teschemacher | |
| 9 | D2 | Cherry | The Big Aces | 3:10 | 89.5895 | D2 | Cherry (Second Take*) | Frank Teschemacher | |
| 10 | D3 | Trying to Stop My Crying | Wingy Manone and His Orchestra | 3:09 | 172.2654 | D3 | Trying to Stop My Crying | Frank Teschemacher | |
| 11 | D4 | Isn't There a Little Love? | Wingy Manone and His Orchestra | 3:04 | 184.5709 | D4 | Isn't There a Little Love? | Frank Teschemacher | |
| 12 | D5 | Farewell Blues | Ted Lewis and His Band | 3:00 | 148.0764 | D5 | Farewell Blues | Frank Teschemacher | |
| 13 | D6 | Wabash Blues | Ted Lewis and His Band | 2:54 | 164.0184 | D6 | Wabash Blues | Frank Teschemacher | |
| Media 3: 12" Vinyl |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | E1 | Copenhagen | Elmer Schoebel & His Friar's Society Orchestra | 2:31 | 114.1073 | E1 | Copenhagen | Frank Teschemacher | |
| 2 | E2 | Prince of Wails | Elmer Schoebel & His Friar's Society Orchestra | 2:42 | 109.1805 | E2 | Prince of Wails | Frank Teschemacher | |
| 3 | E3 | Wailing Blues | The Cellar Boys | 3:18 | 144.5942 | E3 | Wailing Blues | Frank Teschemacher | |
| 4 | E4 | Wailing Blues (take 2) | The Cellar Boys | 3:07 | 154.5765 | E4 | Wailing Blues (Second Take) | Frank Teschemacher | |
| 5 | E5 | Barrel House Stomp | The Cellar Boys | 3:12 | 104.1649 | E5 | Barrel House Stomp | Frank Teschemacher | |
| 6 | E6 | Barrel House Stomp (take 2) | The Cellar Boys | 3:07 | 107.2917 | E6 | Barrell House Stomp (Second Take) | Frank Teschemacher | |
| 7 | E7 | Barrel House Stomp (take 3) | The Cellar Boys | 3:07 | 107.3931 | E7 | Barrell House Stomp (Third Take) | Frank Teschemacher | |
| 8 | F1 | Old Fashioned Girl | Lennie Hayton's Blue Four | 3:13 | 107.2987 | F1 | Old Fassioned Girl | Frank Teschemacher | |
| 9 | F2 | Anytime, Anyday, Anywhere | Lennie Hayton's Blue Four | 3:05 | 135.2916 | F2 | Anytime, Anyday, Anywhere | Frank Teschemacher | |
| 10 | F3 | Limehouse Blues | The Original Wolverines | 2:44 | 104.5327 | F3 | Limehouse Blues | Frank Teschemacher | |
| 11 | F4 | Dear Old Southland | The Original Wolverines | 3:00 | 162.1334 | F4 | Dear Old Southland | Frank Teschemacher | |
| 12 | F5 | Business in F | Howard Thomas & His Orchestra | 2:52 | 122.3477 | F5 | Business in F | Frank Teschemacher | |
| 13 | F6 | In the Shade of the Old Apple Tree | Howard Thomas & His Orchestra | 2:53 | 112.8753 | F6 | In the Shade of the Old Apple Tree | Frank Teschemacher | |