MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1995
Frogstomp
Official
11
CD
Murmur
MATTCD009
9399700000092
Frogstomp
Official
11
CD
Murmur
MATTCD009
9 399700 000092
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Israel's Son Silverchair 5:18 163.5532 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26 151.7355 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:20 152.1959 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:59 90.2464 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02 142.7701 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03 132.8935 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:13 98.5954 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43 135.1035 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:37 88.4261 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10 122.9244 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56 103.0171 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Epic, Murmur
EK 67247
074646724729
Frogstomp
Official
11
CD
Epic, Epic Records Group, Murmur
EK 67247, EK 67247, EK 67247
0 7464 - 67247 - 2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Israel's Son Silverchair 5:18 163.5532 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26 151.7355 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:20 152.1959 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:59 90.2464 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02 142.7701 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03 132.8935 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:13 98.5954 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43 135.1035 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:37 88.4261 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10 122.9244 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56 103.0171 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Epic, Murmur
EK91054, EK91054
074649105426
Frogstomp
Official
11
CD
Epic, Murmur
EK 91054, EK 91054
0 7464-91054-2 6
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Israel's Son Silverchair 5:18 163.5532 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26 151.7355 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:20 152.1959 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:59 90.2464 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02 142.7701 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03 132.8935 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:13 98.5954 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43 135.1035 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:37 88.4261 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10 122.9244 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:59 103.0171 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Murmur
CEK 91054
074649105426
Frogstomp
Official
11
CD
Murmur
CEK 91054
0 7464-91054-2 6
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Israel's Son Silverchair 5:18 163.5532 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26 151.7355 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:20 152.1959 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:59 90.2464 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02 142.7701 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03 132.8935 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:13 98.5954 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43 135.1035 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:37 88.4261 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10 122.9244 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56 103.0171 11 Findaway Silverchair 2:56
2013
Frogstomp
Official
12
12" Vinyl, 12" Vinyl
Sony Music Commercial Music Group, Shop Radio Cast
88765431861, SRC019
Frogstomp
Official
12
Vinyl, Vinyl
Sony Music Commercial Music Group, SRC Vinyl
88765431861, SRC019
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Israel's Son Silverchair 5:18 163.5532 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26 151.7355 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19 152.1959 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58 90.2464 A4 Pure Massacre Silverchair 4:58
5 B1 Shade Silverchair 4:02 142.7701 B1 Shade Silverchair 4:02
6 B2 Blind Silverchair 99.7821 B2 Blind Silverchair 4:50
7 B3 Leave Me Out Silverchair 3:03 132.8935 B3 Leave Me Out Silverchair 3:03
8 B4 Suicidal Dream Silverchair 3:12 98.5954 B4 Suicidal Dream Silverchair 3:12
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Madman Silverchair 2:43 135.1035 C1 Madman Silverchair 2:43
2 C2 Undecided Silverchair 4:36 88.4261 C2 Undecided Silverchair 4:36
3 C3 Cicada Silverchair 5:10 122.9244 C3 Cicada Silverchair 5:10
4 C4 Findaway Silverchair 2:56 103.0171 C4 Findaway Silverchair 2:56
Frogstomp
Official
12
Vinyl, Vinyl
Epic, Sony Music Commercial Music Group, SRC Vinyl
88765431861, 88765431861, SRC019
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Israel's Son Silverchair 5:18 163.5532 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26 151.7355 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19 152.1959 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58 90.2464 A4 Pure Massacre Silverchair 4:58
5 B1 Shade Silverchair 4:02 142.7701 B1 Shade Silverchair 4:02
6 B2 Blind Silverchair 99.7821 B2 Blind Silverchair 4:50
7 B3 Leave Me Out Silverchair 3:03 132.8935 B3 Leave Me Out Silverchair 3:03
8 B4 Suicidal Dream Silverchair 3:12 98.5954 B4 Suicidal Dream Silverchair 3:12
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Madman Silverchair 2:43 135.1035 C1 Madman Silverchair 2:43
2 C2 Undecided Silverchair 4:36 88.4261 C2 Undecided Silverchair 4:36
3 C3 Cicada Silverchair 5:10 122.9244 C3 Cicada Silverchair 5:10
4 C4 Findaway Silverchair 2:56 103.0171 C4 Findaway Silverchair 2:56
Frogstomp
Official
12
Vinyl, Vinyl
Sony Music Commercial Music Group, SRC Vinyl
88765431861, SRC019
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Israel's Son Silverchair 5:18 163.5532 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26 151.7355 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19 152.1959 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58 90.2464 A4 Pure Massacre Silverchair 4:58
5 B1 Shade Silverchair 4:02 142.7701 B1 Shade Silverchair 4:02
6 B2 Blind Silverchair 99.7821 B2 Blind Silverchair 4:50
7 B3 Leave Me Out Silverchair 3:03 132.8935 B3 Leave Me Out Silverchair 3:03
8 B4 Suicidal Dream Silverchair 3:12 98.5954 B4 Suicidal Dream Silverchair 3:12
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Madman Silverchair 2:43 135.1035 C1 Madman Silverchair 2:43
2 C2 Undecided Silverchair 4:36 88.4261 C2 Undecided Silverchair 4:36
3 C3 Cicada Silverchair 5:10 122.9244 C3 Cicada Silverchair 5:10
4 C4 Findaway Silverchair 2:56 103.0171 C4 Findaway Silverchair 2:56
Frogstomp
Official
12
Vinyl, Vinyl
Sony Music Commercial Music Group, SRC Vinyl
88765431861, SRC019
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 A1 Israel's Son Silverchair 5:18 163.5532 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26 151.7355 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19 152.1959 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58 90.2464 A4 Pure Massacre Silverchair 4:58
5 B1 Shade Silverchair 4:02 142.7701 B1 Shade Silverchair 4:02
6 B2 Blind Silverchair 99.7821 B2 Blind Silverchair
7 B3 Leave Me Out Silverchair 3:03 132.8935 B3 Leave Me Out Silverchair 3:03
8 B4 Suicidal Dream Silverchair 3:12 98.5954 B4 Suicidal Dream Silverchair 3:12
Media 2: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 C1 Madman Silverchair 2:43 135.1035 C1 Madman Silverchair 2:43
2 C2 Undecided Silverchair 4:36 88.4261 C2 Undecided Silverchair 4:36
3 C3 Cicada Silverchair 5:10 122.9244 C3 Cicada Silverchair 5:10
4 C4 Findaway Silverchair 2:56 103.0171 C4 Findaway Silverchair 2:56
MusicBrainz Releases where potential links to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2013
Frogstomp
11
CD
88875073412
0888750734129
Frogstomp
Official
11
CD
Sony Music
88875073422-D1
0 888750 734129
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Israel's Son Silverchair 5:19 163.5532 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26 151.7355 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19 152.1959 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:59 90.2464 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02 142.7701 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03 132.8935 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:13 98.5954 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43 135.1035 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:37 88.4261 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10 122.9244 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:58 103.0171 11 Findaway Silverchair 2:56
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1995
Frogstomp (Deluxe Edition) (Remastered)
Official
21
Digital Media, Digital Media
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 Israel's Son Silverchair 5:18 163.5532
2 2 Tomorrow Silverchair 4:26 151.7355
3 3 Faultline Silverchair 4:19 152.1959
4 4 Pure Massacre Silverchair 4:59 90.2464
5 5 Shade Silverchair 4:02 142.7701
6 6 Leave Me Out Silverchair 3:03 132.8935
7 7 Suicidal Dream Silverchair 3:13 98.5954
8 8 Madman Silverchair 2:43 135.1035
9 9 Undecided Silverchair 4:37 88.4261
10 10 Cicada Silverchair 5:10 122.9244
11 11 Findaway Silverchair 2:58 103.0171
Media 2: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 Tomorrow (Single Version) Silverchair 4:25
2 2 Acid Rain Silverchair 3:32
3 3 Blind Silverchair 4:56 99.7821
4 4 Stoned Silverchair 2:48 92.9243
5 5 Madman (Vocal Version) Silverchair 2:44 135.0536
6 6 Madman (Live At The Cambridge) Silverchair 3:46
7 7 Blind (Live At The Cambridge) Silverchair 5:33 178.2056
8 8 Tomorrow (Live At The Cambridge) Silverchair 4:44 143.263
9 9 Faultline (Live At The Cambridge) Silverchair 4:17 152.8216
10 10 Pure Massacre (Live At The Cambridge) Silverchair 7:23
1995
Frogstomp
Official
11
CD
Murmur
480340 2
5099748034021
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Israel's Son Silverchair 5:18 163.5532
2 2 Tomorrow Silverchair 4:26 151.7355
3 3 Faultline Silverchair 4:20 152.1959
4 4 Pure Massacre Silverchair 4:59 90.2464
5 5 Shade Silverchair 4:02 142.7701
6 6 Leave Me Out Silverchair 3:03 132.8935
7 7 Suicidal Dream Silverchair 3:13 98.5954
8 8 Madman Silverchair 2:43 135.1035
9 9 Undecided Silverchair 4:37 88.4261
10 10 Cicada Silverchair 5:10 122.9244
11 11 Findaway Silverchair 2:56 103.0171
1995
Frogstomp
Official
11
CD
Murmur
480340 2
5099748034021
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Israel's Son Silverchair 5:18 163.5532
2 2 Tomorrow Silverchair 4:26 151.7355
3 3 Faultline Silverchair 4:20 152.1959
4 4 Pure Massacre Silverchair 4:59 90.2464
5 5 Shade Silverchair 4:02 142.7701
6 6 Leave Me Out Silverchair 3:03 132.8935
7 7 Suicidal Dream Silverchair 3:13 98.5954
8 8 Madman Silverchair 2:43 135.1035
9 9 Undecided Silverchair 4:37 88.4261
10 10 Cicada Silverchair 5:10 122.9244
11 11 Findaway Silverchair 2:56 103.0171
2015
Frogstomp
Official
21
CD, CD
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Israel's Son Silverchair 5:18 163.5532
2 2 Tomorrow Silverchair 4:26 151.7355
3 3 Faultline Silverchair 4:20 152.1959
4 4 Pure Massacre Silverchair 4:59 90.2464
5 5 Shade Silverchair 4:02 142.7701
6 6 Leave Me Out Silverchair 3:03 132.8935
7 7 Suicidal Dream Silverchair 3:13 98.5954
8 8 Madman Silverchair 2:43 135.1035
9 9 Undecided Silverchair 4:37 88.4261
10 10 Cicada Silverchair 5:10 122.9244
11 11 Findaway Silverchair 2:56 103.0171
Media 2: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 Tomorrow (from Tomorrow EP) Silverchair 4:27 151.7355
2 2 Acid Rain (from Tomorrow EP) Silverchair 2:48
3 3 Blind (from Tomorrow EP) Silverchair 3:32 99.7821
4 4 Stoned (from Tomorrow EP) Silverchair 4:56 92.9243
5 5 Madman (vocal version) Silverchair 2:44 135.0536
6 6 Madman (live at the Cambridge) Silverchair 3:46
7 7 Blind (live at the Cambridge) Silverchair 5:33 178.2056
8 8 Tomorrow (live at the Cambridge) Silverchair 4:44 143.263
9 9 Faultline (live at the Cambridge) Silverchair 4:17 152.8216
10 10 Pure Massacre (live at the Cambridge) Silverchair 7:25
Frogstomp
Official
11
Digital Media
Sony Music Entertainment
886445059540
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 Israel's Son Silverchair 5:18 163.5532
2 2 Tomorrow Silverchair 4:26 151.7355
3 3 Faultline Silverchair 4:19 152.1959
4 4 Pure Massacre Silverchair 4:59 90.2464
5 5 Shade Silverchair 4:02 142.7701
6 6 Leave Me Out Silverchair 3:03 132.8935
7 7 Suicidal Dream Silverchair 3:13 98.5954
8 8 Madman Silverchair 2:43 135.1035
9 9 Undecided Silverchair 4:37 88.4261
10 10 Cicada Silverchair 5:10 122.9244
11 11 Findaway Silverchair 2:58 103.0171
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1995
Frogstomp
Official
11
CD
Epic
CDDI 480340
7509948034021
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Epic, Murmur
EK 67247, EK 67247
0 7464 - 67247 - 2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Epic, Murmur
K 67247-S1, EK 67247
0 7464 - 67247 - 2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
MiniDisc
Epic, Murmur
EM 67247, EM 67247
074646724781
Media 1: MiniDisc
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair
2 2 Tomorrow Silverchair
3 3 Faultline Silverchair
4 4 Pure Massacre Silverchair
5 5 Shade Silverchair
6 6 Leave Me Out Silverchair
7 7 Suicidal Dream Silverchair
8 8 Madman Silverchair
9 9 Undecided Silverchair
10 10 Cicada Silverchair
11 11 Findaway Silverchair
1995
Frogstomp
Promotion
11
CD
Epic
ESCA 6362
4 988010 636227
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:57
1995
Frogstomp
Official
11
CD
Epic
ESCA 6362
4 988010 636227
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:57
1995
Frogstomp
Official
11
CD
Epic, Murmur
EPC 2 480340, CPK-1609
8803581216097
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Epic
752.275/2-480340
5099748034021
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:01
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Murmur
MUR 480340.2
5 099748 034021
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:57
1995
Frogstomp
Official
11
CD
Murmur
MUR 480340 2
5 099748 034021
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:57
1995
Frogstomp
Official
11
Cassette
Epic
[none]
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58
5 A5 Shade Silverchair 4:02
6 A6 Leave Me Out Silverchair 3:03
7 B1 Suicidal Dream Silverchair 3:12
8 B2 Madman Silverchair 2:43
9 B3 Undecided Silverchair 4:36
10 B4 Cicada Silverchair 5:10
11 B5 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
Cassette
Murmur
480340 4
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58
5 A5 Shade Silverchair 4:02
6 B1 Leave Me Out Silverchair 3:03
7 B2 Suicidal Dream Silverchair 3:12
8 B3 Madman Silverchair 2:43
9 B4 Undecided Silverchair 4:36
10 B5 Cicada Silverchair 5:10
11 B6 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
Cassette
Murmur, Sony Music Entertainment (M) Sdn. Bhd
480340 4, 480340 4
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair
2 A2 Tomorrow Silverchair
3 A3 Faultline Silverchair
4 A4 Pure Massacre Silverchair
5 A5 Shade Silverchair
6 B1 Leave Me Out Silverchair
7 B2 Suicidal Dream Silverchair
8 B3 Madman Silverchair
9 B4 Undecided Silverchair
10 B5 Cicada Silverchair
11 B6 Findaway Silverchair
1995
Frogstomp
Official
11
CD
Epic, Epic Records Group, Murmur
K 67247-S1, K 67247-S1, K 67247-S1
0 7464 - 67247 - 2 9
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair 5:18
2 2 Tomorrow Silverchair 4:26
3 3 Faultline Silverchair 4:19
4 4 Pure Massacre Silverchair 4:58
5 5 Shade Silverchair 4:02
6 6 Leave Me Out Silverchair 3:03
7 7 Suicidal Dream Silverchair 3:12
8 8 Madman Silverchair 2:43
9 9 Undecided Silverchair 4:36
10 10 Cicada Silverchair 5:10
11 11 Findaway Silverchair 2:57
1995
Frogstomp
Official
12
Vinyl
Murmur
480340 0
5099748034007
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:59
5 A5 Shade Silverchair 4:02
6 A6 Blind Silverchair 4:50
7 B1 Leave Me Out Silverchair 3:03
8 B2 Suicidal Dream Silverchair 3:12
9 B3 Madman Silverchair 2:42
10 B4 Undecided Silverchair 4:35
11 B5 Cìcada Silverchair 5:10
12 B6 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
CD
Epic
CDEPC 4029 K
6 007689 101732
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Israel's Son Silverchair
2 2 Tomorrow Silverchair
3 3 Faultline Silverchair
4 4 Pure Massacre Silverchair
5 5 Shade Silverchair
6 6 Leave Me Out Silverchair
7 7 Suicidal Dream Silverchair
8 8 Madman Silverchair
9 9 Undecided Silverchair
10 10 Cicada Silverchair
11 11 Findaway Silverchair
1995
Frogstomp
Official
11
Cassette
Murmur
ET 91054
0 7464 91054 4
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair
2 A2 Tomorrow Silverchair
3 A3 Faultline Silverchair
4 A4 Pure Massacre Silverchair
5 A5 Shade Silverchair
6 B1 Leave Me Out Silverchair
7 B2 Suicidal Dream Silverchair
8 B3 Madman Silverchair
9 B4 Undecided Silverchair
10 B5 Cicada Silverchair
11 B6 Findaway Silverchair
1995
Frogstomp
Official
11
Cassette
Murmur
MATTC009
9 399700 944440
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58
5 A5 Shade Silverchair 4:02
6 B1 Leave Me Out Silverchair 3:03
7 B2 Suicidal Dream Silverchair 3:12
8 B3 Madman Silverchair 2:43
9 B4 Undecided Silverchair 4:36
10 B5 Cicada Silverchair 5:10
11 B6 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
Cassette
Epic
ET67247
0 7464 - 67247 - 4 3
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58
5 A5 Shade Silverchair 4:02
6 B1 Leave Me Out Silverchair 3:03
7 B2 Suicidal Dream Silverchair 3:12
8 B3 Madman Silverchair 2:43
9 B4 Undecided Silverchair 4:36
10 B5 Cicada Silverchair 5:10
11 B6 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
Cassette
Murmur
MUR 480340 4
5 099748 03045
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Israel's Son Silverchair 5:18
2 A2 Tomorrow Silverchair 4:26
3 A3 Faultline Silverchair 4:19
4 A4 Pure Massacre Silverchair 4:58
5 A5 Shade Silverchair 4:02
6 B1 Leave Me Out Silverchair 3:03
7 B2 Suicidal Dream Silverchair 3:12
8 B3 Madman Silverchair 2:43
9 B4 Undecided Silverchair 4:36
10 B5 Cicada Silverchair 5:10
11 B6 Findaway Silverchair 2:56
1995
Frogstomp
Official
11
Cassette
Megastar, Murmur
194801, 194801
Media 1: Cassette
Position
#
Title
Track Artist
