Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Caribou | Pixies | 3:15 | 76.5409 | CD1.1 | Caribou | Pixies | |
2 | 2 | Vamos | Pixies | 2:54 | 132.6761 | CD1.2 | Vamos | Pixies | |
3 | 3 | Isla de Encanta | Pixies | 1:41 | 123.8961 | CD1.3 | Isla De Encanta | Pixies | |
4 | 4 | Ed Is Dead | Pixies | 2:30 | 126.9059 | CD1.4 | Ed Is Dead | Pixies | |
5 | 5 | The Holiday Song | Pixies | 2:14 | 162.826 | CD1.5 | The Holiday Song | Pixies | |
6 | 6 | Nimrod's Son | Pixies | 2:17 | 133.2391 | CD1.6 | Nimrod's Son | Pixies | |
7 | 7 | I've Been Tired | Pixies | 3:01 | 147.996 | CD1.7 | I've Been Tired | Pixies | |
8 | 8 | Levitate Me | Pixies | 2:37 | 122.0965 | CD1.8 | Levitate Me | Pixies | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Bone Machine | Pixies | 3:04 | 116.9129 | CD2.1 | Bone Machine | Pixies | |
2 | 2 | Break My Body | Pixies | 2:05 | 126.5292 | CD2.2 | Break My Body | Pixies | |
3 | 3 | Something Against You | Pixies | 1:48 | 95.8385 | CD2.3 | Something Against You | Pixies | |
4 | 4 | Broken Face | Pixies | 1:30 | 93.9103 | CD2.4 | Broken Face | Pixies | |
5 | 5 | Gigantic | Pixies | 3:55 | 117.4016 | CD2.5 | Gigantic | Pixies | |
6 | 6 | River Euphrates | Pixies | 2:32 | 126.2858 | CD2.6 | River Euphrates | Pixies | |
7 | 7 | Where Is My Mind? | Pixies | 3:53 | 136.1506 | CD2.7 | Where Is My Mind? | Pixies | |
8 | 8 | Cactus | Pixies | 2:17 | 117.0766 | CD2.8 | Cactus | Pixies | |
9 | 9 | Tony's Theme | Pixies | 1:52 | 82.9773 | CD2.9 | Tony's Theme | Pixies | |
10 | 10 | Oh My Golly! | Pixies | 2:33 | 172.2657 | CD2.10 | Oh My Golly! | Pixies | |
11 | 11 | Vamos | Pixies | 4:20 | 143.6374 | CD2.11 | Vamos | Pixies | |
12 | 12 | I'm Amazed | Pixies | 1:42 | 132.1846 | CD2.12 | I'm Amazed | Pixies | |
13 | 13 | Brick Is Red | Pixies | 2:01 | 120.4657 | CD2.13 | Brick Is Red | Pixies | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Debaser | Pixies | 2:52 | 135.5076 | CD3.1 | Debaser | Pixies | |
2 | 2 | Tame | Pixies | 1:56 | 139.2251 | CD3.2 | Tame | Pixies | |
3 | 3 | Wave of Mutilation | Pixies | 2:05 | 132.5292 | CD3.3 | Wave Of Mutilation | Pixies | |
4 | 4 | I Bleed | Pixies | 2:35 | 85.1856 | CD3.4 | I Bleed | Pixies | |
5 | 5 | Here Comes Your Man | Pixies | 3:22 | 124.3497 | CD3.5 | Here Comes Your Man | Pixies | |
6 | 6 | Dead | Pixies | 2:21 | 120.3633 | CD3.6 | Dead | Pixies | |
7 | 7 | Monkey Gone to Heaven | Pixies | 2:56 | 116.5339 | CD3.7 | Monkey Gone To Heaven | Pixies | |
8 | 8 | Mr. Grieves | Pixies | 2:06 | 112.329 | CD3.8 | Mr. Grieves | Pixies | |
9 | 9 | Crackity Jones | Pixies | 1:24 | 148.4503 | CD3.9 | Crackity Jones | Pixies | |
10 | 10 | La La Love You | Pixies | 2:44 | 124.3417 | CD3.10 | La La Love You | Pixies | |
11 | 11 | No. 13 Baby | Pixies | 3:52 | 122.449 | CD3.11 | Number 13 Baby | Pixies | |
12 | 12 | There Goes My Gun | Pixies | 1:50 | 126.4574 | CD3.12 | There Goes My Gun | Pixies | |
13 | 13 | Hey | Pixies | 3:31 | 100.473 | CD3.13 | Hey | Pixies | |
14 | 14 | Silver | Pixies | 2:25 | 88.3013 | CD3.14 | Silver | Pixies | |
15 | 15 | Gouge Away | Pixies | 2:45 | 125.5143 | CD3.15 | Gouge Away | Pixies | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Cecilia Ann | Pixies | 2:06 | 152.4225 | CD4.1 | Cecilia Ann | Pixies | |
2 | 2 | Rock Music | Pixies | 1:52 | 126.5637 | CD4.2 | Rock Music | Pixies | |
3 | 3 | Velouria | Pixies | 3:40 | 124.6392 | CD4.3 | Velouria | Pixies | |
4 | 4 | Allison | Pixies | 1:18 | 155.8054 | CD4.4 | Allison | Pixies | |
5 | 5 | Is She Weird | Pixies | 3:01 | 109.986 | CD4.5 | Is She Weird | Pixies | |
6 | 6 | Ana | Pixies | 2:09 | 105.7584 | CD4.6 | Ana | Pixies | |
7 | 7 | All Over the World | Pixies | 5:27 | 112.076 | CD4.7 | All Over The World | Pixies | |
8 | 8 | Dig for Fire | Pixies | 3:02 | 107.6056 | CD4.8 | Dig For Fire | Pixies | |
9 | 9 | Down to the Well | Pixies | 2:29 | 100.7091 | CD4.9 | Down To The Well | Pixies | |
10 | 10 | The Happening | Pixies | 4:19 | 109.6365 | CD4.10 | The Happening | Pixies | |
11 | 11 | Blown Away | Pixies | 2:20 | 120.1646 | CD4.11 | Blown Away | Pixies | |
12 | 12 | Hang Wire | Pixies | 2:01 | 123.6239 | CD4.12 | Hang Wire | Pixies | |
13 | 13 | Stormy Weather | Pixies | 3:27 | 101.9929 | CD4.13 | Stormy Weather | Pixies | |
14 | 14 | Havalina | Pixies | 2:34 | 102.9397 | CD4.14 | Havalina | Pixies | |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Trompe le Monde | Pixies | 1:47 | 142.8235 | CD5.1 | Trompe Le Monde | Pixies | |
2 | 2 | Planet of Sound | Pixies | 2:06 | 154.7952 | CD5.2 | Planet Of Sound | Pixies | |
3 | 3 | Alec Eiffel | Pixies | 2:50 | 162.1001 | CD5.3 | Alec Eiffel | Pixies | |
4 | 4 | The Sad Punk | Pixies | 3:00 | 165.4468 | CD5.4 | The Sad Punk | Pixies | |
5 | 5 | Head On | Pixies | 2:14 | 145.8337 | CD5.5 | Head On | Pixies | |
6 | 6 | U-Mass | Pixies | 3:01 | 107.0521 | CD5.6 | U-Mass | Pixies | |
7 | 7 | Palace of the Brine | Pixies | 1:34 | 110.7293 | CD5.7 | Palace Of The Brine | Pixies | |
8 | 8 | Letter to Memphis | Pixies | 2:40 | 115.0582 | CD5.8 | Letter To Memphis | Pixies | |
9 | 9 | Bird Dream of the Olympus Mons | Pixies | 2:48 | 112.9946 | CD5.9 | Bird Dream Of The Olympus Mons | Pixies | |
10 | 10 | Space (I Believe In) | Pixies | 4:19 | 112.0571 | CD5.10 | Space (I Believe In) | Pixies | |
11 | 11 | Subbacultcha | Pixies | 2:10 | 112.7341 | CD5.11 | Subbacultcha | Pixies | |
12 | 12 | Distance Equals Rate Times Time | Pixies | 1:24 | 121.9549 | CD5.12 | Distance Equals Rate Times Time | Pixies | |
13 | 13 | Lovely Day | Pixies | 2:06 | 98.1828 | CD5.13 | Lovely Day | Pixies | |
14 | 14 | Motorway to Roswell | Pixies | 4:44 | 113.8619 | CD5.14 | Motorway To Roswell | Pixies | |
15 | 15 | The Navajo Know | Pixies | 2:20 | 133.0666 | CD5.15 | The Navajo Know | Pixies | |
Media 6: DVD-Audio |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Come On Pilgrim: Caribou (5.1 surround mix) | Pixies | | | A1 | Caribou | Pixies | |
2 | 2 | Come On Pilgrim: Vamos (5.1 surround mix) | Pixies | | | A2 | Vamos | Pixies | |
3 | 3 | Come On Pilgrim: Isla de Encanta (5.1 surround mix) | Pixies | | | A3 | Isla De Encanta | Pixies | |
4 | 4 | Come On Pilgrim: Ed Is Dead (5.1 surround mix) | Pixies | | | A4 | Ed Is Dead | Pixies | |
5 | 5 | Come On Pilgrim: The Holiday Song (5.1 surround mix) | Pixies | | | B1 | The Holiday Song | Pixies | |
6 | 6 | Come On Pilgrim: Nimrod's Son (5.1 surround mix) | Pixies | | | B2 | Nimrod's Son | Pixies | |
7 | 7 | Come On Pilgrim: I've Been Tired (5.1 surround mix) | Pixies | | | B3 | I've Been Tired | Pixies | |
8 | 8 | Come On Pilgrim: Levitate Me (5.1 surround mix) | Pixies | | | B4 | Levitate Me | Pixies | |
9 | 9 | Surfa Rosa: Bone Machine (5.1 surround mix) | Pixies | | | C1 | Bone Machine | Pixies | |
10 | 10 | Surfa Rosa: Break My Body (5.1 surround mix) | Pixies | | | C2 | Break My Body | Pixies | |
11 | 11 | Surfa Rosa: Something Against You (5.1 surround mix) | Pixies | | | C3 | Something Against You | Pixies | |
12 | 12 | Surfa Rosa: Broken Face (5.1 surround mix) | Pixies | | | C4 | Broken Face | Pixies | |
13 | 13 | Surfa Rosa: Gigantic (5.1 surround mix) | Pixies | | | C5 | Gigantic | Pixies | |
14 | 14 | Surfa Rosa: River Euphrates (5.1 surround mix) | Pixies | | | C6 | River Euphrates | Pixies | |
15 | 15 | Surfa Rosa: Where Is My Mind? (5.1 surround mix) | Pixies | | | D1 | Where Is My Mind? | Pixies | |
16 | 16 | Surfa Rosa: Cactus (5.1 surround mix) | Pixies | | | D2 | Cactus | Pixies | |
17 | 17 | Surfa Rosa: Tony's Theme (5.1 surround mix) | Pixies | | | D3 | Tony's Theme | Pixies | |
18 | 18 | Surfa Rosa: Oh My Golly! (5.1 surround mix) | Pixies | | | D4 | Oh My Golly! | Pixies | |
19 | 19 | Surfa Rosa: Vamos (5.1 surround mix) | Pixies | | | D5 | Vamos | Pixies | |
20 | 20 | Surfa Rosa: I'm Amazed (5.1 surround mix) | Pixies | | | D6 | I'm Amazed | Pixies | |
21 | 21 | Surfa Rosa: Brick Is Red (5.1 surround mix) | Pixies | | | D7 | Brick Is Red | Pixies | |
22 | 22 | Doolittle: Debaser (5.1 surround mix) | Pixies | | | E1 | Debaser | Pixies | |
23 | 23 | Doolittle: Tame (5.1 surround mix) | Pixies | | | E2 | Tame | Pixies | |
24 | 24 | Doolittle: Wave of Mutilation (5.1 surround mix) | Pixies | | | E3 | Wave Of Mutilation | Pixies | |
25 | 25 | Doolittle: I Bleed (5.1 surround mix) | Pixies | | | E4 | I Bleed | Pixies | |
26 | 26 | Doolittle: Here Comes Your Man (5.1 surround mix) | Pixies | | | E5 | Here Comes Your Man | Pixies | |
27 | 27 | Doolittle: Dead (5.1 surround mix) | Pixies | | | E6 | Dead | Pixies | |
28 | 28 | Doolittle: Monkey Gone to Heaven (5.1 surround mix) | Pixies | | | E7 | Monkey Gone To Heaven | Pixies | |
29 | 29 | Doolittle: Mr. Grieves (5.1 surround mix) | Pixies | | | F1 | Mr. Grieves | Pixies | |
30 | 30 | Doolittle: Crackity Jones (5.1 surround mix) | Pixies | | | F2 | Crackity Jones | Pixies | |
31 | 31 | Doolittle: La La Love You (5.1 surround mix) | Pixies | | | F3 | La La Love You | Pixies | |
32 | 32 | Doolittle: Number 13 Baby (5.1 surround mix) | Pixies | | | F4 | Number 13 Baby | Pixies | |
33 | 33 | Doolittle: There Goes My Gun (5.1 surround mix) | Pixies | | | F5 | There Goes My Gun | Pixies | |
34 | 34 | Doolittle: Hey (5.1 surround mix) | Pixies | | | F6 | Hey | Pixies | |
35 | 35 | Doolittle: Silver (5.1 surround mix) | Pixies | | | F7 | Silver | Pixies | |
36 | 36 | Doolittle: Gouge Away (5.1 surround mix) | Pixies | | | F8 | Gouge Away | Pixies | |
37 | 37 | Bossanova: Cecilia Ann (5.1 surround mix) | Pixies | | | G1 | Cecilia Ann | Pixies | |
38 | 38 | Bossanova: Rock Music (5.1 surround mix) | Pixies | | | G2 | Rock Music | Pixies | |
39 | 39 | Bossanova: Velouria (5.1 surround mix) | Pixies | | | G3 | Velouria | Pixies | |
40 | 40 | Bossanova: Allison (5.1 surround mix) | Pixies | | | G4 | Allison | Pixies | |
41 | 41 | Bossanova: Is She Weird (5.1 surround mix) | Pixies | | | G5 | Is She Weird | Pixies | |
42 | 42 | Bossanova: Ana (5.1 surround mix) | Pixies | | | G6 | Ana | Pixies | |
43 | 43 | Bossanova: All Over the World (5.1 surround mix) | Pixies | | | G7 | All Over The World | Pixies | |
44 | 44 | Bossanova: Dig for Fire (5.1 surround mix) | Pixies | | | H1 | Dig For Fire | Pixies | |
45 | 45 | Bossanova: Down to the Well (5.1 surround mix) | Pixies | | | H2 | Down To The Well | Pixies | |
46 | 46 | Bossanova: The Happening (5.1 surround mix) | Pixies | | | H3 | The Happening | Pixies | |
47 | 47 | Bossanova: Blown Away (5.1 surround mix) | Pixies | | | H4 | Blown Away | Pixies | |
48 | 48 | Bossanova: Hang Wire (5.1 surround mix) | Pixies | | | H5 | Hang Wire | Pixies | |
49 | 49 | Bossanova: Stormy Weather (5.1 surround mix) | Pixies | | | H6 | Stormy Weather | Pixies | |
50 | 50 | Bossanova: Havalina (5.1 surround mix) | Pixies | | | H7 | Havalina | Pixies | |
51 | 51 | Trompe le Monde: Trompe le Monde (5.1 surround mix) | Pixies | | | I1 | Trompe Le Monde | Pixies | |
52 | 52 | Trompe le Monde: Planet of Sound (5.1 surround mix) | Pixies | | | I2 | Planet Of Sound | Pixies | |
53 | 53 | Trompe le Monde: Alec Eiffel (5.1 surround mix) | Pixies | | | I3 | Alec Eiffel | Pixies | |
54 | 54 | Trompe le Monde: The Sad Punk (5.1 surround mix) | Pixies | | | I4 | The Sad Punk | Pixies | |
55 | 55 | Trompe le Monde: Head On (5.1 surround mix) | Pixies | | | I5 | Head On | Pixies | |
56 | 56 | Trompe le Monde: U-Mass (5.1 surround mix) | Pixies | | | I6 | U-Mass | Pixies | |
57 | 57 | Trompe le Monde: Palace of the Brine (5.1 surround mix) | Pixies | | | I7 | Palace Of The Brine | Pixies | |
58 | 58 | Trompe le Monde: Letter to Memphis (5.1 surround mix) | Pixies | | | I8 | Letter To Memphis | Pixies | |
59 | 59 | Trompe le Monde: Bird Dream of the Olympus Mons (5.1 surround mix) | Pixies | | | J1 | Bird Dream Of The Olympus Mons | Pixies | |
60 | 60 | Trompe le Monde: Space (I Believe in) (5.1 surround mix) | Pixies | | | J2 | Space (I Believe In) | Pixies | |
61 | 61 | Trompe le Monde: Subbacultcha (5.1 surround mix) | Pixies | | | J3 | Subbacultcha | Pixies | |
62 | 62 | Trompe le Monde: Distance Equals Rate Times Time (5.1 surround mix) | Pixies | | | J4 | Distance Equals Rate Times Time | Pixies | |
63 | 63 | Trompe le Monde: Lovely Day (5.1 surround mix) | Pixies | | | J5 | Lovely Day | Pixies | |
64 | 64 | Trompe le Monde: Motorway to Roswell (5.1 surround mix) | Pixies | | | J6 | Motorway To Roswell | Pixies | |
65 | 65 | Trompe le Monde: The Navajo Know (5.1 surround mix) | Pixies | | | J7 | The Navajo Know | Pixies | |
Media 7: DVD-Video |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Intro (live at the Brixton Academy, London 1991) | Pixies | | | K1 | Caribou | Pixies | |
2 | 2 | Rock Music (live at the Brixton Academy, London 1991) | Pixies | | | K2 | Vamos | Pixies | |
3 | 3 | Debaser (live at the Brixton Academy, London 1991) | Pixies | | | K3 | Isla De Encanta | Pixies | |
4 | 4 | River Euphrates (live at the Brixton Academy, London 1991) | Pixies | | | K4 | Ed Is Dead | Pixies | |
5 | 5 | The Happening (live at the Brixton Academy, London 1991) | Pixies | | | L1 | The Holiday Song | Pixies | |
6 | 6 | Allison (live at the Brixton Academy, London 1991) | Pixies | | | L2 | Nimrod's Son | Pixies | |
7 | 7 | Velouria (live at the Brixton Academy, London 1991) | Pixies | | | L3 | I've Been Tired | Pixies | |
8 | 8 | Into the White (live at the Brixton Academy, London 1991) | Pixies | | | L4 | Levitate Me | Pixies | |
9 | 9 | Bone Machine (live at the Brixton Academy, London 1991) | Pixies | | | M1 | Bone Machine | Pixies | |
10 | 10 | Gouge Away (live at the Brixton Academy, London 1991) | Pixies | | | M2 | Break My Body | Pixies | |
11 | 11 | Hang Wire (live at the Brixton Academy, London 1991) | Pixies | | | M3 | Something Against You | Pixies | |
12 | 12 | I Bleed (live at the Brixton Academy, London 1991) | Pixies | | | M4 | Broken Face | Pixies | |
13 | 13 | Is She Weird (live at the Brixton Academy, London 1991) | Pixies | | | M5 | Gigantic | Pixies | |
14 | 14 | Letter to Memphis (live at the Brixton Academy, London 1991) | Pixies | | | M6 | River Euphrates | Pixies | |
15 | 15 | Palace of the Brine (live at the Brixton Academy, London 1991) | Pixies | | | N1 | Where Is My Mind? | Pixies | |
16 | 16 | Planet of Sound (live at the Brixton Academy, London 1991) | Pixies | | | N2 | Cactus | Pixies | |
17 | 17 | Where Is My Mind? (live at the Brixton Academy, London 1991) | Pixies | | | N3 | Tony's Theme | Pixies | |
18 | 18 | The Holiday Song (live at the Brixton Academy, London 1991) | Pixies | | | N4 | Oh My Golly! | Pixies | |
19 | 19 | Break My Body (live at the Brixton Academy, London 1991) | Pixies | | | N5 | Vamos | Pixies | |
20 | 20 | Blown Away (live at the Brixton Academy, London 1991) | Pixies | | | N6 | I'm Amazed | Pixies | |
21 | 21 | Here Comes Your Man (live at the Brixton Academy, London 1991) | Pixies | | | N7 | Brick Is Red | Pixies | |
22 | 22 | Subbacultcha (live at the Brixton Academy, London 1991) | Pixies | | | O1 | Debaser | Pixies | |
23 | 23 | Mr. Grieves (live at the Brixton Academy, London 1991) | Pixies | | | O2 | Tame | Pixies | |
24 | 24 | Trompe le Monde (live at the Brixton Academy, London 1991) | Pixies | | | O3 | Wave Of Mutilation | Pixies | |
25 | 25 | The Sad Punk (live at the Brixton Academy, London 1991) | Pixies | | | O4 | I Bleed | Pixies | |
26 | 26 | Monkey Gone to Heaven (live at the Brixton Academy, London 1991) | Pixies | | | O5 | Here Comes Your Man | Pixies | |
27 | 27 | Motorway to Roswell (live at the Brixton Academy, London 1991) | Pixies | | | O6 | Dead | Pixies | |
28 | 28 | Vamos (live at the Brixton Academy, London 1991) | Pixies | | | O7 | Monkey Gone To Heaven | Pixies | |
29 | 29 | Head On (live at the Brixton Academy, London 1991) | Pixies | | | P1 | Mr. Grieves | Pixies | |
30 | 30 | Tame (live at the Brixton Academy, London 1991) | Pixies | | | P2 | Crackity Jones | Pixies | |
31 | 31 | Debaser (promo video) | Pixies | | | P3 | La La Love You | Pixies | |
32 | 32 | Here Comes Your Man (promo video) | Pixies | | | P4 | Number 13 Baby | Pixies | |
33 | 33 | Monkey Gone to Heaven (promo video) | Pixies | | | P5 | There Goes My Gun | Pixies | |
34 | 34 | Velouria (promo video) | Pixies | | | P6 | Hey | Pixies | |
35 | 35 | Dig for Fire / Allison (promo video) | Pixies | | | P7 | Silver | Pixies | |
36 | 36 | Alec Eiffel (promo video) | Pixies | | | P8 | Gouge Away | Pixies | |
37 | 37 | Head On (promo video) | Pixies | | | Q1 | Cecilia Ann | Pixies | |
Media 8: Blu-ray |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Come On Pilgrim: Caribou (5.1 surround mix) | Pixies | | | Q2 | Rock Music | Pixies | |
2 | 2 | Come On Pilgrim: Vamos (5.1 surround mix) | Pixies | | | Q3 | Velouria | Pixies | |
3 | 3 | Come On Pilgrim: Isla de Encanta (5.1 surround mix) | Pixies | | | Q4 | Allison | Pixies | |
4 | 4 | Come On Pilgrim: Ed Is Dead (5.1 surround mix) | Pixies | | | Q5 | Is She Weird | Pixies | |
5 | 5 | Come On Pilgrim: The Holiday Song (5.1 surround mix) | Pixies | | | Q6 | Ana | Pixies | |
6 | 6 | Come On Pilgrim: Nimrod's Son (5.1 surround mix) | Pixies | | | Q7 | All Over The World | Pixies | |
7 | 7 | Come On Pilgrim: I've Been Tired (5.1 surround mix) | Pixies | | | R1 | Dig For Fire | Pixies | |
8 | 8 | Come On Pilgrim: Levitate Me (5.1 surround mix) | Pixies | | | R2 | Down To The Well | Pixies | |
9 | 9 | Surfa Rosa: Bone Machine (5.1 surround mix) | Pixies | | | R3 | The Happening | Pixies | |
10 | 10 | Surfa Rosa: Break My Body (5.1 surround mix) | Pixies | | | R4 | Blown Away | Pixies | |
11 | 11 | Surfa Rosa: Something Against You (5.1 surround mix) | Pixies | | | R5 | Hang Wire | Pixies | |
12 | 12 | Surfa Rosa: Broken Face (5.1 surround mix) | Pixies | | | R6 | Stormy Weather | Pixies | |
13 | 13 | Surfa Rosa: Gigantic (5.1 surround mix) | Pixies | | | R7 | Havalina | Pixies | |
14 | 14 | Surfa Rosa: River Euphrates (5.1 surround mix) | Pixies | | | S1 | Trompe Le Monde | Pixies | |
15 | 15 | Surfa Rosa: Where Is My Mind? (5.1 surround mix) | Pixies | | | S2 | Planet Of Sound | Pixies | |
16 | 16 | Surfa Rosa: Cactus (5.1 surround mix) | Pixies | | | S3 | Alec Eiffel | Pixies | |
17 | 17 | Surfa Rosa: Tony's Theme (5.1 surround mix) | Pixies | | | S4 | The Sad Punk | Pixies | |
18 | 18 | Surfa Rosa: Oh My Golly! (5.1 surround mix) | Pixies | | | S5 | Head On | Pixies | |
19 | 19 | Surfa Rosa: Vamos (5.1 surround mix) | Pixies | | | S6 | U-Mass | Pixies | |
20 | 20 | Surfa Rosa: I'm Amazed (5.1 surround mix) | Pixies | | | S7 | Palace Of The Brine | Pixies | |
21 | 21 | Surfa Rosa: Brick Is Red (5.1 surround mix) | Pixies | | | S8 | Letter To Memphis | Pixies | |
22 | 22 | Doolittle: Debaser (5.1 surround mix) | Pixies | | | T1 | Bird Dream Of The Olympus Mons | Pixies | |
23 | 23 | Doolittle: Tame (5.1 surround mix) | Pixies | | | T2 | Space (I Believe In) | Pixies | |
24 | 24 | Doolittle: Wave of Mutilation (5.1 surround mix) | Pixies | | | T3 | Subbacultcha | Pixies | |
25 | 25 | Doolittle: I Bleed (5.1 surround mix) | Pixies | | | T4 | Distance Equals Rate Times Time | Pixies | |
26 | 26 | Doolittle: Here Comes Your Man (5.1 surround mix) | Pixies | | | T5 | Lovely Day | Pixies | |
27 | 27 | Doolittle: Dead (5.1 surround mix) | Pixies | | | T6 | Motorway To Roswell | Pixies | |
28 | 28 | Doolittle: Monkey Gone to Heaven (5.1 surround mix) | Pixies | | | T7 | The Navajo Know | Pixies | |
29 | 29 | Doolittle: Mr. Grieves (5.1 surround mix) | Pixies | | | DVD-A.1 | Caribou | Pixies | |
30 | 30 | Doolittle: Crackity Jones (5.1 surround mix) | Pixies | | | DVD-A.2 | Vamos | Pixies | |
31 | 31 | Doolittle: La La Love You (5.1 surround mix) | Pixies | | | DVD-A.3 | Isla De Encanta | Pixies | |
32 | 32 | Doolittle: Number 13 Baby (5.1 surround mix) | Pixies | | | DVD-A.4 | Ed Is Dead | Pixies | |
33 | 33 | Doolittle: There Goes My Gun (5.1 surround mix) | Pixies | | | DVD-A.5 | The Holiday Song | Pixies | |
34 | 34 | Doolittle: Hey (5.1 surround mix) | Pixies | | | DVD-A.6 | Nimrod's Son | Pixies | |
35 | 35 | Doolittle: Silver (5.1 surround mix) | Pixies | | | DVD-A.7 | I've Been Tired | Pixies | |
36 | 36 | Doolittle: Gouge Away (5.1 surround mix) | Pixies | | | DVD-A.8 | Levitate Me | Pixies | |
37 | 37 | Bossanova: Cecilia Ann (5.1 surround mix) | Pixies | | | DVD-A.9 | Bone Machine | Pixies | |
38 | 38 | Bossanova: Rock Music (5.1 surround mix) | Pixies | | | DVD-A.10 | Break My Body | Pixies | |
39 | 39 | Bossanova: Velouria (5.1 surround mix) | Pixies | | | DVD-A.11 | Something Against You | Pixies | |
40 | 40 | Bossanova: Allison (5.1 surround mix) | Pixies | | | DVD-A.12 | Broken Face | Pixies | |
41 | 41 | Bossanova: Is She Weird (5.1 surround mix) | Pixies | | | DVD-A.13 | Gigantic | Pixies | |
42 | 42 | Bossanova: Ana (5.1 surround mix) | Pixies | | | DVD-A.14 | River Euphrates | Pixies | |
43 | 43 | Bossanova: All Over the World (5.1 surround mix) | Pixies | | | DVD-A.15 | Where Is My Mind? | Pixies | |
44 | 44 | Bossanova: Dig for Fire (5.1 surround mix) | Pixies | | | DVD-A.16 | Cactus | Pixies | |
45 | 45 | Bossanova: Down to the Well (5.1 surround mix) | Pixies | | | DVD-A.17 | Tony's Theme | Pixies | |
46 | 46 | Bossanova: The Happening (5.1 surround mix) | Pixies | | | DVD-A.18 | Oh My Golly! | Pixies | |
47 | 47 | Bossanova: Blown Away (5.1 surround mix) | Pixies | | | DVD-A.19 | Vamos | Pixies | |
48 | 48 | Bossanova: Hang Wire (5.1 surround mix) | Pixies | | | DVD-A.20 | I'm Amazed | Pixies | |
49 | 49 | Bossanova: Stormy Weather (5.1 surround mix) | Pixies | | | DVD-A.21 | Brick Is Red | Pixies | |
50 | 50 | Bossanova: Havalina (5.1 surround mix) | Pixies | | | DVD-A.22 | Debaser | Pixies | |
51 | 51 | Trompe le Monde: Trompe le Monde (5.1 surround mix) | Pixies | | | DVD-A.23 | Tame | Pixies | |
52 | 52 | Trompe le Monde: Planet of Sound (5.1 surround mix) | Pixies | | | DVD-A.24 | Wave Of Mutilation | Pixies | |
53 | 53 | Trompe le Monde: Alec Eiffel (5.1 surround mix) | Pixies | | | DVD-A.25 | I Bleed | Pixies | |
54 | 54 | Trompe le Monde: The Sad Punk (5.1 surround mix) | Pixies | | | DVD-A.26 | Here Comes Your Man | Pixies | |
55 | 55 | Trompe le Monde: Head On (5.1 surround mix) | Pixies | | | DVD-A.27 | Dead | Pixies | |
56 | 56 | Trompe le Monde: U-Mass (5.1 surround mix) | Pixies | | | DVD-A.28 | Monkey Gone To Heaven | Pixies | |
57 | 57 | Trompe le Monde: Palace of the Brine (5.1 surround mix) | Pixies | | | DVD-A.29 | Mr. Grieves | Pixies | |
58 | 58 | Trompe le Monde: Letter to Memphis (5.1 surround mix) | Pixies | | | DVD-A.30 | Crackity Jones | Pixies | |
59 | 59 | Trompe le Monde: Bird Dream of the Olympus Mons (5.1 surround mix) | Pixies | | | DVD-A.31 | La La Love You | Pixies | |
60 | 60 | Trompe le Monde: Space (I Believe in) (5.1 surround mix) | Pixies | | | DVD-A.32 | Number 13 Baby | Pixies | |
61 | 61 | Trompe le Monde: Subbacultcha (5.1 surround mix) | Pixies | | | DVD-A.33 | There Goes My Gun | Pixies | |
62 | 62 | Trompe le Monde: Distance Equals Rate Times Time (5.1 surround mix) | Pixies | | | DVD-A.34 | Hey | Pixies | |
63 | 63 | Trompe le Monde: Lovely Day (5.1 surround mix) | Pixies | | | DVD-A.35 | Silver | Pixies | |
64 | 64 | Trompe le Monde: Motorway to Roswell (5.1 surround mix) | Pixies | | | DVD-A.36 | Gouge Away | Pixies | |
65 | 65 | Trompe le Monde: The Navajo Know (5.1 surround mix) | Pixies | | | DVD-A.37 | Cecilia Ann | Pixies | |
66 | 66 | Intro (live at the Brixton Academy, London 1991) | Pixies | | | DVD-A.38 | Rock Music | Pixies | |
67 | 67 | Rock Music (live at the Brixton Academy, London 1991) | Pixies | | | DVD-A.39 | Velouria | Pixies | |
68 | 68 | Debaser (live at the Brixton Academy, London 1991) | Pixies | | | DVD-A.40 | Allison | Pixies | |
