MusicBrainz Releases already linked to Discogs
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1994
Grassroots
Official
14
CD
Capricorn Records
CXK 42026
0208314878268
Grassroots
Official
14
CD
Capricorn Records
42026-2
7 89394 20262 6
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Homebrew 311 3:04 1 Homebrew 311 3:03
2 2 Lucky 311 2:51 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:03 3 Nutsymptom 311 3:02
4 4 8:16 A.M. 311 3:44 4 8:16 AM 311 3:43
5 5 Omaha Stylee 311 4:16 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50 7 Taiyed 311 1:50
8 8 Silver 311 2:48 8 Silver 311 2:47
9 9 Grassroots 311 4:14 9 Grassroots 311 4:13
10 10 Salsa 311 2:28 10 Salsa 311 2:28
11 11 Lose 311 4:18 11 Lose 311 4:17
12 12 Six 311 3:16 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44 13 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:59 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
42026-2
789394202626
Grassroots
Official
14
CD
Capricorn Records
42026-2
789394202626
Media 1: CD
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Homebrew 311 3:04 1 Homebrew 311 3:03
2 2 Lucky 311 2:51 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:03 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:44 4 8:16 AM 311 3:43
5 5 Omaha Stylee 311 4:16 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50 7 Taiyed 311 1:50
8 8 Silver 311 2:48 8 Silver 311 2:47
9 9 Grassroots 311 4:14 9 Grassroots 311 4:13
10 10 Salsa 311 2:28 10 Salsa 311 2:28
11 11 Lose 311 4:18 11 Lose 311 4:17
12 12 Six 311 3:16 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44 13 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:55 14 1, 2, 3 311 2:54
2011
Grassroots
Official
14
12" Vinyl
Enjoy the Ride Records
ETR-013
850372002054
Grassroots
Official
14
Vinyl
Enjoy The Ride Records, Sony Music Commercial Music Group
ETR-013, 88697944791
8 5037-20020-5 4
Media 1: 12" Vinyl
Position
#
Title
Track Artist
Duration
Bpm
#
Discogs Title
Track Artist
Discogs Duration
1 1 Homebrew 311 3:04 A1 Homebrew 311 3:03
2 2 Lucky 311 2:51 A2 Lucky 311 2:50
3 3 Nutsymtom 311 3:03 A3 Nutsymptom 311 3:02
4 4 8:16 A.M. 311 3:44 A4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:16 A5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44 A6 Applied Science 311 2:44
7 7 Taiyed 311 1:50 A7 Taiyed 311 1:50
8 8 Silver 311 2:48 B1 Silver 311 2:47
9 9 Grassroots 311 4:14 B2 Grassroots 311 4:13
10 10 Salsa 311 2:28 B3 Salsa 311 2:28
11 11 Lose 311 4:18 B4 Lose 311 4:17
12 12 Six 311 3:16 B5 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44 B6 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:59 B7 1, 2, 3 311 2:54
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2024
Grassroots 30th Anniversary Edition
Official
19
Digital Media
Legacy, Volcano Records
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 Homebrew 311 3:04
2 2 Lucky 311 2:51
3 3 Nutsymtom 311 3:03
4 4 8:16 A.M. 311 3:44
5 5 Omaha Stylee 311 4:16
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:48
9 9 Grassroots 311 4:14
10 10 Salsa 311 2:28
11 11 Lose 311 4:18
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:55
15 15 Summer of Love 311 5:29
16 16 Homebrew (Pre-production Version) 311 2:58
17 17 Offbeat Bare-Ass (Pre-production Version) 311 3:44
18 18 Six (Pre-production Version) 311 3:19
19 19 Lose (Pre-production Version) 311 4:15
Discogs Releases not linked to MusicBrainz
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
1994
Grassroots
Official
14
CD
Capricorn Records
CK 91022
07464-91022-27
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymptom 311 3:02
4 4 8:16 AM 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
Cassette
Capricorn Records
CXT 42026
020831487849
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 A8 Silver 311 2:47
9 B1 Grassroots 311 4:13
10 B2 Salsa 311 2:28
11 B3 Lose 311 4:17
12 B4 Six 311 3:16
13 B5 Offbeat Bare Ass 311 3:44
14 B6 1, 2, 3 311 2:54
1994
Grassroots
Official
14
Cassette
Capricorn Records
CT 91022
07464-91022-41
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 A8 Silver 311 2:47
9 B9 Grassroots 311 4:13
10 B10 Salsa 311 2:28
11 B11 Lose 311 4:17
12 B12 Six 311 3:16
13 B13 Offbeat Bare Ass 311 3:44
14 B14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
Cassette
Capricorn Records
42026-4
7 89394 20264 0
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 A8 Silver 311 2:47
9 B1 Grassroots 311 4:13
10 B2 Salsa 311 2:28
11 B3 Lose 311 4:17
12 B4 Six 311 3:16
13 B5 Offbeat Bare Ass 311 3:44
14 B6 1, 2, 3 311 2:54
1994
Grassroots
Official
14
Cassette
Capricorn Records
42026-4
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 A8 Silver 311 2:47
9 B1 Grassroots 311 4:13
10 B2 Salsa 311 2:28
11 B3 Lose 311 4:17
12 B4 Six 311 3:16
13 B5 Offbeat Bare Ass 311 3:44
14 B6 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
42026-2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
Cassette
Volcano
61422-32123-4
614223212340
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 A8 Silver 311 2:47
9 B9 Grassroots 311 4:13
10 B10 Salsa 311 2:28
11 B11 Lose 311 4:17
12 B12 Six 311 3:16
13 B13 Offbeat Bare Ass 311 3:44
14 B14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
REL 477894 2
5 099747 789427
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:04
2 2 Lucky 311 2:51
3 3 Nutsymptom 311 3:03
4 4 8:16 A.M. 311 3:44
5 5 Omaha Stylee 311 4:16
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:48
9 9 Grassroots 311 4:14
10 10 Salsa 311 2:28
11 11 Lose 311 4:18
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:59
1994
Grassroots
Official
14
CD
Capricorn Records
CXK 42026
0208314878268
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 AM 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
Cassette
Capricorn Records
42026-4
7 89394 20264 0
Media 1: Cassette
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 A8 Silver 311 2:47
9 B1 Grassroots 311 4:13
10 B2 Salsa 311 2:28
11 B3 Lose 311 4:17
12 B4 Six 311 3:16
13 B5 Offbeat Bare Ass 311 3:44
14 B6 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
CXK 42026
0 20831 - 4878 - 2 68
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
536 183-2
7 31453 61832 9
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
42026-2
789394202626
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
42026-2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver (Not Included) 311 0:04
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
536 183-2
7 31453 61832 9
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1994
Grassroots
Official
14
CD
Capricorn Records
42026-2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1996
Grassroots
Official
14
CD
Volcano
9210312
6 38592 10312 2
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:03
2 2 Lucky 311 2:50
3 3 Nutsymtom 311 3:02
4 4 8:16 A.M. 311 3:43
5 5 Omaha Stylee 311 4:15
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:50
8 8 Silver 311 2:47
9 9 Grassroots 311 4:13
10 10 Salsa 311 2:28
11 11 Lose 311 4:17
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1, 2, 3 311 2:54
1998
Grassroots
Official
15
CD
Capricorn Records
PHCR-2123
4 988011 355967
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311
2 2 Lucky 311
3 3 Nutsymtom 311
4 4 8:16 A.M. 311
5 5 Omaha Stylee 311
6 6 Applied Science 311
7 7 Taiyed 311
8 8 Silver 311
9 9 Grassroots 311
10 10 Salsa 311
11 11 Lose 311
12 12 Six 311
13 13 Offbeat Bare Ass 311
14 14 1, 2, 3 311
15 15 Firewater 311
2001
Grassroots
Official
14
CD
Volcano
61422-32123-2
6 1422 - 321232 6
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:04
2 2 Lucky 311 2:51
3 3 Nutsymtom 311 3:03
4 4 8:16 A.M. 311 3:44
5 5 Omaha Stylee 311 4:16
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:51
8 8 Silver 311 2:48
9 9 Grassroots 311 4:14
10 10 Salsa 311 2:28
11 11 Lose 311 4:18
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:55
2011
Grassroots
Official
14
Vinyl
Enjoy The Ride Records, Sony Music Commercial Music Group
ETR-013, 88697944791
8 5037-20020-8 5
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 A.M. 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 B1 Silver 311 2:47
9 B2 Grassroots 311 4:13
10 B3 Salsa 311 2:28
11 B4 Lose 311 4:17
12 B5 Six 311 3:16
13 B6 Offbeat Bare Ass 311 3:44
14 B7 1, 2, 3 311 2:54
2011
Grassroots
Official
14
Vinyl
Enjoy The Ride Records, Sony Music Commercial Music Group
ETR-013, 88697944791
8 5037-20020-7 8
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 A.M. 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 B1 Silver 311 2:47
9 B2 Grassroots 311 4:13
10 B3 Salsa 311 2:28
11 B4 Lose 311 4:17
12 B5 Six 311 3:16
13 B6 Offbeat Bare Ass 311 3:44
14 B7 1, 2, 3 311 2:54
2019
Grassroots
Official
14
Vinyl
Enjoy The Ride Records
ETR013
850372002085
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:04
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:44
5 A5 Omaha Stylee 311 4:14
6 A6 Applied Science 311 2:45
7 A7 Taiyed 311 1:49
8 B1 Silver 311 2:48
9 B2 Grassroots 311 4:12
10 B3 Salsa 311 2:28
11 B4 Lose 311 4:18
12 B5 Six 311 3:15
13 B6 Offbeat Bare Ass 311 3:44
14 B7 1, 2, 3 311 3:00
2019
Grassroots
Official
14
Vinyl
Enjoy The Ride Records
ETR013
850372002085
Media 1: Vinyl
Position
#
Title
Track Artist
Duration
1 A1 Homebrew 311 3:03
2 A2 Lucky 311 2:50
3 A3 Nutsymptom 311 3:02
4 A4 8:16 AM 311 3:43
5 A5 Omaha Stylee 311 4:15
6 A6 Applied Science 311 2:44
7 A7 Taiyed 311 1:50
8 B1 Silver 311 2:47
9 B2 Grassroots 311 4:13
10 B3 Salsa 311 2:28
11 B4 Lose 311 4:17
12 B5 Six 311 3:16
13 B6 Offbeat Bare Ass 311 3:44
14 B7 1, 2, 3 311 2:54
Grassroots
Official
14
CD
Volcano
61422-32123-2
614223212326
Media 1: CD
Position
#
Title
Track Artist
Duration
1 1 Homebrew 311 3:04
2 2 Lucky 311 2:51
3 3 Nutsymtom 311 3:03
4 4 8:16 A.M. 311 3:44
5 5 Omaha Stylee 311 4:16
6 6 Applied Science 311 2:44
7 7 Taiyed 311 1:51
8 8 Silver 311 2:48
9 9 Grassroots 311 4:14
10 10 Salsa 311 2:28
11 11 Lose 311 4:18
12 12 Six 311 3:16
13 13 Offbeat Bare Ass 311 3:44
14 14 1,2,3 311 2:55