| Media 1: Digital Media |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Title Screen | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:36 | |
| 2 | 2 | Welcome to the Flower Kingdom! | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:41 | |
| 3 | 3 | Pipe-Rock Plateau | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 4 | 4 | Overworld | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:27 | |
| 5 | 5 | Overworld (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:27 | |
| 6 | 6 | Super Star | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:23 | |
| 7 | 7 | Underground | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:14 | |
| 8 | 8 | Underground (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:14 | |
| 9 | 9 | Wonder Effect - Funny | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:17 | |
| 10 | 10 | Course Clear! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:09 | |
| 11 | 11 | Forest | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:04 | |
| 12 | 12 | Forest (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:04 | |
| 13 | 13 | Piranha Plants on Parade | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:49 | |
| 14 | 14 | Super Star (Wonder) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:17 | |
| 15 | 15 | Pipe-Rock Plateau (Savanna) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 16 | 16 | Poplin House | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:55 | |
| 17 | 17 | Badge Challenge | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:44 | |
| 18 | 18 | Savanna | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:15 | |
| 19 | 19 | Savanna (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:14 | |
| 20 | 20 | Wonder Effect - Bulrush Stampede | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:31 | |
| 21 | 21 | Wonder Effect - Walkin' on Air | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:08 | |
| 22 | 22 | Pipe-Rock Plateau (Underground) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 23 | 23 | Swamp | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:13 | |
| 24 | 24 | Swamp (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:13 | |
| 25 | 25 | Spikey Dance Number | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:41 | |
| 26 | 26 | P-Switch | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:13 | |
| 27 | 27 | Dark Forest | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:32 | |
| 28 | 28 | Dark Forest (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:32 | |
| 29 | 29 | Wonder Effect - Strange | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:59 | |
| 30 | 30 | Athletic | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:42 | |
| 31 | 31 | Athletic (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:42 | |
| 32 | 32 | Wonder Effect - Silent | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:49 | |
| 33 | 33 | Wiggler Race - Start! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:05 | |
| 34 | 34 | Wiggler Race | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:58 | |
| 35 | 35 | Wiggler Race - You Lost... | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:39 | |
| 36 | 36 | Wiggler Race - Start! (Retry) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:04 | |
| 37 | 37 | Wiggler Race - You Win! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:58 | |
| 38 | 38 | Palace Entrance | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:16 | |
| 39 | 39 | Palace | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:49 | |
| 40 | 40 | Palace (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:49 | |
| 41 | 41 | Wonder Effect - Shadow Mario | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:52 | |
| 42 | 42 | Bowser Jr. Battle | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:59 | |
| 43 | 43 | You Got a Royal Seed! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:06 | |
| 44 | 44 | World Clear! | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:01 | |
| 45 | 45 | KO Arena | 藤井志帆, 土肥紗也子, 近藤浩治 | 4:45 | |
| 46 | 46 | Break Time! - Action | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:35 | |
| 47 | 47 | Break Time! - Puzzle | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:04 | |
| 48 | 48 | Got All Wonder Seeds! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:03 | |
| 49 | 49 | Whoa! Is that- | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:10 | |
| 50 | 50 | The Royal Seed Rids of a Cloud Piranha | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:13 | |
| 51 | 51 | Petal Isles | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:18 | |
| 52 | 52 | Beach | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:33 | |
| 53 | 53 | Beach (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:33 | |
| 54 | 54 | Underwater | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:37 | |
| 55 | 55 | Underwater (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:36 | |
| 56 | 56 | World Introduction | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:12 | |
| 57 | 57 | Fluff-Puff Peaks | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:36 | |
| 58 | 58 | Snow | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:25 | |
| 59 | 59 | Snow (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:24 | |
| 60 | 60 | Fluff-Puff Peaks (Sky) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:36 | |
| 61 | 61 | Jump! Jump! Jump! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:48 | |
| 62 | 62 | Airship Appears | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:08 | |
| 63 | 63 | Airship | 藤井志帆, 土肥紗也子, 近藤浩治 | 6:07 | |
| 64 | 64 | Airship (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 6:07 | |
| 65 | 65 | Shining Falls | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:08 | |
| 66 | 66 | Master Poplin Appears | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:02 | |
| 67 | 67 | Oriental Lake | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:32 | |
| 68 | 68 | Oriental Lake (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:32 | |
| 69 | 69 | Wonder Effect - Slime | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:09 | |
| 70 | 70 | Sunbaked Desert | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:23 | |
| 71 | 71 | Poplin House (Outside) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:55 | |
| 72 | 72 | Desert | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:06 | |
| 73 | 73 | Desert (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:06 | |
| 74 | 74 | Wonder Effect - Serious | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:10 | |
| 75 | 75 | Ninji Disco | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:41 | |
| 76 | 76 | Ninji Disco (Fantastic!) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:41 | |
| 77 | 77 | Sunbaked Desert (Palace) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:23 | |
| 78 | 78 | Fungi Mines | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:48 | |
| 79 | 79 | Pumpkin Party | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:18 | |
| 80 | 80 | Time For a Quiz! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:16 | |
| 81 | 81 | A Night at Boo's Opera | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:59 | |
| 82 | 82 | Fungi Mines (Ruins) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:48 | |
| 83 | 83 | Course Clear (No Poplin) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:11 | |
| 84 | 84 | Petal Isles (Unnerving) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:18 | |
| 85 | 85 | Deep Magma Bog | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:01 | |
| 86 | 86 | Lava | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:10 | |
| 87 | 87 | Lava (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:10 | |
| 88 | 88 | Deep Magma Bog (Deepest) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:01 | |
| 89 | 89 | Wonder Effect - Dragon | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:47 | |
| 90 | 90 | Petal Isles (Bowser) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:58 | |
| 91 | 91 | Bowser's Big Wonder | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:19 | |
| 92 | 92 | Last World Introduction | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:08 | |
| 93 | 93 | Petal Isles - Castle Bowser | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:15 | |
| 94 | 94 | Factory | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:16 | |
| 95 | 95 | Factory (Elephant Mix) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:17 | |
| 96 | 96 | Wonder Effect - Metal Mario | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:18 | |
| 97 | 97 | Bowser's Blazing Beats | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:45 | |
| 98 | 98 | Petal Isles - Castle Bowser (Doorstep) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:15 | |
| 99 | 99 | Bowser's Rage Stage Begin | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:04 | |
| 100 | 100 | Bowser's Rage Stage | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:20 | |
| 101 | 101 | Before Bowser Battle | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:30 | |
| 102 | 102 | Bowser Battle | 藤井志帆, 土肥紗也子, 近藤浩治 | 6:08 | |
| 103 | 103 | Defeated Bowser! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:15 | |
| 104 | 104 | Got the Final Royal Seed! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:23 | |
| 105 | 105 | All Reunited | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:36 | |
| 106 | 106 | Credits | 藤井志帆, 土肥紗也子, 近藤浩治 | 4:30 | |
| 107 | 107 | And We All Lived Happily Ever After... | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:56 | |
| 108 | 108 | Got a Medal! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:03 | |
| 109 | 109 | Bonus - Coins Galore! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:28 | |
| 110 | 110 | Special World | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:39 | |
| 111 | 111 | A Very Special March | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:36 | |
| 112 | 112 | Special World (2F) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:39 | |
| 113 | 113 | Too Bad! | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:03 | |
| 114 | 114 | Game Over | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:05 | |
| 115 | 115 | Piranha Plants on Parade (Instrumental) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:49 | |
| 116 | 116 | A Night at Boo's Opera (Instrumental) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:59 | |
| 117 | 117 | Bowser's Rage Stage (Instrumental) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:20 | |
| 118 | 118 | A Very Special March (Instrumental) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:36 | |
| Media 2: Digital Media |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Overworld (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:32 | |
| 2 | 2 | Overworld (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:32 | |
| 3 | 3 | Overworld (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:32 | |
| 4 | 4 | Overworld (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:32 | |
| 5 | 5 | Underground (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 4:25 | |
| 6 | 6 | Underground (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 4:25 | |
| 7 | 7 | Underground (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 4:25 | |
| 8 | 8 | Underground (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 4:25 | |
| 9 | 9 | Forest (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:16 | |
| 10 | 10 | Forest (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:16 | |
| 11 | 11 | Forest (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:16 | |
| 12 | 12 | Forest (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:16 | |
| 13 | 14 | Savanna (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 14 | 15 | Savanna (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 15 | 16 | Savanna (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 16 | 17 | Savanna (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 17 | 18 | Swamp (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:17 | |
| 18 | 19 | Swamp (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:17 | |
| 19 | 20 | Swamp (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:17 | |
| 20 | 21 | Swamp (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:17 | |
| 21 | 22 | Dark Forest (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:30 | |
| 22 | 23 | Dark Forest (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:30 | |
| 23 | 24 | Dark Forest (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:30 | |
| 24 | 25 | Dark Forest (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:30 | |
| 25 | 26 | Athletic (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 26 | 27 | Athletic (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 27 | 28 | Athletic (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 28 | 29 | Athletic (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:59 | |
| 29 | 30 | Palace (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:51 | |
| 30 | 31 | Palace (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:51 | |
| 31 | 32 | Palace (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:51 | |
| 32 | 33 | Palace (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:51 | |
| 33 | 34 | Bowser Jr. Battle (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:26 | |
| 34 | 35 | Bowser Jr. Battle (Wonder Phase 1) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:53 | |
| 35 | 36 | Bowser Jr. Battle (Wonder Phase 2) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:48 | |
| 36 | 37 | Bowser Jr. Battle (Wonder Phase 3) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:25 | |
| 37 | 38 | KO Arena - Entrance | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:28 | |
| 38 | 39 | KO Arena - Phase 1 | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:54 | |
| 39 | 40 | KO Arena - Phase 1 (Rest) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:33 | |
| 40 | 41 | KO Arena - Phase 2 | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:59 | |
| 41 | 42 | KO Arena - Phase 2 (Rest) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:40 | |
| 42 | 43 | KO Arena - Phase 3 | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:04 | |
| 43 | 44 | KO Arena - Phase 3 (Rest) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:39 | |
| 44 | 45 | KO Arena - Phase 4 | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:28 | |
| 45 | 46 | KO Arena - Phase 4 (Rest) | 藤井志帆, 土肥紗也子, 近藤浩治 | 0:55 | |
| 46 | 47 | KO Arena - Treasure Room | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:12 | |
| 47 | 48 | Beach (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:55 | |
| 48 | 49 | Beach (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:55 | |
| 49 | 50 | Beach (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:55 | |
| 50 | 51 | Beach (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:55 | |
| 51 | 52 | Underwater (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:56 | |
| 52 | 53 | Underwater (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:56 | |
| 53 | 54 | Underwater (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:56 | |
| 54 | 55 | Underwater (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:56 | |
| 55 | 56 | Snow (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:18 | |
| 56 | 57 | Snow (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:18 | |
| 57 | 58 | Snow (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:18 | |
| 58 | 59 | Snow (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:18 | |
| 59 | 60 | Airship (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:50 | |
| 60 | 61 | Airship (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:50 | |
| 61 | 62 | Airship (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:50 | |
| 62 | 63 | Airship (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:50 | |
| 63 | 64 | Oriental Lake (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 64 | 65 | Oriental Lake (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 65 | 66 | Oriental Lake (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 66 | 67 | Oriental Lake (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:22 | |
| 67 | 68 | Desert (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:20 | |
| 68 | 69 | Desert (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:20 | |
| 69 | 70 | Desert (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:20 | |
| 70 | 71 | Desert (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:20 | |
| 71 | 73 | Lava (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:21 | |
| 72 | 74 | Lava (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:21 | |
| 73 | 75 | Lava (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:21 | |
| 74 | 76 | Lava (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:21 | |
| 75 | 77 | Factory (Normal) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:23 | |
| 76 | 78 | Factory (Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:23 | |
| 77 | 79 | Factory (Elephant) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:23 | |
| 78 | 80 | Factory (Elephant, Idle) | 藤井志帆, 土肥紗也子, 近藤浩治 | 2:23 | |
| 79 | 82 | Bowser Battle (Phase 1) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:38 | |
| 80 | 83 | Bowser Battle (Phase 2) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:34 | |
| 81 | 84 | Bowser Battle (Phase 3) | 藤井志帆, 土肥紗也子, 近藤浩治 | 3:34 | |
| 82 | 85 | Bowser Battle (Phase 4) | 藤井志帆, 土肥紗也子, 近藤浩治 | 1:20 | |
|