Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs. This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
This discography page was generated on 27-Dec-2024
This Albunack discography lists all releases groups by Aube (c57d8c1f-e8a9-442e-9700-1821f165460a) where they are credited as the only release artist and releases by the equivalent Discogs artist (9842). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 208 MusicBrainz releases and 253 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the button. You can also import Discogs releases into MusicBrainz using the button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases:No Yes
Only show MusicBrainz releases with matches to Potential Discogs releases:No Yes
1992 | Spindrift | 5 | Linked to 3 | Possible links for 0 | Additional 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Flash-Point | 3 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Submerged Tension | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Flood-Gate | 1 | Linked to 1 | Possible links for 0 | Additional 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Luminous | 3 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Recycled | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Frequency for Collapse | 3 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Luminescence | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | E-Power | 3 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Purification to Numbness | 1 | Linked to 1 | Possible links for 0 | Additional 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Emotional Oscillation | 2 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Magnetostriction | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Metalustration | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Pulse Resonator | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Squash | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Voltanic Valley | 2 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Reflux | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Huile sur l'eau | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Wired Trap | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Liquid Passion | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Entangle Spirant | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Métal de métal | 2 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Quadrotation | 2 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Grind Carve | 3 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Feed the Fishes | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Plagent Recoil | 2 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Infinitely Orbit | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Throb in Manic Red | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Cardiac Strain | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Vas in Euthymic Violet | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Sigh in Depressive Blue | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Stared Gleam | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Ruminant | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Aqua Syndrome | 2 | Linked to 2 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Black Depth | 3 | Linked to 3 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Dazzle Reflexion | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Evocation | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Embers | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Cerebral Disturbance | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Pages From the Book | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Deglaze | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Shade-Away | 1 | Linked to 1 | Possible links for 0 | Additional 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | 108 | 2 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Blood-Brain Barrier | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Suppression Disorder | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Ricochetentrance | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Millennium: Aprilis | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | 365-2001 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Triad Thread | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Millennium: Iunius | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Solid Pressure | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Millennium: Februarius | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Millennium: Ianuarius | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Millennium: Maius | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Millennium: Martius | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Set On | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Sensorial Inducement | 2 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Corrodetune | 3 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Timemind | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Millennium: September | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | SkyStreamSpeedSpreaDETROIT | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Millennium: Iulius | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Millennium: Augustus | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Spatio Temporal Cluster | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Millennium: November | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | RM4 | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Redintegration | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Howling Obsession (Revised) | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Millennium: October | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Millennium | 3 | Linked to 3 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Data-X | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Millennium: December | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Materialization | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Duplex-Sphere | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 | Chain [Re] Action | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | Comet | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Ambera Planeta Wawar | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Imagery Resonance | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | Variable Ambit | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Sensory Symphonies | 1 | Linked to 0 | Possible links for 0 | Additional 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | 365-2001 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Mort aux vaches: Still Contemplation | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Bar 2.1-A | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | ASL9707 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Benefit 2001 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Live in Montreal 2000 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | MDML98 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Bar 2.1-A' | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Live in Besançon 1997 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Live in Montreal 2001 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | SDL97 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Live in Michigan 2001 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | SDL98 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Benefit 2002 - 199501170546 | 2 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | SH-1996-2 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | SEQ0102 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Ukiyo & Wired Trap Live 1994 + 1995 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | SDL97' | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Timemind Live 2002 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Live Feedbacks 2003 | 2 | Linked to 2 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Live Red 2002 + 2003 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Wired Trap Live 1994 + 1995 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 | Metalive 1997+1998 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | Paris 00 / Tokyo 99 | 1 | Linked to 0 | Possible links for 1 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | Live 1998 | 1 | Linked to 1 | Possible links for 0 | Additional 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Live 1997-1 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Live 1997-2 | 1 | Linked to 1 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Live 1997-5b | 1 | Linked to 0 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Live 1997-3b | 1 | Linked to 0 | Possible links for 0 | Additional 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Live 1997-4a | 1 | Linked to 0 | Possible links for 0 | Additional 0 | ||
< |