Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Sweet Georgia Brown | Jazz at the Philharmonic | 9:32 | 148.8551 | 1-1 | Sweet Georgia Brown | Jazz At The Philharmonic | 9:32 |
2 | 2 | Blues for Norman | Jazz at the Philharmonic | 8:37 | | 1-2 | Blues For Norman | Jazz At The Philharmonic | 8:37 |
3 | 3 | I Can't Get Started | Jazz at the Philharmonic | 9:15 | 85.3244 | 1-3 | I Can't Get Started | Jazz At The Philharmonic | 9:15 |
4 | 4 | Oh, Lady Be Good | Jazz at the Philharmonic | 11:05 | 144.243 | 1-4 | Oh, Lady Be Good | Jazz At The Philharmonic | 11:05 |
5 | 5 | After You've Gone | Jazz at the Philharmonic | 7:33 | 143.9702 | 1-5 | After You've Gone | Jazz At The Philharmonic | 7:33 |
6 | 6 | I Got Rhythm | Jazz at the Philharmonic | 12:54 | 117.9998 | 1-6 | I Got Rhythm | Jazz At The Philharmonic | 12:54 |
7 | 7 | Introductions by Norman Granz | Norman Granz | 2:16 | 107.7471 | 1-7 | Introductions By Norman Granz | Jazz At The Philharmonic | 2:16 |
8 | 8 | J.A.T.P. Blues | Jazz at the Philharmonic | 10:56 | 178.2066 | 1-8 | JATP Blues | Jazz At The Philharmonic | 10:56 |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | The Bird | Charlie Parker Quartet | 4:47 | 109.8126 | 2-1 | The Bird | Charlie Parker Quartet | 4:44 |
2 | 2 | Repetition | Charlie Parker with Neal Hefti Orchestra | 3:00 | 147.6394 | 2-2 | Repetition | Charlie Parker With Neal Hefti Orchestra | 2:57 |
3 | 3 | No Noise, Parts 1 & 2 | Charlie Parker and Machito and His Orchestra | 5:55 | 96.996 | 2-3 | No Noise - Parts I & II | Charlie Parker And Machito And His Orchestra | 5:53 |
4 | 4 | No Noise, Part 2 (complete take) | Charlie Parker and Machito and His Orchestra | 2:58 | 97.5223 | 2-4 | No Noise - Part II (Complete Take) | Charlie Parker And Machito And His Orchestra | 2:55 |
5 | 5 | Mango Mangue | Charlie Parker and Machito and His Orchestra | 2:55 | 129.4929 | 2-5 | Mango Mangue | Charlie Parker And Machito And His Orchestra | 2:53 |
6 | 6 | Okiedoke | Charlie Parker and Machito and His Orchestra | 3:04 | 105.5437 | 2-6 | Okiedoke | Charlie Parker And Machito And His Orchestra | 3:02 |
7 | 7 | Cardboard | Charlie Parker | 3:10 | 101.8081 | 2-7 | Cardboard | Charlie Parker And His Orchestra | 3:08 |
8 | 8 | Visa | Charlie Parker and His Orchestra | 3:00 | 98.3918 | 2-8 | Visa | Charlie Parker And His Orchestra | 2:58 |
9 | 9 | Segment - Tune X | Charlie Parker and His Orchestra | 3:22 | 123.0586 | 2-9 | Segment - Tune X | Charlie Parker And His Orchestra | 3:19 |
10 | 10 | Diverse - Tune X (alternate take) | Charlie Parker and His Orchestra | 3:18 | 122.8356 | 2-10 | Diverse - Tune X Alternate | Charlie Parker And His Orchestra | 3:16 |
11 | 11 | Passport - Tune Y (rare) | Charlie Parker and His Orchestra | 2:57 | 100.8273 | 2-11 | Passport - Tune Y (Rare) | Charlie Parker And His Orchestra | 2:54 |
12 | 12 | Passport - Tune Z (common) | Charlie Parker and His Orchestra | 2:59 | 107.1522 | 2-12 | Passport - Tune Z (Common) | Charlie Parker And His Orchestra | 2:59 |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Opener | Charlie Parker and His Orchestra | 12:47 | 98.241 | 3-1 | The Opener | Charlie Parker And His Orchestra | 12:47 |
2 | 2 | Lester Leaps In | Charlie Parker and His Orchestra | 12:14 | | 3-2 | Lester Leaps In | Charlie Parker And His Orchestra | 12:14 |
3 | 3 | Embraceable You | Charlie Parker and His Orchestra | 10:33 | 125.9186 | 3-3 | Enbraceable You | Charlie Parker And His Orchestra | 10:33 |
4 | 4 | The Closer | Charlie Parker and His Orchestra | 10:57 | 140.2895 | 3-4 | The Closer | Charlie Parker And His Orchestra | 10:57 |
5 | 5 | Ow / Introduction of Ella Fitzgerald | Charlie Parker and His Orchestra | 0:48 | 88.5464 | 3-5 | OW | Charlie Parker And His Orchestra | 0:48 |
6 | 6 | Flyin' Home | Charlie Parker and His Orchestra | 5:31 | 151.8837 | 3-6 | Flyin' Home | Charlie Parker And His Orchestra | 5:31 |
7 | 7 | How High the Moon | Charlie Parker and His Orchestra | 6:24 | 97.9695 | 3-7 | How High The Moon | Charlie Parker And His Orchestra | 6:24 |
8 | 8 | Perdido | Charlie Parker and His Orchestra | 8:34 | 184.5706 | 3-8 | Perdido | Charlie Parker And His Orchestra | 8:34 |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Just Friends | Charlie Parker with Strings | 3:33 | 136.2694 | 4-1 | Just Friends | Charlie Parker With Strings | 3:30 |
2 | 2 | Everything Happens to Me | Charlie Parker with Strings | 3:17 | 126.6878 | 4-2 | Everything Happens To Me | Charlie Parker With Strings | 3:15 |
3 | 3 | April in Paris | Charlie Parker with Strings | 3:08 | 105.496 | 4-3 | April In Paris | Charlie Parker With Strings | 3:06 |
4 | 4 | Summertime | Charlie Parker with Strings | 2:49 | 172.2656 | 4-4 | Summertime | Charlie Parker With Strings | 2:46 |
5 | 5 | I Didn't Know What Time It Was | Charlie Parker with Strings | 3:14 | 110.1592 | 4-5 | I Didn't Know What Time It Was | Charlie Parker With Strings | 3:12 |
6 | 6 | If I Should Lose You | Charlie Parker with Strings | 2:48 | 111.4726 | 4-6 | If I Should Lose You | Charlie Parker With Strings | 2:46 |
7 | 7 | Star Eyes | Charlie Parker Quartet | 3:30 | 132.4798 | 4-7 | Star Eyes | Charlie Parker Quartet | 3:28 |
8 | 8 | Blues (fast) | Charlie Parker Quartet | 2:47 | 125.3113 | 4-8 | Blues (Fast) | Charlie Parker Quartet | 2:45 |
9 | 9 | I'm in the Mood for Love | Charlie Parker Quartet | 2:53 | 132.9339 | 4-9 | I'm In The Mood For Love | Charlie Parker Quartet | 2:50 |
10 | 10 | Bloomdido | Charlie Parker and His Orchestra | 3:27 | 111.8659 | 4-10 | Bloomdido | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:24 |
11 | 11 | An Oscar for Treadwell (take 3) | Charlie Parker and His Orchestra | 3:23 | 110.5803 | 4-11 | An Oscar For Treadwell (Take 3 Alternate - Lp) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:20 |
12 | 12 | An Oscar for Treadwell (take 4) | Charlie Parker and His Orchestra | 3:25 | 110.0071 | 4-12 | An Oscar For Treadwell (Take 4 Master) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:22 |
13 | 13 | Mohawk (take 3) | Charlie Parker and His Orchestra | 3:50 | 152.0651 | 4-13 | Mohawk (Take 3 Alternate - Lp) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:48 |
14 | 14 | Mohawk (take 4) | Charlie Parker and His Orchestra | 3:37 | 164.8214 | 4-14 | Mohawk (Take 6 [Take 4] Master) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:34 |
15 | 15 | My Melancholy Baby (take 1) | Charlie Parker and His Orchestra | 3:18 | 129.9358 | 4-15 | My Melancholy Baby (Take 1) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:16 |
16 | 16 | My Melancholy Baby (Coda rehearsal) | Charlie Parker and His Orchestra | 0:04 | 153.0227 | 4-16 | My Melancholy Baby - Coda Rehearsal | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:05 |
17 | 17 | My Melancholy Baby (take 2) | Charlie Parker and His Orchestra | 3:25 | 128.2053 | 4-17 | My Melancholy Baby (Take 2 Master) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:23 |
18 | 18 | Leap Frog (take 1) | Charlie Parker and His Orchestra | 0:27 | 147.3346 | 4-18 | Leap Frog (Take 1 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:27 |
19 | 19 | Leap Frog (take 2) | Charlie Parker and His Orchestra | 0:18 | 154.6657 | 4-19 | Leap Frog (Take 2 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:18 |
20 | 20 | Leap Frog (take 3) | Charlie Parker and His Orchestra | 0:40 | 151.3988 | 4-20 | Leap Frog (Take 3 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:40 |
21 | 21 | Leap Frog (take 4) | Charlie Parker and His Orchestra | 0:18 | 151.4551 | 4-21 | Leap Frog (Take 4 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:18 |
22 | 22 | Leap Frog (take 5) | Charlie Parker and His Orchestra | 2:35 | 152.298 | 4-22 | Leap Frog (Take 5 Complete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 2:33 |
23 | 23 | Leap Frog (take 6) | Charlie Parker and His Orchestra | 0:23 | 122.5675 | 4-23 | Leap Frog (Take 6 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:23 |
24 | 24 | Leap Frog (take 7) | Charlie Parker and His Orchestra | 0:14 | 107.1545 | 4-24 | Leap Frog (Take 7 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:34 |
25 | 25 | Leap Frog (take 8) | Charlie Parker and His Orchestra | 2:03 | 80.2685 | 4-25 | Leap Frog (Take 8 [Take 4] Alternate) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 2:02 |
26 | 26 | Leap Frog (take 9) | Charlie Parker and His Orchestra | 2:07 | 109.4184 | 4-26 | Leap Frog (Take 9 Complete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 2:06 |
27 | 27 | Leap Frog (take 10) | Charlie Parker and His Orchestra | 0:45 | 155.0698 | 4-27 | Leap Frog (Take 10 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:43 |
28 | 28 | Leap Frog (take 11) | Charlie Parker and His Orchestra | 2:32 | 107.3126 | 4-28 | Leap Frog (Take 11 [Take 6] Master) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 2:29 |
29 | 29 | Relaxing With Lee (take 1) | Charlie Parker and His Orchestra | 0:35 | 96.5606 | 4-29 | Relaxing With Lee (Take 1 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:35 |
30 | 30 | Relaxing With Lee (take 2) | Charlie Parker and His Orchestra | 1:08 | 164.7791 | 4-30 | Relaxing With Lee (Take 2 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 1:08 |
31 | 31 | Relaxing With Lee (take 3) | Charlie Parker and His Orchestra | 0:11 | 164.5151 | 4-31 | Relaxing With Lee (Take 3 False Start) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:08 |
32 | 32 | Relaxing With Lee (take 4) | Charlie Parker and His Orchestra | 3:57 | 165.0991 | 4-32 | Relaxing With Lee (Take 4 [Take 2] Alternate - Lp) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 3:56 |
33 | 33 | Relaxing With Lee (take 5) | Charlie Parker and His Orchestra | 0:27 | 142.7305 | 4-33 | Relaxing With Lee (Take 5 Incomplete) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 0:25 |
34 | 34 | Relaxing With Lee (take 6) | Charlie Parker and His Orchestra | 2:46 | 83.7456 | 4-34 | Relaxing With Lee (Take 6 [Take 3] Master) | Charlie Parker And His Orchestra - Quintet: Bird & Diz | 2:46 |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Dancing in the Dark | Charlie Parker with Strings | 3:19 | 132.6359 | 5-1 | Dancing In The Dark | Charlie Parker With Strings | 3:19 |
2 | 2 | Out of Nowhere | Charlie Parker with Strings | 3:06 | 123.6303 | 5-2 | Out Of Nowhere | Charlie Parker With Strings | 3:06 |
3 | 3 | Laura (take 1) | Charlie Parker with Strings | 2:57 | 172.2659 | 5-3 | Laura (Take 1 Complete) | Charlie Parker With Strings | 2:57 |
4 | 4 | Laura (take 2) | Charlie Parker with Strings | 2:56 | 103.4 | 5-4 | Laura (Take 2 Master) | Charlie Parker With Strings | 2:56 |
5 | 5 | East of the Sun | Charlie Parker with Strings | 3:38 | 123.1326 | 5-5 | East Of The Sun | Charlie Parker With Strings | 3:38 |
6 | 6 | They Can't Take That Away From Me | Charlie Parker with Strings | 3:17 | 125.3019 | 5-6 | They Can't Take That Away From Me | Charlie Parker With Strings | 3:17 |
7 | 7 | Easy to Love | Charlie Parker with Strings | 3:29 | 125.7541 | 5-7 | Easy To Love | Charlie Parker With Strings | 3:29 |
8 | 8 | I'm in the Mood for Love (take 2) | Charlie Parker with Strings | 3:33 | 111.0544 | 5-8 | I'm In The Mood For Love (Take 2 Master) | Charlie Parker With Strings | 3:33 |
9 | 9 | I'm in the Mood for Love (take 3) | Charlie Parker with Strings | 3:27 | 117.3582 | 5-9 | I'm In The Mood For Love (Take 3 Alternate) | Charlie Parker With Strings | 3:27 |
10 | 10 | I'll Remember April (take 1) | Charlie Parker with Strings | 3:09 | 125.7062 | 5-10 | I'll Remember April (Take 1 Complete) | Charlie Parker With Strings | 3:09 |
11 | 11 | I'll Remember April (take 2) (false start) | Charlie Parker with Strings | 0:10 | 86.9335 | 5-11 | I'll Remember April (Take 2 False Start) | Charlie Parker With Strings | 0:10 |
12 | 12 | I'll Remember April (take 3) | Charlie Parker with Strings | 3:02 | 122.7243 | 5-12 | I'll Remember April (Take 3 [Take 2] Master) | Charlie Parker With Strings | 3:02 |
13 | 13 | What Is This Thing Called Love | Charlie Parker with Strings | 2:54 | 106.3833 | 5-13 | What Is This Thing Called Love | Charlie Parker With Strings | 2:54 |
14 | 14 | April in Paris | Charlie Parker with Strings | 3:12 | 106.1356 | 5-14 | April In Paris | Charlie Parker With Strings | 3:12 |
15 | 15 | Repetition | Charlie Parker with Strings | 2:49 | 83.7898 | 5-15 | Repetition | Charlie Parker With Strings | 2:49 |
16 | 16 | Easy to Love | Charlie Parker with Strings | 2:25 | 163.5728 | 5-16 | Easy To Love | Charlie Parker With Strings | 2:25 |
17 | 17 | Rocker | Charlie Parker with Strings | 3:10 | 117.3289 | 5-17 | Rocker | Charlie Parker With Strings | 3:10 |
18 | 18 | Celebrity | Charlie Parker and Buddy Rich | 1:34 | 178.2059 | 5-18 | Celebrity | Charlie Parker And Buddy Rich | 1:34 |
19 | 19 | Ballade | Charlie Parker and Coleman Hawkins | 2:55 | 143.9154 | 5-19 | Ballade | Charlie Parker And Coleman Hawkins | 2:55 |
20 | 20 | Afro-Cuban Jazz Suite | Machito and His Orchestra | 17:11 | 120.2157 | 5-20 | Afro-Cuban Jazz Suite | Machito And His Orchestra | 17:11 |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Au Privave (take 2) | Charlie Parker and His Orchestra | 2:38 | 101.4297 | 6-1 | Au Private (Take 2 Alternate - Lp) | Charlie Parcher And His Orchestra (Quintet) | 2:38 |
2 | 2 | Au Privave (take 3) | Charlie Parker and His Orchestra | 2:43 | 107.6637 | 6-2 | Au Private (Take 3 Master) | Charlie Parcher And His Orchestra (Quintet) | 2:43 |
3 | 3 | She Rote (take 3) | Charlie Parker and His Orchestra | 3:09 | 131.9966 | 6-3 | She Rote (Take 3 Alternate - Lp) | Charlie Parcher And His Orchestra (Quintet) | 3:09 |
4 | 4 | She Rote (take 5) | Charlie Parker and His Orchestra | 3:06 | 135.4486 | 6-4 | She Rote (Take 5 Master) | Charlie Parcher And His Orchestra (Quintet) | 3:06 |
5 | 5 | K.C. Blues | Charlie Parker and His Orchestra | 3:24 | 117.9452 | 6-5 | K.C. Blues | Charlie Parcher And His Orchestra (Quintet) | 3:24 |
6 | 6 | Star Eyes | Charlie Parker and His Orchestra | 3:34 | 142.59 | 6-6 | Star Eyes | Charlie Parcher And His Orchestra (Quintet) | 3:34 |
7 | 7 | My Little Suede Shoes | Charlie Parker's Jazzers | 3:03 | | 6-7 | My Little Suede Shoes | Charlie Parker's Jazzers (Sextet) | 3:03 |
8 | 8 | Un poquito de tu amor | Charlie Parker's Jazzers | 2:40 | 164.7298 | 6-8 | Un Poquito De Tu Amor | Charlie Parker's Jazzers (Sextet) | 2:40 |
9 | 9 | Tico-Tico | Charlie Parker's Jazzers | 2:44 | 129.3106 | 6-9 | Tico Tico | Charlie Parker's Jazzers (Sextet) | 2:44 |
10 | 10 | Fiesta | Charlie Parker's Jazzers | 2:49 | 140.0683 | 6-10 | Fiesta | Charlie Parker's Jazzers (Sextet) | 2:49 |
11 | 11 | Why Do I Love You (take 2) | Charlie Parker's Jazzers | 2:58 | 92.8855 | 6-11 | Why Do I Love You? (Take 2 Alternate - Lp) | Charlie Parker's Jazzers (Sextet) | 2:58 |
12 | 12 | Why Do I Love You (take 6) | Charlie Parker's Jazzers | 2:58 | 90.172 | 6-12 | Why Do I Love You? (Take 6 Alternate) | Charlie Parker's Jazzers (Sextet) | 2:58 |
13 | 13 | Why Do I Love You (take 7) | Charlie Parker's Jazzers | 3:05 | 88.0829 | 6-13 | Why Do I Love You? (Take 7 Master) | Charlie Parker's Jazzers (Sextet) | 3:05 |
14 | 14 | Blues for Alice | Charlie Parker and His Orchestra | 2:46 | 165.6505 | 6-14 | Blues For Alice | Charlie Parker And His Orchestra (Quintet) | 2:46 |
15 | 15 | Si Si | Charlie Parker and His Orchestra | 2:38 | 96.7603 | 6-15 | Si Si | Charlie Parker And His Orchestra (Quintet) | 2:38 |
16 | 16 | Swedish Schnapps (take 3) | Charlie Parker and His Orchestra | 3:13 | 102.7976 | 6-16 | Swedish Schnapps (Take 3 Alternate - Lp) | Charlie Parker And His Orchestra (Quintet) | 3:13 |
17 | 17 | Swedish Schnapps (take 4) | Charlie Parker and His Orchestra | 3:10 | 105.0187 | 6-17 | Swedish Schnapps (Take 4 Master) | Charlie Parker And His Orchestra (Quintet) | 3:10 |
18 | 18 | Back Home Blues (take 1) | Charlie Parker and His Orchestra | 2:35 | 178.2056 | 6-18 | Back Home Blues (Take 1 Alternate - Lp) | Charlie Parker And His Orchestra (Quintet) | 2:35 |
19 | 19 | Back Home Blues (take 2) | Charlie Parker and His Orchestra | 2:46 | 178.2059 | 6-19 | Back Home Blues (Take 2 Master) | Charlie Parker And His Orchestra (Quintet) | 2:46 |
20 | 20 | Lover Man | Charlie Parker and His Orchestra | 3:21 | 125.8882 | 6-20 | Loverman | Charlie Parker And His Orchestra (Quintet) | 3:21 |
Media 7: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Temptation | Charlie Parker with Strings | 3:31 | 128.759 | 7-1 | Temptation | Charlie Parker With Strings (Strings & Big Band) | 3:31 |
2 | 2 | Lover | Charlie Parker with Strings | 3:06 | 135.8734 | 7-2 | Lover | Charlie Parker With Strings (Strings & Big Band) | 3:06 |
3 | 3 | Autumn in New York | Charlie Parker with Strings | 3:29 | 87.5739 | 7-3 | Autumn In New York | Charlie Parker With Strings (Strings & Big Band) | 3:29 |
4 | 4 | Stella by Starlight | Charlie Parker with Strings | 2:56 | 93.7432 | 7-4 | Stella By Starlight | Charlie Parker With Strings (Strings & Big Band) | 2:56 |
5 | 5 | Mama Inez | Charlie Parker Quintet | 2:50 | 126.448 | 7-5 | Mama Inez | Charlie Parker Quintet (Septet & Sextet) | 2:50 |
6 | 6 | La cucaracha (take 1) | Charlie Parker Quintet | 3:24 | 113.4618 | 7-6 | La Cucuracha (Take 1 Complete) | Charlie Parker Quintet (Septet & Sextet) | 3:24 |
7 | 7 | La cucaracha (take 2) | Charlie Parker Quintet | 0:49 | 108.3551 | 7-7 | La Cucuracha (Take 2 Incomplete) | Charlie Parker Quintet (Septet & Sextet) | 0:49 |
8 | 8 | La cucaracha (take 3) | Charlie Parker Quintet | 0:10 | 151.1061 | 7-8 | La Cucuracha (Take 3 False Start) | Charlie Parker Quintet (Septet & Sextet) | 0:10 |
9 | 9 | La cucaracha (take 4) | Charlie Parker Quintet | 2:43 | 111.8223 | 7-9 | La Cucuracha (Take 4 [Take 3] Master) | Charlie Parker Quintet (Septet & Sextet) | 2:43 |
10 | 10 | Estrellita (take 2) | Charlie Parker Quintet | 1:57 | 142.0856 | 7-10 | Estrellita (Take 2 Incomplete) | Charlie Parker Quintet (Septet & Sextet) | 1:57 |
11 | 11 | Estrellita (take 4) | Charlie Parker Quintet | 2:46 | 142.4137 | 7-11 | Estrellita (Take 4 Complete) | Charlie Parker Quintet (Septet & Sextet) | 2:46 |
12 | 12 | Estrellita (take 5) | Charlie Parker Quintet | 0:04 | 87.2403 | 7-12 | Estrellita (Take 5 False Start) | Charlie Parker Quintet (Septet & Sextet) | 0:04 |
13 | 13 | Estrellita (take 6) | Charlie Parker Quintet | 2:44 | 143.0874 | 7-13 | Estrellita (Take 6 [Take 5] Master) | Charlie Parker Quintet (Septet & Sextet) | 2:44 |
14 | 14 | Begin the Beguine | Charlie Parker Quintet | 3:12 | 100.5382 | 7-14 | Begin The Beguine | Charlie Parker Quintet (Septet & Sextet) | 3:12 |
15 | 15 | La paloma | Charlie Parker Quintet | 2:39 | 104.6649 | 7-15 | La Paloma | Charlie Parker Quintet (Septet & Sextet) | 2:39 |
16 | 16 | Night and Day | Charlie Parker and His Orchestra | 2:50 | 119.3645 | 7-16 | Night And Day | Charlie Parker And His Orchestra (Big Band) | 2:50 |
17 | 17 | Almost Like Being in Love | Charlie Parker and His Orchestra | 2:33 | 135.8739 | 7-17 | Almost Like Being In Love | Charlie Parker And His Orchestra (Big Band) | 2:33 |
18 | 18 | I Can't Get Started | Charlie Parker and His Orchestra | 3:08 | 144.0711 | 7-18 | I Can't Get Started | Charlie Parker And His Orchestra (Big Band) | 3:08 |
19 | 19 | What Is This Thing Called Love | Charlie Parker and His Orchestra | 2:36 | 114.5948 | 7-19 | What Is This Thing Called Love | Charlie Parker And His Orchestra (Big Band) | 2:36 |
Media 8: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | J.A.T.P. Blues | Norman Granz Jam Session | 14:42 | 107.9716 | 8-1 | Jam Blues | Norman Granz' Jam Session | 14:42 |
2 | 2 | What Is This Thing Called Love | Norman Granz Jam Session | 15:51 | 119.7828 | 8-2 | What Is This Thing Called Love | Norman Granz' Jam Session | 15:51 |
3 | 3 | Ballad Medley: All the Things You Are / Dearly Beloved / The Nearness of You | Norman Granz Jam Session | 17:23 | | 8-3a | All The Things You Are | Norman Granz' Jam Session | |
4 | 4 | Funky Blues | Norman Granz Jam Session | 13:27 | 135.4711 | 8-3b | Dearly Beloved | Norman Granz' Jam Session | |
Media 9: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Song Is You | Charlie Parker Quartet | 2:56 | 128.508 | 8-3c | The Nearness Of You | Norman Granz' Jam Session | |
2 | 2 | Laird Baird | Charlie Parker Quartet | 2:44 | 151.2882 | 8-3d | I'll Get By | Norman Granz' Jam Session | |
3 | 3 | Kim (take 2) | Charlie Parker Quartet | 2:58 | 155.4489 | 8-3e | Everything Happens To Me | Norman Granz' Jam Session | |
4 | 4 | Kim (take 4) | Charlie Parker Quartet | 2:58 | 161.7967 | 8-3f | The Man I Love | Norman Granz' Jam Session | |
5 | 5 | Cosmic Rays (take 2) | Charlie Parker Quartet | 3:05 | 130.2642 | 8-3g | What's New | Norman Granz' Jam Session | |
6 | 6 | Cosmic Rays (take 5) | Charlie Parker Quartet | 3:16 | 125.623 | 8-3h | Someone To Watch Over | Norman Granz' Jam Session | |
7 | 7 | In the Still of the Night (take 1) | Charlie Parker and His Orchestra | 0:32 | 151.8284 | 8-3i | Isn't It Romantic | Norman Granz' Jam Session | |
8 | 8 | In the Still of the Night (take 2) | Charlie Parker and His Orchestra | 0:53 | 154.5699 | 8-4 | Funky Blues | Norman Granz' Jam Session | 13:27 |
9 | 9 | In the Still of the Night (take 3) | Charlie Parker and His Orchestra | 3:46 | 129.5616 | 9-1 | The Song Is You | Charlie Parker Quartet | 2:56 |
10 | 10 | In the Still of the Night (take 4) | Charlie Parker and His Orchestra | 3:21 | 129.4121 | 9-2 | Laird Baird | Charlie Parker Quartet | 2:44 |
11 | 11 | In the Still of the Night (take 5) | Charlie Parker and His Orchestra | 0:45 | 154.677 | 9-3 | Kim (Take 2 Alternate - Lp) | Charlie Parker Quartet | 2:58 |
12 | 12 | In the Still of the Night (take 6) | Charlie Parker and His Orchestra | 3:26 | 126.0285 | 9-4 | Kim (Take 4 Master) | Charlie Parker Quartet | 2:58 |
13 | 13 | In the Still of the Night (take 7) | Charlie Parker and His Orchestra | 3:22 | 129.0252 | 9-5 | Cosmic Rays (Take 2 Master) | Charlie Parker Quartet | 3:05 |
14 | 14 | Old Folks (take 1) | Charlie Parker and His Orchestra | 0:26 | 100.3822 | 9-6 | Cosmic Rays (Take 5 Alternate) | Charlie Parker Quartet | 3:16 |
15 | 15 | Old Folks (take 2) | Charlie Parker and His Orchestra | 0:09 | 112.3635 | 9-7 | In The Still Of The Night (Take 1 False Start) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 0:32 |
16 | 16 | Old Folks (take 3) | Charlie Parker and His Orchestra | 4:04 | 136.7936 | 9-8 | In The Still Of The Night (Take 2 Incomplete) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 0:53 |
17 | 17 | Old Folks (take 4) | Charlie Parker and His Orchestra | 0:21 | 125.0539 | 9-9 | In The Still Of The Night (Take 3 Complete) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 3:46 |
18 | 18 | Old Folks (take 6) | Charlie Parker and His Orchestra | 3:28 | 81.4336 | 9-10 | In The Still Of The Night (Take 4 Complete) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 3:21 |
19 | 19 | Old Folks (take 7) | Charlie Parker and His Orchestra | 0:26 | 126.0668 | 9-11 | In The Still Of The Night (Take 5 False Start) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 0:45 |
20 | 20 | Old Folks (take 8) | Charlie Parker and His Orchestra | 3:39 | 163.0258 | 9-12 | In The Still Of The Night (Take 6 Complete) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 3:26 |
21 | 21 | Old Folks (take 9) | Charlie Parker and His Orchestra | 3:34 | 128.5833 | 9-13 | In The Still Of The Night (Take 7 Master) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 3:22 |
22 | 22 | If I Love Again | Charlie Parker and His Orchestra | 2:31 | 132.519 | 9-14 | Old Folks (Take 1 Incomplete) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 0:26 |
Media 10: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Chi Chi (take 1) | Charlie Parker Quartet | 3:09 | 104.9485 | 9-15 | Old Folks (Take 2 False Start) | Charlie Parker And His Orchestra (Nonet With Mixed Chorus) | 0:09 |
