Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs . This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
Buono! Discography
This discography page was generated on 06-Feb-2025
This Albunack discography lists all releases groups by Buono! (cae0e51e-4af0-48b4-ac00-209ba1e83bcc ) where they are credited as the only release artist and releases by the equivalent Discogs artist (953082 ). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 98 MusicBrainz releases and 36 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the button. You can also import Discogs releases into MusicBrainz using the button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases: No
Yes
Only show MusicBrainz releases with matches to Potential Discogs releases: No
Yes
Album
Album Compilation
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2020
Buono! COMPLETE
Official
71
Digital Media, Digital Media, Digital Media, Digital Media
zetima
4942463526634
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 ホントのじぶん Buono! 4:03 142.9785
2 2 こころのたまご Buono! 4:00 127.8404
3 3 恋愛♥ライダー Buono! 3:56 172.2652
4 4 じゃなきゃもったいないっ! Buono! 4:05 172.2653
5 5 Café Buono! Buono! 4:55 110.9846
6 6 泣き虫少年 Buono! 4:09 166.4202
7 7 バケツの水 Buono! 3:43 82.4672
8 8 ガラクタノユメ Buono! 4:55 119.971
9 9 Internet Cupid Buono! 3:51 140.0106
10 10 Last Forever Buono! 4:44 120.9831
11 11 星の羊たち Buono! 4:29 97.0035
12 12 ロックの神様 Buono! 4:16 154.8881
13 13 君がいれば Buono! 4:56 89.8804
14 14 Kiss!Kiss!Kiss! Buono! 4:05 131.9522
15 15 みんなだいすき Buono! 3:52 88.4842
16 16 ガチンコでいこう! Buono! 4:13 129.9034
17 17 れでぃぱんさぁ Buono! 3:28 103.0522
Media 2: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 ロッタラ ロッタラ Buono! 3:54 87.7726
2 2 マイラブ Buono! 3:42 172.2656
3 3 co・no・mi・chi Buono! 3:32 119.9743
4 4 無敵の∞Power Buono! 3:19 95.8758
5 5 Early Bird Buono! 3:57 102.9818
6 6 キラキラ Buono! 4:10 162.9991
7 7 消失点-Vanishing Point- Buono! 4:06 124.9844
8 8 I NEED YOU Buono! 3:50 92.5983
9 9 You're My Friend Buono! 4:53 105.9892
10 10 OVER THE RAINBOW Buono! 4:18 89.0015
11 11 ゴール Buono! 5:55 142.8951
12 12 MY BOY Buono! 4:11 102.9101
13 13 ワープ! Buono! 3:29 90.9815
14 14 Take It Easy! Buono! 4:23 142.1618
15 15 キライスキダイキライ Buono! 3:18 165.4599
16 16 Bravo☆Bravo Buono! 3:50 184.5703
17 17 - Winter Story - Buono! 3:41
18 18 Our Songs Buono! 3:49 178.2058
19 19 MIRACLE HAPPY LOVE SONG Buono! 3:26 163.1118
Media 3: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 One Way = My Way Buono! 3:45 178.2054
2 2 Independent Girl〜独立女子であるために Buono! 4:01 135.9697
3 3 うらはら Buono! 3:39 143.9282
4 4 カタオモイ。 Buono! 3:32 88.8874
5 5 Blue-Sky-Blue Buono! 5:08 126.9728
6 6 紅茶の美味しい店 Buono! 3:57 165.5742
7 7 タビダチの歌 Buono! 6:11 87.0012
8 8 We are Buono!〜Buono!のテーマ♡ Buono! 2:53 88.2083
9 9 ロックの神様 (2010 mix version) Buono! 4:16 154.8185
10 10 泣き虫少年 (2010 mix version) Buono! 4:07 166.6271
11 11 Last Forever (2010 mix version) Buono! 4:19 121.0011
12 12 雑草のうた Buono! 3:51 165.5321
13 13 ラナウェイトレイン Buono! 3:48 172.2654
14 14 JUICY HE@RT Buono! 4:03 172.265
15 15 夏ダカラ! Buono! 4:57 124.9916
16 16 Ice Mermaid Buono! 4:37 164.7411
Media 4: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 partenza〜レッツゴー!!!〜 Buono! 4:59 128.0544
2 2 フランキンセンスΨ Buono! 4:05 136.1045
3 3 My alright sky Buono! 5:57 143.9407
4 4 キアオラ・グラシャス・ありがと Buono! 3:17 164.8926
5 5 1/3の純情な感情 Buono! 3:52 151.6872
6 6 初恋サイダー Buono! 3:31 95.9526
7 7 DEEP MIND Buono! 4:16 172.2655
8 8 FEVER Buono! 4:02 89.9014
9 9 GO!GO!ゴーダ Buono! 1:55 91.4315
10 10 初恋サイダー Buono! 3:38 95.8835
11 11 未来ドライブ Buono! 4:10 94.0056
12 12 BELIEVE★★★ Buono! 3:41 92.4555
13 13 夏の星空 Buono! 4:41 141.8368
14 14 Never gonna stop! Buono! 4:12 164.741
15 15 ソラシド〜ねえねえ〜 Buono! 4:16
16 16 ロックの聖地 Buono! 3:59
17 17 初恋サイダー (嗣永桃子version) Buono! 3:31
18 18 初恋サイダー (夏焼雅version) Buono! 3:31
19 19 初恋サイダー (鈴木愛理version) Buono! 3:29
2020
Buono! COMPLETE CD
Official
71
Digital Media, Digital Media, Digital Media, Digital Media
zetima, zetima, zetima, zetima
EPXE-5113, EPXE-5114, EPXE-5115, EPXE-5116
Media 1: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 ホントのじぶん Buono! 4:03 142.9785
2 2 こころのたまご Buono! 4:00 127.8404
3 3 恋愛♥ライダー Buono! 3:56 172.2652
4 4 じゃなきゃもったいないっ! Buono! 4:05 172.2653
5 5 Café Buono! Buono! 4:55 110.9846
6 6 泣き虫少年 Buono! 4:09 166.4202
7 7 バケツの水 Buono! 3:43 82.4672
8 8 ガラクタノユメ Buono! 4:55 119.971
9 9 Internet Cupid Buono! 3:51 140.0106
10 10 Last Forever Buono! 4:44 120.9831
11 11 星の羊たち Buono! 4:29 97.0035
12 12 ロックの神様 Buono! 4:16 154.8881
13 13 君がいれば Buono! 4:56 89.8804
14 14 Kiss!Kiss!Kiss! Buono! 4:05 131.9522
15 15 みんなだいすき Buono! 3:52 88.4842
16 16 ガチンコでいこう! Buono! 4:13 129.9034
17 17 れでぃぱんさぁ Buono! 3:28 103.0522
Media 2: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 ロッタラ ロッタラ Buono! 3:54 87.7726
2 2 マイラブ Buono! 3:42 172.2656
3 3 co・no・mi・chi Buono! 3:32 119.9743
4 4 無敵の∞Power Buono! 3:19 95.8758
5 5 Early Bird Buono! 3:57 102.9818
6 6 キラキラ Buono! 4:10 162.9991
7 7 消失点-Vanishing Point- Buono! 4:06 124.9844
8 8 I NEED YOU Buono! 3:50 92.5983
9 9 You're My Friend Buono! 4:53 105.9892
10 10 OVER THE RAINBOW Buono! 4:18 89.0015
11 11 ゴール Buono! 5:55 142.8951
12 12 MY BOY Buono! 4:11 102.9101
13 13 ワープ! Buono! 3:29 90.9815
14 14 Take It Easy! Buono! 4:23 142.1618
15 15 キライスキダイキライ Buono! 3:18 165.4599
16 16 Bravo☆Bravo Buono! 3:50 184.5703
17 17 - Winter Story - Buono! 3:41
18 18 Our Songs Buono! 3:49 178.2058
19 19 MIRACLE HAPPY LOVE SONG Buono! 3:26 163.1118
Media 3: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 One Way = My Way Buono! 3:45 178.2054
2 2 Independent Girl〜独立女子であるために Buono! 4:01 135.9697
3 3 うらはら Buono! 3:39 143.9282
4 4 カタオモイ。 Buono! 3:32 88.8874
5 5 Blue-Sky-Blue Buono! 5:08 126.9728
6 6 紅茶の美味しい店 Buono! 3:57 165.5742
7 7 タビダチの歌 Buono! 6:11 87.0012
8 8 We are Buono!〜Buono!のテーマ♡ Buono! 2:53 88.2083
9 9 ロックの神様 (2010 mix version) Buono! 4:16 154.8185
10 10 泣き虫少年 (2010 mix version) Buono! 4:07 166.6271
11 11 Last Forever (2010 mix version) Buono! 4:19 121.0011
12 12 雑草のうた Buono! 3:51 165.5321
13 13 ラナウェイトレイン Buono! 3:48 172.2654
14 14 JUICY HE@RT Buono! 4:03 172.265
15 15 夏ダカラ! Buono! 4:57 124.9916
16 16 Ice Mermaid Buono! 4:37 164.7411
Media 4: Digital Media
Position
#
Title
Track Artist
Duration
Bpm
1 1 partenza〜レッツゴー!!!〜 Buono! 4:59 128.0544
2 2 フランキンセンスΨ Buono! 4:05 136.1045
3 3 My alright sky Buono! 5:57 143.9407
4 4 キアオラ・グラシャス・ありがと Buono! 3:17 164.8926
5 5 1/3の純情な感情 Buono! 3:52 151.6872
6 6 初恋サイダー Buono! 3:31 95.9526
7 7 DEEP MIND Buono! 4:16 172.2655
8 8 FEVER Buono! 4:02 89.9014
9 9 GO!GO!ゴーダ Buono! 1:55 91.4315
10 10 初恋サイダー Buono! 3:38 95.8835
11 11 未来ドライブ Buono! 4:10 94.0056
12 12 BELIEVE★★★ Buono! 3:41 92.4555
13 13 夏の星空 Buono! 4:41 141.8368
14 14 Never gonna stop! Buono! 4:12 164.741
15 15 ソラシド〜ねえねえ〜 Buono! 4:16
16 16 ロックの聖地 Buono! 3:59
17 17 初恋サイダー (嗣永桃子version) Buono! 3:31
18 18 初恋サイダー (夏焼雅version) Buono! 3:31
19 19 初恋サイダー (鈴木愛理version) Buono! 3:29
Single/E.P
Unknown Live
MusicBrainz Releases where no link to Discogs have been found
Actions
Year
Title
Status
Tracks
Country
Format
Label
Cat no
Barcode
2017
Buono! LIVE 2017 Pienezza! COMPLETE BOX
Official
145
Blu-ray, Blu-ray, CD, CD, CD, CD
zetima, zetima, zetima, zetima, zetima, zetima
EPXE-5111, EPXE-5112, EPXE-5113, EPXE-5114, EPXE-5115, EPXE-5116
4942463526030
Media 1: Blu-ray
Position
#
Title
Track Artist
Duration
Bpm
1 1 OPENING Buono!
2 2 恋愛♥ライダー Buono!
3 3 Bravo☆Bravo Buono!
4 4 じゃなきゃもったいないっ! Buono!
5 5 VTR Buono!
6 6 PINK CRES. VTR Buono!
7 7 fun fun fun Buono!
8 8 MC Buono!
9 9 キレイ・カワイ・ミライ Buono!
10 10 カントリー・ガールズ VTR Buono!
11 11 ピーナッツバタージェリーラブ Buono!
12 12 MC Buono!
13 13 リズムが呼んでいるぞ! Buono!
14 14 ℃-ute VTR Buono!
15 15 The Curtain Rises Buono!
16 16 MC Buono!
17 17 Kiss me 愛してる Buono!
18 18 VTR Buono!
19 19 泣き虫少年 Buono!
20 20 JUICY HE@RT Buono!
21 21 ロッタラ ロッタラ Buono!
22 22 MC Buono!
23 23 Café Buono! / Early Bird / こころのたまご / みんなだいすき / We are Buono!~Buono!のテーマ♡ Buono!
24 24 ロックの神様 Buono!
25 25 MC Buono!
26 26 夏ダカラ! Buono!
27 27 うらはら Buono!
28 28 Blue-Sky-Blue Buono!
29 29 VTR Buono!
30 30 消失点-Vanishing Point- Buono!
31 31 OVER THE RAINBOW Buono!
32 32 I NEED YOU Buono!
33 33 MC Buono!
34 34 Ice Mermaid Buono!
35 35 初恋サイダー (Album version) Buono!
36 36 ワープ! Buono!
37 37 Independent Girl~独立女子であるために Buono!
38 38 カタオモイ。 Buono!
39 39 DEEP MIND Buono!
40 40 MY BOY Buono!
41 41 ゴール Buono!
42 42 Last Forever (ENCORE) Buono!
43 43 MC (ENCORE) Buono!
44 44 Kiss!Kiss!Kiss! (ENCORE) Buono!
45 45 ホントのじぶん (ENCORE) Buono!
46 46 ENDING (ENCORE) Buono!
Media 2: Blu-ray
Position
#
Title
Track Artist
Duration
Bpm
1 1 ホントのじぶん Buono!
2 2 恋愛♥ライダー Buono!
3 3 Kiss!Kiss!Kiss! Buono!
4 4 ガチンコでいこう! Buono!
5 5 ロッタラ ロッタラ Buono!
6 6 co・no・mi・chi Buono!
7 7 MY BOY Buono!
8 8 Take It Easy! Buono!
9 9 Bravo☆Bravo Buono!
10 10 Our Songs Buono!
11 11 雑草のうた Buono!
12 12 夏ダカラ! Buono!
13 13 JUICY HE@RT Buono!
14 14 初恋サイダー Buono!
15 15 DEEP MIND Buono!
16 16 Never gonna stop! Buono!
17 17 ソラシド~ねえねえ~ Buono!
18 18 ロックの聖地 Buono!
19 19 ホントのじぶん (Dance shot ver.) Buono!
20 20 恋愛♥ライダー (Dance shot ver.) Buono!
21 21 Kiss!Kiss!Kiss! (Dance shot ver.) Buono!
22 22 ガチンコでいこう! (Dance shot ver.) Buono!
23 23 co・no・mi・chi (Dance shot ver.) Buono!
24 24 MY BOY (Dance shot ver.) Buono!
25 25 Take It Easy! (Dance shot ver.) Buono!
26 26 Bravo☆Bravo (Dance shot ver.) Buono!
27 27 Our Songs (Dance shot ver.) Buono!
28 28 ソラシド~ねえねえ~ (Dance shot ver.) Buono!
Media 3: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 ホントのじぶん Buono! 4:03 142.9785
2 2 こころのたまご Buono! 4:00 127.8404
3 3 恋愛♥ライダー Buono! 3:56 172.2652
4 4 じゃなきゃもったいないっ! Buono! 4:05 172.2653
5 5 Café Buono! Buono! 4:55 110.9846
6 6 泣き虫少年 Buono! 4:09 166.4202
7 7 バケツの水 Buono! 3:43 82.4672
8 8 ガラクタノユメ Buono! 4:55 119.971
9 9 Internet Cupid Buono! 3:51 140.0106
10 10 Last Forever Buono! 4:44 120.9831
11 11 星の羊たち Buono! 4:29 97.0035
12 12 ロックの神様 Buono! 4:16 154.8881
13 13 君がいれば Buono! 4:56 89.8804
14 14 Kiss!Kiss!Kiss! Buono! 4:05 131.9522
15 15 みんなだいすき Buono! 3:52 88.4842
16 16 ガチンコでいこう! Buono! 4:13 129.9034
17 17 れでぃぱんさぁ Buono! 3:28 103.0522
Media 4: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 ロッタラ ロッタラ Buono! 3:54 87.7726
2 2 マイラブ Buono! 3:42 172.2656
3 3 co・no・mi・chi Buono! 3:32 119.9743
4 4 無敵の∞Power Buono! 3:19 95.8758
5 5 Early Bird Buono! 3:57 102.9818
6 6 キラキラ Buono! 4:10 162.9991
7 7 消失点-Vanishing Point- Buono! 4:06 124.9844
8 8 I NEED YOU Buono! 3:50 92.5983
9 9 You're My Friend Buono! 4:53 105.9892
10 10 OVER THE RAINBOW Buono! 4:18 89.0015
11 11 ゴール Buono! 5:55 142.8951
12 12 MY BOY Buono! 4:11 102.9101
13 13 ワープ! Buono! 3:29 90.9815
14 14 Take It Easy! Buono! 4:23 142.1618
15 15 キライスキダイキライ Buono! 3:18 165.4599
16 16 Bravo☆Bravo Buono! 3:50 184.5703
17 17 - Winter Story - Buono! 3:41
18 18 Our Songs Buono! 3:49 178.2058
19 19 MIRACLE HAPPY LOVE SONG Buono! 3:26 163.1118
Media 5: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 One Way = My Way Buono! 3:45 178.2054
2 2 Independent Girl〜独立女子であるために Buono! 4:01 135.9697
3 3 うらはら Buono! 3:39 143.9282
4 4 カタオモイ。 Buono! 3:32 88.8874
5 5 Blue-Sky-Blue Buono! 5:08 126.9728
6 6 紅茶の美味しい店 Buono! 3:57 165.5742
7 7 タビダチの歌 Buono! 6:11 87.0012
8 8 We are Buono!〜Buono!のテーマ♡ Buono! 2:53 88.2083
9 9 ロックの神様 (2010 mix version) Buono! 4:16 154.8185
10 10 泣き虫少年 (2010 mix version) Buono! 4:07 166.6271
11 11 Last Forever (2010 mix version) Buono! 4:19 121.0011
12 12 雑草のうた Buono! 3:51 165.5321
13 13 ラナウェイトレイン Buono! 3:48 172.2654
14 14 JUICY HE@RT Buono! 4:03 172.265
15 15 夏ダカラ! Buono! 4:57 124.9916
16 16 Ice Mermaid Buono! 4:37 164.7411
Media 6: CD
Position
#
Title
Track Artist
Duration
Bpm
1 1 partenza〜レッツゴー!!!〜 Buono! 4:59 128.0544
2 2 フランキンセンスΨ Buono! 4:05 136.1045
3 3 My alright sky Buono! 5:57 143.9407
4 4 キアオラ・グラシャス・ありがと Buono! 3:17 164.8926
5 5 1/3の純情な感情 Buono! 3:52 151.6872
6 6 初恋サイダー Buono! 3:31 95.9526
7 7 DEEP MIND Buono! 4:16 172.2655
8 8 FEVER Buono! 4:02 89.9014
9 9 GO!GO!ゴーダ Buono! 1:55 91.4315
10 10 初恋サイダー (Album version) Buono! 3:38 95.8835
11 11 未来ドライブ Buono! 4:10 94.0056
12 12 BELIEVE★★★ Buono! 3:41 92.4555
13 13 夏の星空 Buono! 4:41 141.8368
14 14 Never gonna stop! Buono! 4:12 164.741
15 15 ソラシド〜ねえねえ〜 Buono! 4:16
16 16 ロックの聖地 Buono! 3:59
17 17 初恋サイダー (嗣永桃子version) Buono! 3:31
18 18 初恋サイダー (夏焼雅version) Buono! 3:31
19 19 初恋サイダー (鈴木愛理version) Buono! 3:29