| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Tangerine | Zoot Sims Sextet | 4:26 | | 1-1 | Tangerine | Zoot Sims | 4:25 |
| 2 | 2 | Zootcase | Zoot Sims Sextet | 4:24 | | 1-2 | Zoot Case | Zoot Sims | 4:24 |
| 3 | 3 | The Red Door | Zoot Sims Sextet | 4:34 | | 1-3 | The Red Door | Zoot Sims | 4:34 |
| 4 | 4 | Morning Fun | Zoot Sims Sextet | 5:40 | | 1-4 | Morning Fun | Zoot Sims | 5:40 |
| 5 | 5 | Mediolistic | Al Cohn / Zoot Sims Sextet | 3:32 | 102.5206 | 1-5 | Mediolistic | Zoot Sims | 3:32 |
| 6 | 6 | Crimea River | Al Cohn / Zoot Sims Sextet | 3:12 | 132.77 | 1-6 | Crimea River | Zoot Sims | 3:12 |
| 7 | 7 | A New Moan | Al Cohn / Zoot Sims Sextet | 3:54 | 117.9393 | 1-7 | A New Moan | Zoot Sims | 3:54 |
| 8 | 8 | A Moment's Notice | Al Cohn / Zoot Sims Sextet | 3:22 | | 1-8 | A Moment's Notice | Zoot Sims | 3:22 |
| 9 | 9 | My Blues | Al Cohn / Zoot Sims Sextet | 3:18 | 77.6587 | 1-9 | My Blues | Zoot Sims | 3:18 |
| 10 | 10 | Sandy's Swing | Al Cohn / Zoot Sims Sextet | 3:26 | 131.7205 | 1-10 | Sandy's Swing | Zoot Sims | 3:26 |
| 11 | 11 | Somebody Loves Me | Al Cohn / Zoot Sims Sextet | 2:54 | 120.4514 | 1-11 | Somebody Loves Me | Zoot Sims | 2:54 |
| 12 | 12 | More Bread | Al Cohn / Zoot Sims Sextet | 3:08 | 92.2683 | 1-12 | More Bread | Zoot Sims | 3:08 |
| 13 | 13 | Sherm's Terms | Al Cohn / Zoot Sims Sextet | 3:01 | 105.923 | 1-13 | Sherm's Terms | Zoot Sims | 3:01 |
| 14 | 14 | From A to Z | Al Cohn / Zoot Sims Sextet | 3:00 | 128.7485 | 1-14 | From A To Z | Zoot Sims | 3:00 |
| 15 | 15 | East of the Sun (and West of the Moon) | Al Cohn / Zoot Sims Sextet | 4:22 | 135.2482 | 1-15 | East Of The Sun (And West Of The Moon) | Zoot Sims | 4:22 |
| 16 | 16 | Tenor for Two Please, Jack | Al Cohn / Zoot Sims Sextet | 4:30 | 122.4682 | 1-16 | Tenor For Two Please, Jack | Zoot Sims | 4:29 |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Tenor Conclave | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 11:06 | | 2-1 | Tenor Conclave | Zoot Sims | 11:05 |
| 2 | 2 | Just You, Just Me | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 9:30 | | 2-2 | Just You, Just Me | Zoot Sims | 9:30 |
| 3 | 3 | Bob's Boys | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 8:21 | | 2-3 | Bob's Boys | Zoot Sims | 8:21 |
| 4 | 4 | How Deep Is the Ocean | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims | 15:05 | | 2-4 | How Deep Is The Ocean | Zoot Sims | 15:05 |
| 5 | 5 | Blinuet | Zoot Sims | 4:39 | | 2-5 | Blinuet | Zoot Sims | 4:39 |
| 6 | 6 | The Trouble With Me Is You | Zoot Sims | 3:47 | | 2-6 | The Trouble With Me Is You | Zoot Sims | 3:47 |
| 7 | 7 | Where You At? | Zoot Sims | 3:06 | | 2-7 | Where You At | Zoot Sims | 3:06 |
| 8 | 8 | Zonkin' | Zoot Sims | 5:49 | | 2-8 | Zonkin' | Zoot Sims | 5:49 |
| 9 | 9 | Noshin' | Zoot Sims | 3:30 | | 2-9 | Noshin' | Zoot Sims | 3:30 |
| 10 | 10 | Major-Major | Zoot Sims | 6:13 | | 2-10 | Major-Major | Zoot Sims | 6:13 |
| 11 | 11 | Minor-Minor | Zoot Sims | 4:07 | | 2-11 | Minor-Minor | Zoot Sims | 4:07 |
| 12 | 12 | Pegasus | Zoot Sims | 4:00 | | 2-12 | Pegasus | Zoot Sims | 3:58 |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | It's a Wonderful World | Al Cohn Quintet featuring Zoot Sims | 6:28 | | 3-1 | It's A Wonderful World | Zoot Sims | 6:27 |
| 2 | 2 | Brandy and Beer | Al Cohn Quintet featuring Zoot Sims | 3:48 | | 3-2 | Brandy And Beer | Zoot Sims | 3:48 |
| 3 | 3 | Two Funky People | Al Cohn Quintet featuring Zoot Sims | 4:27 | | 3-3 | Two Funky People | Zoot Sims | 4:27 |
| 4 | 4 | Chasing the Blues | Al Cohn Quintet featuring Zoot Sims | 6:08 | | 3-4 | Chasing The Blues | Zoot Sims | 6:08 |
| 5 | 5 | Halley's Comet | Al Cohn Quintet featuring Zoot Sims | 4:08 | | 3-5 | Halley's Comet | Zoot Sims | 4:08 |
| 6 | 6 | You're a Lucky Guy | Al Cohn Quintet featuring Zoot Sims | 3:36 | | 3-6 | You're A Lucky Guy | Zoot Sims | 3:36 |
| 7 | 7 | The Wailing Boat | Al Cohn Quintet featuring Zoot Sims | 6:13 | | 3-7 | The Wailing Boat | Zoot Sims | 6:13 |
| 8 | 8 | Just You, Just Me | Al Cohn Quintet featuring Zoot Sims | 5:26 | | 3-8 | Just You, Just Me | Zoot Sims | 5:26 |
| 9 | 9 | Stretching Out | The Zoot Sims - Bob Brookmeyer Octet | 6:08 | | 3-9 | Stretching Out | Zoot Sims | 6:08 |
| 10 | 10 | Now Will You Be Good? | The Zoot Sims - Bob Brookmeyer Octet | 5:28 | | 3-10 | Now Will You Be Good? | Zoot Sims | 5:28 |
| 11 | 11 | Pennies From Heaven | The Zoot Sims - Bob Brookmeyer Octet | 6:15 | | 3-11 | Pennies From Heaven | Zoot Sims | 6:15 |
| 12 | 12 | King Porter Stomp | The Zoot Sims - Bob Brookmeyer Octet | 4:39 | | 3-12 | King Porter Stomp | Zoot Sims | 4:39 |
| 13 | 13 | Ain't Misbehavin' | The Zoot Sims - Bob Brookmeyer Octet | 6:54 | | 3-13 | Ain't Misbehavin' | Zoot Sims | 6:54 |
| 14 | 14 | Bee Kay | The Zoot Sims - Bob Brookmeyer Octet | 6:43 | | 3-14 | Bee Kay | Zoot Sims | 6:42 |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Everything I've Got Belongs to You | Annie Ross & Zoot Sims | 2:57 | 128.0441 | 4-1 | Everything I've Got | Zoot Sims | 2:57 |
| 2 | 2 | Invitation to the Blues | Annie Ross & Zoot Sims | 4:12 | 147.7227 | 4-2 | Invitation To The Blues | Zoot Sims | 4:12 |
| 3 | 3 | I Didn't Know About You | Annie Ross & Zoot Sims | 5:33 | 95.6039 | 4-3 | I Didn't Know About You | Zoot Sims | 5:33 |
| 4 | 4 | I Don't Want to Cry Anymore | Annie Ross & Zoot Sims | 6:02 | 94.8789 | 4-4 | I Don't Want To Cry Anymore | Zoot Sims | 6:02 |
| 5 | 5 | Lucky Day | Annie Ross & Zoot Sims | 2:14 | 100.0418 | 4-5 | Lucky Day | Zoot Sims | 2:14 |
| 6 | 6 | I Was Doin' Alright | Annie Ross & Zoot Sims | 2:37 | 172.2659 | 4-6 | I Was Doin' Alright | Zoot Sims | 2:37 |
| 7 | 7 | You Took Advantage of Me | Annie Ross & Zoot Sims | 3:54 | 142.85 | 4-7 | You Took Advantage Of Me | Zoot Sims | 3:54 |
| 8 | 8 | You're Nearer | Annie Ross & Zoot Sims | 5:05 | 96.6671 | 4-8 | You're Nearer | Zoot Sims | 5:05 |
| 9 | 9 | I'm Just a Lucky So and So | Annie Ross & Zoot Sims | 4:49 | 117.4333 | 4-9 | I'm Just A Lucky So And So | Zoot Sims | 4:49 |
| 10 | 10 | Nobody's Baby | Annie Ross & Zoot Sims | 2:55 | 94.2239 | 4-10 | Nobody's Baby | Zoot Sims | 2:55 |
| 11 | 11 | The Note | The Al Cohn & Zoot Sims Quintet | 4:12 | 117.3725 | 4-11 | The Note | Zoot Sims | 4:12 |
| 12 | 12 | You'd Be So Nice to Come Home To | The Al Cohn & Zoot Sims Quintet | 4:52 | | 4-12 | You'd Be So Nice To Come Home To | Zoot Sims | 4:52 |
| 13 | 13 | You 'n' Me | The Al Cohn & Zoot Sims Quintet | 4:40 | | 4-13 | You 'n' Me | Zoot Sims | 4:40 |
| 14 | 14 | On the Alamo | The Al Cohn & Zoot Sims Quintet | 4:37 | 148.2628 | 4-14 | On The Alamo | Zoot Sims | 4:37 |
| 15 | 15 | The Opener | The Al Cohn & Zoot Sims Quintet | 3:45 | | 4-15 | The Opener | Zoot Sims | 3:45 |
| 16 | 16 | Angel Eyes | The Al Cohn & Zoot Sims Quintet | 3:18 | | 4-16 | Angel Eyes | Zoot Sims | 3:18 |
| 17 | 17 | Awful Lonely | The Al Cohn & Zoot Sims Quintet | 4:19 | | 4-17 | Awful Lonely | Zoot Sims | 4:19 |
| 18 | 18 | Love for Sale | The Al Cohn & Zoot Sims Quintet | 4:59 | | 4-18 | Love For Sale | Zoot Sims | 4:59 |
| 19 | 19 | Improvisation for Unaccompanied Saxophones | The Al Cohn & Zoot Sims Quintet | 2:26 | | 4-19 | Improvisation For Unaccompanied Saxophones | Zoot Sims | 2:24 |