| Media 1: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | My Two Timin' Woman (home recording) | Buddy Holly | 2:18 | |
| 2 | 2 | I'll Just Pretend (home recording) | Buddy and Bob | 2:21 | |
| 3 | 3 | Take These Shackles From My Heart (home recording) | Buddy and Bob | 1:49 | |
| 4 | 4 | Footprints in the Snow (home recording) | Buddy and Bob | 1:32 | |
| 5 | 5 | Gotta Get You Near Me Blues | Buddy and Bob | 1:55 | 131.3736 |
| 6 | 6 | Flower of My Heart (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:36 | 142.4883 |
| 7 | 7 | Door to My Heart (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:24 | 119.7423 |
| 8 | 8 | I Gambled My Heart (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:43 | 162.8851 |
| 9 | 9 | Soft Place in My Heart (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:16 | |
| 10 | 10 | Gotta Get You Near Me Blues (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 1:55 | 134.9119 |
| 11 | 11 | You and I Are Through | Buddy and Bob | 2:04 | 117.0975 |
| 12 | 12 | Memories | Buddy and Bob | 2:16 | 142.4054 |
| 13 | 13 | You and I Are Through (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:07 | 118.3091 |
| 14 | 14 | Baby It's Love (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 1:53 | 117.618 |
| 15 | 15 | Memories (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:16 | 150.6986 |
| 16 | 16 | Queen of the Ballroom (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:23 | 137.337 |
| 17 | 17 | Baby Let's Play House | Buddy Holly | 2:32 | 100.0892 |
| 18 | 18 | Down the Line | Buddy and Bob | 2:20 | 106.7765 |
| 19 | 19 | Baby Let's Play House (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:23 | 100.0631 |
| 20 | 20 | Down the Line (overdubbed) | Buddy and Bob overdubbed by The Fireballs | 2:05 | 103.9179 |
| 21 | 21 | Moonlight Baby (a.k.a. Baby Won't You Come Out Tonight) (acetate) | Buddy Holly & The Three Tunes | 1:59 | 178.2055 |
| 22 | 22 | I Guess I Was a Fool (acetate) | Buddy Holly & The Three Tunes | 2:20 | |
| 23 | 23 | Don't Come Back Knockin' (acetate) | Buddy Holly & The Three Tunes | 2:05 | 147.02 |
| 24 | 24 | Love Me (acetate) | Buddy Holly & The Three Tunes | 1:53 | 172.266 |
| 25 | 25 | Love Me (take 10) | Buddy Holly | 2:24 | 184.5707 |
| 26 | 26 | Don't Come Back Knockin' | Buddy Holly | 2:15 | 147.7901 |
| 27 | 27 | Midnight Shift | Buddy Holly | 2:13 | 165.9918 |
| 28 | 28 | Blue Days, Black Nights | Buddy Holly | 2:06 | 104.3399 |
| 29 | 29 | Baby Won't You Come Out Tonight | Buddy Holly & The Crickets | 1:58 | |
| 30 | 30 | I Guess I Was Just a Fool | Buddy Holly & The Crickets | 2:17 | |
| 31 | 31 | It's Not My Fault | Buddy Holly & The Crickets | 1:22 | 105.1539 |
| 32 | 32 | I'm Gonna Set My Foot Down | Buddy Holly & The Crickets | 2:19 | 172.266 |
| 33 | 33 | Changin' All Those Changes | Buddy Holly & The Crickets | 1:42 | |
| 34 | 34 | Rock-A-Bye Rock | Buddy Holly & The Crickets | 2:25 | 129.1229 |
| 35 | 35 | Because I Love You | Buddy Holly & The Crickets | 2:39 | 79.4861 |
| Media 2: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Baby Won't You Come Out Tonight (overdubbed) | Buddy Holly & The Crickets overdubbed by The Fireballs | 1:55 | |
| 2 | 2 | Because I Love You (overdubbed) | Buddy Holly & The Crickets overdubbed by The Fireballs | 2:41 | |
| 3 | 3 | Changin' All Those Changes (overdubbed) | Buddy Holly & The Crickets overdubbed by The Fireballs | 1:45 | |
| 4 | 4 | I'm Gonna Set My Foot Down (overdubbed) | Buddy Holly & The Crickets overdubbed by The Fireballs | 2:19 | 172.2658 |
| 5 | 5 | It's Not My Fault (overdubbed) | Buddy Holly & The Crickets overdubbed by The Fireballs | 1:53 | |
| 6 | 6 | Rock-A-Bye Rock (overdubbed) | Buddy Holly & The Crickets overdubbed by The Fireballs | 2:23 | |
| 7 | 7 | Rock Around With Ollie Vee (fragment) | Buddy Holly & The Crickets | 0:05 | |
| 8 | 8 | Rock Around With Ollie Vee (take 8) | Buddy Holly & The Crickets | 2:21 | 97.0488 |
| 9 | 9 | I'm Changing All Those Changes (take 3, fragment) | Buddy Holly & The Crickets | 0:16 | |
| 10 | 10 | I'm Changing All Those Changes (take 4) | Buddy Holly & The Crickets | 2:18 | 96.2726 |
| 11 | 11 | That'll Be the Day (take 19) | Buddy Holly & The Crickets | 2:33 | 117.1095 |
| 12 | 12 | Girl on My Mind (take 3) | Buddy Holly & The Crickets | 2:25 | 78.1932 |
| 13 | 13 | Ting-A-Ling (take 7) | Buddy Holly & The Crickets | 2:45 | 120.6552 |
| 14 | 14 | Rock Around With Ollie Vee (take 12) | Buddy Holly | 2:24 | 101.2282 |
| 15 | 15 | Modern Don Juan (take 76 (sic)) | Buddy Holly | 2:40 | |
| 16 | 16 | You Are My One Desire (take 1, false-start) | Buddy Holly | 0:08 | |
| 17 | 17 | You Are My One Desire (take 2) | Buddy Holly | 2:26 | |
| 18 | 18 | Gone (home-recording, version 1) | Buddy Holly | 1:07 | |
| 19 | 19 | Gone (home-recording, version 2) | Buddy Holly | 1:18 | 101.4616 |
| 20 | 20 | Gone (home-recording, version 3) | Buddy Holly | 1:12 | |
| 21 | 21 | Have You Ever Been Lonely (home-recording, version 1) | Buddy Holly | 1:29 | |
| 22 | 22 | Have You Ever Been Lonely (home-recording, version 2) | Buddy Holly | 0:32 | |
| 23 | 23 | Have You Ever Been Lonely (home-recording, version 3) | Buddy Holly | 0:56 | |
| 24 | 24 | Have You Ever Been Lonely (home-recording, version 4) | Buddy Holly | 1:22 | |
| 25 | 25 | Brown Eyed Handsome Man (home-recording) | Buddy Holly | 2:11 | |
| 26 | 26 | Good Rockin' Tonight (home-recording) | Buddy Holly | 1:58 | |
| 27 | 27 | Rip It Up (home-recording) | Buddy Holly | 1:32 | 109.9726 |
| 28 | 28 | Blue Monday (home-recording) | Buddy Holly | 2:01 | |
| 29 | 29 | Honky Tonk (home-recording) | Buddy Holly | 3:32 | |
| 30 | 30 | Blue Suede Shoes (home-recording) | Buddy Holly | 1:53 | |
| 31 | 31 | Shake, Rattle and Roll (home-recording) | Buddy Holly | 1:38 | |
| 32 | 32 | Bo Diddley (home-recording) | Buddy Holly | 2:19 | |
| 33 | 33 | Ain't Got No Home (home-recording) | Buddy Holly | 2:01 | |
| 34 | 34 | Holly Hop (home-recording) | Buddy Holly | 1:38 | 111.5352 |
| 35 | 35 | Gone (home-recording, version 3, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:10 | |
| 36 | 36 | Rip It Up (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:26 | |
| 37 | 37 | Honky Tonk (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 3:27 | 111.5693 |
| 38 | 38 | Blue Suede Shoes (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:53 | |
| 39 | 39 | Shake, Rattle and Roll (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:22 | |
| 40 | 40 | Have You Ever Been Lonely (home-recording, version 1, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:25 | |
| 41 | 41 | Good Rockin' Tonight (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:59 | |
| 42 | 42 | Blue Monday (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:00 | 118.0937 |
| 43 | 43 | Ain't Got No Home (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:02 | |
| 44 | 44 | Holly Up (home-recording, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:40 | |
| Media 3: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Brown Eyed Handsome Man | Buddy Holly | 2:05 | |
| 2 | 2 | Bo Diddley | Buddy Holly | 2:22 | 105.041 |
| 3 | 3 | Brown Eyed Handsome Man (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:06 | 95.4479 |
| 4 | 4 | Bo Diddley (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:23 | |
| 5 | 5 | I'm Looking for Someone to Love | Buddy Holly & The Crickets | 1:58 | 89.699 |
| 6 | 6 | That'll Be the Day | Buddy Holly & The Crickets | 2:17 | 126.5713 |
| 7 | 7 | Last Night | Buddy Holly | 1:56 | 73.9198 |
| 8 | 8 | Maybe Baby | Buddy Holly | 1:59 | 135.8622 |
| 9 | 9 | Words of Love | Buddy Holly | 1:33 | |
| 10 | 10 | Last Night (overdubbed) | Buddy Hollyoverdubbed by The Picks | 1:55 | 74.6794 |
| 11 | 11 | Maybe Baby (overdubbed) | Buddy Hollyoverdubbed by The Picks | 1:56 | |
| 12 | 12 | Words of Love | Buddy Holly & The Crickets | 1:56 | |
| 13 | 13 | Mailman Bring Me No More Blues | Buddy Holly & The Crickets | 2:13 | 104.5846 |
| 14 | 14 | Mailman Bring Me No More Blues (overdubbed) | Buddy Holly & The Crickets | 2:12 | |
| 15 | 15 | Not Fade Away (incomplete, alt. version) | Buddy Holly & The Crickets | 1:33 | |
| 16 | 16 | Not Fade Away (overdubbed backing-vocals) | Buddy Holly & The Crickets | 2:23 | |
| 17 | 17 | Everyday (knee slapping) | Buddy Holly & The Crickets | 2:08 | |
| 18 | 18 | Ready Teddy | Buddy Holly & The Crickets | 1:33 | 109.2953 |
| 19 | 19 | Valley of Tears | Buddy Holly & The Crickets | 2:09 | 81.6534 |
| 20 | 20 | Tell Me How (overdubbed backing-vocals) | Buddy Holly & The Crickets | 2:01 | |
| 21 | 21 | Peggy Sue (alternate version) | Buddy Holly & The Crickets | 2:32 | 148.6487 |
| 22 | 22 | Peggy Sue | Buddy Holly & The Crickets | 2:31 | 148.6487 |
| 23 | 23 | Listen to Me | Buddy Holly & The Crickets | 2:22 | 117.119 |
| 24 | 24 | That'll Be the Day (jingle for Bob Theile @ Brunswick Records) | Buddy Holly & The Crickets | 0:35 | |
| 25 | 25 | That'll Be the Day (jingle for Murray Deutch) | Buddy Holly & The Crickets | 0:34 | |
| 26 | 26 | That'll Be the Day (jingle for Bill Randle @ WERE-AM) | Buddy Holly & The Crickets | 0:33 | |
| 27 | 27 | Oh Boy | Buddy Holly & The Crickets | 2:08 | 96.9274 |
| 28 | 28 | Oh Boy (overdubbed backing-vocals) | Buddy Holly & The Crickets | 2:09 | |
| 29 | 29 | I'm Gonna Love You Too | Buddy Holly & The Crickets | 2:14 | 92.2017 |
| 30 | 30 | Send Me Some Loving | Buddy Holly & The Crickets | 2:35 | |
| 31 | 31 | It's Too Late | Buddy Holly & The Crickets | 2:24 | 71.0374 |
| 32 | 32 | Send Me Some Loving (overdubbed backing-vocals) | Buddy Holly & The Crickets with The Picks | 2:36 | 76.2501 |
| 33 | 33 | It's Too Late (overdubbed backing-vocals) | Buddy Holly & The Crickets with The Picks | 2:25 | 71.6995 |
| 34 | 34 | An Empty Cup (overdubbed backing-vocals) | Buddy Holly & The Crickets with The Picks | 2:14 | |
| 35 | 35 | Rock Me My Baby (overdubbed backing-vocals) | Buddy Holly & The Crickets with The Picks | 1:50 | |
| 36 | 36 | You've Got Love (overdubbed backing-vocals) | Buddy Holly & The Crickets with The Picks | 2:07 | |
| 37 | 37 | Maybe Baby (overdubbed backing-vocals) | Buddy Holly & The Crickets with The Picks | 2:03 | |
| 38 | 38 | That'll Be the Day (fragment, TV-show) | Buddy Holly & The Crickets | 0:14 | |
| 39 | 39 | That'll Be the Day (TV-show) | Buddy Holly & The Crickets | 1:49 | |
| 40 | 40 | Peggy Sue (TV-show) | Buddy Holly & The Crickets | 2:06 | 150.6001 |
| 41 | 41 | Interview With Ed Sullivan (TV-show) | Buddy Holly & The Crickets | 0:33 | |
| Media 4: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Little Baby | Buddy Holly | 1:55 | 122.3665 |
| 2 | 2 | (You're So Square) Baby I Don't Care | Buddy Holly | 1:37 | |
| 3 | 3 | Look at Me | Buddy Holly | 2:06 | 143.9857 |
| 4 | 4 | Look at Me (overdubbed) | Buddy Holly | 2:05 | 145.0785 |
| 5 | 5 | Mona (warm up) | Buddy Holly | 2:07 | |
| 6 | 6 | Mona (take 1) | Buddy Holly | 1:15 | |
| 7 | 7 | Mona (take 2) | Buddy Holly | 3:26 | 106.4683 |
| 8 | 8 | Mona (take 3) | Buddy Holly | 2:45 | 109.8517 |
| 9 | 9 | Peggy Sue (live, Arthur Murray Dance Party) | Buddy Holly & The Crickets | 2:28 | |
| 10 | 10 | Rave On (take 3) | Buddy Holly | 1:50 | |
| 11 | 11 | That's My Desire (rehearsal) | Buddy Holly | 0:19 | |
| 12 | 12 | That's My Desire (take 1, false start) | Buddy Holly | 0:22 | |
| 13 | 13 | That's My Desire (take 2, breakdown) | Buddy Holly | 1:21 | |
| 14 | 14 | That's My Desire (take 3) | Buddy Holly | 2:26 | |
| 15 | 15 | That's My Desire (take 3, overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:27 | 82.7921 |
| 16 | 16 | Oh Boy (Ed Sullivan Show) | Buddy Holly & The Crickets | 2:09 | |
| 17 | 17 | Well... All Right | Buddy Holly | 2:14 | 124.2844 |
| 18 | 18 | Take Your Time (take 1, breakdown) | Buddy Holly | 0:32 | |
| 19 | 19 | Take Your Time (take 2, breakdown) | Buddy Holly | 1:10 | |
| 20 | 20 | Take Your Time (take 3) | Buddy Holly | 1:58 | |
| 21 | 21 | Take Your Time (take 4) | Buddy Holly | 1:57 | |
| 22 | 22 | Fool's Paradise (take 1) | Buddy Holly | 2:29 | 145.0218 |
| 23 | 23 | Fool's Paradise (take 2) | Buddy Holly | 2:31 | |
| 24 | 24 | Fool's Paradise (take 3) | Buddy Holly | 2:31 | 143.193 |
| 25 | 25 | Think It Over (take 1, false start) | Buddy Holly | 0:19 | |
| 26 | 26 | Think It Over (take 2, false start) | Buddy Holly | 1:27 | |
| 27 | 27 | Think It Over (take 3) | Buddy Holly | 1:48 | 133.3607 |
| 28 | 28 | Think It Over (take 4) | Buddy Holly | 1:50 | |
| 29 | 29 | Think It Over (take 5) | Buddy Holly | 1:49 | 132.6211 |
| 30 | 30 | Fool's Paradise (take 3, overdubbed) | Buddy Holly with The Roses | 2:30 | 141.8337 |
| 31 | 31 | Think It's Over (take 5, overdubbed) | Buddy Holly with The Roses | 1:44 | 131.2309 |
| 32 | 32 | That'll Be the Day (fragment) | Buddy Holly | 0:06 | |
| 33 | 33 | Everyday (fragment) | Buddy Holly | 0:12 | |
| 34 | 34 | Drown in My Own Tears (fragment) | Jerry Lee Lewis | 0:59 | |
| 35 | 35 | Hallelujah I Love Her So (fragment) | Jerry Lee Lewis | 0:08 | |
| 36 | 36 | That'll Be the Day (live, The London Palladium) | Buddy Holly | 2:13 | |
| 37 | 37 | Peggy Sue (live, The London Palladium) | Buddy Holly | 1:56 | |
| 38 | 38 | Oh Boy (live, The London Palladium) | Buddy Holly | 2:07 | |
| 39 | 39 | Maybe Baby (fragment) | Buddy Holly | 0:39 | |
| 40 | 40 | Heartbeat | Buddy Holly | 2:09 | 151.0496 |
| 41 | 41 | Lonesome Tears (overdubbed) | Buddy Holly with The Roses | 1:49 | |
| 42 | 42 | It's So Easy (overdubbed) | Buddy Holly with The Roses | 2:11 | |
| 43 | 43 | Love's Made a Fool of You | Buddy Holly | 2:05 | 93.3694 |
| 44 | 44 | Wishing | Buddy Holly | 2:03 | 122.2788 |
| 45 | 45 | Love's Made a Fool of You (overdubbed, handclaps) | Buddy Holly | 2:00 | 95.864 |
| 46 | 46 | Wishing (overdubbed, handclaps) | Buddy Holly | 2:01 | 121.4228 |
| Media 5: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Early in the Morning | Buddy Holly with The Helen Way Singers | 2:08 | 110.9665 |
| 2 | 2 | Now We're One (fragment) | Buddy Holly with The Helen Way Singers | 0:14 | |
| 3 | 3 | Now We're One | Buddy Holly with The Helen Way Singers | 2:10 | 143.8115 |
| 4 | 4 | Everyday (KLLL jingle) | Buddy Holly | 0:31 | |
| 5 | 5 | Peggy Sue (KLLL jingle) | Buddy Holly | 0:28 | |
| 6 | 6 | Come Back Baby | Buddy Holly | 1:49 | 140.0556 |
| 7 | 7 | Reminiscing | Buddy Holly | 1:59 | 132.3153 |
| 8 | 8 | Reminiscing (overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:58 | 131.5283 |
| 9 | 9 | True Love Ways (stereo mix) | Buddy Holly | 3:02 | |
| 10 | 10 | It Doesn't Matter Anymore (stereo mix) | Buddy Holly | 2:14 | 114.8768 |
| 11 | 11 | Raining in My Heart (stereo mix) | Buddy Holly | 3:02 | 105.2844 |
| 12 | 12 | Moondreams (stereo mix) | Buddy Holly | 2:53 | 116.3877 |
| 13 | 13 | True Love Ways | Buddy Holly | 2:51 | 84.167 |
| 14 | 14 | It Doesn't Matter Anymore | Buddy Holly | 2:07 | 114.4466 |
| 15 | 15 | Raining in My Heart | Buddy Holly | 2:51 | 105.287 |
| 16 | 16 | Moondreams | Buddy Holly | 2:43 | 117.0656 |
| 17 | 17 | That's What They Say (version 1, incomplete) | Buddy Holly | 0:36 | |
| 18 | 18 | That's What They Say (version 2) | Buddy Holly | 1:17 | 136.5671 |
| 19 | 19 | What to Do | Buddy Holly | 1:58 | 135.1599 |
| 20 | 20 | Peggy Sue Got Married | Buddy Holly | 1:51 | 142.8356 |
| 21 | 21 | That Makes It Tough | Buddy Holly | 2:18 | 93.9338 |
| 22 | 22 | Crying, Waiting, Hoping | Buddy Holly | 1:53 | 135.1022 |
| 23 | 23 | Learning the Game | Buddy Holly | 1:35 | 106.5931 |
| 24 | 24 | You're the One (radio KLLL, with handclapping) | Buddy Holly | 1:34 | 139.9572 |
| 25 | 25 | Wait 'Til the Sun Shines Nellie | Buddy Holly | 1:17 | 139.7257 |
| 26 | 26 | Slippin' and Slidin' (slow version 1) | Buddy Holly | 3:11 | 178.2058 |
| 27 | 27 | Slippin' and Slidin' (slow version 3) | Buddy Holly | 3:13 | |
| 28 | 28 | Slippin' and Slidin' (slow version 2) | Buddy Holly | 3:36 | 172.266 |
| 29 | 29 | Slippin' and Slidin' (fast version) | Buddy Holly | 1:28 | 135.699 |
| 30 | 30 | Drown in My Own Tears (fragment) | Buddy Holly | 0:22 | |
| 31 | 31 | Maria Elena | Buddy Holly | 3:46 | |
| 32 | 32 | Dearest (version 1, incomplete) | Buddy Holly | 1:16 | 109.1419 |
| 33 | 33 | Dearest (version 2) | Buddy Holly | 1:55 | 112.8759 |
| 34 | 34 | Love Is Strange | Buddy Holly | 1:44 | 108.492 |
| 35 | 35 | Smokey Joe's Cafe | Buddy Holly | 2:15 | |
| 36 | 36 | Smokey Joe's Cafe (unedited) | Buddy Holly | 2:31 | |
| 37 | 37 | Buddy's Guitar (aka. I Know I'll Have The Blues Again) | Buddy Holly | 1:24 | 172.2656 |
| 38 | 38 | Slippin' and Slidin' (sped-up version 1) | Buddy Holly | 1:37 | |
| 39 | 39 | Slippin' and Slidin' (sped-up version 3) | Buddy Holly | 1:37 | |
| 40 | 40 | Slippin' and Slidin' (sped-up version 2) | Buddy Holly | 1:46 | |
| Media 6: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Peggy Sue Got Married (overdubbed) | Buddy Holly with The Ray Charles Singers | 2:05 | 141.1296 |
| 2 | 2 | Crying, Waiting, Hoping (overdubbed) | Buddy Holly with The Ray Charles Singers | 2:13 | |
| 3 | 3 | That's What They Say (take 2, stereo mix) | Buddy Holly with The Ray Charles Singers | 2:12 | 136.334 |
| 4 | 4 | What to Do (stereo mix) | Buddy Holly with The Ray Charles Singers | 1:57 | 135.0627 |
| 5 | 5 | Learning the Game (stereo mix) | Buddy Holly with The Ray Charles Singers | 2:12 | 106.4832 |
| 6 | 6 | That Makes It Tough (stereo mix) | Buddy Holly with The Ray Charles Singers | 2:39 | 94.0587 |
| 7 | 7 | What to Do (overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:53 | 135.2185 |
| 8 | 8 | Peggy Sue Got Married (overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:52 | |
| 9 | 9 | Crying, Waiting, Hoping (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:05 | 135.6549 |
| 10 | 10 | That Makes It Tough (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:18 | 95.2444 |
| 11 | 11 | That's What They Say (version 2, overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:17 | |
| 12 | 12 | Learning the Game (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:03 | |
| 13 | 13 | You're the One (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:03 | |
| 14 | 14 | Ummm, Oh Yeah (version 2, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:53 | |
| 15 | 15 | Slippin' and Slidin' (slow version 2, overdubbed) | Buddy Holly overdubbed by The Fireballs | 3:33 | 172.2661 |
| 16 | 16 | Wait 'Til the Sun Shines Nellie (single version, overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:54 | 142.2373 |
| 17 | 17 | Wait 'Til the Sun Shines Nellie (album version with additional overdubbing) | Buddy Holly overdubbed by The Fireballs | 1:57 | 139.3935 |
| 18 | 18 | Love Is Strange (overdubbed) | Buddy Holly overdubbed by The Fireballs | 3:04 | 109.3483 |
| 19 | 19 | Slippin' and Slidin' (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:32 | 136.6122 |
| 20 | 20 | Dearest (overdubbed) | Buddy Holly overdubbed by The Fireballs | 1:52 | 114.5495 |
| 21 | 21 | Smokey Joe's Cafe (overdubbed) | Buddy Holly overdubbed by The Fireballs | 2:14 | |
| 22 | 22 | Peggy Sue Got Married (overdubbed) | Buddy Holly overdubbed by The Hollies | 3:54 | 126.807 |
| 23 | 23 | Gotta Get You Near Me Blues (stereo) | Buddy Holly | 1:55 | |
| 24 | 24 | Memories (stereo) | Buddy Holly | 2:16 | |
| 25 | 25 | Baby Let's Play House (stereo) | Buddy Holly | 2:21 | 100.175 |
| 26 | 26 | Last Night (stereo) | Buddy Holly | 1:55 | |
| 27 | 27 | Oh Boy (stereo) | Buddy Holly | 2:10 | 96.5003 |
| 28 | 28 | Send Me Some Loving (stereo) | Buddy Holly | 2:37 | |
| 29 | 29 | It's Too Late (stereo) | Buddy Holly | 2:24 | |
| 30 | 30 | That's My Desire (stereo) | Buddy Holly | 2:28 | 82.7756 |
| 31 | 31 | Fool's Paradise (stereo) | Buddy Holly | 2:32 | 141.8601 |
| 32 | 32 | Think It's Over (stereo) | Buddy Holly | 1:46 | 132.0024 |
| 33 | 33 | Love's Made a Fool of You (stereo) | Buddy Holly | 1:59 | 95.8321 |
| 34 | 34 | Wishing (stereo) | Buddy Holly | 2:01 | |
| Media 7: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | I Saw the Moon Cry Last Night | Jack Neal | 3:16 | 100.9579 |
| 2 | 2 | I Hear the Lord Callin' Me | Jack Neal | 2:31 | 143.6699 |
| 3 | 3 | All From Loving You | Ben Hall | 2:32 | 106.9985 |
| 4 | 4 | Rose of Monterey | Ben Hall | 2:12 | 126.9718 |
| 5 | 5 | Because You Love Me | Sonny Curtis | 1:54 | 93.3444 |
| 6 | 6 | I'll Miss My Heart | Sonny Curtis | 2:24 | 132.5295 |
| 7 | 7 | Queen of the Ballroom | Sonny Curtis | 1:49 | 140.1473 |
| 8 | 8 | This Bottle | Sonny Curtis | 1:37 | 116.8086 |
| 9 | 9 | Dallas Boggie | Sonny Curtis | 2:23 | 154.4189 |
| 10 | 10 | One in a Million | Sonny Curtis | 2:45 | 104.1399 |
| 11 | 11 | Go Boy Go (radio KDVA) | Gary Dale | 2:30 | 151.0814 |
| 12 | 12 | Gone (radio KDVA) | Gary Dale | 2:12 | |
| 13 | 13 | Go Boy Go | Gary Dale | 2:35 | 146.7483 |
| 14 | 14 | Gone | Gary Dale | 2:12 | 77.418 |
| 15 | 15 | The Golden Rocket | Gary Dale | 2:19 | 103.2308 |
| 16 | 16 | I Overlooked an Orchid | Gary Dale | 2:43 | 111.4941 |
| 17 | 17 | Whole Lotta Lovin' (take 1) | Jim Robinson | 2:06 | |
| 18 | 18 | Whole Lotta Lovin' (take 2) | Jim Robinson | 2:12 | 83.2141 |
| 19 | 19 | Whole Lotta Lovin' (take 3) | Jim Robinson | 2:10 | 165.5018 |
| 20 | 20 | Whole Lotta Lovin' (take 3, dubbed master) | Jim Robinson with The Roses | 2:10 | 165.1729 |
| 21 | 21 | Its a Wonderful Feeling | Jim Robinson with The Bowman Brothers | 2:30 | 172.2655 |
| 22 | 22 | Starlight | Jack Huddle | 2:10 | 88.7201 |
| 23 | 23 | Believe Me | Jack Huddle | 2:33 | 85.3687 |
| 24 | 24 | By the Mission Wall | Fred Crawford | 2:35 | 105.8141 |
| 25 | 25 | A Man From Texas | Jim Robinson | 2:18 | 113.703 |
| 26 | 26 | Broken Promises | Sherry Davis | 2:35 | 94.6808 |
| 27 | 27 | Humble Heart | Sherry Davis | 2:28 | 80.7031 |
| 28 | 28 | Look to the Future (overdubbed) | Gary Dale overdubbed by The Picks | 1:56 | 67.3524 |
| 29 | 29 | Honey Honey (overdubbed) | Gary Dale overdubbed by The Picks | 2:36 | 128.6367 |
| 30 | 30 | Sugartime (version 1) | Charlie Phillips | 1:58 | 98.6589 |
| 31 | 31 | Sugartime (version 2) | Charlie Phillips | 2:18 | 97.036 |
| 32 | 32 | One Faded Rose (version 1) | Charlie Phillips | 2:33 | 123.2505 |
| 33 | 33 | One Faded Rose (version 2) | Charlie Phillips | 2:48 | 99.0027 |
| Media 8: CD-R |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
| 1 | 1 | Moondreams (album version) | The Norman Petty Trio | 2:35 | 125.528 |
| 2 | 2 | Moondreams (single version, overdubbed) | The Norman Petty Trio overdubbed by The Picks | 2:35 | 125.7403 |
| 3 | 3 | Moondreams (alt. version, overdubbed) | The Norman Petty Trio overdubbed by The Picks | 2:40 | 113.9155 |
| 4 | 4 | Don't Do Me This Way | Rick Tucker | 2:17 | 146.8974 |
| 5 | 5 | Patty Baby | Rick Tucker | 2:14 | 152.0121 |
| 6 | 6 | Don't Do Me This Way (alt. version) | Rick Tucker | 2:25 | |
| 7 | 7 | Real Wild Child (take 1) | Ivan | 2:22 | 172.2659 |
| 8 | 8 | Real Wild Child (take 2) | Ivan | 2:17 | |
| 9 | 9 | Oh, You Beautiful Doll (take 1) | Ivan | 1:20 | 100.9822 |
| 10 | 10 | Oh, You Beautiful Doll (take 2) | Ivan | 1:19 | |
| 11 | 11 | Oh, You Beautiful Doll (take 2, dubbed master) | Ivan | 1:18 | |
| 12 | 12 | Scarlet Ribbons | Carolyn Hester | 3:32 | 129.2971 |
| 13 | 13 | Wreck of the Old '97 | Carolyn Hester | 2:08 | 139.861 |
