| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Back to the Land | Lester Young | 3:58 | | 1-1 | Back To The Land | Lester Young | |
| 2 | 2 | I Cover the Waterfront (12" LP take) | Lester Young | 3:52 | | 1-2 | I Cover The Waterfront - 12" LP Take | Lester Young | |
| 3 | 3 | I Cover the Waterfront (Master take) | Lester Young | 4:05 | | 1-3 | I Cover The Waterfront - Master Take | Lester Young | |
| 4 | 4 | Somebody Loves Me | Lester Young | 3:54 | | 1-4 | Somebody Loves Me | Lester Young | |
| 5 | 5 | I've Found a New Baby | Lester Young | 4:06 | 128.8859 | 1-5 | I've Found A New Baby | Lester Young | |
| 6 | 6 | The Man I Love | Lester Young | 4:51 | | 1-6 | The Man I Love | Lester Young | |
| 7 | 7 | Peg O' My Heart | Lester Young | 4:06 | | 1-7 | Peg O' My Heart | Lester Young | |
| 8 | 8 | I Want to Be Happy | Lester Young | 3:58 | 133.3735 | 1-8 | I Want To Be Happy | Lester Young | |
| 9 | 9 | Mean to Me | Lester Young | 4:13 | | 1-9 | Mean To Me | Lester Young | |
| 10 | 10 | Too Marvelous for Words (78rpm take) | Lester Young | 3:01 | | 1-10 | Too Marvelous For Words - 78-RPM Take | Lester Young | |
| 11 | 11 | Too Marvelous for Words (LP take) | Lester Young | 3:02 | | 1-11 | Too Marvelous For Words - LP Take | Lester Young | |
| 12 | 12 | 'Deed I Do | Lester Young | 3:17 | | 1-12 | 'Deed I Do | Lester Young | |
| 13 | 13 | Encore | Lester Young | 3:10 | 108.7013 | 1-13 | Encore | Lester Young | |
| 14 | 14 | Polka Dots and Moonbeams | Lester Young | 3:41 | 117.7521 | 1-14 | Polka Dots And Moonbeams | Lester Young | |
| 15 | 15 | Up 'n' Adam | Lester Young | 3:51 | | 1-15 | Up 'N' Adam | Lester Young | |
| 16 | 16 | Three Little Words | Lester Young | 3:20 | | 1-16 | Three Little Words | Lester Young | |
| 17 | 17 | Count Every Star (Master take) | Lester Young | 3:02 | | 1-17 | Count Every Star - Master Take | Lester Young | |
| 18 | 18 | Count Every Star | Lester Young | 3:13 | | 1-18 | Count Every Star | Lester Young | |
| 19 | 19 | It All Depends on You | Lester Young | 3:24 | | 1-19 | It All Depends On You | Lester Young | |
| 20 | 20 | Neenah (alternate take) | Lester Young | 3:10 | | 1-20 | Neenah - Alternate Take | Lester Young | |
| 21 | 21 | Neenah (alternate take) | Lester Young | 2:18 | | 1-21 | Neenah - Alternate Take | Lester Young | |
| 22 | 22 | Neenah (Master take) | Lester Young | 3:27 | | 1-22 | Neenah - Alternate Take | Lester Young | |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Jeepers Creepers | Lester Young | 3:08 | | 2-1 | Jeepers Creepers | Lester Young | |
| 2 | 2 | Thou Swell (USA 78Rpm take) | Lester Young | 2:56 | | 2-2 | Thou Swell - USA 78-RPM Take | Lester Young | |
| 3 | 3 | Thou Swell (Canada 78Rpm take) | Lester Young | 2:57 | | 2-3 | Thou Swell - Canada 78-RPM Take | Lester Young | |
| 4 | 4 | September in the Rain | Lester Young | 3:09 | | 2-4 | September In The Rain | Lester Young | |
| 5 | 5 | Undercover Girl Blues | Lester Young | 2:45 | | 2-5 | Undercover Girl Blues | Lester Young | |
| 6 | 6 | Frenesi | Lester Young | 3:02 | | 2-6 | Frenesi | Lester Young | |
| 7 | 7 | Pete's Cafe | Lester Young | 3:37 | | 2-7 | Pete's Cafe | Lester Young | |
| 8 | 8 | Little Pee Blues | Lester Young | 2:42 | | 2-8 | Little Pee Blues | Lester Young | |
| 9 | 9 | A Foggy Day | Lester Young | 2:53 | | 2-9 | A Foggy Day | Lester Young | |
| 10 | 10 | In a Little Spanish Town | Lester Young | 3:14 | | 2-10 | In A Little Spanish Town | Lester Young | |
| 11 | 11 | Let's Fall in Love | Lester Young | 2:58 | | 2-11 | Let's Fall In Love | Lester Young | |
| 12 | 12 | Down 'n' Adam | Lester Young | 2:58 | | 2-12 | Down 'N' Adam | Lester Young | |
| 13 | 13 | Lester Swings | Lester Young | 2:34 | | 2-13 | Lester Swings | Lester Young | |
| 14 | 14 | Slow Motion Blues | Lester Young | 2:58 | | 2-14 | Slow Motion Blues | Lester Young | |
| 15 | 15 | Ad Lib Blues | Lester Young | 5:53 | 107.7531 | 2-15 | Ad Lib Blues | Lester Young | |
| 16 | 16 | Just You, Just Me | Lester Young | 7:40 | 120.6816 | 2-16 | Just You, Just Me | Lester Young | |
| 17 | 17 | Tea for Two | Lester Young | 7:46 | 132.6504 | 2-17 | Tea For Two | Lester Young | |
| 18 | 18 | (Back Home Again In) Indiana | Lester Young | 7:04 | 94.2439 | 2-18 | Indiana | Lester Young | |
| 19 | 19 | These Foolish Things | Lester Young | 3:28 | 135.9868 | 2-19 | These Foolish Things | Lester Young | |
| 20 | 20 | I Can't Get Started | Lester Young | 4:30 | | 2-20 | I Can't Get Started | Lester Young | |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Star Dust | Lester Young | 3:39 | 120.386 | 3-1 | Star Dust | Lester Young | |
| 2 | 2 | It Takes Two to Tango | Lester Young | 6:06 | | 3-2 | It Takes Two To Tango | Lester Young | |
| 3 | 3 | On the Sunny Side of the Street | Lester Young | 3:28 | 105.303 | 3-3 | On The Sunny Side Of The Street | Lester Young | |
| 4 | 4 | Almost Like Being in Love | Lester Young | 3:34 | 129.8806 | 3-4 | Almost Like Being In Love | Lester Young | |
| 5 | 5 | I Can't Give You Anything but Love | Lester Young | 3:23 | 122.6507 | 3-5 | I Can't Give You Anything But Love | Lester Young | |
| 6 | 6 | There Will Never Be Another You | Lester Young | 3:30 | | 3-6 | There Will Never Be Another You | Lester Young | |
| 7 | 7 | I'm Confessin' | Lester Young | 3:44 | 79.0159 | 3-7 | I'm Confessin' | Lester Young | |
| 8 | 8 | Willow Weep for Me | Lester Young | 3:09 | | 3-8 | Willow Weep For Me | Lester Young | |
| 9 | 9 | This Can't Be Love | Lester Young | 3:25 | | 3-9 | This Can't Be Love | Lester Young | |
| 10 | 10 | Can't We Be Friends? | Lester Young | 3:10 | | 3-10 | Can't We Be Friends | Lester Young | |
| 11 | 11 | Tenderly | Lester Young | 3:29 | | 3-11 | Tenderly | Lester Young | |
| 12 | 12 | New D.B. Blues | Lester Young | 3:21 | | 3-12 | New D.B. Blues | Lester Young | |
| 13 | 13 | Jumpin' at the Woodside | Lester Young | 3:05 | 136.0577 | 3-13 | Jumpin' At The Woodside | Lester Young | |
| 14 | 14 | I Can't Believe That You're in Love With Me | Lester Young | 3:14 | | 3-14 | I Can't Believe That You're In Love With Me | Lester Young | |
| 15 | 15 | Oh, Lady, Be Good! | Lester Young | 3:30 | | 3-15 | Oh, Lady Be Good! | Lester Young | |
| 16 | 16 | Another Mambo | Lester Young | 3:39 | | 3-16 | Another Mambo | Lester Young | |
| 17 | 17 | Come Rain or Come Shine | Lester Young | 3:13 | | 3-17 | Come Rain Or Come Shine | Lester Young | |
| 18 | 18 | Rose Room | Lester Young | 4:11 | | 3-18 | Rose Room | Lester Young | |
| 19 | 19 | Somebody Loves Me | Lester Young | 4:59 | | 3-19 | Somebody Loves Me | Lester Young | |
| 20 | 20 | Touch Me Again | Lester Young | 5:17 | | 3-20 | Touch Me Again | Lester Young | |
| 21 | 21 | It Don't Mean a Thing (If It Ain't Got That Swing) | Lester Young | 4:30 | | 3-21 | It Don't Mean A Thing (If It Ain't Got That Swing) | Lester Young | |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | I'm in the Mood for Love | Lester Young | 3:33 | | 4-1 | I'm In The Mood For Love | Lester Young | |
| 2 | 2 | Big Top Blues | Lester Young | 4:50 | | 4-2 | Big Top Blues | Lester Young | |
| 3 | 3 | Mean to Me | Lester Young | 7:40 | | 4-3 | Mean To Me | Lester Young | |
| 4 | 4 | That's All (alternate take) | Lester Young | 4:41 | | 4-4 | That's All - Alternate Take | Lester Young | |
| 5 | 5 | That's All (master take) | Lester Young | 4:45 | | 4-5 | That's All - Master Take | Lester Young | |
| 6 | 6 | Red Boy Blues | Lester Young | 5:33 | | 4-6 | Red Boy Blues | Lester Young | |
| 7 | 7 | Pennies From Heaven | Lester Young | 5:24 | 89.9083 | 4-7 | Pennies From Heaven | Lester Young | |
| 8 | 8 | She's Funny That Way (breakdown) | Lester Young | 3:28 | | 4-8 | She's Funny That Way - Breakdown | Lester Young | |
| 9 | 9 | She's Funny That Way (master take) | Lester Young | 8:53 | | 4-9 | She's Funny That Way - Master Take | Lester Young | |
| 10 | 10 | One O'Clock Jump | Lester Young | 5:37 | | 4-10 | One O'Clock Jump | Lester Young | |
| 11 | 11 | It's the Talk of the Town | Lester Young | 6:32 | | 4-11 | It's The Talk Of The Town | Lester Young | |
| 12 | 12 | I've Found a New Baby | Lester Young | 6:01 | | 4-12 | I've Found A New Baby | Lester Young | |
| 13 | 13 | I Guess I'll Have to Change My Plan | Lester Young | 9:26 | | 4-13 | I Guess I'll Have To Change My Plan | Lester Young | |
| Media 5: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | I Didn't Know What Time It Was | Lester Young | 10:02 | 132.7689 | 5-1 | I Didn't Know What Time It Was | Lester Young | |
| 2 | 2 | Gigantic Blues | Lester Young | 6:50 | 132.1921 | 5-2 | Gigantic Blues | Lester Young | |
| 3 | 3 | This Year's Kisses | Lester Young | 6:45 | 96.0699 | 5-3 | This Year's Kisses | Lester Young | |
| 4 | 4 | You Can Depend on Me | Lester Young | 9:04 | 112.8921 | 5-4 | You Can Depend On Me | Lester Young | |
| 5 | 5 | Pres Returns | Lester Young | 6:23 | 117.1825 | 5-5 | Pres Returns | Lester Young | |
| 6 | 6 | Prisoner of Love | Lester Young | 7:38 | 88.1276 | 5-6 | Prisoner Of Love | Lester Young | |
| 7 | 7 | Taking a Chance on Love | Lester Young | 5:09 | | 5-7 | Taking A Chance On Love | Lester Young | |
| 8 | 8 | All of Me | Lester Young | 5:08 | 117.8368 | 5-8 | All Of Me | Lester Young | |
| 9 | 9 | Louise | Lester Young | 5:16 | | 5-9 | Louise | Lester Young | |
| 10 | 10 | Love Is Here to Stay | Lester Young | 6:29 | | 5-10 | Love Is Here To Stay | Lester Young | |
| 11 | 11 | Love Me or Leave Me | Lester Young | 6:45 | 104.5072 | 5-11 | Love Me Or Leave Me | Lester Young | |
| Media 6: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | St. Tropez (alternate take) | Lester Young | 7:29 | | 6-1 | St. Tropez - Alternate Take | Lester Young | |
| 2 | 2 | St. Tropez (master take) | Lester Young | 10:38 | | 6-2 | St. Tropez - Master Take | Lester Young | |
| 3 | 3 | Flic | Lester Young | 6:32 | | 6-3 | Flic | Lester Young | |
| 4 | 4 | Ballad Medley: A Ghost of a Chance / I Cover the Waterfront | Lester Young | 5:53 | | 6-4 | Ballad Medley: A Ghost Of A Chance / I Cover The Waterfront | Lester Young | |
| 5 | 5 | Love Is Here to Stay | Lester Young | 5:54 | | 6-5 | Love Is Here To Stay | Lester Young | |
| 6 | 6 | Sunday (rejected version) | Lester Young | 5:40 | | 6-6 | Sunday - Rejected Version | Lester Young | |
| 7 | 7 | Perdido (incomplete take) | Lester Young | 6:37 | | 6-7 | Perdido - Incomplete Take | Lester Young | |
| 8 | 8 | Waldorf Blues (alternate take) | Lester Young | 6:54 | | 6-8 | Waldorf Blues - Alternate Take | Lester Young | |
| 9 | 9 | Waldorf Blues (master take) | Lester Young | 8:37 | | 6-9 | Waldorf Blues - Master Take | Lester Young | |
| 10 | 10 | Sunday (master take) | Lester Young | 7:02 | | 6-10 | Sunday - Master Take | Lester Young | |
| 11 | 11 | You're Getting to Be a Habit With Me (alternate take) | Lester Young | 7:39 | | 6-11 | You're Getting To Be A Habit With Me - Alternate Take | Lester Young | |
| Media 7: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | You're Getting to Be a Habit With Me | Lester Young | 5:29 | | 7-1 | You're Getting To Be A Habit With Me - Master Take | Lester Young | |
| 2 | 2 | Romping | Lester Young | 11:42 | | 7-2 | Romping | Lester Young | |
| 3 | 3 | Gypsy in My Soul | Lester Young | 4:14 | | 7-3 | Gypsy In My Soul | Lester Young | |
| 4 | 4 | Please Don't Talk About Me When I'm Gone | Lester Young | 6:01 | | 7-4 | Please Don't Talk About Me When I'm Gone | Lester Young | |
| 5 | 5 | They Can't Take That Away From Me | Lester Young | 6:01 | | 7-5 | They Can't Take That Away From Me | Lester Young | |
| 6 | 6 | Salute to Benny | Lester Young | 8:32 | | 7-6 | Salute To Benny | Lester Young | |
| 7 | 7 | Ballad Medley: The Very Thought of You / I Want a Little Girl | Lester Young | 6:36 | | 7-7 | Ballad Medley: The Very Thought Of You / I Want A Little Girl / Blue And Sentimental | Lester Young | |
| 8 | 8 | Mean to Me | Lester Young | 7:00 | | 7-8 | Mean To Me | Lester Young | |
| 9 | 9 | I Didn't Know What Time It Was | Lester Young | 4:19 | 148.1883 | 7-9 | I Didn't Know What Time It Was | Lester Young | |
| 10 | 10 | Oh, Lady, Be Good! | Lester Young | 3:36 | 139.7416 | 7-10 | Oh, Lady Be Good! | Lester Young | |
| 11 | 11 | Almost Like Being in Love | Lester Young | 3:59 | 155.7282 | 7-11 | Almost Like Being In Love | Lester Young | |
| 12 | 12 | Three Little Words | Lester Young | 4:18 | 114.9242 | 7-12 | Three Little Words | Lester Young | |
| 13 | 13 | I Cover the Waterfront | Lester Young | 3:48 | | 7-13 | I Cover The Waterfront | Lester Young | |
| 14 | 14 | I Can't Get Started | Lester Young | 3:10 | | 7-14 | I Can't Get Started | Lester Young | |
| Media 8: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | (Back Home Again In) Indiana | Lester Young | 2:47 | | 8-1 | Indiana | Lester Young | |
| 2 | 2 | Pennies From Heaven | Lester Young | 3:19 | 164.9477 | 8-2 | Pennies From Heaven | Lester Young | |
| 3 | 3 | New D.B. Blues | Lester Young | 3:13 | 155.7977 | 8-3 | New D.B. Blues | Lester Young | |
| 4 | 4 | Lullaby of Birdland | Lester Young | 3:43 | 154.772 | 8-4 | Lullaby Of Birdland | Lester Young | |
| 5 | 5 | There Will Never Be Another You | Lester Young | 3:38 | 155.4195 | 8-5 | There Will Never Be Another You | Lester Young | |
| 6 | 6 | Tea for Two | Lester Young | 3:39 | 123.026 | 8-6 | Tea For Two | Lester Young | |
| 7 | 7 | [interview: Early Life / Birthplace / Music in New Orleans / Young's Father] | Lester Young | 3:48 | | | | | |
| 8 | 8 | [interview: After New Orleans] | Lester Young | 1:54 | | | | | |
| 9 | 9 | [interview: Pres's Instruments / Drums / Tenor Saxophone] | Lester Young | 5:54 | | | | | |
| 10 | 10 | [interview: Count Basie] | Lester Young | 1:41 | | | | | |
| 11 | 11 | [interview: Racial Tension] | Lester Young | 2:16 | | | | | |
| 12 | 12 | [interview: Influences] | Lester Young | 2:34 | | | | | |
| 13 | 13 | [interview: Composing and Reading Music / The Family Band / With Orchestra] | Lester Young | 5:16 | | | | | |
| 14 | 14 | [interview: Recordings: Clarinet Dates] | Lester Young | 2:55 | | | | | |
| 15 | 15 | [interview: Lady Day and Nobody's Business] | Lester Young | 2:44 | | | | | |
| 16 | 16 | [interview: Philosophy on Music I] | Lester Young | 1:18 | | | | | |
| 17 | 17 | [interview: Younger Saxophone] | Lester Young | 1:51 | | | | | |
| 18 | 18 | [interview: Basie Then and Now] | Lester Young | 2:08 | | | | | |
| 19 | 19 | [interview: Debunking] | Lester Young | 1:38 | | | | | |
| 20 | 20 | [interview: Philosophy on Music II] | Lester Young | 1:45 | | | | | |
| 21 | 21 | [interview: Pres's Sound: Sitting in With Fletcher Henderson] | Lester Young | 2:29 | | | | | |
| 22 | 22 | [interview: Joining Henderson] | Lester Young | 3:29 | | | | | |
| 23 | 23 | [interview: Early Pres: Oliver, Bronson, Basie] | Lester Young | 1:14 | | | | | |
| 24 | 24 | [interview: Coleman Hawkins and Henderson] | Lester Young | 1:26 | | | | | |
| 25 | 25 | [interview: Billie Holiday] | Lester Young | 1:39 | | | | | |
| 26 | 26 | [interview: Recording Techniques] | Lester Young | 2:00 | | | | | |
| 27 | 27 | [interview: Pres's Favorite Singers] | Lester Young | 1:39 | | | | | |
| 28 | 28 | [interview: Philosophy on Music Vis-A-Vis Other Tenor Players] | Lester Young | 3:00 | | | | | |
| 29 | 29 | [interview: Records New and Old] | Lester Young | 2:13 | | | | | |
| 30 | 30 | [interview: Mahalia Jackson] | Lester Young | 0:55 | | | | | |