Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Patton: Main Title | Jerry Goldsmith | 3:10 | 119.6752 | 1-1 | Patton - Main Title | Jerry Goldsmith | |
2 | 2 | Patton: First Battle | Jerry Goldsmith | 2:51 | 119.8285 | 1-2 | Patton - First Battle | Jerry Goldsmith | |
3 | 3 | Patton: Attack | Jerry Goldsmith | 3:15 | 119.7457 | 1-3 | Patton - Attack | Jerry Goldsmith | |
4 | 4 | Patton: German Advance | Jerry Goldsmith | 2:33 | 119.8193 | 1-4 | Patton - German Advance | Jerry Goldsmith | |
5 | 5 | Patton: Pensive Patton/End Titles | Jerry Goldsmith | 2:22 | 111.2727 | 1-5 | Patton - Pensive Patton/End Titles | Jerry Goldsmith | |
6 | 6 | Tora! Tora! Tora!: Main Title | Jerry Goldsmith | 3:05 | 139.8984 | 1-6 | Tora! Tora! Tora! - Main Title | Jerry Goldsmith | |
7 | 7 | Tora! Tora! Tora!: Chancellery | Jerry Goldsmith | 1:06 | 133.0897 | 1-7 | Tora! Tora! Tora! - Chancellery | Jerry Goldsmith | |
8 | 8 | Tora! Tora! Tora!: Pre-Flight Countdown | Jerry Goldsmith | 2:08 | 136.0611 | 1-8 | Tora! Tora! Tora! - Pre-Flight Countdown | Jerry Goldsmith | |
9 | 9 | Tora! Tora! Tora!: On the Way | Jerry Goldsmith | 1:40 | 154.6246 | 1-9 | Tora! Tora! Tora! - On The Way | Jerry Goldsmith | |
10 | 10 | Tora! Tora! Tora!: The Final Message | Jerry Goldsmith | 4:54 | 151.6381 | 1-10 | Tora! Tora! Tora! - The Final Message | Jerry Goldsmith | |
11 | 11 | The Sand Pebbles: Overture | Jerry Goldsmith | 2:19 | 165.0155 | 1-11 | The Sand Pebbles - Overture | Jerry Goldsmith | |
12 | 12 | The Sand Pebbles: Main Title | Jerry Goldsmith | 2:59 | 131.6209 | 1-12 | The Sand Pebbles - Main Title | Jerry Goldsmith | |
13 | 13 | The Sand Pebbles: Getting Acquainted | Jerry Goldsmith | 3:55 | 87.268 | 1-13 | The Sand Pebbles - Getting Acquainted | Jerry Goldsmith | |
14 | 14 | The Sand Pebbles: Death of a Thousand Cuts | Jerry Goldsmith | 4:50 | 107.5523 | 1-14 | The Sand Pebbles - Death Of A Thousand Cuts | Jerry Goldsmith | |
15 | 15 | Morituri: Main Title/Tokyo Assignment | Jerry Goldsmith | 2:11 | 83.5263 | 1-15 | Morituri - Main Title/Tokyo Assignment | Jerry Goldsmith | |
16 | 16 | The Blue Max: Main Title | Jerry Goldsmith | 2:18 | 105.8581 | 1-16 | The Blue Max - Main Title | Jerry Goldsmith | |
17 | 17 | The Blue Max: First Blood | Jerry Goldsmith | 2:25 | 95.839 | 1-17 | The Blue Max - First Blood | Jerry Goldsmith | |
18 | 18 | The Blue Max: The Attack | Jerry Goldsmith | 6:33 | 96.0808 | 1-18 | The Blue Max - The Attack | Jerry Goldsmith | |
19 | 19 | Planet of the Apes: Main Title | Jerry Goldsmith | 2:12 | 119.6697 | 1-19 | Planet Of The Apes - Main Title | Jerry Goldsmith | |
20 | 20 | Planet of the Apes: The Clothes Snatchers | Jerry Goldsmith | 3:11 | 162.175 | 1-20 | Planet Of The Apes - The Clothes Snatchers | Jerry Goldsmith | |
21 | 21 | Planet of the Apes: The Hunt | Jerry Goldsmith | 5:12 | 79.7953 | 1-21 | Planet Of The Apes - The Hunt | Jerry Goldsmith | |
22 | 22 | Escape from the Planet of the Apes: Main Title | Jerry Goldsmith | 2:30 | 130.5833 | 1-22 | Escape From The Planet Of The Apes - Main Title | Jerry Goldsmith | |
23 | 23 | Our Man Flint: Our Man Flint | Jerry Goldsmith | 1:55 | 143.9997 | 1-23 | Our Man Flint - Our Man Flint | Jerry Goldsmith | |
24 | 24 | Our Man Flint: You're a Foolish Man, Mr. Flint | Jerry Goldsmith | 2:09 | 130.3375 | 1-24 | Our Man Flint - You're A Foolish Man, Mr. Flint | Jerry Goldsmith | |
25 | 25 | In Like Flint: Where the Bad Guys Are Gals | Jerry Goldsmith | 2:44 | 178.2057 | 1-25 | In Like Flint - Where The Bad Guys Are Gals | Jerry Goldsmith | |
26 | 26 | In Like Flint: Mince and Cook Until Tender | Jerry Goldsmith | 2:39 | 132.9954 | 1-26 | In Like Flint - Mince And Cook Until Tender | Jerry Goldsmith | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Bad Girls: The Hanging | Jerry Goldsmith | 3:19 | 96.1099 | 2-1 | Bad Girls - The Hanging | Jerry Goldsmith | |
2 | 2 | Bad Girls: My Land | Jerry Goldsmith | 6:53 | 129.4666 | 2-2 | Bad Girls - My Land | Jerry Goldsmith | |
3 | 3 | Take a Hard Ride: Main Title | Jerry Goldsmith | 2:19 | 119.7206 | 2-3 | Take A Hard Ride - Main Title | Jerry Goldsmith | |
4 | 4 | Take a Hard Ride: The Snake | Jerry Goldsmith | 2:12 | 142.9558 | 2-4 | Take A Hard Ride - The Snake | Jerry Goldsmith | |
5 | 5 | Take a Hard Ride: The Wagon | Jerry Goldsmith | 5:56 | 129.3027 | 2-5 | Take A Hard Ride - The Wagon | Jerry Goldsmith | |
6 | 6 | Rio Conchos: Main Title | Jerry Goldsmith | 2:36 | 122.3938 | 2-6 | Rio Conchos - Main Title | Jerry Goldsmith | |
7 | 7 | Rio Conchos: Bandits Ho! | Jerry Goldsmith | 6:05 | 117.8725 | 2-7 | Rio Conchos - Bandits Ho! | Jerry Goldsmith | |
8 | 8 | 100 Rifles: Main Title | Jerry Goldsmith | 1:26 | 127.86 | 2-8 | 100 Rifles - Main Title | Jerry Goldsmith | |
9 | 9 | 100 Rifles: Escape and Pursuit | Jerry Goldsmith | 3:53 | 128.0536 | 2-9 | 100 Rifles - Escape And Pursuit | Jerry Goldsmith | |
10 | 10 | 100 Rifles: I'll Go Back | Jerry Goldsmith | 1:36 | 127.2077 | 2-10 | 100 Rifles - I'll Go Back | Jerry Goldsmith | |
11 | 11 | Stagecoach: Main Title | Jerry Goldsmith | 2:33 | 119.8572 | 2-11 | Stagecoach - Main Title | Jerry Goldsmith | |
12 | 12 | Stagecoach: A New Passenger | Jerry Goldsmith | 1:44 | 164.7009 | 2-12 | Stagecoach - A New Passenger | Jerry Goldsmith | |
13 | 13 | Stagecoach: Family History | Jerry Goldsmith | 4:36 | 126.9056 | 2-13 | Stagecoach - Family History | Jerry Goldsmith | |
14 | 14 | The Flim Flam Man: Main Title | Jerry Goldsmith | 1:38 | 125.3261 | 2-14 | The Flim Flam Man - Main Title | Jerry Goldsmith | |
15 | 15 | The Flim Flam Man: No Rest for the Wicked | Jerry Goldsmith | 3:49 | 119.6009 | 2-15 | The Flim Flam Man - No Rest For The Wicked | Jerry Goldsmith | |
16 | 16 | A Girl Named Sooner: Main Title | Jerry Goldsmith | 3:08 | 147.2542 | 2-16 | A Girl Named Sooner - Main Title | Jerry Goldsmith | |
17 | 17 | A Girl Named Sooner: Making a Difference | Jerry Goldsmith | 2:17 | 147.2929 | 2-17 | A Girl Named Sooner - Making A Difference | Jerry Goldsmith | |
18 | 18 | Ace Eli and Roger of the Skies: Main Title | Jerry Goldsmith | 2:13 | 109.3146 | 2-18 | Ace Eli And Roger Of The Skies - Main Title | Jerry Goldsmith | |
19 | 19 | Ace Eli and Roger of the Skies: Off to Monument | Jerry Goldsmith | 2:25 | 119.8351 | 2-19 | Ace Eli And Roger Of The Skies - Off To Monument | Jerry Goldsmith | |
20 | 20 | Ace Eli and Roger of the Skies: Final Flight | Jerry Goldsmith | 4:47 | 178.206 | 2-20 | Ace Eli And Roger Of The Skies - Final Flight | Jerry Goldsmith | |
21 | 21 | Justine: Justine | Jerry Goldsmith | 2:37 | 108.7574 | 2-21 | Justine - Justine | Jerry Goldsmith | |
22 | 22 | Justine: The School | Jerry Goldsmith | 3:41 | 146.9349 | 2-22 | Justine - The School | Jerry Goldsmith | |
23 | 23 | The Stripper: Main Title | Jerry Goldsmith | 2:26 | 119.7416 | 2-23 | The Stripper - Main Title | Jerry Goldsmith | |
24 | 24 | The Stripper: Sunday Dinner | Jerry Goldsmith | 2:09 | 99.8301 | 2-24 | The Stripper - Sunday Dinner | Jerry Goldsmith | |
25 | 25 | The Stripper: End Title | Jerry Goldsmith | 1:30 | 129.2386 | 2-25 | The Stripper - Title | Jerry Goldsmith | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | The Edge: Lost in the Wild | Jerry Goldsmith | 3:01 | 136.2346 | 3-1 | The Edge - Lost In The Wild | Jerry Goldsmith | |
2 | 2 | The Edge: Deadfall | Jerry Goldsmith | 6:14 | 135.4587 | 3-2 | The Edge - Deadfall | Jerry Goldsmith | |
3 | 3 | The Edge: The Edge | Jerry Goldsmith | 2:55 | 139.1292 | 3-3 | The Edge - The Edge | Jerry Goldsmith | |
4 | 4 | Chain Reaction: Meet Eddie | Jerry Goldsmith | 4:53 | 162.1502 | 3-4 | Chain Reaction - Meet Eddie | Jerry Goldsmith | |
5 | 5 | Chain Reaction: Ice Chase | Jerry Goldsmith | 5:52 | 142.2157 | 3-5 | Chain Reaction - Ice Chase | Jerry Goldsmith | |
6 | 6 | Magic: Main Title | Jerry Goldsmith | 2:03 | 128.8471 | 3-6 | Magic - Main Title | Jerry Goldsmith | |
7 | 7 | Magic: Corky's Retreat | Jerry Goldsmith | 2:56 | 99.5017 | 3-7 | Magic - Corky's Retreat | Jerry Goldsmith | |
8 | 8 | Magic: Appassionata | Jerry Goldsmith | 2:09 | 142.983 | 3-8 | Magic - Appassionata | Jerry Goldsmith | |
9 | 9 | The Other: Main Title | Jerry Goldsmith | 1:34 | 104.321 | 3-9 | The Other - Main Title | Jerry Goldsmith | |
10 | 10 | The Other: The Brothers | Jerry Goldsmith | 3:29 | 119.8971 | 3-10 | The Other - The Brothers | Jerry Goldsmith | |
11 | 11 | The Other: The Flight | Jerry Goldsmith | 2:17 | 95.3347 | 3-11 | The Other - The Flight | Jerry Goldsmith | |
12 | 12 | The Mephisto Waltz: Main Title | Jerry Goldsmith | 2:30 | 113.5182 | 3-12 | The Mephisto Waltz - Main Title | Jerry Goldsmith | |
13 | 13 | The Mephisto Waltz: A Night in Mexico | Jerry Goldsmith | 2:18 | 184.5705 | 3-13 | The Mephisto Waltz - A Night In Mexico | Jerry Goldsmith | |
14 | 14 | The Mephisto Waltz: End Title | Jerry Goldsmith | 3:48 | 178.2056 | 3-14 | The Mephisto Waltz - End Title | Jerry Goldsmith | |
15 | 15 | The Omen: Ave Satani | Jerry Goldsmith | 2:33 | 154.939 | 3-15 | The Omen - Ave Satani | Jerry Goldsmith | |
16 | 16 | The Omen: The New Ambassador | Jerry Goldsmith | 2:35 | 136.9606 | 3-16 | The Omen - The New Ambassador | Jerry Goldsmith | |
17 | 17 | The Omen: The Killer Storm | Jerry Goldsmith | 2:53 | 119.9599 | 3-17 | The Omen - The Killer Storm | Jerry Goldsmith | |
18 | 18 | Damien: Omen II: Main Title | Jerry Goldsmith | 5:04 | 125.9877 | 3-18 | Damien: Omen II - Main Title | Jerry Goldsmith | |
19 | 19 | Damien: Omen II: Runaway Train | Jerry Goldsmith | 2:40 | 79.3985 | 3-19 | Damien: Omen II - Runaway Train | Jerry Goldsmith | |
20 | 20 | The Final Conflict: The Hunt | Jerry Goldsmith | 4:03 | 120.2657 | 3-20 | The Final Conflict - The Hunt | Jerry Goldsmith | |
21 | 21 | The Final Conflict | Jerry Goldsmith | 3:45 | 123.3907 | 3-21 | The Final Conflict - The Final Conflict | Jerry Goldsmith | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | The Agony and the Ecstasy: Prologue - The Artist Who Did Not Want to Paint | Jerry Goldsmith | 12:26 | 136.5498 | 4-1 | The Agony And The Ecstasy - Prologue - The Artist Who Did Not Want To Paint | Jerry Goldsmith | |
2 | 2 | Shock Treatment: Main Title | Jerry Goldsmith | 2:32 | 123.6473 | 4-2 | Shock Treatment - Main Title | Jerry Goldsmith | |
3 | 3 | Shock Treatment: Home Work | Jerry Goldsmith | 0:58 | 178.2058 | 4-3 | Shock Treatment - Home Work | Jerry Goldsmith | |
4 | 4 | Shock Treatment: Broken Glass | Jerry Goldsmith | 0:40 | 93.5234 | 4-4 | Shock Treatment - Broken Glass | Jerry Goldsmith | |
5 | 5 | Shock Treatment: Night Scene | Jerry Goldsmith | 3:46 | 100.5685 | 4-5 | Shock Treatment - Night Scene | Jerry Goldsmith | |
6 | 6 | Shock Treatment: Nelson's Seduction | Jerry Goldsmith | 2:03 | 129.814 | 4-6 | Shock Treatment - Nelson's Seduction | Jerry Goldsmith | |
7 | 7 | Shock Treatment: Shot in the Neck | Jerry Goldsmith | 2:35 | 125.6465 | 4-7 | Shock Treatment - Shot In The Neck | Jerry Goldsmith | |
8 | 8 | Shock Treatment: Nelson's Escape | Jerry Goldsmith | 3:00 | 119.6747 | 4-8 | Shock Treatment - Nelson's Escape | Jerry Goldsmith | |
9 | 9 | Shock Treatment: Hot Money #2 | Jerry Goldsmith | 3:46 | 119.7307 | 4-9 | Shock Treatment - Hot Money #2 | Jerry Goldsmith | |
10 | 10 | Shock Treatment: End Titles | Jerry Goldsmith | 0:51 | 115.3267 | 4-10 | Shock Treatment - End Titles | Jerry Goldsmith | |
11 | 11 | Fate Is the Hunter: Main Title | Jerry Goldsmith | 1:19 | 164.2571 | 4-11 | Fate Is The Hunter - Main Title | Jerry Goldsmith | |
12 | 12 | Fate Is the Hunter: The Room | Jerry Goldsmith | 2:09 | 117.3511 | 4-12 | Fate Is The Hunter - The Room | Jerry Goldsmith | |
13 | 13 | Fate Is the Hunter: Fate Is the Hunter | Jerry Goldsmith | 1:07 | 130.0527 | 4-13 | Fate Is The Hunter - Fate Is The Hunter | Jerry Goldsmith | |
14 | 14 | Fate Is the Hunter: Finale and End Titles | Jerry Goldsmith | 2:19 | 139.8712 | 4-14 | Fate Is The Hunter - Finale And End Titles | Jerry Goldsmith | |
15 | 15 | Von Ryan's Express: The Compound | Jerry Goldsmith | 3:33 | 119.9407 | 4-15 | Von Ryan's Express - The Compound | Jerry Goldsmith | |
16 | 16 | Von Ryan's Express: Fire Sale | Jerry Goldsmith | 3:54 | 119.57 | 4-16 | Von Ryan's Express - Fire Sale | Jerry Goldsmith | |
17 | 17 | Von Ryan's Express: The Trek Begins | Jerry Goldsmith | 0:53 | 95.9418 | 4-17 | Von Ryan's Express - The Trek Begins | Jerry Goldsmith | |
18 | 18 | Von Ryan's Express: The Ambush | Jerry Goldsmith | 2:55 | 119.7571 | 4-18 | Von Ryan's Express - The Ambush | Jerry Goldsmith | |
19 | 19 | Von Ryan's Express: The Train | Jerry Goldsmith | 2:16 | 119.9383 | 4-19 | Von Ryan's Express - The Train | Jerry Goldsmith | |
20 | 20 | Von Ryan's Express: Dead End | Jerry Goldsmith | 2:30 | 178.206 | 4-20 | Von Ryan's Express - Dead End | Jerry Goldsmith | |
21 | 21 | Von Ryan's Express: End Titles | Jerry Goldsmith | 0:53 | 178.2059 | 4-21 | Von Ryan's Express - End Titles | Jerry Goldsmith | |
22 | 22 | Von Ryan's Express: Fire Sale (alternate version) | Jerry Goldsmith | 3:50 | 119.7967 | 4-22 | Von Ryan's Express - Fire Sale (bonus Track - Alternate) | Jerry Goldsmith | |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | S*P*Y*S: Main Title | Jerry Goldsmith | 3:04 | 119.7633 | 5-1 | S*P*Y*S - Main Title | Jerry Goldsmith | |
2 | 2 | S*P*Y*S: Anybody Got a Key? | Jerry Goldsmith | 2:51 | 155.1282 | 5-2 | S*P*Y*S - Anybody Got A Key? | Jerry Goldsmith | |
3 | 3 | S*P*Y*S: The Mannequin | Jerry Goldsmith | 1:45 | 95.8665 | 5-3 | S*P*Y*S - The Mannequin | Jerry Goldsmith | |
4 | 4 | S*P*Y*S: New Friends | Jerry Goldsmith | 1:41 | 118.2979 | 5-4 | S*P*Y*S - New Friends | Jerry Goldsmith | |
5 | 5 | S*P*Y*S: Who's Paying? | Jerry Goldsmith | 1:05 | 135.8444 | 5-5 | S*P*Y*S - Who's Paying? | Jerry Goldsmith | |
6 | 6 | S*P*Y*S: Dog-Gone Par's | Jerry Goldsmith | 1:58 | 119.8267 | 5-6 | S*P*Y*S - Dog-Gone Par's | Jerry Goldsmith | |
7 | 7 | S*P*Y*S: Tools of the Trade | Jerry Goldsmith | 1:22 | 151.3523 | 5-7 | S*P*Y*S - Tools Of The Trade | Jerry Goldsmith | |
8 | 8 | S*P*Y*S: The Buy | Jerry Goldsmith | 2:54 | 155.5272 | 5-8 | S*P*Y*S - The Buy | Jerry Goldsmith | |
9 | 9 | S*P*Y*S: End Title | Jerry Goldsmith | 2:25 | 124.9728 | 5-9 | S*P*Y*S - End Title | Jerry Goldsmith | |
10 | 10 | The Chairman: Suite | Jerry Goldsmith | 13:28 | 96.2318 | 5-10 | The Chairman - Suite | Jerry Goldsmith | |
11 | 11 | The Detective: Main Title | Jerry Goldsmith | 1:36 | 172.2656 | 5-11 | The Detective - Main Title | Jerry Goldsmith | |
12 | 12 | The Detective: Joe | Jerry Goldsmith | 1:48 | 117.7942 | 5-12 | The Detective - Joe | Jerry Goldsmith | |
13 | 13 | The Detective: The School Dance | Jerry Goldsmith | 0:46 | 133.8405 | 5-13 | The Detective - The School Dance | Jerry Goldsmith | |
14 | 14 | The Detective: A New Love | Jerry Goldsmith | 1:09 | 112.8783 | 5-14 | The Detective - A New Love | Jerry Goldsmith | |
15 | 15 | The Detective: A Family Affair | Jerry Goldsmith | 1:57 | 172.2652 | 5-15 | The Detective - A Family Affair | Jerry Goldsmith | |
16 | 16 | The Detective: Beach Scene | Jerry Goldsmith | 0:41 | 136.2735 | 5-16 | The Detective - Beach Scene | Jerry Goldsmith | |
17 | 17 | The Detective: The Ball Game | Jerry Goldsmith | 0:35 | 112.1128 | 5-17 | The Detective - The Ball Game | Jerry Goldsmith | |
18 | 18 | The Detective: Karen's Story | Jerry Goldsmith | 1:11 | 172.2655 | 5-18 | The Detective - Karen's Story | Jerry Goldsmith | |
19 | 19 | The Detective: Night Talk | Jerry Goldsmith | 2:01 | 133.1024 | 5-19 | The Detective - Night Talk | Jerry Goldsmith | |
20 | 20 | The Detective: The Safe Cracker | Jerry Goldsmith | 2:00 | 178.2059 | 5-20 | The Detective - The Safe Cracker | Jerry Goldsmith | |
21 | 21 | The Detective: McIver's Story | Jerry Goldsmith | 2:17 | 126.6071 | 5-21 | The Detective - McIver's Story | Jerry Goldsmith | |
22 | 22 | The Detective: Joe's Decision | Jerry Goldsmith | 2:22 | 172.266 | 5-22 | The Detective - Joe's Decision | Jerry Goldsmith | |
23 | 23 | Alien: Main Title Film Version | Jerry Goldsmith | 4:10 | 147.4149 | 5-23 | Alien - Main Title (Film Version) | Jerry Goldsmith | |
24 | 24 | Alien: Suite | Jerry Goldsmith | 10:13 | 122.833 | 5-24 | Alien - Suite | Jerry Goldsmith | |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
1 | 1 | Damnation Alley: Main Title/The Missile Site | Jerry Goldsmith | 2:05 | 120.7319 | 6-1 | Damnation Alley - Main Title/The Missile Site | Jerry Goldsmith | |
2 | 2 | Damnation Alley: After the Holocaust | Jerry Goldsmith | 2:24 | 89.6705 | 6-2 | Damnation Alley - After The Holocaust | Jerry Goldsmith | |
3 | 3 | Damnation Alley: Into the Valley | Jerry Goldsmith | 1:45 | 119.6689 | 6-3 | Damnation Alley - Into The Valley | Jerry Goldsmith | |
4 | 4 | Damnation Alley: The Land Master | Jerry Goldsmith | 1:49 | 116.6789 | 6-4 | Damnation Alley - The Land Master | Jerry Goldsmith | |
5 | 5 | Damnation Alley: Cockroach Attack | Jerry Goldsmith | 4:33 | 120.0988 | 6-5 | Damnation Alley - Cockroach Attack | Jerry Goldsmith | |
6 | 6 | Damnation Alley: Finding Billy | Jerry Goldsmith | 1:24 | 119.8491 | 6-6 | Damnation Alley - Finding Billy | Jerry Goldsmith | |
7 | 7 | Damnation Alley: The Realignment | Jerry Goldsmith | 1:26 | 118.005 | 6-7 | Damnation Alley - The Realignment | Jerry Goldsmith | |
8 | 8 | Damnation Alley: Blue Sky | Jerry Goldsmith | 2:18 | 120.6044 | 6-8 | Damnation Alley - Blue Sky | Jerry Goldsmith | |
9 | 9 | Damnation Alley: Finale | Jerry Goldsmith | 1:39 | 119.7743 | 6-9 | Damnation Alley - Finale | Jerry Goldsmith | |
10 | 10 | Anna and the King: Main Title | Jerry Goldsmith | 0:50 | 132.1039 | 6-10 | Anna And The King - Main Title | Jerry Goldsmith | |
11 | 11 | Anna and the King: Anna Arrives | Jerry Goldsmith | 1:46 | 154.9795 | 6-11 | Anna And The King - Anna Arrives | Jerry Goldsmith | |
12 | 12 | Anna and the King: March of the Royal Children | Jerry Goldsmith | 0:49 | 143.9712 | 6-12 | Anna And The King - March Of The Royal Children | Jerry Goldsmith | |
13 | 13 | Anna and the King: My Secret | Jerry Goldsmith | 2:18 | 110.5774 | 6-13 | Anna And The King - My Secret | Jerry Goldsmith | |
14 | 14 | Anna and the King: The Throne Room | Jerry Goldsmith | 1:13 | 96.0366 | 6-14 | Anna And The King - The Throne Room | Jerry Goldsmith | |
15 | 15 | Anna and the King: Anna Decides | Jerry Goldsmith | 1:23 | 133.655 | 6-15 | Anna And The King - Anna Decides | Jerry Goldsmith | |
16 | 16 | Anna and the King: Better Ways | Jerry Goldsmith | 1:16 | 153.2323 | 6-16 | Anna And The King - Better Ways | Jerry Goldsmith | |
17 | 17 | Anna and the King: A Royal Child | Jerry Goldsmith | 1:27 | 104.7772 | 6-17 | Anna And The King - A Royal Child | Jerry Goldsmith | |
18 | 18 | Anna and the King: No Marriage | Jerry Goldsmith | 1:18 | 113.6513 | 6-18 | Anna And The King - No Marriage | Jerry Goldsmith | |
19 | 19 | Anna and the King: You Lose | Jerry Goldsmith | 2:56 | 118.2167 | 6-19 | Anna And The King - You Lose | Jerry Goldsmith | |
20 | 20 | Anna and the King: A Practical Woman | Jerry Goldsmith | 0:39 | 132.3065 | 6-20 | Anna And The King - A Practical Woman | Jerry Goldsmith | |
21 | 21 | Anna and the King: End Titles | Jerry Goldsmith | 0:35 | 140.1822 | 6-21 | Anna And The King - End Titles | Jerry Goldsmith | |
22 | 22 | A Tree Grows in Brooklyn: Main Title | Jerry Goldsmith | 1:38 | 123.2586 | 6-22 | A Tree Grows In Brooklyn - Main Title | Jerry Goldsmith | |
23 | 23 | A Tree Grows in Brooklyn: A Warm Day | Jerry Goldsmith | 1:09 | 178.2059 | 6-23 | A Tree Grows In Brooklyn - A Warm Day | Jerry Goldsmith | |
24 | 24 | A Tree Grows in Brooklyn: No Tree | Jerry Goldsmith | 1:50 | 91.6055 | 6-24 | A Tree Grows In Brooklyn - No Tree | Jerry Goldsmith | |
25 | 25 | A Tree Grows in Brooklyn: When My Ship Comes In | Jerry Goldsmith | 1:35 | 99.0653 | 6-25 | A Tree Grows In Brooklyn - When My Ship Comes In | Jerry Goldsmith | |
26 | 26 | A Tree Grows in Brooklyn: The Cake | Jerry Goldsmith | 1:11 | 139.0849 | 6-26 | A Tree Grows In Brooklyn - The Cake | Jerry Goldsmith | |
27 | 27 | A Tree Grows in Brooklyn: Don't Touch Me | Jerry Goldsmith | 1:15 | 100.4405 | 6-27 | A Tree Grows In Brooklyn - Don't Touch Me | Jerry Goldsmith | |
28 | 28 | A Tree Grows in Brooklyn: Father's Girl | Jerry Goldsmith | 2:43 | 164.8635 | 6-28 | A Tree Grows In Brooklyn - Father's Girl | Jerry Goldsmith | |
29 | 29 | A Tree Grows in Brooklyn: A New Tree | Jerry Goldsmith | 3:04 | 172.2656 | 6-29 | A Tree Grows In Brooklyn - A New Tree | Jerry Goldsmith | |
30 | 30 | The Vanishing: The Couple | Jerry Goldsmith | 2:14 | 119.7223 | 6-30 | The Vanishing - The Couple | Jerry Goldsmith | |
31 | 31 | The Vanishing: A Beginning | Jerry Goldsmith | 3:45 | 120.0535 | 6-31 | The Vanishing - A Beginning | Jerry Goldsmith | |
32 | 32 | The Vanishing: Diane | Jerry Goldsmith | 2:41 | 122.5722 | 6-32 | The Vanishing - Diane | Jerry Goldsmith | |
33 | 33 | The Vanishing: Burial Ground, Resolution & Coda | Jerry Goldsmith | 12:08 | 140.1807 | 6-33 | The Vanishing - Burial Ground, Resolution & Coda | Jerry Goldsmith | |