Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 1-1 | Bouncin' With Bud (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | 3:01 |
2 | 1-2 | Wail (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:03 |
3 | 1-3 | Dance Of The Infidels (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 2:50 |
4 | 1-4 | 52nd Street Theme (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 2:46 |
5 | 1-5 | You Go To My Head (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | 3:11 |
6 | 1-6 | Ornithology (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | 2:21 |
7 | 1-7 | Bouncin' With Bud (Alternate Take 1/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:03 |
8 | 1-8 | Bouncin' With Bud (Alternate Take 2/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:12 |
9 | 1-9 | Wail (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 2:39 |
10 | 1-10 | Dance Of The Infidels (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 2:47 |
11 | 1-11 | Ornithology (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:08 |
12 | 1-12 | Un Poco Loco (The Rudy Van Gelder Edition / 1998 Digital Remaster) | Bud Powell | 3:49 |
13 | 1-13 | Over The Rainbow (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | 2:56 |
14 | 1-14 | A Night In Tunisia (Remastered 1998 / Rudy Van Gelder Edition) | Bud Powell | 4:13 |
15 | 1-15 | It Could Happen To You (The Rudy Van Gelder Edition / 1998 Digital Remaster) | Bud Powell | 3:12 |
16 | 1-16 | Parisian Thoroughfare (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:23 |
17 | 1-17 | Un Poco Loco (Alternate Take 1/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:46 |
18 | 1-18 | Un Poco Loco (Alternate Take 2/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 4:28 |
19 | 1-19 | A Night In Tunisia (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | 3:49 |
20 | 1-20 | It Could Happen To You (Alternate Take/Remastered 1998/Rudy Van Gelder Edition) | Bud Powell | 2:23 |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 2-1 | Autumn In New York (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 2:51 |
2 | 2-2 | Reets And I (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 3:18 |
3 | 2-3 | Sure Thing (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 2:40 |
4 | 2-4 | Collard Greens And Black-Eyed Peas (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 3:01 |
5 | 2-5 | Polka Dots And Moonbeams (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 4:01 |
6 | 2-6 | I Want To Be Happy (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 2:51 |
7 | 2-7 | Audrey (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 2:55 |
8 | 2-8 | Glass Enclosure (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | 2:22 |
9 | 2-9 | I've Got You Under My Skin (Rudy Van Gelder/24 Bit Mastering/2001 Digital Remaster) | Bud Powell | 2:35 |
10 | 2-10 | Autumn In New York (Alternate Take #1/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 2:29 |
11 | 2-11 | Autumn In New York (Alternate Take #2/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 2:56 |
12 | 2-12 | Reets And I (Alternate Take #1/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 2:31 |
13 | 2-13 | Reets And I (Alternate Take #2/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 3:11 |
14 | 2-14 | Sure Thing (Alternate Take/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 2:42 |
15 | 2-15 | Collard Greens And Black-Eye Peas (Alternate Take/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 2:11 |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 3-1 | Some Soul (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 6:57 |
2 | 3-2 | Blue Pearl (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 3:46 |
3 | 3-3 | Frantic Fancies (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 4:50 |
4 | 3-4 | Bud On Bach (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 2:30 |
5 | 3-5 | Keepin' In The Groove (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 2:54 |
6 | 3-6 | Idaho (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 5:15 |
7 | 3-7 | Don't Blame Me (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 7:32 |
8 | 3-8 | Moose The Mooche (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | 5:45 |
9 | 3-9 | Blue Pearl (Alternate Take/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | 4:03 |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 4-1 | Buster Rides Again | Bud Powell | 5:33 |
2 | 4-2 | Sub City | Bud Powell | 4:30 |
3 | 4-3 | Time Waits | Bud Powell | 5:05 |
4 | 4-4 | Marmalade | Bud Powell | 4:30 |
5 | 4-5 | Monopoly | Bud Powell | 4:50 |
6 | 4-6 | John's Abbey | Bud Powell | 5:39 |
7 | 4-7 | Dry Soul | Bud Powell | 6:40 |
8 | 4-8 | Sub City (Alternate Take) | Bud Powell | 2:30 |
9 | 4-9 | John's Abbey (Alternate Take) | Bud Powell | 2:25 |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 5-1 | Cleopatra's Dream | Bud Powell | 4:23 |
2 | 5-2 | Duid Deed | Bud Powell | 5:05 |
3 | 5-3 | Down With It | Bud Powell | 3:58 |
4 | 5-4 | Danceland | Bud Powell | 3:41 |
5 | 5-5 | Borderick | Bud Powell | 1:58 |
6 | 5-6 | Crossin' The Channel | Bud Powell | 3:29 |
7 | 5-7 | Comin' Up | Bud Powell | 7:55 |
8 | 5-8 | Gettin' There | Bud Powell | 5:02 |
9 | 5-9 | The Scene Changes | Bud Powell | 4:03 |
10 | 5-10 | Comin' Up (Alt. Take) | Bud Powell | 5:25 |