Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 1-1 | Bouncin' With Bud (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | |
2 | 1-2 | Wail (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
3 | 1-3 | Dance Of The Infidels (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
4 | 1-4 | 52nd Street Theme (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
5 | 1-5 | You Go To My Head (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | |
6 | 1-6 | Ornithology (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | |
7 | 1-7 | Bouncin' With Bud (Alternate Take 1/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
8 | 1-8 | Bouncin' With Bud (Alternate Take 2/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
9 | 1-9 | Wail (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
10 | 1-10 | Dance Of The Infidels (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
11 | 1-11 | Ornithology (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
12 | 1-12 | Un Poco Loco (The Rudy Van Gelder Edition / 1998 Digital Remaster) | Bud Powell | |
13 | 1-13 | Over The Rainbow (Rudy Van Gelder Edition / Remastered 1998) | Bud Powell | |
14 | 1-14 | A Night In Tunisia (Remastered 1998 / Rudy Van Gelder Edition) | Bud Powell | |
15 | 1-15 | It Could Happen To You (The Rudy Van Gelder Edition / 1998 Digital Remaster) | Bud Powell | |
16 | 1-16 | Parisian Thoroughfare (Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
17 | 1-17 | Un Poco Loco (Alternate Take 1/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
18 | 1-18 | Un Poco Loco (Alternate Take 2/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
19 | 1-19 | A Night In Tunisia (Alternate Take/Rudy Van Gelder Edition/1998 Digital Remaster) | Bud Powell | |
20 | 1-20 | It Could Happen To You (Alternate Take/Remastered 1998/Rudy Van Gelder Edition) | Bud Powell | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 2-1 | Autumn In New York (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
2 | 2-2 | Reets And I (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
3 | 2-3 | Sure Thing (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
4 | 2-4 | Collard Greens And Black-Eyed Peas (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
5 | 2-5 | Polka Dots And Moonbeams (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
6 | 2-6 | I Want To Be Happy (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
7 | 2-7 | Audrey (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
8 | 2-8 | Glass Enclosure (Rudy Van Gelder/24 Bit Mastering/1998 Digital Remaster) | Bud Powell | |
9 | 2-9 | I've Got You Under My Skin (Rudy Van Gelder/24 Bit Mastering/2001 Digital Remaster) | Bud Powell | |
10 | 2-10 | Autumn In New York (Alternate Take #1/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
11 | 2-11 | Autumn In New York (Alternate Take #2/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
12 | 2-12 | Reets And I (Alternate Take #1/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
13 | 2-13 | Reets And I (Alternate Take #2/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
14 | 2-14 | Sure Thing (Alternate Take/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
15 | 2-15 | Collard Greens And Black-Eye Peas (Alternate Take/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 3-1 | Some Soul (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
2 | 3-2 | Blue Pearl (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
3 | 3-3 | Frantic Fancies (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
4 | 3-4 | Bud On Bach (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
5 | 3-5 | Keepin' In The Groove (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
6 | 3-6 | Idaho (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
7 | 3-7 | Don't Blame Me (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
8 | 3-8 | Moose The Mooche (Rudy Van Gelder/24Bit Mastering/1999 Digital Remaster) | Bud Powell | |
9 | 3-9 | Blue Pearl (Alternate Take/Rudy Van Gelder/24Bit Mastering/2001 Digital Remaster) | Bud Powell | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 4-1 | Buster Rides Again | Bud Powell | |
2 | 4-2 | Sin City | Bud Powell | |
3 | 4-3 | Time Waits | Bud Powell | |
4 | 4-4 | Marmalade | Bud Powell | |
5 | 4-5 | Monopoly | Bud Powell | |
6 | 4-6 | John's Abbey | Bud Powell | |
7 | 4-7 | Dry Soul | Bud Powell | |
8 | 4-8 | Sub City (Alternate Take) | Bud Powell | |
9 | 4-9 | John's Abbey (Alternate Take) | Bud Powell | |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
1 | 5-1 | Cleopatra's Dream | Bud Powell | |
2 | 5-2 | Duid Deed | Bud Powell | |
3 | 5-3 | Down With It | Bud Powell | |
4 | 5-4 | Danceland | Bud Powell | |
5 | 5-5 | Borderick | Bud Powell | |
6 | 5-6 | Crossin' The Channel | Bud Powell | |
7 | 5-7 | Comin' Up | Bud Powell | |
8 | 5-8 | Gettin' There | Bud Powell | |
9 | 5-9 | The Scene Changes | Bud Powell | |
10 | 5-10 | Comin' Up (Alt. Take) | Bud Powell | |