Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs. This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
This discography page was generated on 24-Sep-2025
This Albunack discography lists all releases groups by Doble R (dd4aa77d-e155-40b5-a45d-0c9509036a67) where they are credited as the only release artist and releases by the equivalent Discogs artist (512465). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 5 MusicBrainz releases and 96 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the
button. You can also import Discogs releases into MusicBrainz using the
button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases:No Yes
Only show MusicBrainz releases with matches to Potential Discogs releases:No Yes
1977 | Doble "R" Super Special Stars | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1982 | Zullen We Maar Weer... | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 3 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1984 | Doble R | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Pa, Paga P'e! | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1976 | Bon Probecho Ku | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1976 | E Mundu Ta Lora | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1978 | Salsa La Vida Continúa | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1978 | Karga Musikal | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1978 | Zamanakitoki | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1978 | Di Paranda.!? | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1979 | Canta Y Alegrate Con Doble "R" S.S.S. | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1983 | Doble "R" Super Special Stars - Volumen 1 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1983 | Marathon-Cha | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1983 | Bai Bai Leu! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1985 | Bai Subi Fli | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1986 | Kalentando | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1986 | Doblerísimo I Kompletu | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1987 | Djis Un Kariño Pa Dia... | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1988 | A Blo | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1988 | Curaçao The Island Of Rhythms Welcome You!! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989 | At'ami Riba Dje! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | Drenta Ku Mi Ivon | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 | 15 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1991 | Ta Keda | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 | Mas Bibu Ku Ayera | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 | Doble R SSS! | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Amor ... Ayayai!! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1993 | Lanta!! Lanta!! Bini Bei! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1994 | Hasi Bon, "Pa Malu" | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Aña Nobo, Animo Nobo | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Doble R Ku Energia Nobo | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Un Tiki Pa Tanten | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Sólido | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Kos Ta Bai Drecha!!! | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | E Guera Dushi. Semper Bai Na Warda | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Kòrsou Isla Bendishoná - Tábula Rasa - Nobis Nobis | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lo Bo Korda Riba Mi | 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doble R 6 | 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rumbo Pa: 20 Aña | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ta Falta Masha Poko.. | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regreso | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M'a Hana Kos Pa Bo | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 Album 6 | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
La Santa Amistad | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kore, Toro! | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Felis Milenio | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Simplemente... | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ban Planta Pas | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kabes Ariba | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 | S.S.S.! | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1983 | Lo Mejor De Doble R | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1977 | La Vida Continúa | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1977 | Duna Bida | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1978 | Un-Dos-Tres Facil | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1983 | Recuerdos No. 1 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1983 | Nunka Mas | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1984 | Aap, Ook | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1984 | Traicionera | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Habri Pa Mi / Coco Raspa | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tur Tempo Aa Temp'i Tumba | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trata Bo Shon / Poko-Poko | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heru / Things | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Situacion Perempempe | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Zamanakitok | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delia | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cumani | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cosecha / Huntu Den Paranda | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Un Pasa-Boka | 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1989 | Doblerótiko | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Sólido '97/'98 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cd Aniversario Vol.1 - Di Kurason | 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|