Media 1: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | King Arthur: First Music: Chaconne (Orchestra) | Henry Purcell | 3:24 | |
2 | 2 | King Arthur: Second Music: Overture (Orchestra) | Henry Purcell | 1:59 | |
3 | 3 | King Arthur: Second Music: Air (Orchestra) | Henry Purcell | 1:27 | |
4 | 4 | King Arthur: Act 1: Woden, first to thee…We have sacrific'd (Bass/Tenor/Chorus) | Henry Purcell | 2:20 | |
5 | 5 | King Arthur: Act 1: The white horse neigh'd aloud…To Woden thanks we render (Tenors/Chorus) | Henry Purcell | 1:22 | |
6 | 6 | King Arthur: Act 1: The lot is cast (Soprano) | Henry Purcell | 0:43 | |
7 | 7 | King Arthur: Act 1: Brave souls (Chorus) | Henry Purcell | 2:34 | |
8 | 8 | King Arthur: Act 1: I call ye all (Tenor/Chorus) | Henry Purcell | 2:09 | |
9 | 9 | King Arthur: Act 1: Come if you dare (Tenor/Chorus) | Henry Purcell | 4:06 | |
10 | 10 | King Arthur: Act 2: Hither, this way (Philidel/Chorus) | Henry Purcell | 2:05 | |
11 | 11 | King Arthur: Act 2: Let not a moonborn elf (Grimbald) | Henry Purcell | 1:12 | |
12 | 12 | King Arthur: Act 2: Hither, this way bend (Chorus) | Henry Purcell | 0:38 | |
13 | 13 | King Arthur: Act 2: Come, follow, follow, follow me (Philidel/Sopranos/Alto/Bass/Voices/Chorus) | Henry Purcell | 2:19 | |
14 | 14 | King Arthur: Act 2: How blest are shepherds (Shepherd/Chorus) | Henry Purcell | 4:34 | |
15 | 15 | King Arthur: Act 2: Shepherd, shepherd, leave decoying (Shepherdesses) | Henry Purcell | 1:55 | |
16 | 16 | King Arthur: Act 2: Come, shepherds (Chorus) | Henry Purcell | 1:30 | |
17 | 17 | King Arthur: Act 2: Second Act Tune: Air (Orchestra) | Henry Purcell | 1:12 | |
18 | 18 | King Arthur: Act 3: Prelude (Orchestra) | Henry Purcell | 0:23 | |
19 | 19 | King Arthur: Act 3: What ho! (Cupid) | Henry Purcell | 1:08 | |
20 | 20 | King Arthur: Act 3: What power art thou (Genius) | Henry Purcell | 2:51 | |
21 | 21 | King Arthur: Act 3: Thou doting fool (Cupid) | Henry Purcell | 0:54 | |
22 | 22 | King Arthur: Act 3: Great Love, I know thee now (Genius) | Henry Purcell | 1:02 | |
23 | 23 | King Arthur: Act 3: No part of my dominion (Cupid) | Henry Purcell | 1:11 | |
24 | 24 | King Arthur: Act 3: Prelude (Orchestra) | Henry Purcell | 0:51 | |
25 | 25 | King Arthur: Act 3: See, see, we assemble (Chorus) | Henry Purcell | 3:20 | |
26 | 26 | King Arthur: Act 3:'Tis I that have warm'd ye (Cupid/Chorus) | Henry Purcell | 2:11 | |
27 | 27 | King Arthur: Act 3: Sound a parley…'Tis Love, 'tis Love that has warm'd us (Cupid/Genius/Chorus) | Henry Purcell | 4:25 | |
28 | 28 | King Arthur: Act 3: Third Act Tune: Hornpipe (Orchestra) | Henry Purcell | 0:48 | |
Media 2: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | King Arthur: Act 4: Two daughters (Sirens) | Henry Purcell | 3:06 | |
2 | 2 | King Arthur: Act 4: Passacaglia: How happy the lover… Ritornello: For love evr'y creature… No joys are above…In vain are our graces… Then use the sweet blessing (Tenor/Soprano/Bass/Nymphs/Men/Women/Chorus) | Henry Purcell | 6:08 | |
3 | 3 | King Arthur: Act 4: Fourth Act Tune: Air (Orchestra) | Henry Purcell | 0:44 | |
4 | 4 | King Arthur: Act 5: Trumpet Tune (Orchestra) | Henry Purcell | 0:53 | |
5 | 5 | King Arthur: Act 5: Ye blust'ring brethren (Aeolus) | Henry Purcell | 3:03 | |
6 | 6 | King Arthur: Act 5: Symphony (Orchestra) | Henry Purcell | 2:00 | |
7 | 7 | King Arthur: Act 5: Round thy coast (Nereid/Pan/Chorus) | Henry Purcell | 2:26 | |
8 | 8 | King Arthur: Act 5: For folded flocks (Countertenor/Tenor/Bass) | Henry Purcell | 3:39 | |
9 | 9 | King Arthur: Act 5: Your hay it is mow'd (Comus/Chorus) | Henry Purcell | 2:37 | |
10 | 10 | King Arthur: Act 5: Fairest Isle (Venus) | Henry Purcell | 4:49 | |
11 | 11 | King Arthur: Act 5: Dialogue: You say, 'tis Love (Soprano/Bass) | Henry Purcell | 5:24 | |
12 | 12 | King Arthur: Act 5: Trumpet Tune (Orchestra) | Henry Purcell | 0:40 | |
13 | 13 | King Arthur: Act 5: Saint George, the patron of our Isle… Our natives not alone appear (Honour/Chorus) | Henry Purcell | 3:27 | |
Media 3: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | The Fairy Queen: First Music: Prelude | Henry Purcell | 1:49 | |
2 | 2 | The Fairy Queen: First Music: Hornpipe | Henry Purcell | 0:53 | |
3 | 3 | The Fairy Queen: Second Music: Air | Henry Purcell | 0:50 | |
4 | 4 | The Fairy Queen: Second Music: Rondeau | Henry Purcell | 1:12 | |
5 | 5 | The Fairy Queen: Act 1: Overture | Henry Purcell | 1:27 | |
6 | 6 | The Fairy Queen: Act 1: Duet: Come, let us leave the town (GK/ME) | Henry Purcell | 2:18 | |
7 | 7 | The Fairy Queen: Act 1: Scene of the Drunken Poet (MB/GK/RO) | Henry Purcell | 6:41 | |
8 | 8 | The Fairy Queen: Act 1: First Act Tune: Jig | Henry Purcell | 1:15 | |
9 | 9 | The Fairy Queen: Act 2: Solo: Come, all ye songsters (AC) | Henry Purcell | 2:21 | |
10 | 10 | The Fairy Queen: Act 2: Interlude | Henry Purcell | 0:58 | |
11 | 11 | The Fairy Queen: Act 2: Terzetto: xMay the God of Wit inspire (WT/RM/MB) | Henry Purcell | 1:09 | |
12 | 12 | The Fairy Queen: Act 2: Echo | Henry Purcell | 1:25 | |
13 | 13 | The Fairy Queen: Act 2: Chorus: Now join your warbling voices all | Henry Purcell | 0:32 | |
14 | 14 | The Fairy Queen: Act 2: Solo with Chorus: Sing while we trip it (GK) | Henry Purcell | 2:23 | |
15 | 15 | The Fairy Queen: Act 2: Night: See, even Night herself is here (CS) | Henry Purcell | 5:37 | |
16 | 16 | The Fairy Queen: Act 2: Mistery: I am come to lock all fast (RO) | Henry Purcell | 0:58 | |
17 | 17 | The Fairy Queen: Act 2: Secrecy: One charming night (AC) | Henry Purcell | 2:27 | |
18 | 18 | The Fairy Queen: Act 2: Sleep and Chorus: Hush, no more, be silent all (MB) | Henry Purcell | 4:39 | |
19 | 19 | The Fairy Queen: Act 2: Dance for the Followers of Night | Henry Purcell | 1:15 | |
20 | 20 | The Fairy Queen: Act 2: Second Act Tune: Air | Henry Purcell | 1:11 | |
21 | 21 | The Fairy Queen: Act 3: Solo with Chorus: If love's a sweet passion (RO) | Henry Purcell | 3:51 | |
22 | 22 | The Fairy Queen: Act 3: Symphony while the swans come forward | Henry Purcell | 1:35 | |
23 | 23 | The Fairy Queen: Act 3: Dance for the Fairies | Henry Purcell | 0:48 | |
24 | 24 | The Fairy Queen: Act 3: Dance for the Green Man | Henry Purcell | 1:21 | |
25 | 25 | The Fairy Queen: Act 3: Solo: Ye gentle spirits of the air (CS) | Henry Purcell | 5:33 | |
26 | 26 | The Fairy Queen: Act 3: Dialogue between Coridon and Mopsa: Now the Maids and the Men (MB/WT) | Henry Purcell | 3:50 | |
27 | 27 | The Fairy Queen: Act 3: A Nymph: When I have often heard (CS) | Henry Purcell | 2:29 | |
28 | 28 | The Fairy Queen: Act 3: Dance of the Haymakers | Henry Purcell | 0:59 | |
29 | 29 | The Fairy Queen: Act 3: Solo with Chorus: A thousand, thousand ways (AC) | Henry Purcell | 2:24 | |
30 | 30 | The Fairy Queen: Act 3: Third Act Tune: Hornpipe | Henry Purcell | 1:24 | |
Media 4: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | The Fairy Queen: Act 4: Symphony | Henry Purcell | 6:49 | |
2 | 2 | The Fairy Queen: Act 4: Attendant and Chorus: Now the night is chas'd away (CS) | Henry Purcell | 2:04 | |
3 | 3 | The Fairy Queen: Act 4: Two Other Attendants: Let the fife and the clarions (AC/RM) | Henry Purcell | 1:28 | |
4 | 4 | The Fairy Queen: Act 4: Entry of Phoebus | Henry Purcell | 0:41 | |
5 | 5 | The Fairy Queen: Act 4: Phoebus: When a cruel, long Winter (AC) | Henry Purcell | 2:54 | |
6 | 6 | The Fairy Queen: Act 4: Chorus: Hail! Great Parent of us all | Henry Purcell | 1:51 | |
7 | 7 | The Fairy Queen: Act 4: Spring: Thus the ever grateful Spring (CS) | Henry Purcell | 2:03 | |
8 | 8 | The Fairy Queen: Act 4: Summer: Here's the Summer, sprightly, gay (WT) | Henry Purcell | 1:22 | |
9 | 9 | The Fairy Queen: Act 4: Autumn: See my many colour'd fields (AC) | Henry Purcell | 3:05 | |
10 | 10 | The Fairy Queen: Act 4: Winter: Now Winter come slowly (MB) | Henry Purcell | 2:32 | |
11 | 11 | The Fairy Queen: Act 4: Chorus: Hail! Great Parent of us all | Henry Purcell | 1:04 | |
12 | 12 | The Fairy Queen: Act 4: Fourth Act Tune: Air | Henry Purcell | 1:04 | |
13 | 13 | The Fairy Queen: Act 4: Prelude | Henry Purcell | 1:03 | |
14 | 14 | The Fairy Queen: Act 4: Epithalamium - Juno: Thrice happy lovers (RO) | Henry Purcell | 2:46 | |
15 | 15 | The Fairy Queen: Act 4: The Plaint: O let me ever, ever weep (CS) | Henry Purcell | 7:58 | |
16 | 16 | The Fairy Queen: Act 4: Entry Dance | Henry Purcell | 1:33 | |
17 | 17 | The Fairy Queen: Act 4: Symphony | Henry Purcell | 1:03 | |
18 | 18 | The Fairy Queen: Act 4: A Chinese Man: Thus the gloomy world (AC) | Henry Purcell | 5:00 | |
19 | 19 | The Fairy Queen: Act 4: A Chinese Woman and Chorus: Thus happy and free (GK) | Henry Purcell | 1:11 | |
20 | 20 | The Fairy Queen: Act 4: A Chinese Man: Yes, Daphne, in your looks I find (AC) | Henry Purcell | 2:05 | |
21 | 21 | The Fairy Queen: Act 4: Monkeys' Dance | Henry Purcell | 0:56 | |
22 | 22 | The Fairy Queen: Act 4: First Chinese Woman: Hark, how all things (RO) | Henry Purcell | 2:04 | |
23 | 23 | The Fairy Queen: Act 4: Second Chinese Woman and Chorus: Hark, the echoing air (CS) | Henry Purcell | 2:36 | |
24 | 24 | The Fairy Queen: Act 4: Two Chinese Women and Chorus: Sure the dull God of Marriage (GK/RO) | Henry Purcell | 3:10 | |
25 | 25 | The Fairy Queen: Act 4: Prelude | Henry Purcell | 0:22 | |
26 | 26 | The Fairy Queen: Act 4: Hymen: See, I obey (MB) | Henry Purcell | 2:04 | |
27 | 27 | The Fairy Queen: Act 4: Two Chinese Women: Turn then thine eyes (GK/RO) | Henry Purcell | 0:45 | |
28 | 28 | The Fairy Queen: Act 4: Hymen: My torch indeed (MB) | Henry Purcell | 1:01 | |
29 | 29 | The Fairy Queen: Act 4: Chaconne: Dance for a Chinese Man and Woman | Henry Purcell | 2:34 | |
30 | 30 | The Fairy Queen: Act 4: Two Chinese Women and Hymen with Chorus: They shall be as happy (GK/RO/ME) | Henry Purcell | 1:59 | |
Media 5: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Dido and Aeneas: Overture (Orchestra) | Henry Purcell | 2:34 | |
2 | 2 | Dido and Aeneas: Act 1: The Palace: Shake the cloud from off your brow (Belinda/Chorus) | Henry Purcell | 1:15 | |
3 | 3 | Dido and Aeneas: Act 1: The Palace: Ah! Belinda, I am press'd with torment (Dido) | Henry Purcell | 2:51 | |
4 | 4 | Dido and Aeneas: Act 1: The Palace: Grief increases by concealing (Belinda/Dido/Second Woman/Chorus) | Henry Purcell | 0:58 | |
5 | 5 | Dido and Aeneas: Act 1: The Palace: Whence could so much virtue spring? (Dido/Belinda/Second Woman) | Henry Purcell | 1:58 | |
6 | 6 | Dido and Aeneas: Act 1: The Palace: Fear no danger to ensue (Belinda/Woman/Chorus) | Henry Purcell | 1:36 | |
7 | 7 | Dido and Aeneas: Act 1: The Palace: The Baske Dance (Orchestra) | Henry Purcell | 0:36 | |
8 | 8 | Dido and Aeneas: Act 1: The Palace: See, your royal guest appears (Belinda/Aeneas/Dido/Chorus) | Henry Purcell | 1:13 | |
9 | 9 | Dido and Aeneas: Act 1: The Palace: If not for mine, for Empire's sake (Aeneas/Belinda/Chorus) | Henry Purcell | 2:48 | |
10 | 10 | Dido and Aeneas: Act 1: The Palace: The Triumphing Dance (Orchestra) | Henry Purcell | 1:17 | |
11 | 11 | Dido and Aeneas: Act 2: Scene 1: The Cave: Wayward sisters, you that fright (Sorceress/First Witch/Chorus) | Henry Purcell | 2:09 | |
12 | 12 | Dido and Aeneas: Act 2: Scene 1: The Cave: The Queen of Carthage, whom we hate (Sorceress/Chorus/First and Second Witch) | Henry Purcell | 1:38 | |
13 | 13 | Dido and Aeneas: Act 2: Scene 1: The Cave: But ere we this perform (Witches/Chorus) | Henry Purcell | 1:40 | |
14 | 14 | Dido and Aeneas: Act 2: Scene 1: The Cave: Echo Dance of Furies (Orchestra) | Henry Purcell | 1:09 | |
15 | 15 | Dido and Aeneas: Act 2: Scene 2: The Grove: Ritornelle (Orchestra) | Henry Purcell | 0:51 | |
16 | 16 | Dido and Aeneas: Act 2: Scene 2: The Grove: Thanks to these lonesome vales (Belinda/Chorus) | Henry Purcell | 3:07 | |
17 | 17 | Dido and Aeneas: Act 2: Scene 2: The Grove: Oft she visits this lone mountain (Second Woman) | Henry Purcell | 1:52 | |
18 | 18 | Dido and Aeneas: Act 2: Scene 2: The Grove: Behold! upon my bending spear (Aeneas/Dido/Chorus) | Henry Purcell | 1:22 | |
19 | 19 | Dido and Aeneas: Act 2: Scene 2: The Grove: Stay, Prince, and hear great Jove's command! (Spirit/Aeneas) | Henry Purcell | 2:15 | |
20 | 20 | Dido and Aeneas: Act 2: Scene 2: The Grove: Then since our charms have sped (Sorceress/Chorus) | Henry Purcell | 1:08 | |
21 | 21 | Dido and Aeneas: Act 2: Scene 2: The Grove: The Groves' Dance (Orchestra) | Henry Purcell | 0:31 | |
22 | 22 | Dido and Aeneas: Act 3: Scene 1: The Ships: Come away, fellow sailors (Sailor/Chorus) | Henry Purcell | 1:38 | |
23 | 23 | Dido and Aeneas: Act 3: Scene 1: The Ships: The Sailors' Dance (Orchestra) | Henry Purcell | 0:51 | |
24 | 24 | Dido and Aeneas: Act 3: Scene 1: The Ships: See the flags and streamers curling (Sorceress/Witches) | Henry Purcell | 0:54 | |
25 | 25 | Dido and Aeneas: Act 3: Scene 1: The Ships: Our next motion (Sorceress/Chorus) | Henry Purcell | 1:29 | |
26 | 26 | Dido and Aeneas: Act 3: Scene 1: The Ships: A Dance (Orchestra) | Henry Purcell | 1:41 | |
27 | 27 | Dido and Aeneas: Act 3: Scene 2: Your counsel all is urg'd in vain (Dido/Belinda/Aeneas/Chorus) | Henry Purcell | 4:15 | |
28 | 28 | Dido and Aeneas: Act 3: Scene 2: Thy hand, Belinda…When I am laid in earth (Dido) | Henry Purcell | 4:16 | |
29 | 29 | Dido and Aeneas: Act 3: Scene 2: With drooping wings ye Cupids come (Chorus) | Henry Purcell | 3:16 | |
30 | 30 | Dido and Aeneas: Act 3: Scene 2: Cupids' Dance (Orchestra) | Henry Purcell | 2:06 | |
Media 6: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Hail! bright Cecilia, Z. 328: Symphony | Henry Purcell | 8:41 | |
2 | 2 | Hail! bright Cecilia, Z. 328: Hail! bright Cecilia, Hail! | Henry Purcell | 4:02 | |
3 | 3 | Hail! bright Cecilia, Z. 328: Hark, each Tree its silence breaks | Henry Purcell | 3:47 | |
4 | 4 | Hail! bright Cecilia, Z. 328: 'Tis Nature's Voice; thro' all the moving Wood | Henry Purcell | 3:47 | |
5 | 5 | Hail! bright Cecilia, Z. 328: Soul of the World! | Henry Purcell | 2:07 | |
6 | 6 | Hail! bright Cecilia, Z. 328: Thou tun'st this World below, the Spheres above | Henry Purcell | 4:39 | |
7 | 7 | Hail! bright Cecilia, Z. 328: With that sublime Celestial Lay | Henry Purcell | 2:39 | |
8 | 8 | Hail! bright Cecilia, Z. 328: Wond'rous Machine! | Henry Purcell | 2:20 | |
9 | 9 | Hail! bright Cecilia, Z. 328: The Airy Violin | Henry Purcell | 1:24 | |
10 | 10 | Hail! bright Cecilia, Z. 328: In vain the Am'rous Flute and soft Guitar | Henry Purcell | 6:31 | |
11 | 11 | Hail! bright Cecilia, Z. 328: The Fife and all the Harmony of War | Henry Purcell | 3:07 | |
12 | 12 | Hail! bright Cecilia, Z. 328: Let these amongst themselves contest | Henry Purcell | 2:31 | |
13 | 13 | Hail! bright Cecilia, Z. 328: Hail! bright Cecilia, Hail to thee! | Henry Purcell | 3:50 | |
14 | 14 | Hail! bright Cecilia, Z. 328: My beloved spake Z28 | Henry Purcell | 9:39 | |
15 | 15 | Hail! bright Cecilia, Z. 328: O Sing unto the Lord | Henry Purcell | 11:15 | |
Media 7: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Sacred music I: Lord, what is man, Z. 192 | Henry Purcell | 4:54 | |
2 | 2 | Sacred music I: O solitude, my sweetest choice, Z. 406 | Henry Purcell | 4:49 | |
3 | 3 | Sacred music I: In the black, dismal dungeon of despair, Z. 190 | Henry Purcell | 4:11 | |
4 | 4 | Sacred music I: Lord, I can suffer thy rebukes, Z. 136 | Henry Purcell | 4:17 | |
5 | 5 | Sacred music I: Voluntary in G, Z. 720 | Henry Purcell | 2:46 | |
6 | 6 | Sacred music I: In guilty night, Z. 134 | Henry Purcell | 8:15 | |
7 | 7 | Sacred music I: Voluntary in C, Z. 717 | Henry Purcell | 1:17 | |
8 | 8 | Sacred music I: Plung'd in the confines of despair, Z. 142 | Henry Purcell | 4:21 | |
9 | 9 | Sacred music I: Awake, ye dead, the trumpet calls, Z. 182 | Henry Purcell | 3:04 | |
10 | 10 | Sacred music I: The earth trembled, Z. 197 | Henry Purcell | 1:52 | |
11 | 11 | Sacred music I: My op'ning eyes are purg'd, Z. D72 | Henry Purcell | 4:48 | |
12 | 12 | Sacred music I: With sick and famish'd eyes, Z. 200 | Henry Purcell | 4:26 | |
13 | 13 | Sacred music I: Ground in C, Z. D221 | Henry Purcell | 3:57 | |
14 | 14 | Sacred music I: O, I'm sick of life, Z. 140 | Henry Purcell | 4:22 | |
15 | 15 | Sacred music I: Close thine eyes and sleep secure, Z. 184 | Henry Purcell | 3:30 | |
Media 8: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Te Deum and Jubilate Deo, Z. 232: Te Deum | Henry Purcell | 11:36 | |
2 | 2 | Te Deum and Jubilate Deo, Z. 232: Jubilate Deo | Henry Purcell | 7:20 | |
3 | 3 | My beloved spake, Z. 28 | Henry Purcell | 9:31 | |
4 | 4 | O God, Thou art my God, Z. 35 | Henry Purcell | 3:23 | |
5 | 5 | Lord, how long wilt Thou be angry?, Z. 25 | Henry Purcell | 3:18 | |
6 | 6 | Remember not, Lord, our offences, Z. 50 | Henry Purcell | 2:55 | |
7 | 7 | Hear my prayer, O Lord, Z. 15 | Henry Purcell | 2:03 | |
8 | 8 | Funeral Sentences for the death of Queen Mary II: Funeral March, Z. 860a | Henry Purcell | 2:06 | |
9 | 9 | Funeral Sentences for the death of Queen Mary II: Man that is born of a woman, Z. 27 | Henry Purcell | 2:21 | |
10 | 10 | Funeral Sentences for the death of Queen Mary II: In the midst of life, Z. 17a | Henry Purcell | 3:40 | |
11 | 11 | Funeral Sentences for the death of Queen Mary II: Canzona, Z. 860b | Henry Purcell | 2:24 | |
12 | 12 | Funeral Sentences for the death of Queen Mary II: Thou knowest, Lord, Z. 58a | Henry Purcell | 2:51 | |
13 | 13 | Funeral Sentences for the death of Queen Mary II: Funeral March, Z. 860a | Henry Purcell | 1:17 | |
Media 9: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Songs: Strike the Viol (from Come, ye sons of art away, Z. 323) | Henry Purcell | 2:27 | |
2 | 2 | Songs: The Queen's Epicedium, Z. 383 | Henry Purcell | 8:22 | |
3 | 3 | Songs: Songs: Here the Deities approve (Welcome to all the pleasures, Z. 339) | Henry Purcell | 3:01 | |
4 | 4 | Songs: Sweeter than roses (Pausanias, Z. 585 No.1) | Henry Purcell | 3:21 | |
5 | 5 | Songs: Music for a while (Oedipus, Z. 383 No.2) | Henry Purcell | 4:06 | |
6 | 6 | Songs: If music be the food of love, Z. 397 | Henry Purcell | 2:07 | |
7 | 7 | Songs: An Evening Hymn, Z. 193 | Henry Purcell | 4:36 | |
8 | 8 | Instrumental Music: Chaconne in G minor (Timon of Athens, Z. 632) | Henry Purcell | 4:40 | |
9 | 9 | The History of Dioclesian, Z. 627 - excerpts: First Music | Henry Purcell | 2:18 | |
10 | 10 | The History of Dioclesian, Z. 627 - excerpts: Overture | Henry Purcell | 4:28 | |
11 | 11 | The History of Dioclesian, Z. 627 - excerpts: First Act Tune | Henry Purcell | 1:15 | |
12 | 12 | The History of Dioclesian, Z. 627 - excerpts: Dance of the Furies | Henry Purcell | 3:35 | |
13 | 13 | The History of Dioclesian, Z. 627 - excerpts: Second Act Tune | Henry Purcell | 1:30 | |
14 | 14 | The History of Dioclesian, Z. 627 - excerpts: Two in once upon a ground | Henry Purcell | 2:41 | |
15 | 15 | The History of Dioclesian, Z. 627 - excerpts: The Chair Dance | Henry Purcell | 1:16 | |
16 | 16 | The History of Dioclesian, Z. 627 - excerpts: Third Act Tune | Henry Purcell | 0:46 | |
17 | 17 | The History of Dioclesian, Z. 627 - excerpts: Butterfly Dance | Henry Purcell | 2:21 | |
18 | 18 | The History of Dioclesian, Z. 627 - excerpts: Country Dance in Act V | Henry Purcell | 1:33 | |
19 | 19 | The History of Dioclesian, Z. 627 - excerpts: Dance of the Bacchanals | Henry Purcell | 1:28 | |
20 | 20 | The History of Dioclesian, Z. 627 - excerpts: Still I'm wishing | Henry Purcell | 1:55 | |
21 | 21 | The History of Dioclesian, Z. 627 - excerpts: Canaries | Henry Purcell | 0:47 | |
22 | 22 | The History of Dioclesian, Z. 627 - excerpts: Dance | Henry Purcell | 1:27 | |
23 | 23 | The History of Dioclesian, Z. 627 - excerpts: Dance | Henry Purcell | 0:53 | |
24 | 24 | Curtain Tune (from Timon of Athens) | Henry Purcell | 2:13 | |
Media 10: CD |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Sonata no. 1 in G minor, Z. 790: I. (Adagio) | Henry Purcell | 1:39 | 131.91 |
2 | 2 | Sonata no. 1 in G minor, Z. 790: II. Vivace | Henry Purcell | 1:05 | 129.3537 |
3 | 3 | Sonata no. 1 in G minor, Z. 790: III. Adagio - Presto | Henry Purcell | 2:22 | 131.6443 |
4 | 4 | Sonata no. 1 in G minor, Z. 790: IV. Largo | Henry Purcell | 1:44 | 147.2197 |
5 | 5 | Sonata no. 2 in B-flat, Z. 791: I. Adagio | Henry Purcell | 1:42 | 148.1574 |
6 | 6 | Sonata no. 2 in B-flat, Z. 791: II. Largo - Presto | Henry Purcell | 1:21 | 146.857 |
7 | 7 | Sonata no. 2 in Bflat, Z. 791: III. Adagio | Henry Purcell | 1:36 | 147.9287 |
8 | 8 | Sonata no. 2 in B-flat, Z. 791: IV. Allegro | Henry Purcell | 1:28 | 92.141 |
9 | 9 | Sonata no. 3 in D minor, Z. 792: I. (Grave) - Adagio | Henry Purcell | 1:41 | 133.0064 |
10 | 10 | Sonata no. 3 in D minor, Z. 792: II. Canzona | Henry Purcell | 1:48 | 106.1098 |
11 | 11 | Sonata no. 3 in D minor, Z. 792: III. Poco largo - Allegro | Henry Purcell | 2:48 | 136.2753 |
12 | 12 | Sonata no. 4 in F, Z. 793: I. (Adagio) | Henry Purcell | 1:53 | 111.3204 |
13 | 13 | Sonata no. 4 in F, Z. 793: II. Canzona | Henry Purcell | 1:13 | 128.962 |
14 | 14 | Sonata no. 4 in F, Z. 793: III. Poco largo | Henry Purcell | 1:24 | 82.8484 |
15 | 15 | Sonata no. 4 in F, Z. 793: IV. Allegro | Henry Purcell | 2:21 | 146.6048 |
16 | 16 | Sonata no. 5 in A minor, Z. 794: I. (Canzona) | Henry Purcell | 1:10 | 86.7793 |
17 | 17 | Sonata no. 5 in A minor, Z. 794: II. Adagio | Henry Purcell | 1:43 | 101.6067 |
18 | 18 | Sonata no. 5 in A minor, Z. 794: III. Largo | Henry Purcell | 1:30 | 120.5864 |
19 | 19 | Sonata no. 5 in A minor, Z. 794: IV. Grave - Canzona | Henry Purcell | 2:02 | 117.6479 |
20 | 20 | Sonata no. 6 in C, Z. 795: I. (Adagio) | Henry Purcell | 3:15 | 122.7697 |
21 | 21 | Sonata no. 6 in C, Z. 795: II. Canzona | Henry Purcell | 1:44 | 112.3425 |
22 | 22 | Sonata no. 6 in C, Z. 795: III. Largo | Henry Purcell | 1:04 | 128.9792 |
23 | 23 | Sonata no. 6 in C, Z. 795: IV. Allegro | Henry Purcell | 0:43 | 110.1417 |
24 | 24 | Sonata no. 7 in E minor, Z. 796: I. (Adagio) | Henry Purcell | 1:56 | 120.047 |
25 | 25 | Sonata no. 7 in E minor, Z. 796: II. Canzona | Henry Purcell | 1:31 | 123.9204 |
26 | 26 | Sonata no. 7 in E minor, Z. 796:. Largo | Henry Purcell | 1:46 | 129.8876 |
27 | 27 | Sonata no. 7 in E minor, Z. 796: IV. Grave | Henry Purcell | 1:14 | 103.143 |
28 | 28 | Sonata no. 7 in E minor, Z. 796: V. Vivace | Henry Purcell | 1:51 | 100.2176 |
29 | 29 | Sonata no. 8 in G, Z. 797: I. (Canzona) | Henry Purcell | 1:07 | 115.5514 |
30 | 30 | Sonata no. 8 in G, Z. 797: II. Poco largo - Allegro | Henry Purcell | 2:46 | 123.4173 |
31 | 31 | Sonata no. 8 in G, Z. 797: III. Grave - Vivace | Henry Purcell | 1:39 | 118.049 |
32 | 32 | Sonata no. 9 in C minor, Z. 798: I. (Adagio) | Henry Purcell | 1:47 | 126.2199 |
33 | 33 | Sonata no. 9 in C minor, Z. 798: II. Largo | Henry Purcell | 1:22 | 125.6753 |
34 | 34 | Sonata no. 9 in C minor, Z. 798: III. Canzona - Adagio | Henry Purcell | 2:33 | 111.4436 |
35 | 35 | Sonata no. 9 in C minor, Z. 798: IV. Allegro | Henry Purcell | 1:53 | 102.2741 |
36 | 36 | Sonata no. 10 in A, Z. 799: I. (Adagio) | Henry Purcell | 2:04 | 132.4918 |
37 | 37 | Sonata no. 10 in A, Z. 799: II. Largo | Henry Purcell | 1:21 | 129.6031 |
38 | 38 | Sonata no. 10 in A, Z. 799: III. Grave - Presto | Henry Purcell | 2:08 | 134.9882 |
39 | 39 | Sonata no. 11 in F minor, Z. 800: I. (Adagio) | Henry Purcell | 1:55 | 103.2968 |
