| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Sing a Sad Song (1963) | Merle Haggard | 2:36 | 93.5529 | 1-1 | Sing A Sad Song | Merle Haggard | |
| 2 | 2 | You Don't Even Try (1963) | Merle Haggard | 2:19 | | 1-2 | You Don't Even Try | Merle Haggard | |
| 3 | 3 | Life in Prison (False Start) (1995) | Merle Haggard | 1:15 | 120.7852 | 1-3 | Life In Prison (False Start) | Merle Haggard | |
| 4 | 4 | Life in Prison (1995) | Merle Haggard | 2:25 | 122.6962 | 1-4 | Life In Prison | Merle Haggard | |
| 5 | 5 | You Don't Have Far to Go (1964) | Merle Haggard | 2:33 | | 1-5 | You Don't Have Far To Go | Merle Haggard | |
| 6 | 6 | Sam Hill (1995) | Merle Haggard | 2:37 | 99.1456 | 1-6 | Sam Hill | Merle Haggard | |
| 7 | 7 | Sam Hill (1964) | Merle Haggard | 2:37 | 98.9697 | 1-7 | Sam Hill | Merle Haggard | |
| 8 | 8 | Please Mr. D. J. (1964) | Merle Haggard | 2:28 | 99.5141 | 1-8 | Please Mr. DJ | Merle Haggard | |
| 9 | 9 | I'd Trade All of My Tomorrows (1965) | Merle Haggard | 2:32 | 93.5465 | 1-9 | I'd Trade All My Tomorrows | Merle Haggard | |
| 10 | 10 | (My Friends Are Gonna Be) Strangers (1964) | Merle Haggard | 2:32 | 126.3757 | 1-10 | (My Friends Are Gonna Be) Strangers | Merle Haggard | |
| 11 | 11 | Slowly but Surely (1964) | Merle Haggard feat. Bonnie Owens | 2:23 | 95.3193 | 1-11 | Slowly But Surely | Merle Haggard | |
| 12 | 12 | Just Between the Two of Us (1965) | Merle Haggard feat. Bonnie Owens | 2:47 | 112.9099 | 1-12 | Just Between The Two Of Us | Merle Haggard | |
| 13 | 13 | So Much for Me So Much for You (1965) | Merle Haggard feat. Bonnie Owens | 2:36 | 127.2268 | 1-13 | So Much For Me So Much For You | Merle Haggard | |
| 14 | 14 | Falling for You (1965) | Merle Haggard | 2:20 | 101.2237 | 1-14 | Falling For You | Merle Haggard | |
| 15 | 15 | I Wanta Live Again (1965) | Merle Haggard | 2:06 | 149.0176 | 1-15 | I Wanta Live Again | Merle Haggard | |
| 16 | 16 | A House Without Love Is Not a Home (1965) | Merle Haggard | 2:19 | 132.2456 | 1-16 | A House Without Love Is Not A Home | Merle Haggard | |
| 17 | 17 | Walking the Floor Over You (1965) | Merle Haggard | 1:49 | 106.0252 | 1-17 | Walking The Floor Over You | Merle Haggard | |
| 18 | 18 | The Worst Is Yet to Come (1965) | Merle Haggard | 2:44 | 112.1666 | 1-18 | The Worst Is Yet To Come | Merle Haggard | |
| 19 | 19 | Piedras Negras (Go Home) (1965) | Merle Haggard | 2:09 | 184.5707 | 1-19 | Piedras Negras (Go Home) | Merle Haggard | |
| 20 | 20 | Singin' My Heart Out (1962) | Merle Haggard | 2:19 | 115.4542 | 1-20 | Singin' My Heart Out | Merle Haggard | |
| 21 | 21 | Skid Row (1962) | Merle Haggard | 1:45 | 153.5512 | 1-21 | Skid Row | Merle Haggard | |
| 22 | 22 | Falling for You (Without String Overdub) (1995) | Merle Haggard | 2:20 | 101.2158 | 1-22 | Falling For You (Without String Overdub) | Merle Haggard | |
| 23 | 23 | I'd Trade All of My Tomorrows (Without String Overdub) (1995) | Merle Haggard | 2:48 | 93.479 | 1-23 | I'd Trade All My Tomorrows (Without String Overdub) | Merle Haggard | |
| 24 | 24 | If I Had Left It Up to You (1965) | Merle Haggard | 2:24 | 112.987 | 1-24 | If I Had Left It Up To You | Merle Haggard | |
| 25 | 25 | I'm Gonna Break Every Heart I Can (1965) | Merle Haggard | 2:02 | 161.6012 | 1-25 | I'm Gonna Break Every Heart I Can | Merle Haggard | |
| 26 | 26 | Stranger in My Arms (1965) | Merle Haggard feat. Bonnie Owens | 2:49 | 117.1388 | 1-26 | Stranger In My Arms | Merle Haggard | |
| 27 | 27 | If I Could Be Him (1966) | Merle Haggard | 2:53 | 109.543 | 1-27 | If I Could Be Him | Merle Haggard | |
| 28 | 28 | Shade Tree (Fix-It-Man) (1966) | Merle Haggard | 2:23 | 155.5576 | 1-28 | Shade Tree (Fix-It-Man) | Merle Haggard | |
| 29 | 29 | This Town's Not Big Enough (1966) | Merle Haggard | 2:39 | 117.5731 | 1-29 | This Town's Not Big Enough | Merle Haggard | |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | I'll Take a Chance (1965) | Merle Haggard feat. Bonnie Owens | 2:03 | 107.7187 | 2-1 | I'll Take A Chance | Merle Haggard | |
| 2 | 2 | Our Hearts Are Holding Hands (1965) | Merle Haggard feat. Bonnie Owens | 2:23 | 133.8672 | 2-2 | Our Hearts Are Holding Hands | Merle Haggard | |
| 3 | 3 | Too Used to Being With You (1965) | Merle Haggard feat. Bonnie Owens | 3:01 | 118.2793 | 2-3 | Too Used To Being With You | Merle Haggard | |
| 4 | 4 | That Makes Two of Us (1965) | Merle Haggard feat. Bonnie Owens | 2:48 | 120.2083 | 2-4 | That Makes Two Of Us | Merle Haggard | |
| 5 | 5 | Forever and Ever (1965) | Merle Haggard feat. Bonnie Owens | 2:10 | 107.0221 | 2-5 | Forever And Ever | Merle Haggard | |
| 6 | 6 | Wait a Little Longer Please Jesus (1965) | Merle Haggard feat. Bonnie Owens | 2:09 | 172.2659 | 2-6 | Wait A Little Longer Please Jesus | Merle Haggard | |
| 7 | 7 | Swinging Doors (1966) | Merle Haggard | 2:55 | 120.7706 | 2-7 | Swinging Doors | Merle Haggard | |
| 8 | 8 | Swinging Doors (Alt) (1993) | Merle Haggard | 2:53 | 120.9569 | 2-8 | Swinging Doors (Alt) | Merle Haggard | |
| 9 | 9 | The Girl Turned Ripe (1966) | Merle Haggard | 2:20 | 99.5006 | 2-9 | The Girl Turned Ripe | Merle Haggard | |
| 10 | 10 | I Threw Away the Rose (1995) | Merle Haggard | 2:59 | 105.7758 | 2-10 | I Threw Away The Rose | Merle Haggard | |
| 11 | 11 | The Fugitive (1995) | Merle Haggard | 2:55 | 127.2352 | 2-11 | The Fugitive | Merle Haggard | |
| 12 | 12 | Loneliness Is Eating Me Alive (1995 | Merle Haggard | 2:35 | 103.3969 | 2-12 | Loneliness Is Eating Me Alive | Merle Haggard | |
| 13 | 13 | Someone Told My Story (1995) | Merle Haggard | 2:54 | 122.9186 | 2-13 | Someone Told My Story | Merle Haggard | |
| 14 | 14 | I Threw Away the Rose (1995) | Merle Haggard | 3:06 | 113.2544 | 2-14 | I Threw Away The Rose | Merle Haggard | |
| 15 | 15 | Hang Up My Gloves (1995) | Merle Haggard | 2:43 | 165.6789 | 2-15 | Hang Up My Gloves | Merle Haggard | |
| 16 | 16 | The Longer You Wait (1966) | Merle Haggard | 2:22 | 82.4133 | 2-16 | The Longer You Wait | Merle Haggard | |
| 17 | 17 | The Bottle Let Me Down (1966) | Merle Haggard | 2:49 | 125.7647 | 2-17 | The Bottle Let Me Down | Merle Haggard | |
| 18 | 18 | I Can't Stand Me (1966) | Merle Haggard | 2:19 | 145.0613 | 2-18 | I Can't Stand Me | Merle Haggard | |
| 19 | 19 | Someone Else You've Known (1966) | Merle Haggard | 2:11 | 156.2166 | 2-19 | Someone Else You've Known | Merle Haggard | |
| 20 | 20 | High on a Hilltop (1966) | Merle Haggard | 3:00 | 88.8971 | 2-20 | High On A Hilltop | Merle Haggard | |
| 21 | 21 | I'll Look Over You (1966) | Merle Haggard | 2:11 | 109.1719 | 2-21 | I'll Look Over You | Merle Haggard | |
| 22 | 22 | No More You and Me (1966) | Merle Haggard | 2:21 | 100.2873 | 2-22 | No More You And Me | Merle Haggard | |
| 23 | 23 | Mixed Up Mess of a Heart (1966) | Merle Haggard | 2:10 | 106.8511 | 2-23 | Mixed Up Mess Of A Heart | Merle Haggard | |
| 24 | 24 | I'm a Lonesome Fugitive (1966) | Merle Haggard | 3:00 | 127.2323 | 2-24 | I'm A Lonesome Fugitive | Merle Haggard | |
| 25 | 25 | Life in Prison (1966) | Merle Haggard | 3:04 | 125.7935 | 2-25 | Life In Prison | Merle Haggard | |
| 26 | 26 | House of Memories (1966) | Merle Haggard | 2:49 | 89.0439 | 2-26 | House Of Memories | Merle Haggard | |
| 27 | 27 | All of You Belongs to Me (1966) | Merle Haggard | 2:40 | 155.6025 | 2-27 | All Of Me Belongs To You | Merle Haggard | |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Mary's Mine (1966) | Merle Haggard | 2:57 | 106.4272 | 3-1 | Mary's Mine | Merle Haggard | |
| 2 | 2 | If You Want to Be My Woman (1966) | Merle Haggard | 2:17 | 93.0206 | 3-2 | If You Want To Be My Woman | Merle Haggard | |
| 3 | 3 | Someone Told My Heart (1966) | Merle Haggard | 2:35 | 131.2499 | 3-3 | Someone Told My Story | Merle Haggard | |
| 4 | 4 | Piedras Negras (Go Home) (1967) | Merle Haggard | 2:35 | 156.0854 | 3-4 | Piedras Negras (Go Home) | Merle Haggard | |
| 5 | 5 | Whatever Happened to You (1966) | Merle Haggard | 2:58 | 90.1596 | 3-5 | Whatever Happened To Me | Merle Haggard | |
| 6 | 6 | Loneliness Is Eating Me Alive (1967) | Merle Haggard | 2:35 | 83.9327 | 3-6 | Loneliness Is Eating Me Alive | Merle Haggard | |
| 7 | 7 | Skid Row (1966) | Merle Haggard | 2:01 | 161.9726 | 3-7 | Skid Row | Merle Haggard | |
| 8 | 8 | Drink Up and Be Somebody (1966) | Merle Haggard | 2:31 | 155.7865 | 3-8 | Drink Up And Be Somebody | Merle Haggard | |
| 9 | 9 | Gone Crazy (1967) | Merle Haggard | 2:04 | 142.8432 | 3-9 | Gone Crazy | Merle Haggard | |
| 10 | 10 | I Threw Away the Rose (1967) | Merle Haggard | 3:22 | 102.8209 | 3-10 | I Threw Away The Rose | Merle Haggard | |
| 11 | 11 | Some of Us Never Learn (1967) | Merle Haggard | 2:41 | 91.9194 | 3-11 | Some Of Us Never Learn | Merle Haggard | |
| 12 | 12 | Branded Man (1967) | Merle Haggard | 3:09 | 120.894 | 3-12 | Branded Man | Merle Haggard | |
| 13 | 13 | You Don't Have Very Far to Go (1967) | Merle Haggard | 2:21 | 110.8472 | 3-13 | You Don't Have Very Far To Go | Merle Haggard | |
| 14 | 14 | Wine Take Me Away (1968) | Merle Haggard | 2:47 | 113.039 | 3-14 | Wine Take Me Away | Merle Haggard | |
| 15 | 15 | If You See My Baby (1968) | Merle Haggard | 2:30 | 80.2133 | 3-15 | If You See My Baby | Merle Haggard | |
| 16 | 16 | Somewhere Between (1967) | Merle Haggard | 3:07 | 91.1765 | 3-16 | Somewhere Between | Merle Haggard | |
| 17 | 17 | Don't Get Married (1967) | Merle Haggard | 2:31 | 131.6803 | 3-17 | Don't Get Married | Merle Haggard | |
| 18 | 18 | My Hands Are Tied (1967) | Merle Haggard | 2:18 | 172.266 | 3-18 | My Hand Are Tied | Merle Haggard | |
| 19 | 19 | I Made the Prison Band (1967) | Merle Haggard | 2:32 | 154.5479 | 3-19 | I Made The Prison Band | Merle Haggard | |
| 20 | 20 | Look Over Me (1967) | Merle Haggard | 2:56 | 107.6957 | 3-20 | Look Over Me | Merle Haggard | |
| 21 | 21 | Long Black Limousine (1968) | Merle Haggard | 3:15 | 102.5424 | 3-21 | Long Black Limousine | Merle Haggard | |
| 22 | 22 | I'll Leave the Bottle on the Bar (1967) | Merle Haggard | 2:40 | 124.2363 | 3-22 | I'll Leave The Bottle On The Bar | Merle Haggard | |
| 23 | 23 | Sing Me Back Home (1968) | Merle Haggard | 2:49 | 110.4245 | 3-23 | Sing Me Back Home | Merle Haggard | |
| 24 | 24 | The Son of Hickory Holler's Tramp (1968) | Merle Haggard | 3:00 | 178.2055 | 3-24 | The Son Of Hickory Holler's Tramp | Merle Haggard | |
| 25 | 25 | Seeing Eye Dog (1968) | Merle Haggard | 1:58 | 155.5724 | 3-25 | Seeing Eye Dog | Merle Haggard | |
| 26 | 26 | Will You Visit Me on Sundays (1968) | Merle Haggard | 2:52 | 116.8765 | 3-26 | Will You Visit Me On Sundays | Merle Haggard | |
| 27 | 27 | Home Is Where a Kid Grows Up (1968) | Merle Haggard | 2:23 | 109.7161 | 3-27 | Home Is Where A Kid Grows Up | Merle Haggard | |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Where Does the Good Times Go (1968) | Merle Haggard | 2:05 | 98.3737 | 4-1 | Where Does The Good Times Go | Merle Haggard | |
| 2 | 2 | Good Times (1968) | Merle Haggard | 2:37 | 87.8292 | 4-2 | Good Times | Merle Haggard | |
| 3 | 3 | News Break (1995) | Merle Haggard | 1:24 | 143.1511 | 4-3 | News Breaks | Merle Haggard | |
| 4 | 4 | My Past Is Present (1968) | Merle Haggard | 1:56 | 112.0302 | 4-4 | My Past Is Present | Merle Haggard | |
| 5 | 5 | Mom and Dad's Waltz (1968) | Merle Haggard | 2:55 | 89.8465 | 4-5 | Mom And Dad's Waltz | Merle Haggard | |
| 6 | 6 | My Ramona (1968) | Merle Haggard | 3:01 | 126.9819 | 4-6 | My Ramona | Merle Haggard | |
| 7 | 7 | Because You Can't Be Mine (1968) | Merle Haggard | 2:42 | 118.1718 | 4-7 | Because You Can't Be Mine | Merle Haggard | |
| 8 | 8 | The Train Never Stops (1968) | Merle Haggard | 2:22 | 113.7947 | 4-8 | The Train Never Stops | Merle Haggard | |
| 9 | 9 | You Still Have a Place in My Heart (1968) | Merle Haggard | 2:32 | 86.4609 | 4-9 | You Still Have A Place In My Heart | Merle Haggard | |
| 10 | 10 | Money Tree (1968) | Merle Haggard | 2:49 | 110.5829 | 4-10 | Money Tree | Merle Haggard | |
| 11 | 11 | A Picture From Two Sides of Life (1995) | Merle Haggard | 3:32 | 129.1151 | 4-11 | A Picture From Two Sides Of Life | Merle Haggard | |
| 12 | 12 | The Legend of Bonnie and Clyde (1968) | Merle Haggard | 2:06 | | 4-12 | The Legend Of Bonnie And Clyde | Merle Haggard | |
| 13 | 13 | I Starting Loving You Again (1968) | Merle Haggard | 2:23 | 90.7235 | 4-13 | I Started Loving You Again | Merle Haggard | |
| 14 | 14 | Love Has a Mind of Its Own (1968) | Merle Haggard | 2:24 | 104.8383 | 4-14 | Love Has A Mind Of Its Own | Merle Haggard | |
| 15 | 15 | Fool's Castle (1968) | Merle Haggard | 2:48 | 91.3838 | 4-15 | Fool's Castle | Merle Haggard | |
| 16 | 16 | Is This the Beginning of the End (1968) | Merle Haggard | 3:03 | 119.0579 | 4-16 | Is This The Beginning Of The End? | Merle Haggard | |
| 17 | 17 | The Sunny Side of My Life (1968) | Merle Haggard | 2:14 | 178.2059 | 4-17 | The Sunny Side Of My Life | Merle Haggard | |
| 18 | 18 | Run 'em Off (1968) | Merle Haggard | 2:52 | 121.1054 | 4-18 | Run 'Em Off | Merle Haggard | |
| 19 | 19 | I'll Always Know (1968) | Merle Haggard | 2:23 | 141.0521 | 4-19 | I'll Always Know | Merle Haggard | |
| 20 | 20 | You'll Never Love Me Now (1968) | Merle Haggard | 2:46 | | 4-20 | You'll Never Love Me Now | Merle Haggard | |
| 21 | 21 | Mama Tried (1968) | Merle Haggard | 2:14 | 97.8386 | 4-21 | Mama Tried | Merle Haggard | |
| 22 | 22 | In the Good Old Days (When Times Were Bad) (1968) | Merle Haggard | 2:46 | 178.2057 | 4-22 | In The Good Old Days (When Time Were Bad) | Merle Haggard | |
| 23 | 23 | Little Ole Wine Drinker Me (1968) | Merle Haggard | 2:40 | 145.1402 | 4-23 | Little Ole Wine Drinker Me | Merle Haggard | |
| 24 | 24 | Teach Me to Forget | Merle Haggard | 3:16 | 118.0373 | 4-24 | Teach Me To Forget | Merle Haggard | |
| 25 | 25 | Lookin' for My Mind (takes 1-2) (1995) | Merle Haggard | 2:37 | 132.6669 | 4-25 | Lookin' For My Mind (Takes 1-2) | Merle Haggard | |
| 26 | 26 | Lookin' for My Mind (takes 3-5) (1995) | Merle Haggard | 1:32 | 129.4747 | 4-26 | Lookin' For My Mind (Takes 3-5) | Merle Haggard | |
| 27 | 27 | Lookin' for My Mind (take 6) (1995) | Merle Haggard | 2:10 | 130.7587 | 4-27 | Lookin' For My Mind (Take 6) | Merle Haggard | |
| Media 5: CD |
| Position |
# |
Title |
Track Artist |
Duration |
Bpm |
# |
Discogs Title |
Track Artist |
Discogs Duration |
| 1 | 1 | Green Green Grass of Home (1968) | Merle Haggard | 3:15 | | 5-1 | Green Green Grass Of Home | Merle Haggard | |
| 2 | 2 | I Could Have Gone Right (1968) | Merle Haggard | 2:33 | 109.9477 | 5-2 | I Could Have Gone Right | Merle Haggard | |
| 3 | 3 | The Day the Rains Came (1968) | Merle Haggard | 2:42 | 90.5707 | 5-3 | The Day The Rains Came | Merle Haggard | |
| 4 | 4 | I Think We're Livin' in the Good Old Days (1968) | Merle Haggard | 2:07 | 105.7647 | 5-4 | I Think We're Livin' In The Good Old Days | Merle Haggard | |
| 5 | 5 | Somewhere on Skid Row(1968) | Merle Haggard | 2:52 | 75.1108 | 5-5 | Somewhere On Skid Row | Merle Haggard | |
| 6 | 6 | Who do I Know in Dallas (1969) | Merle Haggard | 2:28 | 72.932 | 5-6 | Who Do I Know In Dallas | Merle Haggard | |
| 7 | 7 | Folsom Prison Blues (1968) | Merle Haggard | 2:48 | 114.6198 | 5-7 | Folsom Prison Blues | Merle Haggard | |
| 8 | 8 | Too Many Bridges to Cross Over (1968 | Merle Haggard | 2:29 | 143.0704 | 5-8 | Too Many Bridges To Cross Over | Merle Haggard | |
| 9 | 9 | You're Not Home Yet (1995) | Merle Haggard | 2:40 | 139.8328 | 5-9 | You're Not Home Yet | Merle Haggard | |
| 10 | 10 | I Take a Lot of Pride in What I Am (1968) | Merle Haggard | 2:50 | 101.5721 | 5-10 | I Take A Lot Of Pride In What I Am | Merle Haggard | |
| 11 | 11 | I Just Want to Look at You One More Time (1968) | Merle Haggard | 3:05 | 126.4185 | 5-11 | I Just Want To Look At You One More Time | Merle Haggard | |
| 12 | 12 | I'm Bringin' Home Good News (1968) | Merle Haggard | 2:50 | 120.8619 | 5-12 | I'm Bringin' Home Good News | Merle Haggard | |
| 13 | 13 | Keep Me From Cryin' Today (1968) | Merle Haggard | 3:02 | 93.8138 | 5-13 | Keep Me From Cryin' Today | Merle Haggard | |
| 14 | 14 | I Can't Hold Myself in Line (1968) | Merle Haggard | 2:56 | 91.9354 | 5-14 | I Can't Hold Myself In Line | Merle Haggard | |
| 15 | 15 | I'm Free (1968) | Merle Haggard | 1:57 | 105.2635 | 5-15 | I'm Free | Merle Haggard | |
| 16 | 16 | It Meant Goodbye to Me When You Said Hello to Him (1968) | Merle Haggard | 2:36 | 115.3171 | 5-16 | It Meant Goodbye To Me When You Said Hello To Him | Merle Haggard | |
| 17 | 17 | Who'll Buy the Wine (1968) | Merle Haggard | 2:37 | 128.7811 | 5-17 | Who'll Buy The Wine | Merle Haggard | |
| 18 | 18 | She Thinks I Still Care (1969) | Merle Haggard | 2:37 | 115.4648 | 5-18 | She Thinks I Still Care | Merle Haggard | |
| 19 | 19 | What's Wrong With Stayin' Home (1969 | Merle Haggard | 2:50 | 106.754 | 5-19 | What's Wrong With Stayin' Home | Merle Haggard | |
| 20 | 20 | When No Flowers Grows (1995 | Merle Haggard | 3:40 | 146.3489 | 5-20 | When No Flowers Grow | Merle Haggard | |
| 21 | 21 | Every Fool Has a Rainbow (1969) | Merle Haggard | 2:30 | 78.2101 | 5-21 | Every Fool Has A Rainbow | Merle Haggard | |
| 22 | 22 | Hungry Eyes (1969) | Merle Haggard | 3:28 | 104.8205 | 5-22 | Hungry Eyes | Merle Haggard | |
| 23 | 23 | Silver Wings (1969) | Merle Haggard | 2:43 | 105.5909 | 5-23 | Silver Wings | Merle Haggard | |