Media 1: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Fairy Tale Lullaby | John Martyn | 2:54 | 118.1278 |
2 | 2 | Sandy Grey | John Martyn | 2:25 | |
3 | 3 | London Conversation | John Martyn | 2:42 | 91.0853 |
4 | 4 | Ballad of an Elder Woman | John Martyn | 2:43 | 131.8509 |
5 | 5 | Cocain | John Martyn | 2:58 | |
6 | 6 | Run Honey Run | John Martyn | 2:37 | |
7 | 7 | Back to Stay | John Martyn | 3:29 | 163.7207 |
8 | 8 | Rolling Home | John Martyn | 5:44 | 103.2727 |
9 | 9 | Who's Grown Up Now | John Martyn | 4:03 | 108.0611 |
10 | 10 | Golden Girl | John Martyn | 2:33 | 136.4156 |
11 | 11 | This Time | John Martyn | 3:08 | |
12 | 12 | Don't Think Twice It's Alright | John Martyn | 4:16 | 165.4595 |
13 | 13 | Sing a Song of Summer | John Martyn | 2:20 | 135.2707 |
14 | 14 | The River | John Martyn | 2:55 | 162.5303 |
15 | 15 | Goin' Down to Memphis | John Martyn | 3:09 | 135.7865 |
16 | 16 | The Gardeners | John Martyn | 3:13 | 143.3016 |
17 | 17 | A Day at the Sea | John Martyn | 2:31 | 111.7491 |
18 | 18 | Fishin' Blues | John Martyn | 2:36 | 98.7007 |
19 | 19 | Dusty | John Martyn | 3:03 | 100.134 |
20 | 20 | Hello Train | John Martyn | 2:34 | 142.4383 |
21 | 21 | Winin' Boy Blues | John Martyn | 2:21 | 132.491 |
22 | 22 | Fly on Home | John Martyn | 2:31 | 98.0554 |
23 | 23 | Knuckledy Crunch and Slippledee-Slee Song | John Martyn | 2:53 | 114.4819 |
24 | 24 | Seven Black Roses | John Martyn | 4:02 | 136.3885 |
Media 2: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Go Out and Get It | John Martyn & Beverley Martyn | 3:11 | |
2 | 2 | Can't Get the One I Want | John Martyn & Beverley Martyn | 2:56 | |
3 | 3 | Stormbringer | John Martyn & Beverley Martyn | 4:18 | |
4 | 4 | Sweet Honesty | John Martyn & Beverley Martyn | 8:04 | |
5 | 5 | Woodstock | John Martyn & Beverley Martyn | 1:45 | |
6 | 6 | John the Baptist | John Martyn & Beverley Martyn | 3:13 | |
7 | 7 | The Ocean | John Martyn & Beverley Martyn | 3:42 | 172.2657 |
8 | 8 | Traffic-Light Lady | John Martyn & Beverley Martyn | 3:19 | |
9 | 9 | Tomorrow Time | John Martyn & Beverley Martyn | 3:51 | |
10 | 10 | Would You Believe Me | John Martyn & Beverley Martyn | 5:21 | 78.2908 |
11 | 11 | John the Baptist (alternate take) | John Martyn & Beverley Martyn | 3:00 | |
12 | 12 | Go Out and Get It (alternate take) | John Martyn & Beverley Martyn | 3:13 | |
13 | 13 | Traffic-Light Lady | John Martyn & Beverley Martyn | 3:17 | |
14 | 14 | It's One of Those Days | John Martyn & Beverley Martyn | 5:43 | 80.2968 |
15 | 15 | I Don't Know (alternate version) | John Martyn & Beverley Martyn | 3:53 | 89.0927 |
16 | 16 | John the Baptist (alternate version) | John Martyn & Beverley Martyn | 2:57 | |
17 | 17 | Traffic-Light Lady (alternate version) | John Martyn & Beverley Martyn | 3:02 | 151.7521 |
Media 3: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Primrose Hill | John Martyn & Beverley Martyn | 3:01 | |
2 | 2 | Parcels | John Martyn & Beverley Martyn | 3:28 | |
3 | 3 | Auntie Aviator | John Martyn & Beverley Martyn | 6:04 | 81.8243 |
4 | 4 | New Day | John Martyn & Beverley Martyn | 4:00 | |
5 | 5 | Give Us a Ring | John Martyn & Beverley Martyn | 3:53 | |
6 | 6 | Sorry to Be So Long | John Martyn & Beverley Martyn | 4:44 | |
7 | 7 | Tree Green | John Martyn & Beverley Martyn | 3:13 | |
8 | 8 | Say What You Can | John Martyn & Beverley Martyn | 3:07 | |
9 | 9 | Road to Ruin | John Martyn & Beverley Martyn | 6:25 | |
10 | 10 | Say What You Can (alternate take) | John Martyn & Beverley Martyn | 3:09 | |
11 | 11 | Road to Ruin (BBC International/ Broadcast 23/3/1970) | John Martyn & Beverley Martyn | 3:06 | |
12 | 12 | Here I Am Now | John Martyn & Beverley Martyn | 4:25 | 111.6799 |
Media 4: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Go Easy | John Martyn | 4:18 | |
2 | 2 | Bless the Weather | John Martyn | 4:30 | 107.0109 |
3 | 3 | Sugar Lump | John Martyn | 3:43 | |
4 | 4 | Walk on the Water | John Martyn | 2:49 | |
5 | 5 | Just Now | John Martyn | 3:39 | |
6 | 6 | Head and Heart | John Martyn | 4:54 | 115.1876 |
7 | 7 | Let the Good Things Come | John Martyn | 3:06 | |
8 | 8 | Back Down the River | John Martyn | 2:40 | 138.7731 |
9 | 9 | Glistening Glyndebourne | John Martyn | 6:31 | |
10 | 10 | Singin' in the Rain | John Martyn | 1:31 | |
11 | 11 | Glistening Glyndebourne (alternate take) | John Martyn | 7:48 | |
12 | 12 | Go Easy (take 2) | John Martyn | 4:35 | |
13 | 13 | Head and Heart (alternate take) | John Martyn | 5:01 | |
14 | 14 | Sugar Lump (alternate take #1) | John Martyn | 6:04 | |
15 | 15 | Just Now (alternate take) | John Martyn | 3:39 | |
16 | 16 | Bless the Weather (alternate take) | John Martyn | 4:53 | |
17 | 17 | Go Easy (take 3) | John Martyn | 4:16 | |
18 | 18 | Singin' in the Rain (alternate take) | John Martyn | 3:39 | |
Media 5: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | The Easy Blues | John Martyn | 4:04 | |
2 | 2 | Bless the Weather | John Martyn | 5:10 | |
3 | 3 | May You Never | John Martyn | 4:16 | |
4 | 4 | Don't Think Twice, It's Alright | John Martyn | 1:06 | |
5 | 5 | Back to Stay | John Martyn | 3:14 | 163.7207 |
6 | 6 | Head and Heart | John Martyn | 3:57 | |
7 | 7 | Singin' in the Rain | John Martyn | 2:39 | |
8 | 8 | Sugar Lump | John Martyn | 2:14 | |
9 | 9 | I'd Rather Be the Devil | John Martyn | 7:47 | |
10 | 10 | Outside In | John Martyn | 11:20 | |
11 | 11 | The Glory of Love | John Martyn | 2:35 | |
Media 6: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Solid Air | John Martyn | 5:47 | 108.0585 |
2 | 2 | Over the Hill | John Martyn | 2:54 | |
3 | 3 | Don't Want to Know | John Martyn | 3:02 | 110.7523 |
4 | 4 | I'd Rather Be the Devil (Devil Got My Woman) | John Martyn | 6:19 | 114.5278 |
5 | 5 | Go Down Easy | John Martyn | 3:36 | 143.1827 |
6 | 6 | Dreams by the Sea | John Martyn | 3:17 | 121.9469 |
7 | 7 | May You Never | John Martyn | 3:42 | 124.9639 |
8 | 8 | The Man in the Station | John Martyn | 2:53 | 118.3093 |
9 | 9 | The Easy Blues / Gentle Blues | John Martyn | 3:22 | |
10 | 10 | Solid Air (alternate take #2) | John Martyn | 4:33 | |
11 | 11 | Over the Hill (alternative version) | John Martyn | 3:20 | 125.137 |
12 | 12 | I'd Rather Be the Devil (Devil Got My Woman) [alternate take #2] | John Martyn | 6:04 | |
13 | 13 | I'd Rather Be the Devil (Devil Got My Woman) [alternate take #3] | John Martyn | 5:46 | |
14 | 14 | Go Down Easy (alternate take 3) | John Martyn | 5:13 | |
15 | 15 | Go Down Easy (alternate take 4) | John Martyn | 3:43 | |
16 | 16 | Dreams by the Sea (alternate take 2) | John Martyn | 3:24 | |
17 | 17 | May You Never (alternate take 2) | John Martyn | 3:48 | |
18 | 18 | The Man in the Station (alternate take 2) | John Martyn | 2:59 | |
Media 7: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Fine Lines | John Martyn | 3:53 | |
2 | 2 | Eibhli Ghail Chiuin Ni Chearbhail | John Martyn | 3:06 | |
3 | 3 | Ain't No Saint | John Martyn | 3:40 | |
4 | 4 | Outside In | John Martyn | 8:24 | |
5 | 5 | The Glory of Love | John Martyn | 1:59 | |
6 | 6 | Look In | John Martyn | 2:58 | |
7 | 7 | Beverley | John Martyn | 3:55 | |
8 | 8 | Make No Mistake | John Martyn | 5:58 | 107.574 |
9 | 9 | Ways to Cry | John Martyn | 3:01 | |
10 | 10 | So Much in Love With You | John Martyn | 2:52 | 118.1806 |
11 | 11 | Make No Mistake (instrumental) | John Martyn | 6:47 | 110.5821 |
12 | 12 | The Glory of Love (alternate take #1) | John Martyn | 2:41 | |
13 | 13 | Fine Lines (alternate take #2) | John Martyn | 3:57 | |
14 | 14 | Outside In (alternate take) | John Martyn | 9:36 | |
15 | 15 | Beverley | John Martyn | 2:13 | |
16 | 16 | Make No Mistake | John Martyn | 3:12 | |
Media 8: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Outside In | John Martyn | 19:00 | 116.9751 |
2 | 2 | Solid Air | John Martyn | 7:11 | 105.2506 |
3 | 3 | Make No Mistake | John Martyn | 5:04 | 123.2421 |
4 | 4 | Bless the Weather | John Martyn | 4:34 | |
5 | 5 | The Man in the Station | John Martyn | 2:40 | |
6 | 6 | I'd Rather Be the Devil | John Martyn | 8:49 | |
7 | 7 | Solid Air | John Martyn | 5:44 | 108.0585 |
8 | 8 | Bless the Weather | John Martyn | 4:12 | |
9 | 9 | Love of Mine | John Martyn | 4:09 | |
10 | 10 | Fisherman's Dream | John Martyn | 4:54 | |
11 | 11 | John Wayne | John Martyn | 8:04 | |
Media 9: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | One Day Without You | John Martyn | 3:01 | 112.8171 |
2 | 2 | Lay It All Down | John Martyn | 1:52 | 103.0576 |
3 | 3 | Root Love | John Martyn | 4:34 | |
4 | 4 | My Baby Girl | John Martyn | 2:31 | 116.945 |
5 | 5 | Sunday's Child | John Martyn | 3:18 | 114.3866 |
6 | 6 | Spencer the Rover | John Martyn | 4:12 | 132.3771 |
7 | 7 | Clutches | John Martyn | 1:53 | |
8 | 8 | The Message | John Martyn | 2:30 | 115.0634 |
9 | 9 | Satisfied Mind | John Martyn | 3:32 | |
10 | 10 | You Can Discover | John Martyn | 3:44 | 112.3412 |
11 | 11 | Call Me Crazy | John Martyn | 7:29 | |
12 | 12 | Eight More Miles (alternate take) | John Martyn | 2:46 | |
13 | 13 | Sunday's Child (alternate take) | John Martyn | 6:33 | |
14 | 14 | Root Love (instrumental) | John Martyn | 5:19 | |
15 | 15 | Ellie Rhee (alternate take) | John Martyn | 3:55 | |
16 | 16 | Spencer the Rover | John Martyn | 3:55 | |
17 | 17 | Anni (Pt. 1 and Pt. 2) | John Stevens' Away feat. John Martyn | 7:36 | |
Media 10: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Outside In | John Martyn | 14:29 | |
2 | 2 | Spencer the Rover | John Martyn | 4:18 | |
3 | 3 | One Day Without You | John Martyn | 3:57 | |
4 | 4 | The Easy Blues | John Martyn | 3:14 | 131.8768 |
5 | 5 | My Baby Girl | John Martyn | 3:08 | |
6 | 6 | Make No Mistake | John Martyn | 4:25 | |
7 | 7 | Bless the Weather | John Martyn | 4:45 | |
8 | 8 | I'd Rather Be the Devil | John Martyn | 9:47 | |
9 | 9 | May You Never | John Martyn | 4:32 | |
10 | 10 | Over the Hill | John Martyn | 3:58 | |
Media 11: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Dealer | John Martyn | 5:01 | 104.5896 |
2 | 2 | One World | John Martyn | 4:10 | 109.9877 |
3 | 3 | Smiling Stranger | John Martyn | 3:30 | 118.2283 |
4 | 4 | Big Muff | John Martyn | 6:32 | 96.6738 |
5 | 5 | Couldn't Love You More | John Martyn | 3:07 | |
6 | 6 | Certain Surprise | John Martyn | 3:54 | 112.0826 |
7 | 7 | Dancing | John Martyn | 3:44 | 155.4777 |
8 | 8 | Small Hours | John Martyn | 8:46 | 154.4845 |
9 | 9 | Dealer (alternate take) | John Martyn | 5:17 | |
10 | 10 | One World (alternate take #2) | John Martyn | 4:22 | |
11 | 11 | Smiling Stranger (alternate take #2) | John Martyn | 3:37 | |
12 | 12 | Couldn't Love You More (alternate take) | John Martyn | 3:15 | |
13 | 13 | Small Hours (alternate take) | John Martyn | 9:53 | |
14 | 14 | Black Man at Your Shoulder (alternate take) | John Martyn | 8:31 | |
Media 12: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | One World (alternate take #3) | John Martyn | 4:31 | |
2 | 2 | Smiling Stranger (alternate take #3) | John Martyn | 3:31 | 118.2283 |
3 | 3 | Big Muff (alternate take #1) | John Martyn | 7:13 | |
4 | 4 | Couldn't Love You More (alternate take #2) | John Martyn | 3:04 | |
5 | 5 | Certain Surprise (alternate take #2) | John Martyn | 4:03 | |
6 | 6 | Dancing (alternate take #2) | John Martyn | 3:57 | |
7 | 7 | Small Hours (alternate take #2) | John Martyn | 8:47 | |
8 | 8 | Dancing (alternate take #1) | John Martyn | 3:54 | |
9 | 9 | Black Man at Your Shoulder (alternate take #2) | John Martyn | 17:35 | |
10 | 10 | Big Muff (extended remix) | John Martyn | 6:13 | |
11 | 11 | Anna | John Martyn | 4:11 | |
Media 13: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Some People Are Crazy | John Martyn | 4:23 | 78.0229 |
2 | 2 | Grace and Danger | John Martyn | 4:06 | 121.0474 |
3 | 3 | Lookin' On | John Martyn | 5:16 | 135.2587 |
4 | 4 | Johnny Too Bad | John Martyn | 3:59 | 165.2257 |
5 | 5 | Sweet Little Mystery | John Martyn | 5:27 | 86.3453 |
6 | 6 | Hurt in Your Heart | John Martyn | 5:00 | |
7 | 7 | Baby, Please Come Home | John Martyn | 3:57 | 112.3008 |
8 | 8 | Save Some (For Me) | John Martyn | 3:33 | 114.9798 |
9 | 9 | Our Love | John Martyn | 4:01 | 74.0827 |
10 | 10 | Hi-Heel Sneakers | John Martyn | 3:18 | |
11 | 11 | Grace and Danger (alternate take) | John Martyn | 7:39 | |
12 | 12 | Small Hat (alternate take) | John Martyn | 7:17 | |
13 | 13 | Johnny Too Bad (alternate take 2) | John Martyn | 7:20 | |
14 | 14 | After Tomorrow Night (alternate take 1) | John Martyn | 4:38 | |
15 | 15 | Dead on Arrival (alternate take) | John Martyn | 5:57 | |
Media 14: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Running Up the Harbour (alternate take) | John Martyn | 4:42 | |
2 | 2 | Some People Are Crazy (alternate take #1) | John Martyn | 4:14 | |
3 | 3 | Untitled Instrumental | John Martyn | 6:18 | |
4 | 4 | Our Love (alternate take) | John Martyn | 5:56 | |
5 | 5 | Johnny Too Bad (alternate take 3) | John Martyn | 6:15 | |
6 | 6 | Grace and Danger (instrumental) | John Martyn | 5:15 | |
7 | 7 | Johnny Too Bad (dub version) | John Martyn | 3:45 | |
8 | 8 | Sweet Little Mystery | John Martyn | 5:01 | |
9 | 9 | Some People Are Crazy | John Martyn | 4:18 | 78.0229 |
10 | 10 | Grace and Danger | John Martyn | 4:24 | |
11 | 11 | Save Some (For Me) | John Martyn | 3:29 | 114.9798 |
12 | 12 | Johnny Too Bad | John Martyn | 7:12 | |
13 | 13 | Hurt in Your Heart | John Martyn | 6:51 | 118.0086 |
14 | 14 | Sweet Little Mystery | John Martyn | 6:54 | |
Media 15: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Sapphire | John Martyn | 5:20 | 100.2667 |
2 | 2 | Over the Rainbow | John Martyn | 3:24 | 84.5633 |
3 | 3 | You Know | John Martyn | 3:12 | |
4 | 4 | Watching Her Eyes | John Martyn | 3:54 | 91.1116 |
5 | 5 | Fisherman's Dream | John Martyn | 4:18 | 86.6963 |
6 | 6 | Acid Rain | John Martyn | 4:11 | 100.0435 |
7 | 7 | Mad Dog Days | John Martyn | 4:58 | 146.5264 |
8 | 8 | Climb the Walls | John Martyn | 4:14 | 100.3331 |
9 | 9 | Coming in on Time | John Martyn | 3:34 | 122.0586 |
10 | 10 | Rope-Soul'd | John Martyn | 4:48 | 109.2403 |
11 | 11 | Love in Your Life (Andy Lyden mix) | John Martyn | 3:29 | |
12 | 12 | Sapphire (Andy Lyden mix) | John Martyn | 4:49 | |
13 | 13 | Over the Rainbow (Andy Lyden mix) | John Martyn | 3:49 | |
14 | 14 | Fisherman's Dream (Andy Lyden mix) | John Martyn | 4:36 | |
15 | 15 | Acid Rain (Andy Lyden mix) | John Martyn | 4:08 | |
16 | 16 | Mad Dog Days (Andy Lyden mix) | John Martyn | 5:24 | |
17 | 17 | Rope-Soul'd (Andy Lyden mix) | John Martyn | 4:51 | |
Media 16: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Nightline | John Martyn | 5:10 | 117.2329 |
2 | 2 | Lonely Love | John Martyn | 3:19 | 109.0403 |
3 | 3 | Angeline | John Martyn | 4:44 | 146.2065 |
4 | 4 | One Step Too Far | John Martyn | 3:22 | 153.4422 |
5 | 5 | Piece by Piece | John Martyn | 3:52 | 89.2416 |
6 | 6 | Serendipity | John Martyn | 4:12 | 99.8737 |
7 | 7 | Who Believes in Angels | John Martyn | 4:59 | |
8 | 8 | Love of Mine | John Martyn | 4:48 | 101.4089 |
9 | 9 | John Wayne | John Martyn | 6:54 | 119.9327 |
10 | 10 | Tight Connection to My Heart (Has Anybody Seen My Love) | John Martyn | 3:51 | |
11 | 11 | Advertisement 1 | John Martyn | 1:05 | |
12 | 12 | John Wayne (alternate take #1) | John Martyn | 5:53 | |
13 | 13 | Lonely Love (alternate take #1) | John Martyn | 3:24 | |
14 | 14 | Angeline (alternate take #1) | John Martyn | 5:05 | |
15 | 15 | Advertisement 2 | John Martyn | 0:57 | |
16 | 16 | Piece by Piece (alternate take #1) | John Martyn | 4:01 | |
17 | 17 | Who Believes in Angels (alternate take #1) | John Martyn | 4:58 | |
18 | 18 | Love of Mine (Alternate Take #1) | John Martyn | 4:27 | |
Media 17: Digital Media |
Position |
# |
Title |
Track Artist |
Duration |
Bpm |
1 | 1 | Live on Love | John Martyn | 4:36 | |
2 | 2 | The River | John Martyn | 4:20 | |
3 | 3 | Income Town | John Martyn | 4:41 | |
4 | 4 | Send Me One Line | John Martyn | 5:15 | |
5 | 5 | Deny This Love | John Martyn | 4:10 | |
6 | 6 | Hold Me | John Martyn | 3:42 | |
7 | 7 | Upo | John Martyn | 3:45 | |
8 | 8 | No.9 | John Martyn | 4:17 | |
9 | 9 | The Apprentice | John Martyn | 4:19 | |
10 | 10 | Lifeline | John Martyn | 3:54 | |
11 | 11 | The Moment | John Martyn | 4:57 | |
12 | 12 | Patterns in the Rain | John Martyn | 3:28 | |
13 | 13 | Patterns in the Rain | John Martyn | 3:20 | |
14 | 14 | The Apprentice | John Martyn | 4:41 | |
15 | 15 | Send Me One Line | John Martyn | 4:56 | |
16 | 16 | The Moment | John Martyn | 4:28 | |