| Media 1: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 1-01 | The Way I'm Feeling Tonight (Shepherd's Bush Empire, London, 2000) | Paul Carrack | |
| 2 | 1-02 | Sunny (Buxton Opera House, 2004) | Paul Carrack | |
| 3 | 1-03 | Silent Running (On Dangerous Ground) (Shepherd's Bush Empire, London, 2000) | Paul Carrack | |
| 4 | 1-04 | Satisfy My Soul (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 5 | 1-05 | Life In A Bubble (The Brighton Centre, 2019) | Paul Carrack | |
| 6 | 1-06 | My Kind (Buxton Opera House, 2004) | Paul Carrack | |
| 7 | 1-07 | Nick Of Time (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 8 | 1-08 | Where Did I Go Wrong? (Bonn, Germany, 2005) | Paul Carrack | |
| 9 | 1-09 | The Only One (Royal Albert Hall, London, 2001) | Paul Carrack | |
| 10 | 1-10 | The Living Years (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 11 | 1-11 | Perfect Storm (Cork Opera House, 2019) | Paul Carrack | |
| 12 | 1-12 | Better Than Nothing (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 13 | 1-13 | Marie (Royal Albert Hall, London, 2001) | Paul Carrack | |
| Media 2: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 2-01 | Into The Mystic (Royal Albert Hall, London, 2001) | Paul Carrack | |
| 2 | 2-02 | Love Will Keep Us Alive (Shepherd's Bush Empire, London, 2000) | Paul Carrack | |
| 3 | 2-03 | Bet Your Life (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 4 | 2-04 | Tempted (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 5 | 2-05 | You Don't Know Me (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 6 | 2-06 | Georgia (Royal Albert Hall, London, 2017) | Paul Carrack | |
| 7 | 2-07 | I Think It's Going To Rain Today (London Palladium, 2014) | Paul Carrack | |
| 8 | 2-08 | If You'd Ever Needed Someone (Shepherd's Bush Empire, London, 2000) | Paul Carrack | |
| 9 | 2-09 | It Ain't Over (Buxton Opera House, 2004) | Paul Carrack | |
| 10 | 2-10 | If I Were You (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 11 | 2-11 | That's All That Matters To Me (Acoustic Trio, 2018) | Paul Carrack | |
| 12 | 2-12 | Dig Deep (Acoustic Trio, 2018) | Paul Carrack | |
| 13 | 2-13 | Don't Let The Sun Catch You Crying (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 14 | 2-14 | Don't Shed A Tear (Bonn, Germany, 2005) | Paul Carrack | |
| 15 | 2-15 | Eyes Of Blue (Shepherd's Bush Empire, London, 2000) | Paul Carrack | |
| 16 | 2-16 | For Once In Our Lives (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| Media 3: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 3-01 | Don't Dream It's Over (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 2 | 3-02 | Raining In My Heart (The Brighton Centre, 2019) | Paul Carrack | |
| 3 | 3-03 | If I Should Fall Behind (Acoustic Trio, 2018) | Paul Carrack | |
| 4 | 3-04 | Running Out Of Time (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 5 | 3-05 | How Long (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 6 | 3-06 | You Make Me Feel Good (The Brighton Centre, 2019) | Paul Carrack | |
| 7 | 3-07 | Come Rain Or Come Shine (London Palladium, 2014) | Paul Carrack | |
| 8 | 3-08 | These Days (The Brighton Centre, 2019) | Paul Carrack | |
| 9 | 3-09 | Together (Shepherd's Bush Empire, London, 2000) | Paul Carrack | |
| 10 | 3-10 | That's How I Feel (Preston Guild Hall, 2016) | Paul Carrack | |
| 11 | 3-11 | Sleep On It (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 12 | 3-12 | Time Waits For No One (London Palladium, 2014 | Paul Carrack | |
| 13 | 3-13 | She Lived Down The Street (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 14 | 3-14 | Never Too Late (Buxton Opera House, 2004) | Paul Carrack | |
| 15 | 3-15 | Nothing To Lose (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| Media 4: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 4-01 | Another Cup Of Coffee (Buxton Opera House, 2004) | Paul Carrack | |
| 2 | 4-02 | Any Day Now (Buxton Opera House, 2004) | Paul Carrack | |
| 3 | 4-03 | Borderline (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 4 | 4-04 | Just A Little Lie (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 5 | 4-05 | Inspire Me (Bonn, Germany, 2005) | Paul Carrack | |
| 6 | 4-06 | Late At Night (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 7 | 4-07 | Good Feelin' About It (London Palladium, 2014) | Paul Carrack | |
| 8 | 4-08 | Harvest For The World (Bonn, Germany, 2005) | Paul Carrack | |
| 9 | 4-09 | Over My Shoulder (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 10 | 4-10 | Sniffing About (Bonn, Germany, 2005) | Paul Carrack | |
| 11 | 4-11 | No Easy Way Out (Bonn, Germany, 2005) | Paul Carrack | |
| 12 | 4-12 | One In A Million (London Palladium, 2014) | Paul Carrack | |
| 13 | 4-13 | Life's Too Short (Acoustic Trio, 2018) | Paul Carrack | |
| 14 | 4-14 | Watching Over Me (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 15 | 4-15 | One Small Step (Buxton Opera House, 2004) | Paul Carrack | |
| Media 5: CD |
| Position |
# |
Title |
Track Artist |
Duration |
| 1 | 5-01 | Too Good To Be True (Symphony Hall, Birmingham, 2017) | Paul Carrack | |
| 2 | 5-02 | Happy To See You Again (Buxton Opera House, 2004) | Paul Carrack | |
| 3 | 5-03 | Nothing More Than A Memory (Buxton Opera House, 2004) | Paul Carrack | |
| 4 | 5-04 | When You Walk In The Room (Bonn, Germany, 2005) | Paul Carrack | |
| 5 | 5-05 | Make Your Mind Up (Cork Opera House, 2019) | Paul Carrack | |
| 6 | 5-06 | Groovin' (Cornbury Festival, 2019) | Paul Carrack | |
| 7 | 5-07 | Let Me Love Again (Preston Guild Hall, 2016) | Paul Carrack | |
| 8 | 5-08 | What's Going On (Holland, 2012) | Paul Carrack | |
| 9 | 5-09 | Dance To The Music (Buxton Opera House, 2004) | Paul Carrack | |
| 10 | 5-10 | From Now On (Holland, 2012) | Paul Carrack | |
| 11 | 5-11 | Long Ago (Holland, 2012) | Paul Carrack | |
| 12 | 5-12 | Beggar On A Beach Of Gold (Liverpool Philharmonic Hall, 2004) | Paul Carrack | |
| 13 | 5-13 | I'm Losing You (London Palladium, 2014) | Paul Carrack | |
| 14 | 5-14 | Nothing Without You (Holland, 2012) | Paul Carrack | |
| 15 | 5-15 | Beautiful World (Holland, 2012) | Paul Carrack | |
| 16 | 5-16 | Dedicated (Royal Theatre Carré, Amsterdam, 2018) | Paul Carrack | |